temp
The database of Earthquake Mechanisms for European Area. EMMA
(Vannucci & Gasperini ; 2003)
| Date & Time UTC |
Lat deg |
Long deg |
Dep km |
Mw | Mo | Strike A |
Dip A |
Rake A |
Strike B |
Dip B |
Rake B |
XX | XY | XZ | YY | YZ | ZZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||||||||||
| 1991-08-07 07:22 | 38.37 | 22.21 | 11.1 | 3.1 | 5.495e+13 | 290 | 50 | -79 | 94 | 41 | -102 | 4.844 | 1.054 | 0.620 | 0.125 | 0.859 | -4.969 |
| 1991-08-06 14:16 | 38.24 | 22.12 | 7.4 | 3.3 | 1.096e+14 | 110 | 39 | -49 | 242 | 61 | -117 | 1.044 | -0.088 | 0.366 | -0.202 | -0.481 | -0.842 |
| 1991-08-06 13:27 | 38.41 | 21.95 | 8.9 | 3.2 | 7.762e+13 | 311 | 11 | -46 | 87 | 82 | -97 | 2.389 | 0.975 | -7.977 | -0.110 | 0.577 | -2.279 |
| 1991-08-06 12:10 | 38.37 | 22.02 | 8.3 | 3.1 | 5.495e+13 | 130 | 87 | -66 | 227 | 23 | -172 | 2.936 | -0.137 | -4.564 | -2.297 | -4.007 | -0.638 |
| 1991-08-06 09:29 | 38.26 | 22.09 | 6.8 | 3.1 | 5.495e+13 | 256 | 45 | -104 | 96 | 46 | -76 | 5.871 | -0.426 | -0.251 | -0.153 | -1.007 | -5.718 |
| 1991-08-05 22:59 | 38.41 | 21.92 | 9.4 | 3.4 | 1.549e+14 | 106 | 71 | -100 | 316 | 21 | -61 | 0.704 | 0.464 | -1.147 | 0.208 | -0.235 | -0.912 |
| 1991-08-05 22:04 | 38.26 | 22.09 | 8.8 | 3.3 | 1.096e+14 | 48 | 47 | -98 | 240 | 43 | -81 | 0.792 | -0.586 | 0.017 | 0.413 | 0.145 | -1.205 |
| 1991-08-05 14:03 | 38.32 | 22.12 | 9.4 | 3.6 | 3.090e+14 | 73 | 65 | -118 | 305 | 37 | -44 | 2.607 | 0.514 | -1.466 | -0.558 | 1.087 | -2.049 |
| 1991-08-05 13:06 | 38.41 | 21.94 | 9.3 | 3.1 | 5.495e+13 | 84 | 71 | -96 | 282 | 19 | -73 | 4.355 | 0.230 | -5.396 | -0.096 | 0.805 | -4.259 |
| 1991-08-05 12:21 | 38.41 | 21.80 | 9.3 | 3.5 | 2.188e+14 | 70 | 70 | -80 | 223 | 22 | -115 | 0.908 | -0.653 | -1.455 | 0.355 | 0.405 | -1.263 |
| 1991-08-05 03:51 | 38.23 | 22.12 | 7.5 | 3.2 | 7.762e+13 | 101 | 59 | -53 | 226 | 46 | -134 | 7.011 | -2.699 | -2.507 | -1.314 | -2.974 | -5.696 |
| 1991-08-05 02:46 | 38.43 | 21.92 | 10.0 | 3.2 | 7.762e+13 | 96 | 69 | -85 | 264 | 21 | -101 | 6.514 | -0.007 | -7.086 | -0.073 | -1.012 | -6.441 |
| 1991-08-05 00:51 | 38.23 | 22.10 | 7.2 | 3.1 | 5.495e+13 | 311 | 45 | -102 | 148 | 46 | -78 | 2.197 | 2.713 | 0.527 | 3.057 | -0.606 | -5.255 |
| 1991-08-04 23:22 | 38.27 | 21.97 | 5.5 | 3.2 | 7.762e+13 | 277 | 44 | -56 | 54 | 54 | -118 | 8.392 | -2.539 | -0.715 | -0.750 | 3.636 | -7.642 |
| 1991-08-04 17:15 | 38.26 | 22.06 | 7.3 | 3.1 | 5.495e+13 | 290 | 70 | -100 | 137 | 22 | -64 | 2.681 | 1.939 | 4.305 | 1.056 | 1.194 | -3.737 |
| 1991-08-04 11:23 | 38.24 | 22.08 | 6.8 | 3.0 | 3.890e+13 | 250 | 44 | -78 | 54 | 47 | -101 | 2.793 | -1.525 | 0.064 | 0.740 | 0.537 | -3.533 |
| 1991-08-04 09:57 | 38.45 | 21.91 | 10.5 | 3.3 | 1.096e+14 | 210 | 60 | 180 | 300 | 90 | 30 | 0.777 | -0.449 | -0.449 | -0.777 | -0.259 | 0.000 |
| 1991-08-03 23:18 | 38.40 | 22.01 | 9.3 | 3.3 | 1.096e+14 | 90 | 80 | -100 | 315 | 14 | -45 | 0.357 | 0.181 | -0.981 | 0.000 | 0.032 | -0.357 |
| 1991-08-03 20:44 | 38.23 | 22.09 | 7.7 | 3.3 | 1.096e+14 | 267 | 28 | -99 | 98 | 62 | -84 | 1.004 | 0.044 | -0.681 | -0.007 | -0.146 | -0.997 |
| 1991-08-03 18:14 | 38.41 | 21.97 | 9.6 | 3.3 | 1.096e+14 | 110 | 80 | -90 | 290 | 10 | -90 | 0.313 | 0.114 | -0.914 | 0.041 | -0.333 | -0.354 |
| 1991-08-03 16:19 | 38.37 | 22.20 | 9.7 | 3.1 | 5.495e+13 | 30 | 40 | -60 | 173 | 56 | -112 | -0.342 | -1.095 | -1.347 | 4.821 | -1.690 | -4.479 |
| 1991-08-03 12:34 | 38.42 | 22.20 | 13.8 | 3.1 | 5.495e+13 | 270 | 60 | -120 | 139 | 41 | -49 | 4.863 | 2.808 | 2.808 | 0.000 | -1.621 | -4.863 |
| 1991-08-03 12:24 | 38.29 | 21.94 | 8.0 | 3.0 | 3.890e+13 | 75 | 27 | -90 | 255 | 63 | -90 | 2.856 | -0.765 | 2.148 | 0.205 | -0.576 | -3.061 |
| 1991-08-03 11:51 | 38.23 | 22.12 | 6.8 | 3.1 | 5.495e+13 | 210 | 90 | 0 | 300 | 90 | 180 | -5.748 | 3.319 | 0.000 | 5.748 | 0.000 | 0.000 |
| 1991-08-03 09:04 | 38.23 | 22.13 | 7.3 | 3.3 | 1.096e+14 | 35 | 70 | 165 | 130 | 76 | 20 | 1.102 | -0.325 | 0.521 | -1.320 | 0.048 | 0.218 |
| 1991-08-03 04:58 | 38.24 | 22.12 | 6.2 | 3.1 | 5.495e+13 | 120 | 80 | 0 | 210 | 90 | -170 | 5.661 | -3.268 | 0.576 | -5.661 | -0.998 | 0.000 |
| 1991-08-03 02:14 | 38.41 | 21.96 | 9.2 | 3.1 | 5.495e+13 | 70 | 70 | -90 | 250 | 20 | -90 | 3.595 | -1.308 | -4.559 | 0.476 | 1.659 | -4.071 |
| 1991-08-03 02:00 | 38.26 | 22.09 | 8.9 | 3.1 | 5.495e+13 | 285 | 65 | -87 | 100 | 25 | -94 | 4.117 | 0.916 | 3.473 | 0.195 | 1.021 | -4.313 |
| 1991-08-02 23:29 | 38.26 | 22.09 | 9.0 | 3.4 | 1.549e+14 | 290 | 65 | -94 | 120 | 25 | -80 | 0.973 | 0.459 | 0.946 | 0.205 | 0.292 | -1.178 |
| 1991-08-02 21:38 | 38.19 | 21.81 | 7.2 | 3.3 | 1.096e+14 | 310 | 48 | -34 | 65 | 64 | -132 | 1.281 | 0.239 | -0.421 | -0.501 | 0.629 | -0.780 |
| 1991-08-02 18:31 | 38.41 | 21.97 | 10.2 | 3.3 | 1.096e+14 | 70 | 80 | -110 | 314 | 22 | -27 | 0.596 | 0.184 | -0.965 | -0.213 | 0.426 | -0.383 |
| 1991-08-02 13:32 | 38.24 | 22.09 | 7.4 | 3.1 | 5.495e+13 | 51 | 51 | -93 | 236 | 39 | -86 | 3.168 | -2.348 | -0.698 | 1.726 | 0.791 | -4.894 |
| 1991-08-02 13:22 | 38.24 | 22.09 | 7.3 | 3.2 | 7.762e+13 | 89 | 60 | -56 | 216 | 43 | -133 | 5.016 | -3.500 | -2.999 | 0.121 | -1.918 | -5.136 |
| 1991-08-02 09:21 | 38.42 | 21.94 | 9.8 | 3.4 | 1.549e+14 | 300 | 20 | -59 | 88 | 72 | -100 | 1.052 | 0.285 | -1.506 | -0.021 | 0.151 | -1.031 |
| 1991-08-02 07:24 | 38.34 | 22.07 | 9.8 | 3.2 | 7.762e+13 | 324 | 35 | -45 | 94 | 65 | -116 | 5.921 | 4.282 | -5.857 | 0.571 | 1.335 | -6.493 |
| 1991-08-02 07:19 | 38.25 | 22.07 | 7.7 | 3.1 | 5.495e+13 | 110 | 50 | -79 | 274 | 41 | -102 | 5.076 | 1.104 | -0.649 | 0.131 | -0.900 | -5.207 |
| 1991-08-02 02:39 | 38.38 | 22.20 | 9.6 | 3.1 | 5.495e+13 | 170 | 40 | -97 | 0 | 50 | -83 | -0.004 | 0.461 | -0.406 | 5.373 | 1.033 | -5.368 |
| 1991-08-02 01:11 | 38.40 | 21.80 | 8.2 | 3.1 | 5.495e+13 | 230 | 50 | -99 | 65 | 41 | -78 | 4.632 | -3.021 | 0.403 | 1.809 | -1.286 | -6.441 |
| 1991-08-02 00:52 | 38.24 | 22.09 | 7.5 | 3.1 | 5.495e+13 | 120 | 80 | -19 | 213 | 70 | -169 | 5.375 | -2.494 | -1.181 | -4.671 | -1.821 | -0.704 |
| 1991-08-02 00:36 | 38.40 | 21.80 | 9.1 | 3.4 | 1.549e+14 | 102 | 45 | -88 | 280 | 45 | -91 | 1.878 | 0.365 | 0.007 | 0.070 | -0.033 | -1.948 |
| 1991-08-01 23:44 | 38.23 | 22.11 | 7.6 | 3.3 | 1.096e+14 | 120 | 50 | -90 | 300 | 40 | -90 | 0.990 | 0.571 | -0.202 | 0.330 | -0.116 | -1.320 |
| 1991-08-01 23:08 | 38.40 | 21.85 | 9.8 | 3.2 | 7.762e+13 | 69 | 35 | -90 | 249 | 55 | -90 | 7.724 | -2.965 | 3.011 | 1.138 | -1.156 | -8.862 |
| 1991-08-01 19:01 | 38.24 | 22.09 | 7.2 | 3.2 | 7.762e+13 | 220 | 70 | -168 | 126 | 79 | -20 | 6.835 | -1.591 | -1.122 | -5.915 | -2.374 | -0.920 |
| 1991-08-01 16:21 | 38.24 | 22.09 | 6.5 | 3.1 | 5.495e+13 | 211 | 70 | -150 | 110 | 62 | -22 | 5.103 | -3.317 | -0.380 | -3.092 | -3.024 | -2.011 |
| 1991-08-01 13:48 | 38.25 | 22.07 | 8.1 | 3.0 | 3.890e+13 | 300 | 43 | -129 | 168 | 58 | -59 | 0.995 | 2.631 | 0.879 | 2.707 | -2.040 | -3.702 |
| 1991-08-01 13:46 | 38.25 | 22.07 | 7.8 | 3.0 | 3.890e+13 | 320 | 45 | -112 | 170 | 49 | -69 | 0.571 | 1.958 | 0.979 | 3.856 | -0.821 | -4.428 |
| 1991-08-01 08:14 | 38.24 | 22.11 | 7.0 | 3.2 | 7.762e+13 | 37 | 83 | 124 | 137 | 35 | 12 | 4.240 | -0.541 | 4.819 | -6.029 | -5.357 | 1.790 |
| 1991-08-01 02:36 | 38.37 | 22.21 | 11.2 | 3.1 | 5.495e+13 | 0 | 50 | -139 | 241 | 60 | -47 | 0.000 | -3.077 | 2.582 | 3.331 | 0.587 | -3.331 |
| 1991-07-29 08:46 | 44.85 | 7.21 | 12.0 | 2.4 | 4.898e+12 | 45 | 25 | -59 | 192 | 68 | -103 | 0.658 | -1.764 | 0.386 | 2.815 | -3.689 | -3.474 |
| 1991-07-24 09:45 | 37.59 | 44.03 | 11.0 | 5.5 | 2.188e+17 | 101 | 58 | 84 | 292 | 32 | 99 | -1.634 | -0.492 | 0.865 | -0.130 | 0.057 | 1.764 |
| 1991-07-14 20:47 | 44.07 | 7.21 | 5.0 | 3.5 | 2.188e+14 | 20 | 81 | 151 | 115 | 61 | 10 | 1.078 | -1.206 | 0.583 | -1.388 | -0.767 | 0.310 |
| 1991-07-14 17:51 | 37.93 | 14.37 | 4.5 | 3.7 | 4.365e+14 | 115 | 60 | 140 | 227 | 56 | 36 | -4.455 | 1.024 | 0.599 | 1.906 | 2.235 | 2.549 |
| 1991-07-12 15:48 | 42.90 | 12.85 | 1.6 | 4.0 | 1.230e+15 | 155 | 45 | -59 | 294 | 52 | -117 | 0.602 | 0.802 | 0.453 | 0.615 | -0.238 | -1.217 |
| 1991-06-28 23:48 | 43.67 | 7.49 | 5.0 | 3.5 | 2.188e+14 | 92 | 62 | 108 | 237 | 33 | 60 | -1.619 | 0.484 | 1.035 | 0.038 | 0.331 | 1.581 |
| 1991-06-26 11:43 | 38.34 | 21.04 | 22.0 | 5.1 | 5.495e+16 | 151 | 51 | -105 | 354 | 41 | -72 | 0.249 | 1.609 | -1.373 | 5.025 | -0.569 | -5.274 |
| 1991-06-25 13:24 | 46.28 | 12.88 | 6.7 | 3.6 | 3.090e+14 | 22 | 66 | 56 | 260 | 40 | 141 | -1.660 | 1.987 | 0.069 | -0.507 | -2.097 | 2.168 |
| 1991-06-20 01:07 | 46.27 | 12.88 | 7.0 | 3.2 | 7.762e+13 | 328 | 50 | 140 | 86 | 60 | 48 | -6.204 | -4.469 | 3.250 | 0.742 | -2.986 | 5.462 |
| 1991-06-18 20:20 | 46.28 | 12.89 | 9.0 | 3.0 | 3.890e+13 | 355 | 40 | 90 | 175 | 50 | 90 | -0.028 | -0.317 | 0.056 | -3.622 | 0.641 | 3.650 |
| 1991-06-15 20:58 | 38.78 | 16.90 | 8.5 | 4.3 | 3.467e+15 | 140 | 25 | -90 | 320 | 65 | -90 | 1.380 | 1.645 | 1.802 | 1.960 | 2.147 | -3.340 |
| 1991-06-15 15:44 | 46.27 | 12.89 | 9.3 | 2.7 | 1.380e+13 | 10 | 44 | 101 | 178 | 48 | 79 | 0.018 | 0.122 | 0.195 | -1.581 | 0.173 | 1.562 |
| 1991-06-15 00:00 | 42.46 | 44.01 | 0.0 | 6.1 | 1.738e+18 | 138 | 49 | 44 | 15 | 58 | 129 | 0.510 | -0.628 | 0.914 | -2.024 | -0.537 | 1.513 |
| 1991-06-14 08:36 | 46.27 | 12.90 | 11.0 | 3.2 | 7.762e+13 | 50 | 66 | 107 | 190 | 30 | 54 | -1.147 | 3.366 | 4.998 | -4.792 | -2.795 | 5.939 |
| 1991-06-14 02:52 | 46.28 | 12.89 | 10.0 | 3.4 | 1.549e+14 | 24 | 60 | 86 | 216 | 30 | 97 | -0.299 | 0.548 | 0.291 | -0.978 | -0.738 | 1.277 |
| 1991-06-11 17:06 | 46.28 | 12.90 | 9.3 | 3.3 | 1.096e+14 | 44 | 82 | 14 | 313 | 76 | 172 | -1.129 | 0.038 | 0.094 | 1.061 | -0.286 | 0.068 |
| 1991-06-11 11:38 | 46.28 | 12.89 | 7.5 | 3.5 | 2.188e+14 | 338 | 70 | 90 | 158 | 20 | 90 | -0.180 | -0.445 | -0.572 | -1.102 | -1.416 | 1.282 |
| 1991-06-11 08:55 | 46.29 | 12.53 | 10.0 | 3.7 | 4.365e+14 | 353 | 62 | 77 | 200 | 30 | 110 | 0.141 | 0.436 | -0.739 | -4.015 | -2.255 | 3.874 |
| 1991-06-11 08:05 | 46.27 | 12.89 | 9.7 | 4.2 | 2.455e+15 | 353 | 40 | 87 | 176 | 49 | 92 | -0.017 | -0.218 | -0.040 | -2.441 | 0.378 | 2.458 |
| 1991-06-10 19:18 | 46.22 | 12.93 | 4.3 | 3.0 | 3.890e+13 | 281 | 15 | 90 | 101 | 75 | 90 | -1.786 | -0.347 | 3.151 | -0.068 | 0.612 | 1.853 |
| 1991-06-06 01:09 | 38.31 | 15.53 | 81.0 | 4.1 | 1.738e+15 | 280 | 90 | 160 | 10 | 70 | 0 | -0.604 | 1.660 | -0.633 | 0.604 | -0.112 | 0.000 |
| 1991-06-04 17:17 | 47.55 | 7.61 | 7.0 | 2.6 | 9.772e+12 | 0 | 56 | 24 | 256 | 70 | 143 | 0.000 | 0.830 | -0.552 | -0.415 | -0.174 | 0.415 |
| 1991-05-30 00:12 | 43.20 | 11.03 | 3.3 | 3.9 | 8.710e+14 | 99 | 79 | 120 | 206 | 31 | 19 | -3.654 | 3.409 | 6.363 | 1.246 | 1.791 | 2.408 |
| 1991-05-22 16:29 | 27.38 | 56.77 | 13.0 | 5.4 | 1.549e+17 | 118 | 72 | 93 | 288 | 18 | 80 | -0.797 | -0.344 | 1.127 | -0.141 | 0.628 | 0.937 |
| 1991-05-20 00:13 | 47.66 | 7.82 | 16.8 | 2.5 | 6.918e+12 | 12 | 80 | -16 | 105 | 73 | -169 | -2.596 | 5.760 | -1.500 | 3.273 | 1.582 | -0.677 |
| 1991-05-18 10:08 | 38.40 | 15.50 | 92.0 | 3.7 | 4.365e+14 | 15 | 70 | -90 | 195 | 20 | -90 | 0.199 | -0.743 | -0.917 | 2.774 | 3.422 | -2.973 |
| 1991-05-18 02:32 | 43.68 | 10.97 | 2.0 | 3.8 | 6.166e+14 | 64 | 74 | 19 | 329 | 71 | 164 | -5.163 | -3.122 | 0.908 | 4.157 | -2.105 | 1.006 |
| 1991-04-29 00:00 | 42.22 | 43.61 | 0.0 | 6.9 | 2.754e+19 | 288 | 39 | 106 | 87 | 52 | 77 | -1.657 | -0.237 | 0.446 | 0.021 | -0.247 | 1.636 |
| 1991-04-27 18:44 | 46.60 | 15.20 | 11.6 | 4.1 | 1.738e+15 | 123 | 75 | 92 | 292 | 15 | 79 | -0.743 | -0.393 | 1.350 | -0.197 | 0.906 | 0.940 |
| 1991-04-27 00:56 | 38.69 | 15.79 | 94.0 | 3.9 | 8.710e+14 | 145 | 55 | -140 | 29 | 58 | -42 | -3.168 | 0.561 | -3.939 | 8.063 | 0.583 | -4.895 |
| 1991-04-23 05:52 | 44.47 | 6.72 | 9.8 | 2.5 | 6.918e+12 | 94 | 45 | -30 | 207 | 68 | -130 | 4.204 | -3.835 | 0.343 | -0.683 | -4.166 | -3.520 |
| 1991-03-31 03:29 | 42.68 | 12.97 | 5.0 | 3.6 | 3.090e+14 | 59 | 45 | -68 | 211 | 48 | -110 | 1.658 | -1.860 | -0.495 | 1.601 | -0.732 | -3.259 |
| 1991-03-19 12:09 | 34.80 | 26.30 | 12.0 | 5.5 | 2.188e+17 | 261 | 30 | 40 | 135 | 71 | 114 | -1.638 | -0.692 | 1.054 | 0.266 | 1.515 | 1.371 |
| 1991-03-15 03:24 | 34.37 | 26.35 | 10.0 | 5.4 | 1.549e+17 | 284 | 53 | 38 | 169 | 61 | 137 | -1.508 | -4.170 | -1.721 | -1.955 | 2.450 | 3.463 |
| 1991-02-26 07:25 | 40.05 | 13.91 | 420.0 | 5.6 | 3.090e+17 | 110 | 60 | 160 | 210 | 72 | 31 | -2.297 | 1.546 | 0.000 | 1.430 | 1.464 | 0.867 |
| 1991-02-25 11:30 | 44.05 | 7.66 | 4.0 | 3.8 | 6.166e+14 | 215 | 40 | 53 | 80 | 59 | 117 | -3.812 | 3.089 | 2.817 | -0.950 | 0.978 | 4.761 |
| 1991-02-19 15:33 | 44.04 | 7.66 | 7.0 | 3.5 | 2.188e+14 | 215 | 40 | 55 | 77 | 58 | 115 | -1.595 | 1.338 | 1.180 | -0.528 | 0.344 | 2.123 |
| 1991-02-13 15:49 | 44.87 | 6.75 | 6.4 | 4.3 | 3.467e+15 | 45 | 74 | -30 | 143 | 60 | -162 | -2.320 | -0.430 | -1.542 | 3.165 | 0.479 | -0.844 |
| 1991-02-13 12:54 | 44.87 | 6.75 | 6.4 | 4.2 | 2.455e+15 | 135 | 45 | -160 | 30 | 76 | -46 | -1.229 | 0.423 | -1.170 | 2.079 | 1.169 | -0.850 |
| 1991-02-11 15:43 | 44.87 | 6.75 | 7.4 | 4.8 | 1.950e+16 | 47 | 71 | -2 | 137 | 88 | -161 | -1.657 | -0.145 | -0.415 | 1.696 | -0.368 | -0.039 |
| 1991-02-07 00:46 | 44.42 | 6.89 | 9.7 | 3.0 | 3.890e+13 | 344 | 70 | -139 | 238 | 52 | -25 | -1.255 | -1.898 | 1.413 | 2.779 | 1.525 | -1.524 |
| 1991-02-05 09:06 | 43.79 | 7.76 | 8.0 | 3.5 | 2.188e+14 | 339 | 75 | -41 | 83 | 48 | -160 | 1.243 | 1.772 | 0.020 | -0.377 | 1.614 | -0.866 |
| 1991-01-26 01:26 | 41.05 | 13.30 | 3.9 | 4.0 | 1.230e+15 | 110 | 50 | 110 | 259 | 44 | 67 | -1.404 | -0.112 | 0.113 | 0.096 | 0.381 | 1.308 |
| 1991-01-14 23:46 | 42.97 | 12.85 | 5.9 | 3.5 | 2.188e+14 | 29 | 70 | 29 | 288 | 62 | 157 | -2.032 | 1.487 | -0.193 | 1.183 | -1.262 | 0.848 |
| 1991-01-14 17:55 | 43.83 | 12.03 | 9.6 | 3.5 | 2.188e+14 | 124 | 54 | 100 | 286 | 36 | 75 | -2.027 | -0.997 | 0.571 | -0.414 | 0.725 | 2.441 |
| 1991-01-10 20:14 | 42.60 | 12.92 | 17.5 | 3.5 | 2.188e+14 | 29 | 25 | -140 | 262 | 74 | -69 | 1.060 | -1.010 | 2.121 | 0.247 | -0.028 | -1.307 |
| 1991-01-01 07:29 | 47.84 | 7.65 | 11.9 | 2.8 | 1.950e+13 | 336 | 87 | -26 | 67 | 63 | -176 | 1.482 | 1.358 | 0.305 | -1.379 | 0.940 | -0.103 |
| 1990-12-21 06:57 | 40.91 | 22.36 | 16.0 | 6.1 | 1.738e+18 | 54 | 47 | -103 | 253 | 45 | -76 | 1.343 | -0.705 | 0.078 | 0.306 | 0.285 | -1.648 |
| 1990-12-18 04:38 | 38.15 | 15.18 | 10.0 | 3.1 | 5.495e+13 | 71 | 81 | -102 | 310 | 15 | -33 | 2.521 | 0.561 | -5.664 | -0.678 | 2.160 | -1.842 |
| 1990-12-17 23:34 | 46.20 | 7.60 | 8.0 | 3.0 | 3.890e+13 | 318 | 41 | -50 | 90 | 59 | -118 | 3.694 | 2.095 | -2.111 | 0.053 | 1.174 | -3.747 |
| 1990-12-16 13:50 | 37.27 | 15.25 | 16.3 | 4.2 | 2.455e+15 | 135 | 50 | -60 | 272 | 49 | -121 | 2.023 | 1.057 | 0.335 | 0.085 | -0.830 | -2.109 |
| 1990-12-14 03:21 | 39.25 | 15.58 | 300.0 | 5.4 | 1.549e+17 | 95 | 50 | -140 | 336 | 60 | -47 | 0.787 | 0.947 | -0.231 | 0.160 | 0.719 | -0.947 |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||||||||||

Testimonies, photos
