temp
Latest Earthquakes in Euro-Mediterranean region
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2013-05-10 01:42:10.9 | 37.12 | N | 28.46 | E | 9 | ML | 1.7 | WESTERN TURKEY | 2013-05-10 02:44 | |||||
| earthquake2013-05-10 01:40:26.2 | 37.82 | N | 19.81 | E | 1 | ML | 2.9 | IONIAN SEA | 2013-05-10 07:41 | |||||
| earthquake2013-05-10 01:34:28.0 | 64.03 | N | 22.35 | W | 2 | ML | 3.7 | ICELAND | 2013-05-10 06:35 | |||||
| earthquake2013-05-10 01:29:22.5 | 37.11 | N | 28.45 | E | 5 | ML | 2.4 | WESTERN TURKEY | 2013-05-10 01:50 | |||||
| earthquake2013-05-10 01:24:26.5 | 37.25 | N | 37.11 | E | 11 | ML | 1.7 | CENTRAL TURKEY | 2013-05-10 01:42 | |||||
| earthquake2013-05-10 01:17:17.3 | 46.68 | N | 1.37 | E | 6 | ML | 2.3 | FRANCE | 2013-05-10 01:25 | |||||
| earthquake2013-05-10 01:16:35.0 | 35.80 | N | 27.48 | E | 12 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2013-05-10 06:32 | |||||
| earthquake2013-05-10 01:13:44.7 | 42.39 | N | 41.07 | E | 1 | ML | 2.5 | BLACK SEA, OFFSHORE GEORGIA | 2013-05-10 01:26 | |||||
| earthquake2013-05-10 01:06:04.0 | 63.80 | N | 23.20 | W | 2 | mb | 4.2 | ICELAND REGION | 2013-05-10 06:32 | |||||
| earthquake2013-05-10 00:45:37.6 | 38.91 | N | 43.59 | E | 12 | ML | 2.0 | EASTERN TURKEY | 2013-05-10 01:22 | |||||
| earthquake2013-05-10 00:42:41.0 | 38.91 | N | 15.61 | E | 170 | ML | 2.3 | SICILY, ITALY | 2013-05-10 03:14 | |||||
| earthquake2013-05-10 00:39:38.8 | 36.94 | N | 26.84 | E | 14 | ML | 1.9 | DODECANESE ISLANDS, GREECE | 2013-05-10 03:30 | |||||
| earthquake2013-05-10 00:16:41.0 | 42.33 | N | 41.00 | E | 2 | ML | 3.5 | BLACK SEA, OFFSHORE GEORGIA | 2013-05-10 06:30 | |||||
| earthquake2013-05-09 23:48:10.0 | 41.09 | N | 34.18 | E | 4 | ML | 1.8 | CENTRAL TURKEY | 2013-05-10 04:53 | |||||
| earthquake2013-05-09 22:27:52.6 | 39.15 | N | 29.06 | E | 6 | ML | 2.0 | WESTERN TURKEY | 2013-05-10 04:41 | |||||
| earthquake2013-05-09 22:24:13.5 | 39.16 | N | 29.06 | E | 7 | ML | 1.7 | WESTERN TURKEY | 2013-05-10 04:33 | |||||
| earthquake2013-05-09 22:01:38.8 | 40.41 | N | 22.65 | E | 1 | ML | 2.0 | GREECE | 2013-05-13 14:17 | |||||
| earthquake2013-05-09 21:39:46.6 | 50.17 | N | 17.81 | E | 10 | ML | 2.0 | POLAND | 2013-05-09 21:44 | |||||
| earthquake2013-05-09 21:32:44.5 | 40.63 | N | 34.51 | E | 8 | ML | 2.4 | CENTRAL TURKEY | 2013-05-09 21:47 | |||||
| earthquake2013-05-09 20:43:34.5 | 40.16 | N | 21.76 | E | 1 | ML | 2.0 | GREECE | 2013-05-13 13:15 | |||||
| 1 | III | earthquake2013-05-09 20:41:22.0 | 39.18 | N | 16.05 | E | 32 | ML | 3.4 | SOUTHERN ITALY | 2013-05-09 21:56 | |||
| earthquake2013-05-09 20:28:01.2 | 36.43 | N | 27.40 | E | 89 | ML | 2.3 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-09 22:32 | |||||
| earthquake2013-05-09 20:12:06.0 | 35.90 | N | 21.89 | E | 10 | ML | 4.0 | CENTRAL MEDITERRANEAN SEA | 2013-05-09 21:59 | |||||
| earthquake2013-05-09 19:59:42.7 | 63.68 | N | 23.27 | W | 12 | ML | 3.6 | ICELAND REGION | 2013-05-09 20:04 | |||||
| earthquake2013-05-09 19:57:18.2 | 40.72 | N | 27.44 | E | 15 | ML | 1.9 | WESTERN TURKEY | 2013-05-09 21:36 | |||||
| earthquake2013-05-09 19:53:50.0 | 39.61 | N | 20.50 | E | 2 | ML | 2.7 | GREECE | 2013-05-09 21:59 | |||||
| earthquake2013-05-09 19:46:18.8 | 37.02 | N | 30.53 | E | 86 | ML | 2.2 | WESTERN TURKEY | 2013-05-09 21:13 | |||||
| earthquake2013-05-09 19:46:18.0 | 38.73 | N | 43.15 | E | 5 | ML | 1.7 | EASTERN TURKEY | 2013-05-09 21:02 | |||||
| earthquake2013-05-09 19:26:23.2 | 63.72 | N | 23.32 | W | 10 | ML | 3.3 | ICELAND REGION | 2013-05-09 19:30 | |||||
| earthquake2013-05-09 19:20:39.0 | 63.85 | N | 23.03 | W | 2 | mb | 4.7 | ICELAND REGION | 2013-05-09 22:02 | |||||
| earthquake2013-05-09 19:09:40.0 | 35.87 | N | 31.46 | E | 5 | ML | 3.5 | CYPRUS REGION | 2013-05-09 22:02 | |||||
| earthquake2013-05-09 18:43:13.0 | 39.96 | N | 23.50 | E | 1 | ML | 2.9 | AEGEAN SEA | 2013-05-09 22:04 | |||||
| earthquake2013-05-09 18:37:06.0 | 38.70 | N | 42.63 | E | 13 | ML | 2.5 | EASTERN TURKEY | 2013-05-09 22:04 | |||||
| earthquake2013-05-09 18:05:52.0 | 63.78 | N | 22.41 | W | 2 | mb | 4.2 | ICELAND REGION | 2013-05-09 18:28 | |||||
| earthquake2013-05-09 17:52:43.4 | 37.89 | N | 29.35 | E | 8 | ML | 2.3 | WESTERN TURKEY | 2013-05-09 18:37 | |||||
| earthquake2013-05-09 17:31:43.0 | 37.90 | N | 29.34 | E | 7 | ML | 3.3 | WESTERN TURKEY | 2013-05-09 18:23 | |||||
| earthquake2013-05-09 17:10:20.0 | 63.79 | N | 23.28 | W | 2 | mb | 4.5 | ICELAND REGION | 2013-05-10 06:44 | |||||
| earthquake2013-05-09 16:47:24.0 | 40.81 | N | 15.25 | E | 11 | ML | 2.0 | SOUTHERN ITALY | 2013-05-09 16:59 | |||||
| earthquake2013-05-09 16:44:46.0 | 38.41 | N | 33.43 | E | 20 | ML | 1.8 | CENTRAL TURKEY | 2013-05-09 16:58 | |||||
| earthquake2013-05-09 16:24:01.0 | 27.83 | N | 63.50 | E | 2 | mb | 4.5 | IRAN-PAKISTAN BORDER REGION | 2013-05-09 22:06 | |||||
| earthquake2013-05-09 16:14:08.6 | 37.47 | N | 21.93 | E | 1 | ML | 2.8 | SOUTHERN GREECE | 2013-05-09 18:17 | |||||
| earthquake2013-05-09 15:54:36.1 | 37.26 | N | 42.48 | E | 5 | ML | 2.1 | TURKEY-SYRIA-IRAQ BORDER REGION | 2013-05-09 16:12 | |||||
| earthquake2013-05-09 15:31:27.0 | 38.70 | N | 42.64 | E | 15 | ML | 2.6 | EASTERN TURKEY | 2013-05-09 18:21 | |||||
| earthquake2013-05-09 15:25:43.4 | 48.01 | N | 9.48 | E | 6 | ML | 1.7 | GERMANY | 2013-05-10 07:58 | |||||
| earthquake2013-05-09 15:24:52.0 | 42.40 | N | 43.46 | E | 2 | ML | 3.2 | GEORGIA (SAK'ART'VELO) | 2013-05-09 18:21 | |||||
| earthquake2013-05-09 15:16:52.8 | 40.02 | N | 28.08 | E | 8 | ML | 2.3 | WESTERN TURKEY | 2013-05-09 15:41 | |||||
| earthquake2013-05-09 14:32:33.3 | 37.26 | N | 31.92 | E | 8 | ML | 1.9 | WESTERN TURKEY | 2013-05-09 14:57 | |||||
| earthquake2013-05-09 14:14:33.5 | 38.42 | N | 33.43 | E | 1 | ML | 2.2 | CENTRAL TURKEY | 2013-05-09 14:21 | |||||
| earthquake2013-05-09 13:59:03.4 | 38.57 | N | 27.65 | E | 5 | ML | 2.8 | WESTERN TURKEY | 2013-05-09 14:17 | |||||
| earthquake2013-05-09 13:46:28.9 | 38.40 | N | 33.42 | E | 9 | ML | 2.3 | CENTRAL TURKEY | 2013-05-09 13:55 | |||||
| earthquake2013-05-09 13:35:48.5 | 40.15 | N | 41.45 | E | 9 | ML | 2.3 | EASTERN TURKEY | 2013-05-09 13:50 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos