temp
Latest Earthquakes in Euro-Mediterranean region
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| 10 | V | earthquake2013-05-04 05:11:08.0 | 44.87 | N | 11.45 | E | 8 | ML | 3.8 | NORTHERN ITALY | 2013-05-04 05:45 | |||
| earthquake2013-05-04 05:00:27.8 | 36.62 | N | 25.74 | E | 6 | ML | 2.0 | DODECANESE ISLANDS, GREECE | 2013-05-04 14:23 | |||||
| earthquake2013-05-04 04:34:49.0 | 37.54 | N | 16.32 | E | 10 | M | 2.2 | IONIAN SEA | 2013-05-04 04:52 | |||||
| earthquake2013-05-04 04:26:00.0 | 36.55 | N | 25.90 | E | 2 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2013-05-04 06:09 | |||||
| earthquake2013-05-04 04:13:25.0 | 28.16 | N | 51.86 | E | 30 | mb | 4.2 | SOUTHERN IRAN | 2013-05-04 06:07 | |||||
| earthquake2013-05-04 04:11:45.4 | 37.29 | N | 37.08 | E | 8 | ML | 2.1 | CENTRAL TURKEY | 2013-05-04 04:26 | |||||
| earthquake2013-05-04 03:58:22.0 | 37.90 | N | 27.27 | E | 7 | ML | 2.5 | WESTERN TURKEY | 2013-05-04 15:12 | |||||
| earthquake2013-05-04 03:56:05.5 | 38.92 | N | 27.86 | E | 14 | ML | 2.5 | WESTERN TURKEY | 2013-05-04 04:15 | |||||
| earthquake2013-05-04 03:25:57.4 | 37.90 | N | 27.26 | E | 12 | ML | 2.1 | WESTERN TURKEY | 2013-05-04 03:56 | |||||
| earthquake2013-05-04 02:48:35.5 | 39.44 | N | 33.09 | E | 4 | ML | 1.7 | CENTRAL TURKEY | 2013-05-04 03:03 | |||||
| F | earthquake2013-05-04 02:36:31.0 | 35.86 | N | 0.97 | W | 10 | ML | 2.5 | NORTHERN ALGERIA | 2013-05-04 06:04 | ||||
| earthquake2013-05-04 02:20:28.0 | 42.21 | N | 26.28 | E | 8 | ML | 2.5 | BULGARIA | 2013-05-04 06:03 | |||||
| earthquake2013-05-04 02:04:34.7 | 37.90 | N | 27.24 | E | 15 | ML | 1.7 | WESTERN TURKEY | 2013-05-04 02:19 | |||||
| earthquake2013-05-04 01:59:24.0 | 37.91 | N | 27.26 | E | 11 | ML | 1.7 | WESTERN TURKEY | 2013-05-04 02:16 | |||||
| earthquake2013-05-04 01:47:11.0 | 28.80 | N | 52.46 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2013-05-04 06:01 | |||||
| earthquake2013-05-04 01:32:27.1 | 39.12 | N | 30.12 | E | 6 | ML | 2.2 | WESTERN TURKEY | 2013-05-04 02:01 | |||||
| earthquake2013-05-04 01:28:25.0 | 42.92 | N | 45.20 | E | 2 | ML | 3.1 | CAUCASUS REGION, RUSSIA | 2013-05-04 05:59 | |||||
| earthquake2013-05-04 01:22:19.9 | 37.98 | N | 20.81 | E | 16 | ML | 2.4 | IONIAN SEA | 2013-05-04 11:45 | |||||
| earthquake2013-05-04 01:19:21.2 | 34.77 | N | 25.24 | E | 12 | ML | 2.4 | CRETE, GREECE | 2013-05-04 11:27 | |||||
| earthquake2013-05-04 01:11:31.0 | 35.74 | N | 0.04 | E | 15 | ML | 3.4 | NORTHERN ALGERIA | 2013-05-05 18:59 | |||||
| earthquake2013-05-04 01:08:25.2 | 39.16 | N | 29.05 | E | 6 | ML | 1.8 | WESTERN TURKEY | 2013-05-04 02:12 | |||||
| earthquake2013-05-04 00:53:04.0 | 37.91 | N | 27.25 | E | 14 | ML | 2.6 | WESTERN TURKEY | 2013-05-04 15:11 | |||||
| earthquake2013-05-04 00:44:43.0 | 37.00 | N | 26.74 | E | 19 | ML | 2.3 | DODECANESE ISLANDS, GREECE | 2013-05-04 15:10 | |||||
| earthquake2013-05-04 00:41:33.0 | 37.02 | N | 26.73 | E | 20 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2013-05-04 15:10 | |||||
| earthquake2013-05-04 00:15:43.1 | 38.12 | N | 20.78 | E | 13 | ML | 2.1 | GREECE | 2013-05-04 10:09 | |||||
| F | earthquake2013-05-04 00:09:56.0 | 28.34 | N | 51.80 | E | 15 | mb | 4.2 | SOUTHERN IRAN | 2013-05-04 05:58 | ||||
| earthquake2013-05-04 00:05:45.3 | 37.91 | N | 27.25 | E | 9 | ML | 1.8 | WESTERN TURKEY | 2013-05-04 00:27 | |||||
| earthquake2013-05-04 00:01:12.0 | 51.30 | N | 16.06 | E | 2 | ML | 2.0 | POLAND | 2013-05-04 15:08 | |||||
| earthquake2013-05-03 23:57:11.0 | 36.09 | N | 29.79 | E | 28 | ML | 2.2 | WESTERN TURKEY | 2013-05-04 03:36 | |||||
| earthquake2013-05-03 23:32:55.1 | 36.99 | N | 27.98 | E | 11 | ML | 2.6 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-03 23:52 | |||||
| earthquake2013-05-03 23:27:50.8 | 37.91 | N | 27.27 | E | 11 | ML | 1.8 | WESTERN TURKEY | 2013-05-03 23:41 | |||||
| earthquake2013-05-03 23:26:41.0 | 35.74 | N | 0.07 | E | 30 | ML | 3.2 | NORTHERN ALGERIA | 2013-05-05 18:58 | |||||
| earthquake2013-05-03 23:19:48.7 | 37.90 | N | 27.25 | E | 14 | ML | 1.8 | WESTERN TURKEY | 2013-05-03 23:33 | |||||
| earthquake2013-05-03 22:36:59.0 | 50.26 | N | 12.45 | E | 3 | ML | 2.0 | CZECH REPUBLIC | 2013-05-04 15:07 | |||||
| earthquake2013-05-03 22:29:25.0 | 37.91 | N | 27.26 | E | 14 | ML | 2.6 | WESTERN TURKEY | 2013-05-04 15:06 | |||||
| earthquake2013-05-03 22:14:40.2 | 37.91 | N | 27.25 | E | 15 | ML | 2.2 | WESTERN TURKEY | 2013-05-03 23:01 | |||||
| earthquake2013-05-03 22:12:57.8 | 37.91 | N | 27.24 | E | 11 | ML | 1.8 | WESTERN TURKEY | 2013-05-03 23:28 | |||||
| earthquake2013-05-03 22:02:09.7 | 37.90 | N | 27.28 | E | 12 | ML | 1.7 | WESTERN TURKEY | 2013-05-03 22:18 | |||||
| earthquake2013-05-03 22:01:32.3 | 37.32 | N | 36.14 | E | 8 | ML | 1.9 | CENTRAL TURKEY | 2013-05-03 22:37 | |||||
| earthquake2013-05-03 21:52:46.8 | 37.91 | N | 27.25 | E | 14 | ML | 1.9 | WESTERN TURKEY | 2013-05-03 22:05 | |||||
| earthquake2013-05-03 21:25:37.4 | 41.20 | N | 38.91 | E | 25 | ML | 2.3 | EASTERN TURKEY | 2013-05-03 21:45 | |||||
| earthquake2013-05-03 21:20:37.0 | 43.81 | N | 19.07 | E | 3 | ML | 2.7 | BOSNIA AND HERZEGOVINA | 2013-05-04 05:47 | |||||
| earthquake2013-05-03 21:14:54.0 | 41.05 | N | 20.17 | E | 2 | ML | 2.5 | ALBANIA | 2013-05-04 06:06 | |||||
| earthquake2013-05-03 21:00:33.0 | 37.92 | N | 27.26 | E | 7 | ML | 3.1 | WESTERN TURKEY | 2013-05-04 05:46 | |||||
| earthquake2013-05-03 20:41:21.8 | 37.41 | N | 26.94 | E | 18 | ML | 1.9 | DODECANESE ISLANDS, GREECE | 2013-05-04 03:27 | |||||
| earthquake2013-05-03 20:27:25.0 | 35.03 | N | 33.90 | E | 52 | ML | 2.2 | CYPRUS REGION | 2013-05-04 15:06 | |||||
| earthquake2013-05-03 20:19:00.6 | 38.77 | N | 43.43 | E | 15 | ML | 1.9 | EASTERN TURKEY | 2013-05-03 20:28 | |||||
| earthquake2013-05-03 19:26:46.5 | 42.67 | N | 20.08 | E | 5 | ML | 2.2 | SERBIA | 2013-05-03 19:30 | |||||
| 1 | earthquake2013-05-03 19:06:21.1 | 37.30 | N | 37.09 | E | 10 | ML | 2.3 | CENTRAL TURKEY | 2013-05-03 19:20 | ||||
| earthquake2013-05-03 17:31:33.7 | 37.92 | N | 27.26 | E | 5 | ML | 2.1 | WESTERN TURKEY | 2013-05-03 17:48 | |||||
| earthquake2013-05-03 17:22:46.9 | 38.42 | N | 27.24 | E | 14 | ML | 1.9 | WESTERN TURKEY | 2013-05-03 20:19 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos