temp
Latest Earthquakes in Euro-Mediterranean region
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2013-05-01 01:34:54.0 | 41.45 | N | 14.46 | E | 8 | ML | 2.1 | SOUTHERN ITALY | 2013-05-01 01:53 | |||||
| earthquake2013-05-01 00:51:44.9 | 40.03 | N | 41.38 | E | 6 | ML | 2.0 | EASTERN TURKEY | 2013-05-01 01:14 | |||||
| earthquake2013-05-01 00:32:43.8 | 38.66 | N | 26.61 | E | 11 | ML | 2.1 | NEAR THE COAST OF WESTERN TURKEY | 2013-05-01 01:08 | |||||
| earthquake2013-05-01 00:30:02.8 | 37.30 | N | 37.11 | E | 8 | ML | 2.0 | CENTRAL TURKEY | 2013-05-01 00:58 | |||||
| earthquake2013-05-01 00:26:55.8 | 38.72 | N | 43.67 | E | 16 | ML | 2.0 | EASTERN TURKEY | 2013-05-01 00:50 | |||||
| earthquake2013-05-01 00:22:14.9 | 35.85 | N | 27.06 | E | 6 | ML | 2.0 | DODECANESE ISLANDS, GREECE | 2013-05-08 08:09 | |||||
| earthquake2013-05-01 00:13:56.6 | 36.74 | N | 29.37 | E | 2 | ML | 2.0 | WESTERN TURKEY | 2013-05-01 00:37 | |||||
| earthquake2013-04-30 23:54:32.3 | 40.13 | N | 42.10 | E | 15 | ML | 2.0 | EASTERN TURKEY | 2013-05-01 00:21 | |||||
| earthquake2013-04-30 23:17:43.3 | 49.94 | N | 18.73 | E | 10 | ML | 2.5 | POLAND | 2013-04-30 23:21 | |||||
| earthquake2013-04-30 23:11:23.6 | 39.66 | N | 29.04 | E | 5 | ML | 1.9 | WESTERN TURKEY | 2013-05-01 00:07 | |||||
| earthquake2013-04-30 23:05:41.8 | 36.88 | N | 34.31 | E | 5 | ML | 1.9 | CENTRAL TURKEY | 2013-04-30 23:50 | |||||
| earthquake2013-04-30 22:40:15.0 | 38.61 | N | 14.51 | E | 11 | ML | 2.4 | SICILY, ITALY | 2013-04-30 22:52 | |||||
| earthquake2013-04-30 22:39:11.0 | 34.94 | N | 25.27 | E | 2 | ML | 3.2 | CRETE, GREECE | 2013-05-01 08:26 | |||||
| earthquake2013-04-30 22:34:24.9 | 38.68 | N | 43.21 | E | 7 | ML | 2.0 | EASTERN TURKEY | 2013-05-01 04:09 | |||||
| earthquake2013-04-30 22:25:50.8 | 71.01 | N | 7.43 | W | 1 | ML | 2.6 | JAN MAYEN ISLAND REGION | 2013-05-02 12:49 | |||||
| earthquake2013-04-30 22:11:34.0 | 44.24 | N | 11.31 | E | 21 | ML | 2.0 | NORTHERN ITALY | 2013-04-30 22:30 | |||||
| earthquake2013-04-30 22:07:26.7 | 38.59 | N | 43.18 | E | 1 | ML | 1.9 | EASTERN TURKEY | 2013-04-30 22:41 | |||||
| earthquake2013-04-30 22:00:28.9 | 37.93 | N | 27.05 | E | 8 | ML | 1.7 | WESTERN TURKEY | 2013-04-30 22:34 | |||||
| earthquake2013-04-30 21:42:23.2 | 36.68 | N | 22.90 | E | 5 | ML | 2.3 | SOUTHERN GREECE | 2013-05-02 14:17 | |||||
| IV | earthquake2013-04-30 20:02:41.0 | 51.19 | N | 15.87 | E | 2 | ML | 3.3 | POLAND | 2013-05-01 08:02 | ||||
| F | earthquake2013-04-30 19:42:59.0 | 45.82 | N | 10.51 | E | 6 | ML | 2.9 | NORTHERN ITALY | 2013-05-01 08:01 | ||||
| earthquake2013-04-30 19:06:16.0 | 39.32 | N | 39.14 | E | 2 | ML | 3.6 | EASTERN TURKEY | 2013-05-01 07:59 | |||||
| earthquake2013-04-30 17:53:20.0 | 35.52 | N | 5.69 | E | 40 | mb | 4.1 | NORTHERN ALGERIA | 2013-05-01 07:58 | |||||
| earthquake2013-04-30 17:49:00.3 | 36.37 | N | 27.69 | E | 6 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 2013-04-30 18:20 | |||||
| earthquake2013-04-30 17:46:11.9 | 39.74 | N | 27.64 | E | 10 | ML | 2.1 | WESTERN TURKEY | 2013-04-30 18:13 | |||||
| earthquake2013-04-30 17:20:59.2 | 40.73 | N | 27.43 | E | 9 | ML | 1.9 | WESTERN TURKEY | 2013-04-30 17:52 | |||||
| earthquake2013-04-30 17:01:01.0 | 40.72 | N | 27.43 | E | 9 | ML | 2.2 | WESTERN TURKEY | 2013-04-30 17:20 | |||||
| earthquake2013-04-30 16:29:28.2 | 38.31 | N | 38.19 | E | 5 | ML | 2.2 | EASTERN TURKEY | 2013-04-30 18:47 | |||||
| earthquake2013-04-30 16:26:22.1 | 38.73 | N | 43.19 | E | 16 | ML | 2.0 | EASTERN TURKEY | 2013-04-30 18:37 | |||||
| earthquake2013-04-30 16:11:07.9 | 35.64 | N | 25.91 | E | 50 | ML | 2.2 | CRETE, GREECE | 2013-04-30 16:35 | |||||
| earthquake2013-04-30 15:05:29.0 | 28.51 | N | 62.04 | E | 60 | mb | 4.7 | IRAN-PAKISTAN BORDER REGION | 2013-05-01 07:56 | |||||
| earthquake2013-04-30 14:38:32.9 | 37.03 | N | 35.55 | E | 14 | ML | 2.2 | CENTRAL TURKEY | 2013-04-30 15:00 | |||||
| earthquake2013-04-30 14:04:50.3 | 38.69 | N | 43.02 | E | 17 | ML | 2.0 | EASTERN TURKEY | 2013-04-30 14:12 | |||||
| earthquake2013-04-30 13:39:58.5 | 40.95 | N | 21.15 | E | 6 | ML | 2.1 | FYR OF MACEDONIA | 2013-05-02 13:13 | |||||
| earthquake2013-04-30 12:52:40.4 | 43.11 | N | 18.78 | E | 10 | ML | 2.5 | MONTENEGRO | 2013-04-30 12:55 | |||||
| earthquake2013-04-30 12:20:58.5 | 37.66 | N | 36.16 | E | 9 | ML | 2.1 | CENTRAL TURKEY | 2013-04-30 12:32 | |||||
| earthquake2013-04-30 12:12:04.0 | 40.83 | N | 16.57 | E | 34 | ML | 2.5 | SOUTHERN ITALY | 2013-04-30 12:31 | |||||
| earthquake2013-04-30 10:41:47.0 | 37.45 | N | 24.70 | W | 2 | ML | 3.3 | AZORES ISLANDS REGION | 2013-04-30 10:48 | |||||
| earthquake2013-04-30 10:24:24.0 | 49.63 | N | 15.68 | E | 2 | ML | 2.1 | CZECH REPUBLIC | 2013-04-30 10:27 | |||||
| earthquake2013-04-30 09:39:37.0 | 37.43 | N | 24.82 | W | 5 | ML | 3.2 | AZORES ISLANDS REGION | 2013-04-30 09:50 | |||||
| earthquake2013-04-30 09:38:01.3 | 35.94 | N | 29.49 | E | 5 | ML | 2.1 | EASTERN MEDITERRANEAN SEA | 2013-04-30 09:57 | |||||
| earthquake2013-04-30 09:29:33.0 | 40.99 | N | 48.03 | E | 5 | mb | 4.2 | AZERBAIJAN | 2013-04-30 11:00 | |||||
| earthquake2013-04-30 09:19:23.0 | 39.16 | N | 27.20 | E | 5 | ML | 3.3 | WESTERN TURKEY | 2013-04-30 10:59 | |||||
| earthquake2013-04-30 08:53:27.0 | 37.60 | N | 24.82 | W | 8 | ML | 3.2 | AZORES ISLANDS REGION | 2013-04-30 09:00 | |||||
| earthquake2013-04-30 08:01:36.0 | 36.97 | N | 27.82 | E | 5 | ML | 1.9 | DODECANESE IS.-TURKEY BORDER REG | 2013-04-30 08:10 | |||||
| earthquake2013-04-30 07:52:57.3 | 27.71 | N | 18.37 | W | 17 | ML | 2.9 | CANARY ISLANDS, SPAIN REGION | 2013-04-30 08:06 | |||||
| earthquake2013-04-30 07:51:25.1 | 36.68 | N | 25.86 | E | 12 | ML | 2.3 | DODECANESE ISLANDS, GREECE | 2013-05-08 16:55 | |||||
| earthquake2013-04-30 06:30:36.0 | 37.50 | N | 24.85 | W | 5 | ML | 3.7 | AZORES ISLANDS REGION | 2013-04-30 09:20 | |||||
| 15 | VI | earthquake2013-04-30 06:25:21.0 | 37.50 | N | 24.98 | W | 2 | Mw | 5.8 | AZORES ISLANDS REGION | 2013-05-06 08:08 | |||
| earthquake2013-04-30 06:23:05.0 | 37.30 | N | 37.12 | E | 6 | ML | 3.0 | CENTRAL TURKEY | 2013-04-30 08:13 | |||||
| earthquake2013-04-30 05:40:10.0 | 37.28 | N | 37.03 | E | 15 | ML | 2.8 | CENTRAL TURKEY | 2013-04-30 07:32 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos