temp
Latest Earthquakes in Euro-Mediterranean region
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2013-05-03 08:06:49.0 | 39.51 | N | 23.52 | E | 13 | ML | 2.2 | AEGEAN SEA | 2013-05-03 09:39 | |||||
| earthquake2013-05-03 08:01:48.0 | 38.78 | N | 27.80 | E | 10 | ML | 1.8 | WESTERN TURKEY | 2013-05-03 11:12 | |||||
| earthquake2013-05-03 07:06:31.8 | 37.82 | N | 41.77 | E | 5 | ML | 2.3 | EASTERN TURKEY | 2013-05-03 11:04 | |||||
| earthquake2013-05-03 07:06:31.3 | 28.64 | N | 52.15 | E | 18 | ML | 3.7 | SOUTHERN IRAN | 2013-05-03 07:18 | |||||
| earthquake2013-05-03 06:52:37.0 | 37.04 | N | 28.06 | E | 4 | ML | 2.1 | WESTERN TURKEY | 2013-05-03 11:01 | |||||
| earthquake2013-05-03 06:46:13.6 | 37.25 | N | 27.84 | E | 32 | ML | 1.9 | WESTERN TURKEY | 2013-05-03 08:09 | |||||
| earthquake2013-05-03 06:41:18.1 | 38.90 | N | 27.07 | E | 13 | ML | 2.3 | WESTERN TURKEY | 2013-05-03 08:00 | |||||
| earthquake2013-05-03 06:23:39.2 | 36.55 | N | 28.32 | E | 15 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-03 06:32 | |||||
| earthquake2013-05-03 06:17:02.2 | 36.57 | N | 28.34 | E | 2 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-03 06:28 | |||||
| earthquake2013-05-03 05:21:37.0 | 43.14 | N | 18.88 | E | 2 | ML | 1.7 | MONTENEGRO | 2013-05-03 20:16 | |||||
| earthquake2013-05-03 03:25:50.6 | 38.70 | N | 43.02 | E | 4 | ML | 2.5 | EASTERN TURKEY | 2013-05-03 03:36 | |||||
| earthquake2013-05-03 03:10:55.0 | 38.70 | N | 43.07 | E | 5 | ML | 3.2 | EASTERN TURKEY | 2013-05-03 06:51 | |||||
| earthquake2013-05-03 02:47:52.0 | 42.72 | N | 1.72 | W | 5 | ML | 2.7 | PYRENEES | 2013-05-03 06:59 | |||||
| earthquake2013-05-03 02:02:53.0 | 44.61 | N | 6.85 | E | 10 | ML | 2.5 | FRANCE | 2013-05-03 06:55 | |||||
| earthquake2013-05-03 01:15:55.0 | 37.76 | N | 31.61 | E | 20 | ML | 3.0 | WESTERN TURKEY | 2013-05-03 06:55 | |||||
| earthquake2013-05-03 01:03:45.8 | 38.65 | N | 32.01 | E | 6 | ML | 2.7 | CENTRAL TURKEY | 2013-05-03 01:40 | |||||
| earthquake2013-05-03 01:01:30.0 | 38.64 | N | 32.01 | E | 9 | ML | 2.2 | CENTRAL TURKEY | 2013-05-03 01:22 | |||||
| earthquake2013-05-03 00:36:12.8 | 37.25 | N | 37.10 | E | 9 | ML | 2.1 | CENTRAL TURKEY | 2013-05-03 01:56 | |||||
| earthquake2013-05-03 00:11:55.8 | 50.20 | N | 18.89 | E | 2 | ML | 2.6 | POLAND | 2013-05-03 00:16 | |||||
| earthquake2013-05-03 00:11:47.0 | 38.86 | N | 22.19 | E | 1 | ML | 3.0 | GREECE | 2013-05-03 06:51 | |||||
| earthquake2013-05-02 22:43:40.0 | 28.63 | N | 52.15 | E | 21 | ML | 3.8 | SOUTHERN IRAN | 2013-05-02 23:02 | |||||
| earthquake2013-05-02 22:07:16.0 | 37.30 | N | 37.08 | E | 8 | ML | 2.8 | CENTRAL TURKEY | 2013-05-03 06:53 | |||||
| earthquake2013-05-02 21:23:45.3 | 51.39 | N | 16.28 | E | 10 | ML | 2.9 | POLAND | 2013-05-02 21:29 | |||||
| earthquake2013-05-02 20:45:39.0 | 37.55 | N | 24.87 | W | 9 | ML | 3.1 | AZORES ISLANDS REGION | 2013-05-02 20:55 | |||||
| earthquake2013-05-02 20:25:51.0 | 28.68 | N | 52.21 | E | 2 | mb | 4.2 | SOUTHERN IRAN | 2013-05-03 06:58 | |||||
| earthquake2013-05-02 19:49:18.0 | 41.18 | N | 24.80 | E | 10 | ML | 3.1 | GREECE | 2013-05-03 06:54 | |||||
| earthquake2013-05-02 19:31:00.0 | 38.54 | N | 26.78 | E | 7 | ML | 3.0 | NEAR THE COAST OF WESTERN TURKEY | 2013-05-03 06:49 | |||||
| earthquake2013-05-02 19:06:16.0 | 35.77 | N | 0.09 | E | 1 | ML | 3.0 | NORTHERN ALGERIA | 2013-05-05 18:28 | |||||
| 2 | V | earthquake2013-05-02 18:55:38.0 | 35.91 | N | 0.15 | W | 10 | Mw | 4.3 | NORTHERN ALGERIA | 2013-05-03 06:58 | |||
| earthquake2013-05-02 18:09:16.0 | 35.88 | N | 0.23 | E | 1 | ML | 3.2 | NORTHERN ALGERIA | 2013-05-05 18:24 | |||||
| earthquake2013-05-02 17:47:50.0 | 37.30 | N | 37.13 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2013-05-03 06:57 | |||||
| earthquake2013-05-02 17:43:32.3 | 50.14 | N | 18.75 | E | 10 | ML | 2.2 | POLAND | 2013-05-02 17:47 | |||||
| earthquake2013-05-02 16:58:24.0 | 39.14 | N | 29.12 | E | 7 | ML | 3.0 | WESTERN TURKEY | 2013-05-03 06:54 | |||||
| earthquake2013-05-02 16:49:04.0 | 35.33 | N | 26.82 | E | 4 | ML | 2.0 | CRETE, GREECE | 2013-05-02 17:35 | |||||
| earthquake2013-05-02 16:47:07.4 | 38.85 | N | 43.54 | E | 8 | ML | 2.8 | EASTERN TURKEY | 2013-05-02 16:56 | |||||
| earthquake2013-05-02 16:35:51.8 | 37.33 | N | 37.15 | E | 6 | ML | 2.2 | CENTRAL TURKEY | 2013-05-02 16:44 | |||||
| earthquake2013-05-02 16:28:33.0 | 37.30 | N | 37.09 | E | 5 | ML | 2.8 | CENTRAL TURKEY | 2013-05-03 06:52 | |||||
| earthquake2013-05-02 16:07:25.5 | 37.33 | N | 37.13 | E | 6 | ML | 2.1 | CENTRAL TURKEY | 2013-05-02 16:32 | |||||
| earthquake2013-05-02 16:04:48.0 | 39.08 | N | 25.95 | E | 5 | ML | 2.8 | AEGEAN SEA | 2013-05-03 06:49 | |||||
| earthquake2013-05-02 15:37:52.0 | 46.06 | N | 12.35 | E | 9 | ML | 2.0 | NORTHERN ITALY | 2013-05-02 15:59 | |||||
| earthquake2013-05-02 15:32:58.0 | 35.75 | N | 30.92 | E | 16 | ML | 2.4 | EASTERN MEDITERRANEAN SEA | 2013-05-02 15:53 | |||||
| earthquake2013-05-02 15:00:23.4 | 37.16 | N | 20.39 | E | 30 | ML | 2.1 | IONIAN SEA | 2013-05-02 16:51 | |||||
| earthquake2013-05-02 14:39:22.6 | 37.16 | N | 37.13 | E | 12 | ML | 2.0 | CENTRAL TURKEY | 2013-05-02 14:44 | |||||
| earthquake2013-05-02 13:27:51.0 | 37.52 | N | 24.93 | W | 1 | ML | 3.1 | AZORES ISLANDS REGION | 2013-05-02 13:39 | |||||
| earthquake2013-05-02 13:02:37.0 | 37.30 | N | 37.15 | E | 8 | ML | 3.1 | CENTRAL TURKEY | 2013-05-03 06:48 | |||||
| earthquake2013-05-02 11:21:15.4 | 50.15 | N | 18.43 | E | 10 | ML | 2.5 | POLAND | 2013-05-02 11:24 | |||||
| earthquake2013-05-02 11:11:40.3 | 43.04 | N | 0.58 | W | 5 | ML | 2.8 | PYRENEES | 2013-05-02 11:21 | |||||
| earthquake2013-05-02 10:45:31.0 | 42.02 | N | 26.21 | E | 5 | ML | 2.8 | BULGARIA | 2013-05-03 06:47 | |||||
| earthquake2013-05-02 09:54:07.3 | 50.58 | N | 13.95 | E | 2 | ML | 2.1 | CZECH REPUBLIC | 2013-05-02 09:58 | |||||
| earthquake2013-05-02 09:51:42.0 | 45.56 | N | 26.60 | E | 133 | ML | 4.0 | ROMANIA | 2013-05-02 11:29 | |||||
| earthquake2013-05-02 09:21:32.6 | 39.38 | N | 41.16 | E | 7 | ML | 2.4 | EASTERN TURKEY | 2013-05-02 09:26 | |||||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos