temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2011-11-22 03:30:37.0 | 38.62 | N | 43.31 | E | 5 | mb | 4.7 | EASTERN TURKEY | 2011-11-22 07:02 | |||||
| earthquake2011-11-21 21:00:27.0 | 38.09 | N | 44.34 | E | 10 | mb | 4.1 | TURKEY-IRAN BORDER REGION | 2011-11-28 09:10 | |||||
| earthquake2011-11-21 20:55:57.0 | 38.68 | N | 43.21 | E | 18 | mb | 4.3 | EASTERN TURKEY | 2011-11-22 07:18 | |||||
| earthquake2011-11-21 01:56:43.0 | 32.23 | N | 59.97 | E | 10 | mb | 4.9 | EASTERN IRAN | 2011-11-21 07:55 | |||||
| earthquake2011-11-20 11:20:33.0 | 38.78 | N | 43.77 | E | 2 | mb | 4.4 | EASTERN TURKEY | 2011-11-20 18:18 | |||||
| earthquake2011-11-20 07:20:15.0 | 26.68 | N | 55.11 | E | 54 | mb | 4.4 | SOUTHERN IRAN | 2011-11-20 18:00 | |||||
| earthquake2011-11-20 02:15:50.0 | 35.01 | N | 26.62 | E | 2 | ML | 4.0 | CRETE, GREECE | 2011-11-20 17:50 | |||||
| earthquake2011-11-20 00:40:58.0 | 27.43 | N | 57.28 | E | 64 | ML | 4.2 | SOUTHERN IRAN | 2011-11-20 11:54 | |||||
| earthquake2011-11-19 21:04:19.0 | 81.15 | N | 2.49 | W | 4 | mb | 4.7 | NORTH OF SVALBARD | 2011-11-20 11:50 | |||||
| F | earthquake2011-11-18 17:39:40.0 | 38.85 | N | 43.87 | E | 2 | mb | 5.0 | EASTERN TURKEY | 2011-11-18 18:00 | ||||
| earthquake2011-11-17 23:18:35.0 | 51.63 | N | 16.07 | E | 2 | ML | 4.0 | POLAND | 2011-11-18 07:33 | |||||
| earthquake2011-11-17 12:38:33.0 | 38.84 | N | 43.52 | E | 2 | mb | 4.5 | EASTERN TURKEY | 2011-11-17 14:44 | |||||
| F | earthquake2011-11-17 02:37:19.0 | 39.16 | N | 41.59 | E | 10 | mb | 4.8 | EASTERN TURKEY | 2011-11-17 02:58 | ||||
| F | earthquake2011-11-15 19:33:54.0 | 40.13 | N | 50.22 | E | 48 | mb | 4.5 | CASPIAN SEA, OFFSHORE AZERBAIJAN | 2011-11-16 07:32 | ||||
| 2 | F | earthquake2011-11-15 04:59:01.0 | 38.25 | N | 14.70 | E | 10 | Mw | 4.2 | SICILY, ITALY | 2011-11-15 08:29 | |||
| I | earthquake2011-11-14 22:08:16.0 | 38.75 | N | 43.17 | E | 10 | Mw | 5.2 | EASTERN TURKEY | 2011-11-15 08:04 | ||||
| earthquake2011-11-14 17:06:15.0 | 39.63 | N | 29.86 | W | 2 | mb | 4.3 | AZORES ISLANDS, PORTUGAL | 2011-11-15 08:09 | |||||
| earthquake2011-11-14 16:54:00.0 | 38.82 | N | 43.70 | E | 2 | ML | 4.1 | EASTERN TURKEY | 2011-11-15 08:07 | |||||
| earthquake2011-11-14 16:47:17.0 | 38.61 | N | 43.01 | E | 7 | mb | 4.6 | EASTERN TURKEY | 2011-11-14 17:54 | |||||
| earthquake2011-11-14 16:31:33.0 | 38.60 | N | 43.16 | E | 10 | mb | 4.6 | EASTERN TURKEY | 2011-11-15 08:07 | |||||
| earthquake2011-11-14 11:34:57.0 | 39.68 | N | 29.53 | W | 10 | mb | 4.7 | AZORES ISLANDS, PORTUGAL | 2011-11-14 14:15 | |||||
| earthquake2011-11-14 09:46:48.0 | 36.15 | N | 29.03 | E | 26 | ML | 4.0 | WESTERN TURKEY | 2011-11-14 11:57 | |||||
| earthquake2011-11-14 02:02:47.0 | 37.41 | N | 23.74 | W | 10 | ML | 4.2 | AZORES ISLANDS REGION | 2011-11-14 09:31 | |||||
| earthquake2011-11-13 19:57:31.0 | 38.86 | N | 43.50 | E | 2 | ML | 4.0 | EASTERN TURKEY | 2011-11-14 09:28 | |||||
| earthquake2011-11-13 18:29:55.0 | 38.86 | N | 43.51 | E | 2 | ML | 4.2 | EASTERN TURKEY | 2011-11-14 09:25 | |||||
| earthquake2011-11-13 14:11:09.0 | 28.15 | N | 57.12 | E | 60 | mb | 4.8 | SOUTHERN IRAN | 2011-11-13 17:04 | |||||
| earthquake2011-11-13 08:00:19.0 | 28.14 | N | 59.01 | E | 20 | mb | 4.5 | SOUTHEASTERN IRAN | 2011-11-13 10:09 | |||||
| earthquake2011-11-13 03:43:59.0 | 38.42 | N | 43.00 | E | 5 | ML | 4.0 | EASTERN TURKEY | 2011-11-13 10:03 | |||||
| earthquake2011-11-12 19:53:49.0 | 38.49 | N | 43.26 | E | 5 | ML | 4.0 | EASTERN TURKEY | 2011-11-12 20:08 | |||||
| earthquake2011-11-12 18:28:10.0 | 37.17 | N | 22.00 | E | 5 | mb | 4.6 | SOUTHERN GREECE | 2011-11-12 19:31 | |||||
| earthquake2011-11-12 18:25:47.0 | 38.83 | N | 43.56 | E | 14 | ML | 4.2 | EASTERN TURKEY | 2011-11-12 19:25 | |||||
| earthquake2011-11-12 18:20:02.0 | 38.63 | N | 43.18 | E | 19 | mb | 4.6 | EASTERN TURKEY | 2011-11-12 19:28 | |||||
| earthquake2011-11-12 17:05:21.0 | 38.66 | N | 43.51 | E | 20 | ML | 4.0 | EASTERN TURKEY | 2011-11-12 19:42 | |||||
| earthquake2011-11-12 14:50:17.0 | 38.97 | N | 43.48 | E | 9 | ML | 4.2 | EASTERN TURKEY | 2011-11-12 19:47 | |||||
| earthquake2011-11-11 17:57:22.0 | 38.89 | N | 43.59 | E | 12 | mb | 4.1 | EASTERN TURKEY | 2011-11-11 22:34 | |||||
| earthquake2011-11-11 13:45:10.0 | 38.71 | N | 43.41 | E | 17 | ML | 4.1 | EASTERN TURKEY | 2011-11-11 22:51 | |||||
| earthquake2011-11-11 00:20:14.0 | 28.04 | N | 17.97 | W | 10 | ML | 4.0 | CANARY ISLANDS, SPAIN REGION | 2011-11-11 08:07 | |||||
| 6 | VI | earthquake2011-11-10 17:25:39.0 | 38.42 | N | 21.82 | E | 5 | Mw | 4.6 | GREECE | 2011-11-14 09:39 | |||
| earthquake2011-11-10 05:43:20.0 | 38.47 | N | 43.27 | E | 5 | ML | 4.0 | EASTERN TURKEY | 2011-11-10 08:19 | |||||
| earthquake2011-11-09 22:38:20.0 | 38.32 | N | 43.29 | E | 2 | mb | 4.6 | EASTERN TURKEY | 2011-11-10 05:20 | |||||
| earthquake2011-11-09 20:45:40.0 | 38.42 | N | 43.35 | E | 2 | mb | 4.6 | EASTERN TURKEY | 2011-11-09 21:29 | |||||
| earthquake2011-11-09 19:30:11.0 | 38.44 | N | 43.31 | E | 5 | ML | 4.5 | EASTERN TURKEY | 2011-11-09 20:17 | |||||
| 1 | F | earthquake2011-11-09 19:23:35.0 | 38.42 | N | 43.29 | E | 6 | Mw | 5.7 | EASTERN TURKEY | 2011-11-09 20:15 | |||
| earthquake2011-11-09 01:20:40.0 | 37.83 | N | 55.79 | E | 10 | mb | 4.3 | NORTHERN IRAN | 2011-11-09 08:51 | |||||
| F | earthquake2011-11-08 22:05:50.0 | 38.71 | N | 43.11 | E | 6 | Mw | 5.3 | EASTERN TURKEY | 2011-11-09 07:54 | ||||
| earthquake2011-11-08 19:34:27.0 | 38.83 | N | 43.40 | E | 2 | ML | 4.5 | EASTERN TURKEY | 2011-11-09 08:07 | |||||
| earthquake2011-11-08 17:24:52.0 | 38.67 | N | 43.17 | E | 7 | ML | 4.2 | EASTERN TURKEY | 2011-11-09 08:01 | |||||
| earthquake2011-11-08 14:35:37.0 | 38.67 | N | 43.67 | E | 2 | mb | 4.4 | EASTERN TURKEY | 2011-11-08 15:00 | |||||
| earthquake2011-11-07 22:14:16.0 | 38.78 | N | 43.56 | E | 7 | mb | 4.5 | EASTERN TURKEY | 2011-11-08 03:23 | |||||
| earthquake2011-11-07 16:11:17.0 | 38.72 | N | 43.55 | E | 5 | ML | 4.4 | EASTERN TURKEY | 2011-11-07 18:33 | |||||
| earthquake2011-11-07 15:53:52.0 | 38.62 | N | 43.66 | E | 6 | ML | 4.6 | EASTERN TURKEY | 2011-11-07 18:31 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos