temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2011-10-24 06:19:41.0 | 45.59 | N | 26.42 | E | 142 | ML | 4.0 | ROMANIA | 2011-10-24 07:13 | |||||
| earthquake2011-10-24 05:54:58.0 | 38.78 | N | 43.35 | E | 10 | mb | 4.6 | EASTERN TURKEY | 2011-10-24 07:37 | |||||
| earthquake2011-10-24 05:34:03.7 | 38.82 | N | 43.26 | E | 24 | ML | 4.0 | EASTERN TURKEY | 2011-10-24 05:56 | |||||
| earthquake2011-10-24 04:43:01.0 | 38.66 | N | 43.27 | E | 2 | mb | 4.7 | EASTERN TURKEY | 2011-10-24 07:15 | |||||
| earthquake2011-10-24 04:18:46.0 | 38.67 | N | 43.44 | E | 2 | mb | 4.4 | EASTERN TURKEY | 2011-10-24 06:57 | |||||
| earthquake2011-10-24 03:45:38.0 | 38.57 | N | 43.11 | E | 2 | mb | 4.4 | EASTERN TURKEY | 2011-10-24 07:16 | |||||
| earthquake2011-10-24 01:39:16.0 | 38.72 | N | 43.44 | E | 2 | ML | 4.0 | EASTERN TURKEY | 2011-10-24 07:09 | |||||
| earthquake2011-10-24 00:50:47.0 | 38.63 | N | 43.42 | E | 2 | mb | 4.2 | EASTERN TURKEY | 2011-10-24 07:40 | |||||
| earthquake2011-10-23 23:34:41.0 | 38.58 | N | 43.67 | E | 2 | mb | 4.5 | EASTERN TURKEY | 2011-10-24 07:24 | |||||
| earthquake2011-10-23 23:20:55.0 | 38.57 | N | 43.61 | E | 2 | mb | 4.2 | EASTERN TURKEY | 2011-10-24 07:22 | |||||
| earthquake2011-10-23 22:21:30.0 | 38.59 | N | 43.21 | E | 2 | mb | 4.8 | EASTERN TURKEY | 2011-10-24 07:29 | |||||
| earthquake2011-10-23 21:43:29.0 | 38.76 | N | 43.36 | E | 2 | ML | 4.0 | EASTERN TURKEY | 2011-10-24 07:45 | |||||
| earthquake2011-10-23 21:20:50.0 | 38.84 | N | 43.59 | E | 2 | ML | 4.0 | EASTERN TURKEY | 2011-10-24 07:47 | |||||
| earthquake2011-10-23 20:56:36.0 | 38.63 | N | 43.21 | E | 2 | mb | 4.9 | EASTERN TURKEY | 2011-10-24 07:49 | |||||
| 1 | F | earthquake2011-10-23 20:45:37.0 | 38.64 | N | 43.22 | E | 10 | Mw | 6.0 | EASTERN TURKEY | 2011-10-23 21:02 | |||
| earthquake2011-10-23 20:36:26.0 | 38.64 | N | 43.43 | E | 2 | ML | 4.0 | EASTERN TURKEY | 2011-10-25 06:51 | |||||
| earthquake2011-10-23 19:48:56.0 | 38.69 | N | 43.17 | E | 7 | mb | 4.5 | EASTERN TURKEY | 2011-10-24 07:30 | |||||
| earthquake2011-10-23 19:43:25.0 | 38.70 | N | 43.17 | E | 2 | mb | 4.7 | EASTERN TURKEY | 2011-10-24 07:26 | |||||
| earthquake2011-10-23 19:25:34.0 | 38.66 | N | 43.21 | E | 2 | mb | 4.2 | EASTERN TURKEY | 2011-10-24 06:53 | |||||
| earthquake2011-10-23 19:06:07.0 | 38.80 | N | 43.39 | E | 10 | mb | 4.8 | EASTERN TURKEY | 2011-10-23 19:33 | |||||
| earthquake2011-10-23 18:53:48.0 | 38.72 | N | 43.47 | E | 2 | mb | 4.6 | EASTERN TURKEY | 2011-10-23 19:30 | |||||
| earthquake2011-10-23 18:27:03.0 | 38.57 | N | 43.54 | E | 10 | mb | 4.7 | EASTERN TURKEY | 2011-10-24 07:32 | |||||
| earthquake2011-10-23 18:10:45.0 | 38.66 | N | 43.17 | E | 12 | mb | 5.1 | EASTERN TURKEY | 2011-10-23 19:25 | |||||
| earthquake2011-10-23 17:08:36.0 | 39.06 | N | 42.27 | E | 18 | ML | 4.2 | EASTERN TURKEY | 2011-10-23 17:19 | |||||
| earthquake2011-10-23 16:38:48.0 | 38.72 | N | 43.48 | E | 2 | mb | 4.2 | EASTERN TURKEY | 2011-10-23 19:17 | |||||
| earthquake2011-10-23 16:13:24.0 | 38.69 | N | 43.13 | E | 21 | ML | 4.1 | EASTERN TURKEY | 2011-10-23 16:23 | |||||
| earthquake2011-10-23 16:05:09.0 | 38.73 | N | 43.67 | E | 2 | mb | 4.6 | EASTERN TURKEY | 2011-10-23 19:15 | |||||
| earthquake2011-10-23 15:57:58.0 | 38.55 | N | 43.39 | E | 10 | mb | 4.6 | EASTERN TURKEY | 2011-10-23 19:11 | |||||
| earthquake2011-10-23 15:24:30.0 | 38.61 | N | 43.09 | E | 9 | mb | 4.9 | EASTERN TURKEY | 2011-10-23 19:08 | |||||
| earthquake2011-10-23 14:52:49.0 | 38.71 | N | 43.18 | E | 5 | mb | 4.0 | EASTERN TURKEY | 2011-10-23 19:02 | |||||
| earthquake2011-10-23 14:13:43.0 | 39.00 | N | 43.31 | E | 10 | mb | 4.1 | EASTERN TURKEY | 2011-10-24 07:10 | |||||
| earthquake2011-10-23 13:46:09.0 | 38.78 | N | 43.26 | E | 7 | ML | 4.0 | EASTERN TURKEY | 2011-10-25 12:41 | |||||
| earthquake2011-10-23 13:33:48.0 | 38.77 | N | 43.39 | E | 2 | ML | 4.1 | EASTERN TURKEY | 2011-10-23 18:57 | |||||
| earthquake2011-10-23 13:17:04.0 | 38.82 | N | 43.57 | E | 2 | mb | 4.4 | EASTERN TURKEY | 2011-10-23 18:56 | |||||
| earthquake2011-10-23 13:06:51.0 | 38.67 | N | 43.16 | E | 7 | mb | 4.2 | EASTERN TURKEY | 2011-10-23 18:51 | |||||
| earthquake2011-10-23 12:56:47.0 | 38.78 | N | 43.30 | E | 17 | mb | 4.5 | EASTERN TURKEY | 2011-10-23 17:49 | |||||
| earthquake2011-10-23 12:42:10.0 | 38.70 | N | 43.10 | E | 7 | mb | 4.5 | EASTERN TURKEY | 2011-10-23 17:46 | |||||
| earthquake2011-10-23 12:21:38.0 | 38.71 | N | 43.19 | E | 7 | ML | 4.0 | EASTERN TURKEY | 2011-10-23 12:43 | |||||
| earthquake2011-10-23 12:17:34.0 | 38.75 | N | 43.56 | E | 2 | ML | 4.0 | EASTERN TURKEY | 2011-10-23 17:40 | |||||
| earthquake2011-10-23 12:03:10.0 | 38.70 | N | 43.14 | E | 7 | mb | 4.6 | EASTERN TURKEY | 2011-10-23 17:38 | |||||
| 1 | F | earthquake2011-10-23 11:32:41.0 | 38.82 | N | 43.33 | E | 17 | mb | 5.9 | EASTERN TURKEY | 2011-10-23 12:04 | |||
| earthquake2011-10-23 11:27:22.0 | 38.66 | N | 43.51 | E | 15 | ML | 4.0 | EASTERN TURKEY | 2011-10-25 10:56 | |||||
| earthquake2011-10-23 11:19:06.0 | 38.76 | N | 43.41 | E | 7 | ML | 4.2 | EASTERN TURKEY | 2011-10-23 11:57 | |||||
| earthquake2011-10-23 11:10:54.0 | 38.74 | N | 43.43 | E | 5 | mb | 5.1 | EASTERN TURKEY | 2011-10-24 07:33 | |||||
| earthquake2011-10-23 10:56:53.0 | 38.75 | N | 43.41 | E | 50 | mb | 5.6 | EASTERN TURKEY | 2011-10-23 11:40 | |||||
| earthquake2011-10-23 10:53:41.0 | 38.75 | N | 43.20 | E | 7 | ML | 5.1 | EASTERN TURKEY | 2011-10-23 12:01 | |||||
| earthquake2011-10-23 10:52:05.0 | 38.76 | N | 43.25 | E | 7 | ML | 4.8 | EASTERN TURKEY | 2011-10-23 12:00 | |||||
| earthquake2011-10-23 10:48:17.0 | 38.70 | N | 43.34 | E | 2 | mb | 4.9 | EASTERN TURKEY | 2011-10-23 17:35 | |||||
| 7 | 3 | VI | earthquake2011-10-23 10:41:23.0 | 38.78 | N | 43.40 | E | 10 | Mw | 7.2 | EASTERN TURKEY | 2011-11-03 11:52 | ||
| earthquake2011-10-23 05:38:05.0 | 12.12 | N | 44.12 | E | 15 | ML | 4.2 | NEAR THE COAST OF YEMEN | 2011-10-24 15:12 | |||||
| earthquake2011-10-23 00:31:19.0 | 28.00 | N | 54.22 | E | 10 | mb | 4.3 | SOUTHERN IRAN | 2011-10-23 17:26 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos