temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2011-10-23 11:27:22.0 | 38.66 | N | 43.51 | E | 15 | ML | 4.0 | EASTERN TURKEY | 2011-10-25 10:56 | |||||
| earthquake2011-10-23 11:19:06.0 | 38.76 | N | 43.41 | E | 7 | ML | 4.2 | EASTERN TURKEY | 2011-10-23 11:57 | |||||
| earthquake2011-10-23 11:10:54.0 | 38.74 | N | 43.43 | E | 5 | mb | 5.1 | EASTERN TURKEY | 2011-10-24 07:33 | |||||
| earthquake2011-10-23 10:56:53.0 | 38.75 | N | 43.41 | E | 50 | mb | 5.6 | EASTERN TURKEY | 2011-10-23 11:40 | |||||
| earthquake2011-10-23 10:53:41.0 | 38.75 | N | 43.20 | E | 7 | ML | 5.1 | EASTERN TURKEY | 2011-10-23 12:01 | |||||
| earthquake2011-10-23 10:52:05.0 | 38.76 | N | 43.25 | E | 7 | ML | 4.8 | EASTERN TURKEY | 2011-10-23 12:00 | |||||
| earthquake2011-10-23 10:48:17.0 | 38.70 | N | 43.34 | E | 2 | mb | 4.9 | EASTERN TURKEY | 2011-10-23 17:35 | |||||
| 7 | 3 | VI | earthquake2011-10-23 10:41:23.0 | 38.78 | N | 43.40 | E | 10 | Mw | 7.2 | EASTERN TURKEY | 2011-11-03 11:52 | ||
| earthquake2011-10-23 05:38:05.0 | 12.12 | N | 44.12 | E | 15 | ML | 4.2 | NEAR THE COAST OF YEMEN | 2011-10-24 15:12 | |||||
| earthquake2011-10-23 00:31:19.0 | 28.00 | N | 54.22 | E | 10 | mb | 4.3 | SOUTHERN IRAN | 2011-10-23 17:26 | |||||
| earthquake2011-10-22 21:30:43.0 | 11.87 | N | 44.10 | E | 10 | mb | 4.8 | GULF OF ADEN | 2011-10-23 17:23 | |||||
| earthquake2011-10-22 20:58:50.6 | 11.98 | N | 44.23 | E | 15 | ML | 4.3 | GULF OF ADEN | 2011-10-24 15:10 | |||||
| earthquake2011-10-22 06:39:16.0 | 61.13 | N | 27.84 | W | 10 | mb | 4.5 | ICELAND REGION | 2011-10-22 08:24 | |||||
| earthquake2011-10-22 06:08:42.3 | 12.03 | N | 44.14 | E | 15 | ML | 4.2 | NEAR THE COAST OF YEMEN | 2011-10-24 15:09 | |||||
| earthquake2011-10-22 01:48:21.0 | 43.56 | N | 28.97 | W | 10 | mb | 4.7 | NORTHERN MID-ATLANTIC RIDGE | 2011-10-24 09:43 | |||||
| earthquake2011-10-22 00:58:11.3 | 11.95 | N | 44.20 | E | 15 | ML | 4.2 | GULF OF ADEN | 2011-10-24 15:08 | |||||
| earthquake2011-10-22 00:16:12.9 | 11.95 | N | 44.02 | E | 15 | ML | 4.2 | GULF OF ADEN | 2011-10-24 15:08 | |||||
| earthquake2011-10-21 23:19:14.0 | 11.73 | N | 44.16 | E | 2 | mb | 4.9 | GULF OF ADEN | 2011-10-22 08:20 | |||||
| earthquake2011-10-21 23:14:34.2 | 11.97 | N | 44.13 | E | 11 | ML | 4.2 | GULF OF ADEN | 2011-10-24 15:06 | |||||
| earthquake2011-10-21 15:40:12.1 | 11.96 | N | 44.24 | E | 15 | ML | 5.0 | GULF OF ADEN | 2011-10-24 15:05 | |||||
| earthquake2011-10-21 13:17:39.7 | 12.01 | N | 44.15 | E | 15 | ML | 4.5 | NEAR THE COAST OF YEMEN | 2011-10-24 15:03 | |||||
| earthquake2011-10-21 12:34:51.0 | 12.08 | N | 44.14 | E | 15 | ML | 4.6 | NEAR THE COAST OF YEMEN | 2011-10-24 15:02 | |||||
| earthquake2011-10-21 10:59:22.0 | 12.02 | N | 44.14 | E | 15 | ML | 4.6 | NEAR THE COAST OF YEMEN | 2011-10-24 15:01 | |||||
| earthquake2011-10-21 08:28:04.0 | 12.03 | N | 44.12 | E | 15 | ML | 4.4 | NEAR THE COAST OF YEMEN | 2011-10-24 14:58 | |||||
| earthquake2011-10-21 08:17:13.3 | 12.04 | N | 44.08 | E | 7 | ML | 4.5 | NEAR THE COAST OF YEMEN | 2011-10-24 14:57 | |||||
| earthquake2011-10-21 08:13:20.3 | 12.05 | N | 44.13 | E | 15 | ML | 4.0 | NEAR THE COAST OF YEMEN | 2011-10-24 14:56 | |||||
| earthquake2011-10-20 06:57:25.0 | 27.39 | N | 56.32 | E | 10 | mb | 4.6 | SOUTHERN IRAN | 2011-10-20 08:31 | |||||
| 3 | F | earthquake2011-10-20 06:10:52.0 | 44.45 | N | 9.42 | E | 10 | ML | 4.2 | NORTHERN ITALY | 2011-10-20 08:35 | |||
| earthquake2011-10-19 22:35:03.0 | 75.16 | N | 7.42 | E | 2 | mb | 4.3 | GREENLAND SEA | 2011-10-20 08:29 | |||||
| earthquake2011-10-19 19:39:12.0 | 39.27 | N | 20.82 | E | 5 | ML | 4.1 | GREECE | 2011-10-20 06:33 | |||||
| earthquake2011-10-19 03:10:25.1 | 28.13 | N | 54.29 | E | 34 | ML | 4.0 | SOUTHERN IRAN | 2011-10-19 03:30 | |||||
| earthquake2011-10-19 02:52:40.0 | 28.09 | N | 54.31 | E | 12 | mb | 5.5 | SOUTHERN IRAN | 2011-10-19 07:00 | |||||
| earthquake2011-10-19 00:58:07.0 | 26.97 | N | 53.93 | E | 46 | ML | 4.2 | SOUTHERN IRAN | 2011-10-19 06:55 | |||||
| earthquake2011-10-18 23:26:29.0 | 42.53 | N | 44.08 | E | 2 | ML | 4.0 | GEORGIA (SAK'ART'VELO) | 2011-10-19 06:53 | |||||
| earthquake2011-10-14 16:25:56.0 | 68.05 | N | 18.15 | W | 8 | ML | 4.3 | ICELAND REGION | 2011-10-14 16:34 | |||||
| earthquake2011-10-14 04:15:45.0 | 51.62 | N | 16.17 | E | 2 | ML | 4.2 | POLAND | 2011-10-14 06:48 | |||||
| earthquake2011-10-13 17:14:14.0 | 35.71 | N | 31.91 | E | 65 | ML | 4.1 | CYPRUS REGION | 2011-10-14 06:35 | |||||
| earthquake2011-10-13 14:44:42.0 | 40.25 | N | 25.32 | E | 2 | ML | 4.4 | AEGEAN SEA | 2011-10-13 15:14 | |||||
| earthquake2011-10-12 20:51:33.0 | 35.36 | N | 30.21 | E | 40 | mb | 4.5 | EASTERN MEDITERRANEAN SEA | 2011-10-13 07:24 | |||||
| 12 | V | earthquake2011-10-11 19:49:08.0 | 43.60 | N | 28.53 | E | 15 | ML | 4.1 | BULGARIA | 2011-10-12 07:01 | |||
| 3 | F | earthquake2011-10-11 13:20:12.0 | 38.20 | N | 20.23 | E | 2 | ML | 4.0 | GREECE | 2011-10-11 14:20 | |||
| earthquake2011-10-11 10:14:28.0 | 51.59 | N | 16.10 | E | 2 | ML | 4.0 | POLAND | 2011-10-11 12:28 | |||||
| 2 | V | earthquake2011-10-10 19:07:00.0 | 37.19 | N | 22.02 | E | 1 | ML | 4.8 | SOUTHERN GREECE | 2011-10-10 19:45 | |||
| earthquake2011-10-10 04:49:46.0 | 37.31 | N | 22.10 | E | 2 | ML | 4.1 | SOUTHERN GREECE | 2011-10-10 06:59 | |||||
| 1 | F | earthquake2011-10-10 01:20:57.0 | 37.22 | N | 22.04 | E | 1 | ML | 4.2 | SOUTHERN GREECE | 2011-10-10 06:52 | |||
| earthquake2011-10-09 21:23:08.0 | 35.74 | N | 22.03 | E | 30 | mb | 4.7 | CENTRAL MEDITERRANEAN SEA | 2011-10-10 03:29 | |||||
| earthquake2011-10-09 02:05:40.0 | 11.55 | N | 42.21 | E | 5 | ML | 4.3 | DJIBOUTI | 2011-10-09 07:17 | |||||
| earthquake2011-10-08 20:34:46.0 | 27.65 | N | 18.02 | W | 12 | ML | 4.3 | CANARY ISLANDS, SPAIN REGION | 2011-10-09 07:16 | |||||
| earthquake2011-10-08 03:25:19.0 | 39.35 | N | 40.69 | E | 5 | Mw | 4.2 | EASTERN TURKEY | 2011-10-10 06:56 | |||||
| earthquake2011-10-07 22:18:31.0 | 37.97 | N | 26.35 | W | 8 | ML | 4.0 | AZORES ISLANDS, PORTUGAL | 2011-10-07 22:32 | |||||
| F | earthquake2011-10-07 04:29:38.0 | 37.23 | N | 22.08 | E | 5 | ML | 4.1 | SOUTHERN GREECE | 2011-10-07 07:19 | ||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos