temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2011-07-08 17:23:39.0 | 43.57 | N | 45.48 | E | 157 | mb | 4.0 | CAUCASUS REGION, RUSSIA | 2011-07-09 04:20 | |||||
| 33 | V | earthquake2011-07-07 19:21:48.0 | 42.06 | N | 7.60 | E | 10 | Mw | 5.3 | WESTERN MEDITERRANEAN SEA | 2011-07-08 04:31 | |||
| earthquake2011-07-04 06:27:52.0 | 31.33 | N | 60.30 | E | 22 | ML | 4.3 | EASTERN IRAN | 2011-07-04 06:47 | |||||
| earthquake2011-07-03 17:59:10.0 | 35.17 | N | 57.18 | E | 5 | ML | 4.0 | NORTHEASTERN IRAN | 2011-07-03 22:23 | |||||
| earthquake2011-07-03 15:54:57.0 | 37.24 | N | 20.49 | E | 10 | ML | 4.0 | IONIAN SEA | 2011-07-03 22:30 | |||||
| 1 | earthquake2011-07-03 08:49:15.0 | 36.60 | N | 23.01 | E | 5 | ML | 4.0 | SOUTHERN GREECE | 2011-07-03 13:08 | ||||
| F | earthquake2011-07-02 21:30:46.0 | 36.49 | N | 26.69 | E | 120 | mb | 4.8 | DODECANESE ISLANDS, GREECE | 2011-07-04 07:09 | ||||
| earthquake2011-07-02 14:43:05.0 | 41.98 | N | 7.55 | E | 10 | ML | 4.0 | WESTERN MEDITERRANEAN SEA | 2011-07-02 21:54 | |||||
| earthquake2011-07-01 23:26:48.0 | 28.55 | N | 51.44 | E | 15 | ML | 4.0 | SOUTHERN IRAN | 2011-07-02 09:43 | |||||
| earthquake2011-07-01 05:22:37.0 | 32.69 | N | 59.82 | E | 2 | ML | 4.1 | EASTERN IRAN | 2011-07-01 07:26 | |||||
| earthquake2011-07-01 00:57:22.0 | 34.84 | N | 24.10 | E | 56 | mb | 4.4 | CRETE, GREECE | 2011-07-01 07:25 | |||||
| earthquake2011-06-29 19:48:05.0 | 37.36 | N | 35.90 | E | 5 | mb | 4.5 | CENTRAL TURKEY | 2011-06-30 04:46 | |||||
| earthquake2011-06-29 11:40:47.0 | 39.12 | N | 29.02 | E | 3 | ML | 4.0 | WESTERN TURKEY | 2011-06-29 13:13 | |||||
| earthquake2011-06-27 23:41:40.0 | 39.11 | N | 29.02 | E | 5 | ML | 4.0 | WESTERN TURKEY | 2011-06-28 07:22 | |||||
| earthquake2011-06-27 21:28:51.0 | 39.11 | N | 29.06 | E | 17 | mb | 4.4 | WESTERN TURKEY | 2011-06-28 07:08 | |||||
| F | earthquake2011-06-27 21:14:01.0 | 39.15 | N | 29.07 | E | 15 | Mw | 4.8 | WESTERN TURKEY | 2011-06-29 04:39 | ||||
| earthquake2011-06-26 20:17:52.0 | 28.08 | N | 59.97 | E | 5 | mb | 4.6 | SOUTHEASTERN IRAN | 2011-06-27 06:12 | |||||
| earthquake2011-06-26 19:46:57.0 | 30.11 | N | 57.58 | E | 10 | mb | 4.9 | EASTERN IRAN | 2011-06-27 06:09 | |||||
| earthquake2011-06-26 10:45:24.5 | 31.99 | N | 55.73 | E | 5 | ML | 4.0 | CENTRAL IRAN | 2011-06-26 11:02 | |||||
| 3 | F | earthquake2011-06-24 17:44:49.0 | 42.19 | N | 26.22 | E | 2 | ML | 4.0 | BULGARIA | 2011-06-25 10:05 | |||
| earthquake2011-06-24 13:08:39.0 | 47.46 | N | 25.86 | E | 2 | ML | 4.4 | ROMANIA | 2011-06-24 14:03 | |||||
| F | earthquake2011-06-24 06:53:31.0 | 37.59 | N | 20.97 | E | 2 | ML | 4.3 | IONIAN SEA | 2011-06-24 08:31 | ||||
| 3 | F | earthquake2011-06-23 22:02:46.0 | 38.06 | N | 14.76 | E | 7 | mb | 4.2 | SICILY, ITALY | 2011-06-23 22:25 | |||
| earthquake2011-06-23 07:34:43.0 | 38.58 | N | 39.60 | E | 5 | mb | 5.2 | EASTERN TURKEY | 2011-06-23 07:56 | |||||
| earthquake2011-06-20 23:31:04.0 | 73.77 | N | 8.81 | E | 10 | mb | 4.1 | GREENLAND SEA | 2011-06-21 08:08 | |||||
| F | earthquake2011-06-20 18:20:30.0 | 38.04 | N | 21.99 | E | 17 | ML | 4.2 | GREECE | 2011-06-21 07:18 | ||||
| F | earthquake2011-06-18 14:57:20.0 | 35.23 | N | 27.77 | E | 30 | mb | 4.7 | DODECANESE ISLANDS, GREECE | 2011-06-18 15:07 | ||||
| earthquake2011-06-17 19:55:39.0 | 37.82 | N | 57.05 | E | 2 | ML | 4.1 | NORTHEASTERN IRAN | 2011-06-18 07:41 | |||||
| earthquake2011-06-17 09:16:12.0 | 13.23 | N | 41.73 | E | 10 | Mw | 5.6 | ERITREA - ETHIOPIA REGION | 2011-06-17 10:46 | |||||
| earthquake2011-06-17 05:31:06.0 | 43.78 | N | 16.52 | E | 2 | ML | 4.1 | CROATIA | 2011-06-17 07:16 | |||||
| F | earthquake2011-06-17 00:21:51.0 | 34.80 | N | 26.10 | E | 2 | ML | 4.0 | CRETE, GREECE | 2011-06-17 05:19 | ||||
| earthquake2011-06-15 21:14:21.0 | 79.38 | N | 19.08 | W | 30 | mb | 4.7 | EASTERN GREENLAND | 2011-06-16 06:56 | |||||
| earthquake2011-06-15 18:23:12.0 | 36.58 | N | 28.88 | E | 2 | mb | 4.1 | DODECANESE ISLANDS, GREECE | 2011-06-15 19:27 | |||||
| 2 | F | earthquake2011-06-15 11:32:04.0 | 34.41 | N | 32.79 | E | 5 | ML | 4.0 | CYPRUS REGION | 2011-06-15 13:12 | |||
| earthquake2011-06-15 02:46:01.0 | 27.96 | N | 57.62 | E | 10 | ML | 4.6 | SOUTHERN IRAN | 2011-06-15 06:37 | |||||
| earthquake2011-06-15 02:35:52.0 | 28.19 | N | 57.17 | E | 15 | ML | 4.3 | SOUTHERN IRAN | 2011-06-15 02:53 | |||||
| earthquake2011-06-15 02:00:56.0 | 28.04 | N | 57.37 | E | 10 | ML | 4.2 | SOUTHERN IRAN | 2011-06-15 06:34 | |||||
| earthquake2011-06-15 01:15:17.0 | 28.13 | N | 57.21 | E | 15 | ML | 4.1 | SOUTHERN IRAN | 2011-06-15 02:11 | |||||
| earthquake2011-06-15 01:12:50.0 | 28.13 | N | 57.27 | E | 15 | ML | 4.2 | SOUTHERN IRAN | 2011-06-15 02:11 | |||||
| earthquake2011-06-15 01:10:51.0 | 27.97 | N | 57.78 | E | 15 | ML | 4.3 | SOUTHERN IRAN | 2011-06-15 02:10 | |||||
| earthquake2011-06-15 01:05:28.0 | 27.97 | N | 57.66 | E | 28 | mb | 5.3 | SOUTHERN IRAN | 2011-06-15 06:31 | |||||
| earthquake2011-06-15 01:03:18.0 | 27.82 | N | 57.77 | E | 28 | mb | 4.3 | SOUTHERN IRAN | 2011-06-15 06:33 | |||||
| earthquake2011-06-14 23:14:25.0 | 34.75 | N | 29.08 | E | 45 | mb | 4.4 | EASTERN MEDITERRANEAN SEA | 2011-06-15 06:33 | |||||
| earthquake2011-06-14 21:55:03.0 | 34.75 | N | 29.05 | E | 40 | mb | 4.2 | EASTERN MEDITERRANEAN SEA | 2011-06-15 06:31 | |||||
| earthquake2011-06-14 10:48:49.0 | 45.68 | N | 26.56 | E | 146 | ML | 4.0 | ROMANIA | 2011-06-14 11:31 | |||||
| earthquake2011-06-13 11:30:25.0 | 38.34 | N | 33.92 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2011-06-13 20:40 | |||||
| earthquake2011-06-12 21:41:57.0 | 13.42 | N | 41.67 | E | 10 | mb | 4.4 | ERITREA - ETHIOPIA REGION | 2011-06-12 22:34 | |||||
| earthquake2011-06-12 21:37:13.0 | 13.13 | N | 41.79 | E | 10 | mb | 4.5 | ERITREA - ETHIOPIA REGION | 2011-06-12 22:33 | |||||
| earthquake2011-06-12 21:03:25.0 | 13.50 | N | 41.68 | E | 20 | mb | 5.6 | ERITREA - ETHIOPIA REGION | 2011-06-12 21:34 | |||||
| earthquake2011-06-12 20:32:39.0 | 13.40 | N | 41.67 | E | 2 | Mw | 5.6 | ERITREA - ETHIOPIA REGION | 2011-06-14 08:16 | |||||
| earthquake2011-06-12 19:44:16.0 | 13.42 | N | 41.64 | E | 10 | mb | 4.7 | ERITREA - ETHIOPIA REGION | 2011-06-12 21:42 | |||||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos