temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2011-03-14 08:14:41.0 | 40.29 | N | 49.00 | E | 4 | ML | 4.0 | AZERBAIJAN | 2011-03-14 12:20 | |||||
| earthquake2011-03-14 07:55:11.0 | 27.73 | N | 56.85 | E | 30 | mb | 4.9 | SOUTHERN IRAN | 2011-03-14 09:20 | |||||
| earthquake2011-03-14 07:52:15.0 | 40.29 | N | 49.21 | E | 30 | mb | 4.5 | AZERBAIJAN | 2011-03-14 09:17 | |||||
| earthquake2011-03-14 06:26:50.0 | 42.93 | N | 46.33 | E | 10 | mb | 4.0 | CAUCASUS REGION, RUSSIA | 2011-03-14 09:06 | |||||
| earthquake2011-03-07 13:52:57.0 | 70.88 | N | 7.14 | W | 20 | ML | 4.3 | JAN MAYEN ISLAND REGION | 2011-03-09 07:17 | |||||
| earthquake2011-03-06 20:50:27.0 | 73.06 | N | 5.87 | E | 2 | mb | 4.4 | GREENLAND SEA | 2011-03-07 08:36 | |||||
| earthquake2011-03-06 07:58:37.0 | 39.20 | N | 40.36 | E | 5 | mb | 4.3 | EASTERN TURKEY | 2011-03-06 10:10 | |||||
| earthquake2011-03-06 05:25:46.0 | 70.92 | N | 6.30 | W | 2 | mb | 4.5 | JAN MAYEN ISLAND REGION | 2011-03-06 10:03 | |||||
| earthquake2011-03-06 03:28:17.0 | 34.75 | N | 24.97 | E | 48 | mb | 4.3 | CRETE, GREECE | 2011-03-06 09:34 | |||||
| earthquake2011-03-05 20:42:53.8 | 28.25 | N | 57.17 | E | 48 | mb | 5.2 | SOUTHERN IRAN | 2011-03-05 21:34 | |||||
| earthquake2011-03-05 18:45:53.0 | 51.58 | N | 16.10 | E | 2 | ML | 4.1 | POLAND | 2011-03-05 19:50 | |||||
| earthquake2011-03-05 11:28:39.8 | 30.04 | N | 51.02 | E | 11 | ML | 4.0 | SOUTHERN IRAN | 2011-03-05 12:45 | |||||
| earthquake2011-03-05 11:24:44.0 | 30.05 | N | 51.12 | E | 10 | mb | 5.3 | SOUTHERN IRAN | 2011-03-07 09:02 | |||||
| earthquake2011-03-05 04:32:37.0 | 51.55 | N | 16.11 | E | 2 | mb | 4.4 | POLAND | 2011-03-05 10:17 | |||||
| earthquake2011-03-04 11:16:42.0 | 73.05 | N | 5.97 | E | 2 | mb | 4.5 | GREENLAND SEA | 2011-03-04 14:00 | |||||
| earthquake2011-03-04 09:46:29.0 | 37.67 | N | 48.52 | E | 2 | mb | 4.3 | NORTHWESTERN IRAN | 2011-03-04 10:29 | |||||
| earthquake2011-02-28 11:00:26.0 | 36.32 | N | 45.76 | E | 20 | ML | 4.2 | IRAN-IRAQ BORDER REGION | 2011-03-01 08:17 | |||||
| earthquake2011-02-28 10:54:14.0 | 40.86 | N | 47.71 | E | 41 | mb | 4.5 | AZERBAIJAN | 2011-02-28 12:00 | |||||
| 6 | V | earthquake2011-02-28 07:49:06.0 | 34.82 | N | 25.44 | E | 50 | mb | 5.2 | CRETE, GREECE | 2011-02-28 08:58 | |||
| earthquake2011-02-27 17:27:36.3 | 63.93 | N | 22.03 | W | 1 | ML | 4.1 | ICELAND REGION | 2011-02-27 17:32 | |||||
| earthquake2011-02-27 13:18:25.8 | 34.45 | N | 47.84 | E | 2 | mb | 4.0 | WESTERN IRAN | 2011-02-27 18:30 | |||||
| earthquake2011-02-26 02:35:32.0 | 36.88 | N | 3.63 | E | 10 | ML | 4.0 | NORTHERN ALGERIA | 2011-02-28 08:30 | |||||
| earthquake2011-02-23 05:29:29.0 | 34.45 | N | 26.62 | E | 47 | mb | 4.7 | CRETE, GREECE | 2011-02-23 07:45 | |||||
| earthquake2011-02-23 03:26:00.0 | 26.83 | N | 57.50 | E | 30 | mb | 4.5 | SOUTHERN IRAN | 2011-02-23 07:41 | |||||
| F | earthquake2011-02-22 20:37:03.0 | 38.85 | N | 24.95 | E | 10 | Mw | 4.4 | AEGEAN SEA | 2011-02-23 07:37 | ||||
| earthquake2011-02-22 18:15:53.0 | 38.97 | N | 42.33 | E | 4 | Mw | 4.8 | EASTERN TURKEY | 2011-02-23 07:44 | |||||
| earthquake2011-02-22 09:16:07.0 | 39.00 | N | 42.37 | E | 27 | ML | 4.1 | EASTERN TURKEY | 2011-02-22 12:05 | |||||
| earthquake2011-02-22 09:11:46.0 | 38.95 | N | 42.48 | E | 2 | mb | 4.6 | EASTERN TURKEY | 2011-02-22 10:38 | |||||
| earthquake2011-02-22 09:08:16.0 | 39.00 | N | 42.36 | E | 8 | ML | 4.4 | EASTERN TURKEY | 2011-02-22 10:39 | |||||
| earthquake2011-02-22 06:36:48.0 | 38.97 | N | 42.33 | E | 10 | Mw | 4.1 | EASTERN TURKEY | 2011-02-22 10:36 | |||||
| earthquake2011-02-22 04:36:55.0 | 51.50 | N | 16.13 | E | 2 | ML | 4.1 | POLAND | 2011-02-22 07:19 | |||||
| earthquake2011-02-21 09:03:21.0 | 45.91 | N | 53.53 | E | 30 | mb | 4.1 | WESTERN KAZAKHSTAN | 2011-02-21 11:48 | |||||
| earthquake2011-02-20 15:11:29.0 | 37.79 | N | 19.91 | E | 2 | ML | 4.1 | IONIAN SEA | 2011-02-20 18:42 | |||||
| earthquake2011-02-20 14:13:58.0 | 40.62 | N | 34.70 | E | 6 | ML | 4.2 | CENTRAL TURKEY | 2011-02-20 18:38 | |||||
| earthquake2011-02-20 11:22:16.0 | 35.43 | N | 51.83 | E | 7 | ML | 4.1 | NORTHERN IRAN | 2011-02-20 18:38 | |||||
| earthquake2011-02-20 09:09:58.0 | 13.67 | N | 51.60 | E | 10 | mb | 5.2 | GULF OF ADEN | 2011-02-20 09:28 | |||||
| F | earthquake2011-02-20 01:27:04.0 | 27.86 | N | 34.04 | E | 2 | ML | 4.3 | RED SEA | 2011-02-21 08:21 | ||||
| earthquake2011-02-19 14:42:06.0 | 46.87 | N | 27.31 | W | 10 | mb | 4.7 | NORTHERN MID-ATLANTIC RIDGE | 2011-02-20 09:06 | |||||
| earthquake2011-02-18 14:33:41.0 | 27.99 | N | 55.93 | E | 20 | ML | 4.0 | SOUTHERN IRAN | 2011-02-19 12:18 | |||||
| earthquake2011-02-18 04:26:45.0 | 51.54 | N | 16.02 | E | 2 | ML | 4.2 | POLAND | 2011-02-18 07:31 | |||||
| earthquake2011-02-17 11:33:51.0 | 11.87 | N | 44.03 | E | 13 | ML | 4.8 | GULF OF ADEN | 2011-02-17 16:03 | |||||
| earthquake2011-02-14 16:29:01.0 | 11.48 | N | 42.69 | E | 2 | ML | 4.0 | GOLFE DE TADJOURA, DJIBOUTI | 2011-02-16 07:28 | |||||
| 35 | V | earthquake2011-02-14 12:43:11.0 | 50.38 | N | 7.75 | E | 6 | ML | 4.5 | GERMANY | 2011-02-14 13:45 | |||
| earthquake2011-02-14 06:02:56.0 | 32.05 | N | 6.12 | W | 10 | mb | 4.5 | MOROCCO | 2011-02-14 12:33 | |||||
| earthquake2011-02-13 11:56:14.0 | 29.09 | N | 52.55 | E | 2 | ML | 4.0 | SOUTHERN IRAN | 2011-02-13 18:08 | |||||
| 1 | V | earthquake2011-02-11 17:56:57.0 | 38.39 | N | 21.81 | E | 5 | ML | 4.3 | GREECE | 2011-02-11 19:02 | |||
| earthquake2011-02-11 17:16:19.0 | 36.88 | N | 21.54 | E | 20 | ML | 4.0 | SOUTHERN GREECE | 2011-02-11 19:07 | |||||
| earthquake2011-02-11 09:33:12.4 | 11.50 | N | 42.66 | E | 3 | ML | 4.4 | GOLFE DE TADJOURA, DJIBOUTI | 2011-02-12 05:33 | |||||
| earthquake2011-02-10 02:38:20.0 | 38.97 | N | 21.11 | E | 10 | ML | 4.4 | GREECE | 2011-02-10 06:29 | |||||
| earthquake2011-02-09 19:24:07.0 | 11.84 | N | 57.76 | E | 10 | mb | 5.0 | OWEN FRACTURE ZONE REGION | 2011-02-10 07:30 | |||||
| 1 | F | earthquake2011-02-08 16:29:47.0 | 43.96 | N | 17.36 | E | 2 | ML | 4.0 | BOSNIA AND HERZEGOVINA | 2011-02-08 17:34 | |||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos