temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2011-02-14 06:02:56.0 | 32.05 | N | 6.12 | W | 10 | mb | 4.5 | MOROCCO | 2011-02-14 12:33 | |||||
| earthquake2011-02-13 11:56:14.0 | 29.09 | N | 52.55 | E | 2 | ML | 4.0 | SOUTHERN IRAN | 2011-02-13 18:08 | |||||
| 1 | V | earthquake2011-02-11 17:56:57.0 | 38.39 | N | 21.81 | E | 5 | ML | 4.3 | GREECE | 2011-02-11 19:02 | |||
| earthquake2011-02-11 17:16:19.0 | 36.88 | N | 21.54 | E | 20 | ML | 4.0 | SOUTHERN GREECE | 2011-02-11 19:07 | |||||
| earthquake2011-02-11 09:33:12.4 | 11.50 | N | 42.66 | E | 3 | ML | 4.4 | GOLFE DE TADJOURA, DJIBOUTI | 2011-02-12 05:33 | |||||
| earthquake2011-02-10 02:38:20.0 | 38.97 | N | 21.11 | E | 10 | ML | 4.4 | GREECE | 2011-02-10 06:29 | |||||
| earthquake2011-02-09 19:24:07.0 | 11.84 | N | 57.76 | E | 10 | mb | 5.0 | OWEN FRACTURE ZONE REGION | 2011-02-10 07:30 | |||||
| 1 | F | earthquake2011-02-08 16:29:47.0 | 43.96 | N | 17.36 | E | 2 | ML | 4.0 | BOSNIA AND HERZEGOVINA | 2011-02-08 17:34 | |||
| earthquake2011-02-08 06:24:19.0 | 36.65 | N | 55.61 | E | 2 | mb | 4.5 | NORTHERN IRAN | 2011-02-08 08:02 | |||||
| earthquake2011-02-08 01:46:36.0 | 35.06 | N | 23.30 | E | 51 | mb | 4.5 | CRETE, GREECE | 2011-02-08 07:01 | |||||
| earthquake2011-02-07 18:31:45.0 | 36.60 | N | 26.89 | E | 102 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2011-02-07 19:17 | |||||
| earthquake2011-02-07 02:38:28.0 | 31.34 | N | 47.52 | E | 12 | ML | 4.3 | IRAN-IRAQ BORDER REGION | 2011-02-07 09:05 | |||||
| earthquake2011-02-06 08:13:12.0 | 28.21 | N | 56.36 | E | 15 | mb | 4.7 | SOUTHERN IRAN | 2011-02-06 13:35 | |||||
| 2 | F | earthquake2011-02-06 02:09:00.0 | 37.83 | N | 27.25 | E | 2 | ML | 4.2 | WESTERN TURKEY | 2011-02-06 13:29 | |||
| 1 | F | earthquake2011-02-05 02:37:54.0 | 37.80 | N | 27.23 | E | 2 | ML | 4.1 | WESTERN TURKEY | 2011-02-05 20:14 | |||
| earthquake2011-02-05 00:01:19.0 | 70.93 | N | 6.64 | W | 2 | mb | 4.4 | JAN MAYEN ISLAND REGION | 2011-02-07 09:00 | |||||
| 1 | I | earthquake2011-02-04 23:25:16.0 | 45.73 | N | 26.76 | E | 110 | ML | 4.0 | ROMANIA | 2011-02-05 11:24 | |||
| earthquake2011-02-03 15:27:49.0 | 38.46 | N | 39.27 | E | 2 | ML | 4.0 | EASTERN TURKEY | 2011-02-03 17:39 | |||||
| earthquake2011-02-02 13:57:33.0 | 14.09 | N | 56.67 | E | 10 | mb | 4.8 | OWEN FRACTURE ZONE REGION | 2011-02-02 15:47 | |||||
| earthquake2011-02-01 11:24:31.0 | 11.81 | N | 43.98 | E | 2 | mb | 4.6 | NEAR THE COAST OF DJIBOUTI | 2011-02-01 15:15 | |||||
| earthquake2011-01-30 18:58:18.0 | 27.23 | N | 53.48 | E | 30 | mb | 4.7 | SOUTHERN IRAN | 2011-01-31 06:53 | |||||
| earthquake2011-01-30 18:54:25.0 | 27.24 | N | 53.48 | E | 30 | mb | 4.3 | SOUTHERN IRAN | 2011-01-31 06:51 | |||||
| earthquake2011-01-30 17:56:11.0 | 28.26 | N | 59.12 | E | 2 | ML | 4.3 | SOUTHEASTERN IRAN | 2011-01-30 18:43 | |||||
| earthquake2011-01-30 03:48:34.0 | 12.02 | N | 43.92 | E | 10 | mb | 4.7 | NEAR THE COAST OF YEMEN | 2011-01-30 07:29 | |||||
| earthquake2011-01-30 02:28:44.0 | 12.02 | N | 44.09 | E | 10 | mb | 4.9 | NEAR THE COAST OF YEMEN | 2011-01-30 07:29 | |||||
| earthquake2011-01-30 02:18:19.0 | 12.08 | N | 43.96 | E | 11 | ML | 4.1 | NEAR THE COAST OF YEMEN | 2011-01-30 07:49 | |||||
| 17 | 1 | VI | earthquake2011-01-29 17:41:37.0 | 47.51 | N | 18.38 | E | 5 | Mw | 4.3 | HUNGARY | 2011-01-29 19:36 | ||
| earthquake2011-01-29 14:56:19.0 | 28.18 | N | 59.18 | E | 2 | ML | 4.0 | SOUTHEASTERN IRAN | 2011-01-29 19:39 | |||||
| earthquake2011-01-29 14:02:18.4 | 28.31 | N | 58.86 | E | 10 | ML | 4.0 | SOUTHEASTERN IRAN | 2011-01-29 14:27 | |||||
| earthquake2011-01-29 11:00:03.0 | 70.96 | N | 6.77 | W | 12 | mb | 4.8 | JAN MAYEN ISLAND REGION | 2011-01-29 15:26 | |||||
| earthquake2011-01-29 06:55:25.0 | 70.95 | N | 6.75 | W | 2 | Mw | 6.2 | JAN MAYEN ISLAND REGION | 2011-01-29 15:24 | |||||
| earthquake2011-01-29 04:43:20.0 | 28.18 | N | 59.02 | E | 40 | mb | 4.7 | SOUTHEASTERN IRAN | 2011-01-29 07:28 | |||||
| earthquake2011-01-29 00:50:21.0 | 28.14 | N | 59.16 | E | 30 | mb | 4.5 | SOUTHEASTERN IRAN | 2011-01-29 07:28 | |||||
| earthquake2011-01-28 12:41:28.0 | 28.30 | N | 59.04 | E | 22 | ML | 4.0 | SOUTHEASTERN IRAN | 2011-01-28 13:08 | |||||
| earthquake2011-01-28 06:34:01.0 | 28.35 | N | 59.07 | E | 2 | ML | 4.2 | SOUTHEASTERN IRAN | 2011-01-28 08:08 | |||||
| earthquake2011-01-28 05:06:44.0 | 28.20 | N | 59.17 | E | 2 | ML | 4.8 | SOUTHEASTERN IRAN | 2011-01-28 06:44 | |||||
| earthquake2011-01-28 04:20:37.0 | 28.15 | N | 59.10 | E | 10 | mb | 5.1 | SOUTHEASTERN IRAN | 2011-01-28 04:43 | |||||
| earthquake2011-01-28 04:13:07.0 | 28.24 | N | 59.09 | E | 20 | ML | 4.1 | SOUTHEASTERN IRAN | 2011-01-28 04:53 | |||||
| earthquake2011-01-27 23:12:57.3 | 28.34 | N | 59.02 | E | 19 | ML | 4.1 | SOUTHEASTERN IRAN | 2011-01-27 23:34 | |||||
| earthquake2011-01-27 21:49:45.8 | 28.41 | N | 58.96 | E | 7 | ML | 4.2 | SOUTHEASTERN IRAN | 2011-01-27 22:08 | |||||
| earthquake2011-01-27 15:38:48.9 | 28.39 | N | 58.97 | E | 9 | ML | 4.0 | SOUTHEASTERN IRAN | 2011-01-27 15:59 | |||||
| earthquake2011-01-27 15:01:44.0 | 28.30 | N | 59.12 | E | 2 | ML | 4.6 | SOUTHEASTERN IRAN | 2011-01-27 16:03 | |||||
| earthquake2011-01-27 09:07:55.0 | 28.40 | N | 59.15 | E | 2 | ML | 4.8 | SOUTHEASTERN IRAN | 2011-01-27 13:02 | |||||
| earthquake2011-01-27 09:05:21.0 | 28.18 | N | 59.18 | E | 15 | ML | 4.2 | SOUTHEASTERN IRAN | 2011-01-27 09:24 | |||||
| earthquake2011-01-27 08:57:54.0 | 28.11 | N | 59.21 | E | 15 | ML | 4.1 | SOUTHEASTERN IRAN | 2011-01-27 09:15 | |||||
| earthquake2011-01-27 08:43:30.2 | 28.31 | N | 59.14 | E | 5 | ML | 4.8 | SOUTHEASTERN IRAN | 2011-01-27 09:17 | |||||
| earthquake2011-01-27 08:38:29.0 | 28.26 | N | 59.01 | E | 12 | Mw | 6.0 | SOUTHEASTERN IRAN | 2011-01-27 16:05 | |||||
| earthquake2011-01-27 07:18:16.1 | 28.25 | N | 59.03 | E | 5 | ML | 4.0 | SOUTHEASTERN IRAN | 2011-01-27 07:47 | |||||
| earthquake2011-01-27 07:02:03.0 | 28.21 | N | 59.03 | E | 12 | mb | 4.9 | SOUTHEASTERN IRAN | 2011-01-27 09:01 | |||||
| earthquake2011-01-24 16:08:11.0 | 36.88 | N | 2.30 | E | 10 | ML | 4.2 | NORTHERN ALGERIA | 2011-01-24 19:11 | |||||
| 2 | F | earthquake2011-01-24 01:26:38.0 | 43.17 | N | 18.76 | E | 2 | ML | 4.3 | MONTENEGRO | 2011-01-24 08:36 | |||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos