temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| F | earthquake2011-01-17 18:46:31.0 | 37.91 | N | 21.09 | E | 2 | ML | 4.0 | SOUTHERN GREECE | 2011-01-18 08:08 | ||||
| earthquake2011-01-15 00:24:25.0 | 14.44 | N | 18.96 | W | 10 | mb | 4.5 | NORTH ATLANTIC OCEAN | 2011-01-15 12:19 | |||||
| earthquake2011-01-13 09:22:26.0 | 64.59 | N | 16.91 | W | 10 | ML | 4.0 | ICELAND | 2011-01-13 10:41 | |||||
| earthquake2011-01-13 02:50:13.0 | 43.40 | N | 46.27 | E | 10 | mb | 4.3 | CAUCASUS REGION, RUSSIA | 2011-01-13 07:56 | |||||
| F | earthquake2011-01-12 03:04:04.0 | 36.89 | N | 28.09 | E | 10 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2011-01-12 07:59 | ||||
| earthquake2011-01-11 20:05:15.1 | 28.14 | N | 59.42 | E | 25 | ML | 4.1 | SOUTHEASTERN IRAN | 2011-01-11 20:33 | |||||
| earthquake2011-01-10 02:29:58.0 | 11.96 | N | 44.16 | E | 10 | mb | 4.8 | GULF OF ADEN | 2011-01-10 08:23 | |||||
| earthquake2011-01-09 18:11:03.0 | 30.28 | N | 57.50 | E | 2 | ML | 4.4 | EASTERN IRAN | 2011-01-10 07:57 | |||||
| earthquake2011-01-09 13:13:07.0 | 27.61 | N | 54.10 | E | 15 | mb | 4.4 | SOUTHERN IRAN | 2011-01-09 15:26 | |||||
| earthquake2011-01-09 10:22:31.8 | 38.56 | N | 26.08 | E | 10 | ML | 4.0 | NEAR THE COAST OF WESTERN TURKEY | 2011-01-09 10:26 | |||||
| earthquake2011-01-08 21:11:55.0 | 36.50 | N | 1.65 | E | 5 | ML | 4.0 | NORTHERN ALGERIA | 2011-01-10 16:26 | |||||
| earthquake2011-01-08 00:24:26.0 | 30.09 | N | 51.67 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2011-01-11 07:45 | |||||
| earthquake2011-01-07 23:53:03.0 | 30.12 | N | 51.66 | E | 33 | mb | 5.0 | SOUTHERN IRAN | 2011-01-08 00:54 | |||||
| earthquake2011-01-06 09:08:15.5 | 14.14 | N | 51.09 | E | 11 | ML | 4.7 | GULF OF ADEN | 2011-01-06 15:45 | |||||
| earthquake2011-01-06 03:23:59.0 | 70.78 | N | 6.37 | W | 10 | mb | 4.7 | JAN MAYEN ISLAND REGION | 2011-01-06 08:17 | |||||
| earthquake2011-01-05 17:50:55.0 | 30.18 | N | 51.66 | E | 2 | mb | 4.4 | SOUTHERN IRAN | 2011-01-06 08:06 | |||||
| earthquake2011-01-05 16:32:24.0 | 30.17 | N | 51.64 | E | 20 | mb | 4.5 | SOUTHERN IRAN | 2011-01-06 08:01 | |||||
| earthquake2011-01-05 08:55:28.6 | 12.10 | N | 44.05 | E | 14 | ML | 4.1 | NEAR THE COAST OF YEMEN | 2011-01-05 16:28 | |||||
| earthquake2011-01-05 08:38:00.5 | 12.08 | N | 44.03 | E | 18 | ML | 4.4 | NEAR THE COAST OF YEMEN | 2011-01-05 16:27 | |||||
| earthquake2011-01-05 07:24:38.4 | 12.10 | N | 44.03 | E | 17 | ML | 4.1 | NEAR THE COAST OF YEMEN | 2011-01-05 16:04 | |||||
| earthquake2011-01-05 06:10:29.0 | 30.17 | N | 51.85 | E | 2 | ML | 4.1 | SOUTHERN IRAN | 2011-01-05 09:00 | |||||
| earthquake2011-01-05 05:55:47.0 | 30.22 | N | 51.73 | E | 2 | mb | 5.3 | SOUTHERN IRAN | 2011-01-05 09:23 | |||||
| earthquake2011-01-05 04:54:56.5 | 12.04 | N | 44.00 | E | 13 | ML | 4.1 | NEAR THE COAST OF YEMEN | 2011-01-05 16:02 | |||||
| earthquake2011-01-05 04:18:48.8 | 12.02 | N | 44.05 | E | 16 | ML | 4.2 | NEAR THE COAST OF YEMEN | 2011-01-05 16:01 | |||||
| earthquake2011-01-05 03:43:50.4 | 12.07 | N | 44.03 | E | 16 | ML | 4.1 | NEAR THE COAST OF YEMEN | 2011-01-05 16:01 | |||||
| earthquake2011-01-04 18:44:48.9 | 43.66 | N | 42.94 | E | 10 | mb | 4.0 | CAUCASUS REGION, RUSSIA | 2011-01-04 20:33 | |||||
| earthquake2011-01-03 13:37:55.0 | 30.25 | N | 49.71 | E | 10 | mb | 4.4 | WESTERN IRAN | 2011-01-03 15:34 | |||||
| earthquake2011-01-02 15:23:46.0 | 28.41 | N | 59.27 | E | 2 | ML | 4.2 | SOUTHEASTERN IRAN | 2011-01-03 09:07 | |||||
| 2 | F | earthquake2011-01-02 14:40:12.0 | 38.18 | N | 20.69 | E | 10 | ML | 4.0 | GREECE | 2011-01-02 21:07 | |||
| earthquake2011-01-02 13:14:20.0 | 36.75 | N | 43.23 | E | 20 | mb | 4.2 | IRAQ | 2011-01-02 21:08 | |||||
| earthquake2011-01-02 07:46:02.0 | 30.45 | N | 51.73 | E | 2 | ML | 4.0 | SOUTHERN IRAN | 2011-01-03 07:31 | |||||
| earthquake2011-01-02 04:18:22.0 | 33.92 | N | 28.58 | E | 10 | mb | 4.4 | EASTERN MEDITERRANEAN SEA | 2011-01-02 13:07 | |||||
| F | earthquake2011-01-01 16:31:09.0 | 32.64 | N | 35.58 | E | 10 | ML | 4.0 | DEAD SEA REGION | 2011-01-02 13:14 | ||||
| earthquake2010-12-31 23:18:38.2 | 29.05 | N | 60.77 | E | 15 | ML | 4.0 | SOUTHEASTERN IRAN | 2010-01-01 01:02 | |||||
| earthquake2010-12-31 22:04:45.0 | 11.95 | N | 44.17 | E | 10 | mb | 4.8 | GULF OF ADEN | 2010-01-01 10:37 | |||||
| earthquake2010-12-31 18:09:34.0 | 11.94 | N | 44.32 | E | 10 | mb | 4.5 | GULF OF ADEN | 2010-12-31 19:21 | |||||
| F | earthquake2010-12-30 08:56:43.0 | 51.57 | N | 16.11 | E | 1 | ML | 4.8 | POLAND | 2010-12-30 09:23 | ||||
| earthquake2010-12-28 19:01:43.0 | 28.52 | N | 59.10 | E | 10 | ML | 4.1 | SOUTHEASTERN IRAN | 2010-12-29 07:24 | |||||
| earthquake2010-12-28 07:38:07.0 | 32.51 | N | 56.16 | E | 10 | ML | 4.0 | CENTRAL IRAN | 2010-12-28 14:30 | |||||
| earthquake2010-12-26 15:34:02.0 | 40.02 | N | 40.04 | E | 5 | mb | 4.3 | EASTERN TURKEY | 2010-12-27 06:45 | |||||
| earthquake2010-12-26 06:36:25.2 | 37.96 | N | 23.23 | E | 614 | ML | 4.1 | SOUTHERN GREECE | 2010-12-26 06:40 | |||||
| earthquake2010-12-26 05:08:20.0 | 40.32 | N | 25.87 | E | 10 | ML | 4.5 | AEGEAN SEA | 2010-12-26 08:55 | |||||
| earthquake2010-12-26 02:31:52.7 | 39.09 | N | 25.25 | E | 687 | ML | 4.3 | AEGEAN SEA | 2010-12-26 02:36 | |||||
| earthquake2010-12-25 22:24:13.0 | 28.25 | N | 59.23 | E | 15 | mb | 4.5 | SOUTHEASTERN IRAN | 2010-12-26 08:42 | |||||
| earthquake2010-12-25 12:29:42.0 | 10.36 | N | 56.91 | E | 33 | mb | 5.1 | CARLSBERG RIDGE | 2010-12-25 13:47 | |||||
| earthquake2010-12-25 03:22:51.7 | 83.34 | N | 5.80 | W | 10 | M | 4.6 | NORTH OF SVALBARD | 2010-12-25 03:43 | |||||
| earthquake2010-12-24 06:05:08.4 | 45.27 | N | 26.46 | W | 10 | mb | 4.5 | NORTHERN MID-ATLANTIC RIDGE | 2010-12-24 08:36 | |||||
| 1 | F | earthquake2010-12-23 08:02:32.0 | 38.33 | N | 20.63 | E | 2 | Mw | 4.1 | GREECE | 2010-12-23 11:05 | |||
| earthquake2010-12-23 01:40:16.0 | 40.07 | N | 24.79 | E | 12 | ML | 4.1 | AEGEAN SEA | 2010-12-23 07:45 | |||||
| earthquake2010-12-23 01:35:49.0 | 40.11 | N | 24.77 | E | 10 | ML | 4.3 | AEGEAN SEA | 2010-12-23 02:08 | |||||
| earthquake2010-12-22 19:04:49.0 | 26.28 | N | 58.03 | E | 15 | mb | 4.4 | SOUTHEASTERN IRAN | 2010-12-23 07:23 | |||||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos