temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2010-04-12 07:57:21.1 | 77.12 | N | 19.25 | E | 2 | mb | 5.1 | SVALBARD REGION | 2010-04-12 08:10 | |||||
| earthquake2010-04-06 23:50:21.3 | 73.86 | N | 8.92 | E | 2 | mb | 5.0 | GREENLAND SEA | 2010-04-07 06:24 | |||||
| earthquake2010-03-24 14:11:34.3 | 38.69 | N | 40.27 | E | 15 | mb | 5.0 | EASTERN TURKEY | 2010-03-24 15:32 | |||||
| earthquake2010-03-08 11:12:13.3 | 38.77 | N | 40.14 | E | 2 | mb | 4.9 | EASTERN TURKEY | 2010-03-08 11:32 | |||||
| earthquake2010-03-08 10:14:25.6 | 38.77 | N | 40.19 | E | 2 | mb | 4.9 | EASTERN TURKEY | 2010-03-08 10:34 | |||||
| earthquake2010-03-08 07:47:40.7 | 38.73 | N | 40.20 | E | 2 | mb | 5.5 | EASTERN TURKEY | 2010-03-08 08:27 | |||||
| earthquake2010-03-08 02:32:35.0 | 38.84 | N | 40.00 | E | 10 | Mw | 6.0 | EASTERN TURKEY | 2010-03-08 12:23 | |||||
| earthquake2010-02-23 10:25:54.2 | 32.56 | N | 48.26 | E | 10 | mb | 5.1 | WESTERN IRAN | 2010-02-24 07:53 | |||||
| 1 | I | earthquake2010-02-11 21:56:30.8 | 33.98 | N | 25.42 | E | 10 | Mw | 5.3 | EASTERN MEDITERRANEAN SEA | 2010-02-12 11:48 | |||
| 10 | VI | earthquake2010-01-22 00:46:57.3 | 38.42 | N | 22.04 | E | 2 | mb | 5.3 | GREECE | 2010-01-22 01:18 | |||
| 7 | V | earthquake2010-01-18 15:56:09.8 | 38.39 | N | 21.95 | E | 5 | Mw | 5.3 | GREECE | 2010-01-18 19:19 | |||
| earthquake2010-01-17 20:16:06.9 | 35.20 | N | 27.71 | E | 52 | mb | 5.0 | DODECANESE ISLANDS, GREECE | 2010-01-18 08:10 | |||||
| earthquake2010-01-16 20:23:41.7 | 32.57 | N | 48.38 | E | 51 | mb | 5.0 | WESTERN IRAN | 2010-01-16 22:06 | |||||
| earthquake2010-01-06 14:17:48.9 | 27.43 | N | 55.24 | E | 40 | mb | 5.0 | SOUTHERN IRAN | 2010-01-06 15:39 | |||||
| 2 | IV | earthquake2009-12-22 06:06:23.0 | 35.64 | N | 31.50 | E | 56 | Mw | 5.2 | CYPRUS REGION | 2009-12-22 12:21 | |||
| 148 | VI | earthquake2009-12-17 01:37:46.6 | 36.46 | N | 9.95 | W | 10 | Mw | 5.5 | WEST OF GIBRALTAR | 2009-12-18 09:27 | |||
| 1 | F | earthquake2009-12-04 06:02:21.6 | 37.91 | N | 28.83 | E | 10 | mb | 5.2 | WESTERN TURKEY | 2009-12-04 06:49 | |||
| earthquake2009-11-26 15:09:14.5 | 36.04 | N | 21.37 | E | 10 | mb | 5.1 | SOUTHERN GREECE | 2009-11-26 16:34 | |||||
| earthquake2009-11-26 15:09:14.3 | 36.03 | N | 21.34 | E | 10 | mb | 5.1 | SOUTHERN GREECE | 2009-11-26 15:42 | |||||
| earthquake2009-11-26 15:09:14.3 | 36.03 | N | 21.34 | E | 10 | mb | 5.1 | SOUTHERN GREECE | 2009-11-26 15:39 | |||||
| F | earthquake2009-11-11 09:51:06.9 | 37.39 | N | 20.30 | E | 10 | Mw | 5.2 | IONIAN SEA | 2009-11-12 10:54 | ||||
| earthquake2009-11-05 08:05:51.6 | 12.06 | N | 45.95 | E | 10 | mb | 5.1 | NEAR THE COAST OF YEMEN | 2009-11-05 10:41 | |||||
| earthquake2009-11-05 07:12:33.4 | 12.02 | N | 45.95 | E | 10 | mb | 5.5 | NEAR THE COAST OF YEMEN | 2009-11-05 15:07 | |||||
| 3 | I | earthquake2009-11-03 05:25:08.5 | 37.40 | N | 20.44 | E | 10 | Mw | 5.7 | IONIAN SEA | 2009-11-03 08:01 | |||
| earthquake2009-10-25 17:47:48.8 | 29.53 | N | 63.94 | E | 120 | Mw | 5.6 | WESTERN AFGHANISTAN | 2009-10-28 14:38 | |||||
| earthquake2009-10-13 00:54:29.5 | 34.84 | N | 46.93 | E | 40 | mb | 5.0 | WESTERN IRAN | 2009-10-13 07:09 | |||||
| earthquake2009-10-06 00:16:04.8 | 46.53 | N | 27.29 | W | 10 | mb | 5.2 | NORTHERN MID-ATLANTIC RIDGE | 2009-10-06 05:43 | |||||
| earthquake2009-10-04 21:50:51.0 | 31.85 | N | 49.55 | E | 10 | mb | 5.0 | WESTERN IRAN | 2009-10-04 22:54 | |||||
| earthquake2009-10-03 21:58:07.3 | 46.48 | N | 27.31 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2009-10-04 06:59 | |||||
| earthquake2009-09-21 08:30:14.3 | 71.04 | N | 7.66 | W | 10 | Mw | 5.5 | JAN MAYEN ISLAND REGION | 2009-09-22 07:18 | |||||
| 5 | 1 | F | earthquake2009-09-07 22:41:36.5 | 42.66 | N | 43.42 | E | 10 | Mw | 5.9 | GEORGIA (SAK'ART'VELO) | 2009-09-08 09:53 | ||
| 18 | 4 | VIII | earthquake2009-09-06 21:49:42.4 | 41.46 | N | 20.41 | E | 2 | Mw | 5.6 | ALBANIA | 2009-09-07 07:49 | ||
| earthquake2009-08-29 13:59:06.5 | 12.89 | N | 57.52 | E | 10 | Mw | 5.5 | OWEN FRACTURE ZONE REGION | 2009-08-30 08:28 | |||||
| earthquake2009-08-27 20:22:27.3 | 24.17 | N | 38.72 | E | 5 | ML | 5.1 | WESTERN SAUDI ARABIA | 2009-08-28 01:08 | |||||
| 3 | VIII | earthquake2009-08-21 13:39:57.7 | 41.86 | N | 19.16 | E | 10 | Mw | 5.0 | ADRIATIC SEA | 2009-08-25 10:56 | |||
| earthquake2009-08-20 06:35:03.9 | 72.26 | N | 0.97 | E | 2 | Mw | 6.0 | NORWEGIAN SEA | 2009-08-25 10:58 | |||||
| earthquake2009-07-22 03:53:07.2 | 26.83 | N | 55.78 | E | 40 | mb | 5.4 | SOUTHERN IRAN | 2009-07-23 11:21 | |||||
| 6 | V | earthquake2009-07-18 20:32:27.3 | 35.76 | N | 43.34 | E | 10 | Mw | 5.1 | IRAQ | 2009-07-20 06:46 | |||
| F | earthquake2009-07-01 09:59:07.9 | 33.97 | N | 25.57 | E | 30 | mb | 5.1 | EASTERN MEDITERRANEAN SEA | 2009-07-01 10:18 | ||||
| 6 | IV | earthquake2009-07-01 09:30:11.8 | 34.13 | N | 25.42 | E | 30 | Mw | 6.4 | CRETE, GREECE | 2009-07-01 11:21 | |||
| earthquake2009-06-22 19:05:17.1 | 76.23 | N | 6.87 | E | 10 | mb | 5.1 | SVALBARD REGION | 2009-06-22 20:01 | |||||
| earthquake2009-06-22 18:15:38.4 | 76.30 | N | 6.77 | E | 2 | Mw | 5.4 | SVALBARD REGION | 2009-06-24 05:58 | |||||
| earthquake2009-06-21 12:27:04.5 | 76.35 | N | 7.20 | E | 2 | mb | 5.1 | SVALBARD REGION | 2009-06-24 05:55 | |||||
| 2 | F | earthquake2009-06-19 14:04:59.9 | 35.21 | N | 28.40 | E | 40 | Mw | 5.9 | EASTERN MEDITERRANEAN SEA | 2009-06-19 14:41 | |||
| 1 | V | earthquake2009-05-24 16:17:50.5 | 41.31 | N | 22.70 | E | 5 | Mw | 5.3 | FYR OF MACEDONIA | 2009-05-25 06:04 | |||
| 3 | VI | earthquake2009-05-19 17:35:01.8 | 25.40 | N | 37.77 | E | 2 | Mw | 5.6 | WESTERN SAUDI ARABIA | 2009-05-20 13:54 | |||
| earthquake2009-05-17 19:24:20.4 | 82.54 | N | 8.60 | W | 10 | mb | 5.4 | NORTH OF SVALBARD | 2009-05-18 06:17 | |||||
| F | earthquake2009-05-07 22:44:04.6 | 25.47 | N | 57.12 | E | 40 | mb | 5.2 | NEAR COAST OF SOUTHEASTERN IRAN | 2009-05-08 07:40 | ||||
| earthquake2009-04-30 10:04:28.0 | 27.85 | N | 61.55 | E | 100 | mb | 5.5 | SOUTHEASTERN IRAN | 2009-04-30 10:30 | |||||
| 51 | V | earthquake2009-04-25 17:18:48.1 | 45.70 | N | 26.63 | E | 96 | mb | 5.3 | ROMANIA | 2009-04-25 18:03 | |||
| earthquake2009-04-21 19:45:04.8 | 14.53 | N | 56.30 | E | 10 | mb | 5.2 | OWEN FRACTURE ZONE REGION | 2009-04-22 06:46 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos