temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2008-08-04 19:38:25.7 | 34.16 | N | 26.55 | E | 30 | Mw | 5.4 | CRETE, GREECE | 2008-08-05 06:50 | |||||
| F | earthquake2008-08-03 00:39:15.7 | 39.59 | N | 23.92 | E | 5 | Mw | 5.3 | AEGEAN SEA | 2008-08-18 15:58 | ||||
| 1 | F | earthquake2008-07-30 05:02:57.5 | 38.10 | N | 20.14 | E | 2 | Mw | 5.0 | GREECE | 2008-07-30 14:38 | |||
| 1 | earthquake2008-07-15 23:52:36.8 | 35.77 | N | 28.08 | E | 70 | mb | 5.2 | EASTERN MEDITERRANEAN SEA | 2008-07-16 06:00 | ||||
| 24 | 1 | VI | earthquake2008-07-15 03:26:35.7 | 35.96 | N | 27.86 | E | 60 | Mw | 6.4 | DODECANESE ISLANDS, GREECE | 2008-07-15 07:22 | ||
| F | earthquake2008-06-21 11:36:25.1 | 36.15 | N | 21.89 | E | 18 | Mw | 5.6 | SOUTHERN GREECE | 2008-06-23 07:51 | ||||
| 11 | IV | earthquake2008-06-18 01:58:43.0 | 37.66 | N | 22.68 | E | 75 | Mw | 5.0 | SOUTHERN GREECE | 2008-06-18 07:25 | |||
| 3 | I | earthquake2008-06-12 00:20:42.3 | 34.92 | N | 26.24 | E | 15 | Mw | 5.3 | CRETE, GREECE | 2008-06-12 07:38 | |||
| 39 | 10 | VIII | earthquake2008-06-08 12:25:28.0 | 37.97 | N | 21.48 | E | 5 | Mw | 6.4 | SOUTHERN GREECE | 2008-06-08 17:31 | ||
| 2 | VI | earthquake2008-06-06 20:02:57.0 | 35.88 | N | 0.68 | W | 2 | Mw | 5.6 | NORTHERN ALGERIA | 2008-06-07 18:50 | |||
| 3 | F | earthquake2008-05-29 15:45:59.0 | 64.01 | N | 21.01 | W | 2 | Mw | 6.3 | ICELAND | 2008-06-02 07:38 | |||
| earthquake2008-05-12 09:52:11.5 | 47.36 | N | 27.38 | W | 2 | mb | 5.1 | NORTHERN MID-ATLANTIC RIDGE | 2008-05-13 06:08 | |||||
| earthquake2008-05-11 21:01:06.0 | 47.39 | N | 27.23 | W | 2 | mb | 5.1 | NORTHERN MID-ATLANTIC RIDGE | 2008-05-12 09:44 | |||||
| 3 | V | earthquake2008-05-10 20:53:03.3 | 36.31 | N | 22.24 | E | 30 | Mw | 5.3 | SOUTHERN GREECE | 2008-05-13 10:13 | |||
| F | earthquake2008-05-08 12:26:23.1 | 36.14 | N | 21.95 | E | 10 | Mw | 5.0 | SOUTHERN GREECE | 2008-05-13 10:11 | ||||
| 7 | V | earthquake2008-05-07 08:00:21.2 | 45.36 | N | 30.88 | E | 10 | mb | 5.0 | UKRAINE | 2008-05-07 08:51 | |||
| earthquake2008-05-05 21:57:55.7 | 28.44 | N | 54.03 | E | 46 | mb | 5.3 | SOUTHERN IRAN | 2008-05-06 07:07 | |||||
| earthquake2008-04-26 13:14:51.9 | 50.59 | N | 51.86 | E | 10 | mb | 5.0 | WESTERN KAZAKHSTAN | 2008-04-26 13:44 | |||||
| 7 | V | earthquake2008-03-28 00:16:20.4 | 34.87 | N | 25.52 | E | 60 | Mw | 5.7 | CRETE, GREECE | 2008-03-28 07:23 | |||
| earthquake2008-03-09 03:51:06.3 | 33.27 | N | 59.23 | E | 6 | mb | 5.0 | EASTERN IRAN | 2008-03-09 09:05 | |||||
| earthquake2008-03-03 18:01:41.7 | 14.38 | N | 56.69 | E | 10 | mb | 5.3 | OWEN FRACTURE ZONE REGION | 2008-03-04 03:13 | |||||
| earthquake2008-03-01 14:53:47.7 | 11.92 | N | 43.81 | E | 12 | ML | 5.2 | NEAR THE COAST OF DJIBOUTI | 2008-03-01 16:39 | |||||
| earthquake2008-02-26 10:46:10.1 | 35.97 | N | 21.94 | E | 10 | Mw | 5.4 | CENTRAL MEDITERRANEAN SEA | 2008-03-03 08:20 | |||||
| earthquake2008-02-23 12:35:32.4 | 40.77 | N | 29.34 | W | 10 | mb | 5.2 | AZORES ISLANDS REGION | 2008-02-23 13:31 | |||||
| earthquake2008-02-23 11:56:11.0 | 40.55 | N | 29.41 | W | 10 | mb | 5.0 | AZORES ISLANDS REGION | 2008-02-23 12:36 | |||||
| earthquake2008-02-23 11:03:53.7 | 40.52 | N | 29.42 | W | 6 | mb | 5.2 | AZORES ISLANDS REGION | 2008-03-03 09:07 | |||||
| earthquake2008-02-21 02:46:17.4 | 77.09 | N | 18.47 | E | 10 | Mw | 6.0 | SVALBARD REGION | 2008-03-03 09:15 | |||||
| 4 | VI | earthquake2008-02-20 18:27:07.5 | 36.47 | N | 21.71 | E | 26 | Mw | 6.2 | SOUTHERN GREECE | 2008-02-20 19:17 | |||
| F | earthquake2008-02-19 23:15:44.7 | 36.42 | N | 21.75 | E | 45 | Mw | 5.3 | SOUTHERN GREECE | 2008-03-04 12:45 | ||||
| 7 | F | earthquake2008-02-15 10:36:17.9 | 33.35 | N | 35.36 | E | 6 | mb | 5.1 | LEBANON - SYRIA REGION | 2008-02-15 12:30 | |||
| 3 | F | earthquake2008-02-14 12:08:54.7 | 36.34 | N | 21.86 | E | 20 | Mw | 6.2 | SOUTHERN GREECE | 2008-02-14 15:36 | |||
| 36 | VI | earthquake2008-02-14 10:09:22.5 | 36.57 | N | 21.75 | E | 30 | Mw | 6.9 | SOUTHERN GREECE | 2008-02-15 14:17 | |||
| earthquake2008-02-02 05:33:21.9 | 26.51 | N | 53.01 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2008-02-02 07:07 | |||||
| 16 | V | earthquake2008-01-06 05:14:18.4 | 37.16 | N | 22.64 | E | 72 | Mw | 6.2 | SOUTHERN GREECE | 2008-01-07 08:29 | |||
| 1 | VI | earthquake2007-12-30 06:42:40.2 | 37.66 | N | 20.92 | E | 20 | Mw | 5.0 | IONIAN SEA | 2008-01-03 15:31 | |||
| earthquake2007-12-26 23:47:10.0 | 39.45 | N | 33.08 | E | 10 | mb | 5.2 | CENTRAL TURKEY | 2007-12-28 12:06 | |||||
| F | earthquake2007-12-20 09:48:28.9 | 39.43 | N | 33.16 | E | 10 | Mw | 5.5 | CENTRAL TURKEY | 2007-12-21 09:22 | ||||
| earthquake2007-12-06 10:52:31.1 | 71.33 | N | 9.54 | W | 10 | mb | 5.2 | JAN MAYEN ISLAND REGION | 2007-12-06 11:30 | |||||
| earthquake2007-11-22 03:44:53.4 | 26.92 | N | 54.78 | E | 30 | mb | 5.3 | SOUTHERN IRAN | 2007-11-22 07:39 | |||||
| earthquake2007-11-09 01:43:02.6 | 38.80 | N | 25.69 | E | 10 | Mw | 5.1 | AEGEAN SEA | 2007-11-09 07:24 | |||||
| earthquake2007-10-29 09:23:16.2 | 36.96 | N | 29.29 | E | 20 | Mw | 5.1 | WESTERN TURKEY | 2007-10-30 08:10 | |||||
| 1 | F | earthquake2007-10-27 05:29:39.4 | 37.73 | N | 21.26 | E | 20 | Mw | 5.1 | SOUTHERN GREECE | 2007-10-27 11:22 | |||
| F | earthquake2007-09-23 00:54:27.6 | 35.09 | N | 27.15 | E | 10 | Mw | 5.3 | DODECANESE ISLANDS, GREECE | 2007-09-28 13:50 | ||||
| F | earthquake2007-08-31 20:52:40.7 | 36.75 | N | 26.23 | E | 10 | Mw | 5.0 | DODECANESE ISLANDS, GREECE | 2007-09-03 07:12 | ||||
| earthquake2007-08-25 22:05:48.0 | 39.28 | N | 41.17 | E | 10 | mb | 5.1 | EASTERN TURKEY | 2007-08-25 22:32 | |||||
| earthquake2007-08-25 04:24:25.5 | 28.21 | N | 56.71 | E | 50 | mb | 5.0 | SOUTHERN IRAN | 2007-08-25 10:40 | |||||
| earthquake2007-08-13 00:07:34.3 | 34.91 | N | 3.64 | W | 2 | M | 5.0 | MOROCCO | 2007-08-31 06:54 | |||||
| earthquake2007-08-02 13:37:27.4 | 12.45 | N | 47.40 | E | 10 | Mw | 5.7 | GULF OF ADEN | 2007-08-03 06:28 | |||||
| earthquake2007-07-11 06:51:13.5 | 38.73 | N | 48.64 | E | 29 | mb | 5.0 | AZERBAIJAN | 2007-07-11 08:33 | |||||
| earthquake2007-07-04 23:55:33.7 | 38.82 | N | 15.13 | E | 280 | Mw | 5.3 | SICILY, ITALY | 2007-07-05 15:13 | |||||
| earthquake2007-06-30 22:30:35.4 | 43.00 | N | 48.27 | E | 24 | mb | 5.0 | CASPIAN SEA | 2007-07-01 00:06 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos