temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2006-06-03 07:15:36.0 | 26.82 | N | 55.85 | E | 25 | mb | 5.4 | SOUTHERN IRAN | 2006-06-03 08:05 | |||||
| earthquake2006-05-28 13:23:27.0 | 74.09 | N | 13.52 | E | 10 | mb | 5.1 | NORWEGIAN SEA | 2006-05-29 07:33 | |||||
| earthquake2006-04-15 21:15:10.2 | 37.67 | N | 20.88 | E | 10 | mb | 5.0 | IONIAN SEA | 2006-04-15 21:49 | |||||
| earthquake2006-04-12 16:51:59.8 | 37.70 | N | 20.93 | E | 10 | Mw | 5.6 | IONIAN SEA | 2006-04-12 18:19 | |||||
| earthquake2006-04-11 17:29:27.0 | 37.71 | N | 20.96 | E | 10 | Mw | 5.6 | IONIAN SEA | 2006-04-12 07:56 | |||||
| earthquake2006-04-11 00:02:39.9 | 37.66 | N | 20.90 | E | 10 | Mw | 5.4 | IONIAN SEA | 2006-04-11 07:03 | |||||
| earthquake2006-04-09 23:27:14.5 | 35.16 | N | 27.26 | E | 10 | mb | 5.1 | DODECANESE ISLANDS, GREECE | 2006-04-10 00:09 | |||||
| earthquake2006-04-04 22:05:02.5 | 37.66 | N | 20.91 | E | 10 | Mw | 5.5 | IONIAN SEA | 2006-04-05 07:15 | |||||
| earthquake2006-03-31 01:31:23.4 | 33.72 | N | 48.71 | E | 20 | mb | 5.1 | WESTERN IRAN | 2006-03-31 08:07 | |||||
| earthquake2006-03-31 01:17:00.2 | 33.63 | N | 48.76 | E | 10 | mb | 5.7 | WESTERN IRAN | 2006-03-31 08:05 | |||||
| earthquake2006-03-30 19:36:17.4 | 33.71 | N | 48.75 | E | 20 | mb | 5.2 | WESTERN IRAN | 2006-03-30 20:35 | |||||
| earthquake2006-03-25 11:02:56.5 | 27.58 | N | 55.87 | E | 33 | mb | 5.2 | SOUTHERN IRAN | 2006-03-25 11:33 | |||||
| earthquake2006-03-25 10:00:35.9 | 27.47 | N | 55.78 | E | 30 | mb | 5.5 | SOUTHERN IRAN | 2006-03-26 10:19 | |||||
| earthquake2006-03-25 09:55:13.7 | 27.60 | N | 55.87 | E | 30 | Mw | 5.5 | SOUTHERN IRAN | 2006-03-26 08:57 | |||||
| earthquake2006-03-25 07:28:58.8 | 27.62 | N | 55.74 | E | 40 | Mw | 5.8 | SOUTHERN IRAN | 2006-03-26 10:11 | |||||
| earthquake2006-03-20 19:44:22.2 | 36.68 | N | 5.33 | E | 2 | Mw | 5.2 | NORTHERN ALGERIA | 2006-03-22 08:20 | |||||
| earthquake2006-02-28 07:31:03.4 | 28.13 | N | 56.89 | E | 40 | Mw | 6.0 | SOUTHERN IRAN | 2006-02-28 16:30 | |||||
| earthquake2006-02-18 11:03:31.4 | 30.73 | N | 55.77 | E | 16 | ML | 5.0 | CENTRAL IRAN | 2006-02-20 08:39 | |||||
| earthquake2006-02-14 00:39:47.3 | 84.30 | N | 0.48 | E | 10 | mb | 5.2 | NORTH OF SVALBARD | 2006-02-14 14:25 | |||||
| earthquake2006-02-11 07:29:09.2 | 10.01 | N | 56.80 | E | 33 | mb | 5.1 | CARLSBERG RIDGE | 2006-02-13 08:59 | |||||
| earthquake2006-02-06 04:08:00.1 | 42.64 | N | 43.52 | E | 10 | mb | 5.0 | GEORGIA (SAK'ART'VELO) | 2006-02-06 13:56 | |||||
| earthquake2006-01-10 01:09:31.5 | 37.01 | N | 14.27 | W | 2 | mb | 5.4 | AZORES-CAPE ST. VINCENT RIDGE | 2006-01-10 01:38 | |||||
| earthquake2006-01-09 16:40:43.0 | 37.27 | N | 14.23 | W | 2 | mb | 5.3 | AZORES-CAPE ST. VINCENT RIDGE | 2006-01-09 17:07 | |||||
| 1 | earthquake2006-01-08 11:34:53.1 | 36.31 | N | 23.25 | E | 60 | Mw | 6.7 | SOUTHERN GREECE | 2006-01-09 09:20 | ||||
| earthquake2005-12-26 23:15:48.0 | 32.23 | N | 49.24 | E | 10 | mb | 5.1 | WESTERN IRAN | 2005-12-27 00:03 | |||||
| F | earthquake2005-12-13 12:14:44.0 | 45.78 | N | 26.79 | E | 144 | mb | 5.0 | ROMANIA | 2005-12-13 12:34 | ||||
| earthquake2005-12-10 00:09:48.5 | 39.44 | N | 41.01 | E | 10 | mb | 5.2 | EASTERN TURKEY | 2005-12-10 00:35 | |||||
| earthquake2005-11-27 16:30:38.9 | 26.90 | N | 55.81 | E | 30 | mb | 5.5 | SOUTHERN IRAN | 2005-11-27 16:56 | |||||
| earthquake2005-11-27 11:13:09.2 | 26.68 | N | 55.84 | E | 20 | mb | 5.3 | SOUTHERN IRAN | 2005-11-27 15:23 | |||||
| earthquake2005-11-27 10:22:17.3 | 26.73 | N | 55.82 | E | 10 | mb | 6.1 | SOUTHERN IRAN | 2005-11-27 15:20 | |||||
| earthquake2005-11-26 15:56:55.3 | 38.25 | N | 38.85 | E | 5 | mb | 5.2 | EASTERN TURKEY | 2005-11-26 16:19 | |||||
| earthquake2005-11-25 09:30:59.0 | 35.32 | N | 23.48 | E | 55 | mb | 5.0 | CRETE, GREECE | 2005-11-25 10:50 | |||||
| earthquake2005-11-07 01:49:34.5 | 71.67 | N | 12.35 | W | 10 | mb | 5.1 | JAN MAYEN ISLAND REGION | 2005-11-07 12:02 | |||||
| earthquake2005-11-06 12:11:09.8 | 11.74 | N | 43.61 | E | 7 | ML | 5.0 | NEAR THE COAST OF DJIBOUTI | 2005-11-06 18:19 | |||||
| earthquake2005-10-20 23:32:21.8 | 31.61 | N | 50.38 | E | 50 | mb | 5.3 | WESTERN IRAN | 2005-10-21 00:12 | |||||
| F | earthquake2005-10-20 21:40:02.4 | 38.18 | N | 26.72 | E | 10 | Mw | 5.9 | NEAR THE COAST OF WESTERN TURKEY | 2005-10-21 05:40 | ||||
| earthquake2005-10-18 15:26:00.1 | 37.73 | N | 20.84 | E | 20 | Mw | 5.6 | IONIAN SEA | 2005-10-19 04:33 | |||||
| F | earthquake2005-10-17 09:46:55.5 | 38.19 | N | 26.67 | E | 10 | Mw | 5.9 | NEAR THE COAST OF WESTERN TURKEY | 2005-10-17 10:16 | ||||
| I | earthquake2005-10-17 05:45:17.5 | 38.17 | N | 26.66 | E | 10 | Mw | 5.6 | NEAR THE COAST OF WESTERN TURKEY | 2005-10-17 07:48 | ||||
| earthquake2005-10-11 05:44:28.1 | 35.40 | N | 27.62 | E | 30 | mb | 5.0 | DODECANESE ISLANDS, GREECE | 2005-10-11 06:19 | |||||
| earthquake2005-10-06 23:04:57.7 | 21.62 | N | 61.97 | E | 33 | mb | 5.0 | OWEN FRACTURE ZONE REGION | 2005-10-07 08:57 | |||||
| earthquake2005-10-06 09:48:06.8 | 40.39 | N | 53.16 | E | 10 | mb | 5.0 | TURKMENISTAN | 2005-10-08 07:13 | |||||
| 2 | earthquake2005-10-04 04:19:36.8 | 12.37 | N | 40.59 | E | 2 | ML | 5.0 | ETHIOPIA | 2005-10-06 08:28 | ||||
| earthquake2005-09-28 16:31:37.1 | 12.35 | N | 40.61 | E | 33 | mb | 5.1 | ETHIOPIA | 2005-09-29 07:17 | |||||
| earthquake2005-09-27 00:25:33.9 | 43.15 | N | 18.19 | E | 20 | Mw | 5.1 | BOSNIA AND HERZEGOVINA | 2005-09-27 07:16 | |||||
| earthquake2005-09-26 18:57:08.8 | 37.35 | N | 47.75 | E | 66 | mb | 5.1 | NORTHWESTERN IRAN | 2005-09-26 22:58 | |||||
| earthquake2005-09-26 09:33:52.6 | 12.40 | N | 40.56 | E | 10 | mb | 5.2 | ETHIOPIA | 2005-09-27 08:49 | |||||
| earthquake2005-09-25 11:20:04.6 | 12.25 | N | 40.49 | E | 33 | mb | 5.1 | ETHIOPIA | 2005-09-26 09:04 | |||||
| earthquake2005-09-25 10:02:10.5 | 11.84 | N | 40.50 | E | 33 | mb | 5.0 | ETHIOPIA | 2005-09-26 08:58 | |||||
| earthquake2005-09-25 08:18:40.0 | 11.89 | N | 40.55 | E | 33 | mb | 5.0 | ETHIOPIA | 2005-09-26 08:52 | |||||
| earthquake2005-09-25 06:47:30.5 | 11.82 | N | 40.57 | E | 2 | mb | 5.4 | ETHIOPIA | 2005-09-26 08:49 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos