temp
Last 20 Earthquakes felt
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response
| Date & Time ![]() UTC | Latitude ![]() degrees | Longitude ![]() degrees | Depth ![]() km | Mag ![]() | Region name ![]() | Last update ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | earthquake2012-02-03 13:22:39.0 | 39.19 | N | 20.61 | E | 1 | ML | 3.9 | GREECE | 2012-02-03 15:58 | ||||
| 1 | F | earthquake2012-02-02 04:24:20.0 | 13.13 | N | 89.36 | W | 91 | mb | 4.7 | OFFSHORE EL SALVADOR | 2012-02-02 07:54 | |||
| 4 | F | earthquake2012-02-01 17:09:58.0 | 45.54 | N | 10.97 | E | 11 | ML | 2.6 | NORTHERN ITALY | 2012-02-01 17:23 | |||
| 1 | F | earthquake2012-02-01 11:49:03.0 | 35.42 | N | 24.90 | E | 10 | ML | 3.1 | CRETE, GREECE | 2012-02-01 12:57 | |||
| F | earthquake2012-02-01 07:14:28.0 | 3.77 | S | 102.09 | E | 75 | Mw | 5.4 | SOUTHERN SUMATRA, INDONESIA | 2012-02-01 08:29 | ||||
| 1 | F | earthquake2012-01-31 14:36:05.0 | 37.79 | N | 3.13 | W | 5 | ML | 4.4 | SPAIN | 2012-01-31 15:00 | |||
| 2 | F | earthquake2012-01-31 05:14:37.0 | 41.29 | N | 20.36 | E | 5 | ML | 3.6 | ALBANIA | 2012-01-31 07:41 | |||
| 1 | F | earthquake2012-01-30 22:50:19.0 | 37.99 | N | 15.96 | E | 11 | ML | 2.9 | SICILY, ITALY | 2012-01-30 23:08 | |||
| 9 | V | earthquake2012-01-30 17:04:24.0 | 27.71 | N | 34.18 | E | 2 | mb | 4.6 | RED SEA | 2012-01-31 07:31 | |||
| F | earthquake2012-01-30 05:11:01.0 | 14.15 | S | 75.73 | W | 38 | Mw | 6.3 | NEAR COAST OF CENTRAL PERU | 2012-01-30 05:47 | ||||
| 1 | F | earthquake2012-01-30 03:01:07.0 | 45.86 | N | 13.89 | E | 2 | ML | 3.0 | SLOVENIA | 2012-01-30 08:06 | |||
| 1 | F | earthquake2012-01-29 22:46:33.0 | 36.06 | N | 25.14 | E | 10 | ML | 4.1 | DODECANESE ISLANDS, GREECE | 2012-01-30 08:02 | |||
| 1 | F | earthquake2012-01-29 11:36:50.0 | 36.05 | N | 25.03 | E | 5 | ML | 3.7 | DODECANESE ISLANDS, GREECE | 2012-01-29 13:59 | |||
| 6 | IV | earthquake2012-01-29 09:55:06.0 | 36.01 | N | 25.08 | E | 10 | Mw | 4.7 | DODECANESE ISLANDS, GREECE | 2012-01-29 12:19 | |||
| F | earthquake2012-01-29 05:06:05.0 | 36.05 | N | 25.05 | E | 11 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2012-01-29 11:32 | ||||
| 3 | IV | earthquake2012-01-29 02:27:16.0 | 47.94 | N | 7.19 | E | 6 | ML | 2.5 | FRANCE-GERMANY BORDER REGION | 2012-01-29 11:23 | |||
| 10 | IV | earthquake2012-01-28 10:50:55.0 | 36.03 | N | 25.06 | E | 5 | mb | 4.7 | DODECANESE ISLANDS, GREECE | 2012-01-28 11:30 | |||
| 3 | IV | earthquake2012-01-28 05:31:41.0 | 47.94 | N | 7.16 | E | 5 | ML | 2.6 | FRANCE-GERMANY BORDER REGION | 2012-01-28 06:30 | |||
| F | earthquake2012-01-27 22:43:15.0 | 35.56 | N | 138.90 | E | 30 | mb | 5.2 | EASTERN HONSHU, JAPAN | 2012-01-28 06:01 | ||||
| 1 | F | earthquake2012-01-27 22:40:09.0 | 37.57 | N | 21.04 | E | 2 | ML | 3.1 | SOUTHERN GREECE | 2012-01-28 05:55 | |||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



