temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
More recent 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 Back in time | |||||||||||
| 2013-06-06 17:34:15.0 | 20.02 | S | 69.20 | W | 106 | M | 4.7 | M | TARAPACA, CHILE | GFZ | |
| 2013-06-06 17:34:14.6 | 20.02 | S | 69.15 | W | 106 | mb | 4.6 | M+ | TARAPACA, CHILE | INFO | |
| 2013-06-06 17:34:14.0 | 20.02 | S | 69.09 | W | 104 | ML | 4.6 | M | TARAPACA, CHILE | GUC | |
| 2013-06-06 17:16:44.0 | 37.79 | N | 30.90 | E | 7 | ML | 1.8 | M | WESTERN TURKEY | KAN | |
| 2013-06-06 17:06:53.8 | 50.23 | N | 12.45 | E | 9 | ML | 1.7 | M | CZECH REPUBLIC | BGR | |
| 2013-06-06 17:05:15.1 | 39.89 | N | 40.93 | E | 24 | ML | 2.0 | M | EASTERN TURKEY | KAN | |
| 2013-06-06 16:56:10.8 | 26.80 | N | 58.04 | E | 16 | ML | 3.8 | M | SOUTHEASTERN IRAN | IGUT | |
| 2013-06-06 16:50:54.7 | 26.80 | N | 58.01 | E | 14 | ML | 3.6 | M | SOUTHEASTERN IRAN | IGUT | |
| 2013-06-06 16:46:19.8 | 7.21 | S | 116.98 | E | 469 | mb | 5.0 | A | BALI SEA | SC3 | |
| 2013-06-06 16:46:18.3 | 7.22 | S | 117.00 | E | 498 | M | 4.5 | A | BALI SEA | GFZ | |
| 2013-06-06 16:46:18.2 | 7.12 | S | 117.00 | E | 502 | mb | 4.5 | M+ | BALI SEA | INFO | |
| 2013-06-06 16:46:17.5 | 7.07 | S | 116.98 | E | 494 | mb | 4.6 | M | BALI SEA | NEIC | |
| 2013-06-06 16:46:14.8 | 6.97 | S | 117.10 | E | 490 | mb | 4.3 | M | BALI SEA | GSRC | |
| 2013-06-06 16:43:16.3 | 40.53 | N | 43.05 | E | 8 | ML | 2.3 | M | EASTERN TURKEY | KAN | |
| 2013-06-06 16:36:02.7 | 35.34 | N | 23.44 | E | 1 | ML | 2.3 | M | CRETE, GREECE | THE | |
| 2013-06-06 16:34:11.3 | 41.43 | N | 35.94 | E | 6 | ML | 1.7 | M | CENTRAL TURKEY | KAN | |
| 2013-06-06 16:15:33.7 | 43.37 | N | 143.93 | E | 33 | mb | 4.6 | M | HOKKAIDO, JAPAN REGION | GSRC | |
| 2013-06-06 16:15:33.1 | 43.24 | N | 143.87 | E | 15 | mb | 4.4 | M | HOKKAIDO, JAPAN REGION | NEIC | |
| 2013-06-06 16:15:32.1 | 43.39 | N | 143.95 | E | 8 | M | 4.4 | M | HOKKAIDO, JAPAN REGION | GFZ | |
| 2013-06-06 16:15:31.6 | 43.29 | N | 143.91 | E | 10 | mb | 4.5 | M+ | HOKKAIDO, JAPAN REGION | INFO | |
| 2013-06-06 16:06:44.3 | 38.42 | N | 28.52 | E | 5 | ML | 2.1 | M | WESTERN TURKEY | KAN | |
| 2013-06-06 15:48:49.1 | 37.83 | N | 21.42 | E | 18 | ML | 2.0 | M | SOUTHERN GREECE | THE | |
| 2013-06-06 15:28:16.3 | 37.26 | N | 28.18 | E | 3 | ML | 2.1 | M | WESTERN TURKEY | KAN | |
| 2013-06-06 15:17:40.7 | 37.39 | N | 42.55 | E | 3 | ML | 2.9 | M | TURKEY-SYRIA-IRAQ BORDER REGION | KAN | |
| 2013-06-06 15:15:36.3 | 37.04 | N | 28.41 | E | 5 | ML | 1.7 | M | WESTERN TURKEY | KAN | |
| 2013-06-06 14:57:05.3 | 49.75 | N | 18.41 | E | 10 | A | CZECH REPUBLIC | GFU | |||
| 2013-06-06 14:47:07.0 | 39.46 | N | 15.47 | E | 286 | ML | 2.7 | M | SOUTHERN ITALY | INGV | |
| 2013-06-06 14:33:25.4 | 6.56 | S | 150.53 | E | 61 | M | 4.7 | M | NEW BRITAIN REGION, P.N.G. | GFZ | |
| 2013-06-06 14:33:24.0 | 6.49 | S | 150.51 | E | 45 | mb | 4.7 | M+ | NEW BRITAIN REGION, P.N.G. | INFO | |
| 2013-06-06 14:33:22.9 | 6.57 | S | 150.62 | E | 35 | mb | 4.6 | M | NEW BRITAIN REGION, P.N.G. | NEIC | |
| 2013-06-06 14:30:33.6 | 40.97 | N | 42.56 | E | 5 | ML | 2.4 | M | EASTERN TURKEY | KAN | |
| 2013-06-06 13:51:36.4 | 40.76 | N | 36.64 | E | 17 | ML | 3.0 | M | CENTRAL TURKEY | BUC | |
| 2013-06-06 13:51:33.5 | 40.56 | N | 36.64 | E | 2 | ML | 3.7 | M+ | CENTRAL TURKEY | INFO | |
| 2013-06-06 13:51:32.6 | 40.53 | N | 36.66 | E | 5 | ML | 3.8 | M | CENTRAL TURKEY | KAN | |
| 2013-06-06 13:51:32.0 | 40.56 | N | 36.64 | E | 14 | ML | 3.7 | M | CENTRAL TURKEY | DDA | |
| 2013-06-06 13:14 | M | MCSM | |||||||||
| 2013-06-06 13:13 | M | BUC | |||||||||
| 2013-06-06 13:04:16.0 | 13.76 | N | 82.05 | E | 33 | mb | 4.8 | A | BAY OF BENGAL | LDG | |
| 2013-06-06 13:03:26.3 | 10.53 | N | 91.73 | E | 25 | mb | 4.7 | M | ANDAMAN ISLANDS, INDIA REGION | NEIC | |
| 2013-06-06 13:03:23.8 | 10.43 | N | 91.70 | E | 33 | mb | 5.0 | M | ANDAMAN ISLANDS, INDIA REGION | GSRC | |
| 2013-06-06 13:03:23.7 | 10.60 | N | 91.61 | E | 10 | M | 4.8 | M | ANDAMAN ISLANDS, INDIA REGION | GFZ | |
| 2013-06-06 13:03:23.4 | 10.53 | N | 91.64 | E | 10 | mb | 4.8 | M+ | ANDAMAN ISLANDS, INDIA REGION | INFO | |
| 2013-06-06 13:03:18.2 | 9.75 | N | 92.53 | E | 25 | mb | 4.4 | A | NICOBAR ISLANDS, INDIA REGION | NEWS | |
| 2013-06-06 12:37:34.5 | 36.72 | N | 28.94 | E | 3 | ML | 2.1 | M | DODECANESE IS.-TURKEY BORDER REG | KAN | |
| 2013-06-06 12:26:59.0 | 36.79 | N | 21.87 | E | 21 | ML | 2.1 | M | SOUTHERN GREECE | THE | |
| 2013-06-06 12:14:43.0 | 35.47 | N | 79.73 | E | 2 | ML | 3.3 | A | KASHMIR-XINJIANG BORDER REGION | NNC | |
| 2013-06-06 11:56:13.8 | 49.17 | N | 22.15 | E | 1 | ML | 3.0 | A | SLOVAKIA | NEWS | |
| 2013-06-06 11:56 | 1 | A | LED | ||||||||
| 2013-06-06 11:56 | M | MCSM | |||||||||
| 2013-06-06 11:56 | M | LVV | |||||||||
| 2013-06-06 11:56 | A | OGS | |||||||||
| 2013-06-06 11:54 | M | DDA | |||||||||
| 2013-06-06 11:54:05.7 | 38.40 | N | 21.34 | E | 10 | A | GREECE | GFU | |||
| 2013-06-06 11:54:04.1 | 38.39 | N | 21.63 | E | 15 | A | GREECE | ZAMG | |||
| 2013-06-06 11:54:04.0 | 38.20 | N | 21.90 | E | 0 | ML | 4.1 | A | GREECE | SKO | |
| 2013-06-06 11:53:55.4 | 37.39 | N | 21.56 | E | 94 | mb | 4.9 | A | SOUTHERN GREECE | BEO | |
| 2013-06-06 11:53:55.2 | 37.38 | N | 21.56 | E | 92 | mb | 5.0 | A | SOUTHERN GREECE | BEO | |
| 2013-06-06 11:53:52.1 | 36.95 | N | 21.81 | E | 25 | mb | 4.6 | M | SOUTHERN GREECE | MAD | |
| 2013-06-06 11:53:50.3 | 37.45 | N | 21.57 | E | 25 | mb | 4.8 | A | SOUTHERN GREECE | NEWS | |
| 2013-06-06 11:53:49.2 | 37.43 | N | 21.62 | E | 25 | mb | 4.8 | A | SOUTHERN GREECE | NEWS | |
| 2013-06-06 11:53:49.1 | Moment tensors | A | SOUTHERN GREECE | MT | |||||||
| 2013-06-06 11:53:49.1 | 36.85 | N | 21.89 | E | 23 | ML | 5.3 | M | SOUTHERN GREECE | UPSL | |
| 2013-06-06 11:53:48.9 | 37.33 | N | 21.69 | E | 25 | mb | 4.8 | A | SOUTHERN GREECE | NEWS | |
| 2013-06-06 11:53:48.8 | 37.16 | N | 22.41 | E | 5 | ML | 4.6 | M | SOUTHERN GREECE | KAN | |
| 2013-06-06 11:53:48.6 | 36.82 | N | 21.91 | E | 29 | ML | 5.2 | A | SOUTHERN GREECE | THE | |
| 2013-06-06 11:53:48.5 | 36.80 | N | 21.83 | E | 26 | ML | 5.0 | M | SOUTHERN GREECE | THE | |
| 2013-06-06 11:53:48.4 | 36.86 | N | 21.66 | E | 33 | M | SOUTHERN GREECE | BGR | |||
| 2013-06-06 11:53:48.3 | 36.81 | N | 21.86 | E | 21 | ML | 5.1 | M | SOUTHERN GREECE | THE | |
| 2013-06-06 11:53:47.3 | 36.80 | N | 21.92 | E | 10 | ML | 4.7 | A. | SOUTHERN GREECE | NOA | |
| 2013-06-06 11:53:47.0 | 36.78 | N | 21.81 | E | 38 | ML | 5.0 | M | SOUTHERN GREECE | NOA | |
| 2013-06-06 11:53:46.3 | 36.72 | N | 21.70 | E | 126 | mb | 5.3 | A! | SOUTHERN GREECE | MSO | |
| 2013-06-06 11:53:46.0 | 36.80 | N | 21.85 | E | 85 | ML | 5.4 | M | SOUTHERN GREECE | MSO | |
| 2013-06-06 11:53:46.0 | 36.71 | N | 21.75 | E | 40 | mb | 5.0 | M+ | SOUTHERN GREECE | INFO | |
| 2013-06-06 11:53:45.6 | 36.72 | N | 21.81 | E | 37 | M | 5.0 | M | SOUTHERN GREECE | GFZ | |
| 2013-06-06 11:53:45.6 | 36.60 | N | 21.80 | E | 38 | Mw | 5.0 | A | SOUTHERN GREECE | BGSG | |
| 2013-06-06 11:53:45.0 | 36.94 | N | 22.05 | E | 3 | MD | 4.6 | M | SOUTHERN GREECE | NCSS | |
| 2013-06-06 11:53:44.7 | 37.10 | N | 21.39 | E | 7 | ML | 5.3 | M | SOUTHERN GREECE | TIR | |
| 2013-06-06 11:53:42.4 | 36.76 | N | 21.91 | E | 10 | mb | 5.2 | M | SOUTHERN GREECE | NEIC | |
| 2013-06-06 11:53:42.2 | 36.57 | N | 21.63 | E | 25 | mb | 4.8 | A | SOUTHERN GREECE | NEWS | |
| 2013-06-06 11:53:41.1 | 36.73 | N | 21.64 | E | 40 | MD | 4.6 | A | SOUTHERN GREECE | GII | |
| 2013-06-06 11:53:40.8 | 36.76 | N | 22.24 | E | 15 | A | SOUTHERN GREECE | LJU | |||
| 2013-06-06 11:53:39.6 | 37.35 | N | 21.18 | E | 6 | Ms | 4.2 | M | SOUTHERN GREECE | RSSC | |
| 2013-06-06 11:53:38.6 | 36.69 | N | 21.65 | E | 10 | mb | 5.4 | M | SOUTHERN GREECE | GSRC | |
| 2013-06-06 11:53:35.3 | 35.97 | N | 21.34 | E | 30 | A | CENTRAL MEDITERRANEAN SEA | BUC | |||
| 2013-06-06 11:53:33.5 | 36.58 | N | 22.59 | E | 10 | mb | 4.6 | A | SOUTHERN GREECE | LDG | |
| 2013-06-06 11:53:30.2 | 36.32 | N | 24.03 | E | 15 | mb | 4.7 | A | SOUTHERN GREECE | MAD | |
| 2013-06-06 11:53:26.5 | 35.39 | N | 21.03 | E | 30 | M | CENTRAL MEDITERRANEAN SEA | BUC | |||
| 2013-06-06 11:31:51.1 | 59.70 | N | 22.29 | E | 1 | ML | 1.9 | A | BALTIC SEA | NEWS | |
| 2013-06-06 11:09:53.8 | 36.94 | N | 70.40 | E | 216 | mb | 3.5 | M | HINDU KUSH REGION, AFGHANISTAN | NNC | |
| 2013-06-06 11:09:50.4 | 36.61 | N | 70.36 | E | 180 | mb | 4.5 | A | HINDU KUSH REGION, AFGHANISTAN | SC3 | |
| 2013-06-06 11:09:49.4 | 36.65 | N | 70.42 | E | 189 | mb | 4.4 | M+ | HINDU KUSH REGION, AFGHANISTAN | INFO | |
| 2013-06-06 11:09:48.4 | 36.57 | N | 70.41 | E | 200 | mb | 4.3 | M | HINDU KUSH REGION, AFGHANISTAN | GSRC | |
| 2013-06-06 11:09:29.6 | 36.17 | N | 70.40 | E | 25 | mb | 4.4 | A | HINDU KUSH REGION, AFGHANISTAN | NEWS | |
| 2013-06-06 11:09:18.8 | 34.89 | N | 70.94 | E | 25 | A | HINDU KUSH REGION, AFGHANISTAN | NEWS | |||
| 2013-06-06 11:06:09.3 | 41.67 | N | 23.04 | E | 5 | ML | 2.9 | A | BULGARIA | THE | |
| 2013-06-06 11:06:06.8 | 41.96 | N | 22.96 | E | 15 | ML | 2.6 | A | BULGARIA | SOF | |
| 2013-06-06 11:06:05.3 | 41.87 | N | 22.89 | E | 5 | ML | 2.9 | A | FYR OF MACEDONIA | BEO | |
| 2013-06-06 11:06:05.1 | 41.84 | N | 22.96 | E | 8 | ML | 2.7 | M | BULGARIA | THE | |
| 2013-06-06 11:06:04.8 | 41.99 | N | 22.98 | E | 13 | ML | 3.0 | M | BULGARIA | BUC | |
| 2013-06-06 11:06:04.7 | 41.90 | N | 22.95 | E | 3 | ML | 2.6 | M | BULGARIA | SKO | |
| 2013-06-06 11:06:03.4 | 41.91 | N | 22.92 | E | 2 | ML | 2.8 | M+ | BULGARIA | INFO | |
| 2013-06-06 11:05:25.0 | 43.40 | N | 26.10 | E | 0 | ML | 3.3 | A | BULGARIA | SKO | |
| 2013-06-06 10:41:03.0 | 27.03 | N | 140.49 | E | 25 | mb | 4.3 | A | BONIN ISLANDS, JAPAN REGION | NEWS | |
| 2013-06-06 10:41:00.4 | 25.39 | N | 137.61 | E | 25 | mb | 4.3 | A | VOLCANO ISLANDS, JAPAN REGION | NEWS | |
| 2013-06-06 09:51:10.2 | 37.27 | N | 27.86 | E | 11 | ML | 2.2 | M | WESTERN TURKEY | KAN | |
| 2013-06-06 09:48:44.2 | 38.06 | N | 43.03 | E | 4 | ML | 2.6 | M | EASTERN TURKEY | KAN | |
| 2013-06-06 09:37:27.1 | 40.93 | N | 143.42 | E | 10 | mb | 4.0 | M | OFF EAST COAST OF HONSHU, JAPAN | GSRC | |
| 2013-06-06 09:35:48.2 | 50.44 | N | 15.79 | E | 2 | ML | 2.4 | A | CZECH REPUBLIC | GFU | |
| 2013-06-06 09:28:16.6 | 36.89 | N | 29.11 | E | 4 | ML | 1.8 | M | WESTERN TURKEY | KAN | |
| 2013-06-06 09:22:02.0 | 54.97 | N | 161.95 | E | 10 | mb | 3.8 | M | NEAR EAST COAST OF KAMCHATKA | GSRC | |
| 2013-06-06 09:12:08.9 | 35.59 | N | 26.12 | E | 27 | ML | 2.0 | M | CRETE, GREECE | THE | |
| 2013-06-06 09:08:39.1 | 37.28 | N | 28.25 | E | 9 | ML | 2.4 | M | WESTERN TURKEY | KAN | |
| 2013-06-06 09:01:21.0 | 36.36 | N | 27.37 | E | 42 | ML | 3.1 | M | DODECANESE IS.-TURKEY BORDER REG | DDA | |
| 2013-06-06 09:01:08.0 | 35.72 | N | 26.12 | E | 5 | MD | 4.1 | M | CRETE, GREECE | NCSS | |
| 2013-06-06 09:01:05.2 | 35.60 | N | 26.18 | E | 8 | ML | 4.1 | A | CRETE, GREECE | THE | |
| 2013-06-06 09:01:05.0 | 35.63 | N | 26.10 | E | 24 | ML | 3.9 | M | CRETE, GREECE | THE | |
| 2013-06-06 09:01:04.5 | 35.65 | N | 26.08 | E | 20 | ML | 4.1 | M+ | CRETE, GREECE | INFO | |
| 2013-06-06 09:01:04.0 | Moment tensors | A | CRETE, GREECE | MT | |||||||
| 2013-06-06 09:01:03.7 | 35.64 | N | 26.16 | E | 10 | ML | 4.2 | A | CRETE, GREECE | NOA | |
| 2013-06-06 09:01:03.5 | 35.64 | N | 26.13 | E | 34 | ML | 4.1 | M | CRETE, GREECE | NOA | |
| 2013-06-06 09:00:54.8 | 35.13 | N | 25.56 | E | 15 | ML | 3.9 | M | CRETE, GREECE | KAN | |
| 2013-06-06 09:00:57.9 | 22.54 | S | 7.54 | E | 33 | mb | 4.9 | A | SOUTH ATLANTIC OCEAN | LDG | |
| 2013-06-06 08:56:22.2 | 36.51 | N | 28.25 | E | 13 | ML | 1.8 | M | DODECANESE IS.-TURKEY BORDER REG | KAN | |
| 2013-06-06 08:42:45.4 | 36.97 | N | 27.74 | E | 27 | ML | 2.2 | M | DODECANESE IS.-TURKEY BORDER REG | KAN | |
| 2013-06-06 08:39:34.6 | 39.60 | N | 29.45 | E | 13 | ML | 2.2 | M | WESTERN TURKEY | KAN | |
| 2013-06-06 08:35:39.5 | 71.00 | N | 7.40 | W | 0 | ML | 2.1 | M | JAN MAYEN ISLAND REGION | BER | |
| 2013-06-06 08:32:56.6 | 38.67 | N | 25.89 | E | 10 | ML | 2.5 | M | AEGEAN SEA | THE | |
| 2013-06-06 08:32:56.3 | 38.68 | N | 25.91 | E | 5 | ML | 2.9 | M | AEGEAN SEA | KAN | |
| 2013-06-06 08:32:55.8 | 38.66 | N | 25.80 | E | 5 | ML | 2.7 | M+ | AEGEAN SEA | INFO | |
| 2013-06-06 08:28:56.1 | 36.97 | N | 27.74 | E | 18 | ML | 2.3 | M | DODECANESE IS.-TURKEY BORDER REG | KAN | |
| 2013-06-06 08:21:21.1 | 11.46 | S | 166.32 | E | 76 | mb | 4.8 | M+ | SANTA CRUZ ISLANDS | INFO | |
| 2013-06-06 08:21:20.9 | 11.47 | S | 166.29 | E | 75 | mb | 4.8 | M | SANTA CRUZ ISLANDS | NEIC | |
| 2013-06-06 08:21:14.9 | 11.29 | S | 166.02 | E | 33 | mb | 4.9 | M | SANTA CRUZ ISLANDS | GSRC | |
| 2013-06-06 08:16:19.4 | 6.40 | S | 154.65 | E | 80 | mb | 5.0 | M | BOUGAINVILLE REGION, P.N.G. | NEIC | |
| 2013-06-06 08:16:18.7 | 6.18 | S | 154.34 | E | 80 | mb | 5.0 | M | BOUGAINVILLE REGION, P.N.G. | GSRC | |
| 2013-06-06 08:16:18.5 | 6.39 | S | 154.66 | E | 70 | mb | 5.0 | M+ | BOUGAINVILLE REGION, P.N.G. | INFO | |
| 2013-06-06 08:16:18.3 | 6.40 | S | 154.70 | E | 74 | M | 5.1 | M | BOUGAINVILLE REGION, P.N.G. | GFZ | |
More recent 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 Back in time | |||||||||||
| Top of the list |


Testimonies, photos


