temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-04-23 23:14:42.0 | -3.90 | 152.10 | NEW IRELAND REGION, P.N.G. | 27 | 6.60 | 221 | 50 | 178 | CPP |
| 2013-04-23 23:14:42.0 | -3.90 | 152.10 | NEW IRELAND REGION, P.N.G. | 16 | 6.50 | 218 | 57 | 173 | USGS |
| 2013-04-23 23:14:41.1 | -3.90 | 152.10 | NEW IRELAND REGION, P.N.G. | 22 | 6.50 | 309 | 75 | 1 | GFZ |
| 2013-04-23 15:19:56.0 | 40.80 | 30.40 | WESTERN TURKEY | 6 | 3.70 | 339 | 67 | -91 | KOERI |
| 2013-04-23 02:06:56.2 | 18.60 | -107.20 | OFF COAST OF JALISCO, MEXICO | 10 | 4.80 | 201 | 89 | 15 | USGS |
| 2013-04-23 00:47:30.0 | 38.40 | 20.60 | GREECE | 6 | 4.20 | 291 | 81 | 26 | AUTH |
| 2013-04-23 00:47:29.0 | 38.30 | 20.50 | GREECE | 13 | 4.20 | 293 | 58 | 40 | UOA |
| 2013-04-23 00:47:28.9 | 38.40 | 20.50 | GREECE | 12 | 4.30 | 290 | 80 | 28 | UPSL |
| 2013-04-23 00:47:28.0 | 38.30 | 20.40 | GREECE | 11 | 4.20 | 301 | 68 | 39 | NOA |
| 2013-04-22 23:40:51.5 | -29.70 | -175.90 | KERMADEC ISLANDS REGION | 12 | 5.30 | 197 | 43 | -76 | HARVARD |
| 2013-04-22 23:40:48.5 | -29.80 | -176.20 | KERMADEC ISLANDS REGION | 10 | 5.30 | 192 | 56 | -99 | GFZ |
| 2013-04-22 22:28:47.0 | 47.60 | 20.30 | HUNGARY | 10 | 4.50 | 303 | 62 | 80 | USGS |
| 2013-04-22 04:36:37.4 | 51.20 | 179.40 | RAT ISLANDS, ALEUTIAN ISLANDS | 30 | 5.60 | 92 | 35 | 99 | GFZ |
| 2013-04-22 09:11:54.5 | 43.00 | 122.20 | EASTERN NEI MONGOL, CHINA | 10 | 4.90 | 310 | 88 | 0 | GFZ |
| 2013-04-22 07:47:27.3 | -16.70 | 176.70 | FIJI REGION | 10 | 5.20 | 353 | 87 | -165 | GFZ |
| 2013-04-22 04:36:40.7 | 51.00 | 179.40 | RAT ISLANDS, ALEUTIAN ISLANDS | 18 | 5.60 | 269 | 23 | 110 | HARVARD |
| 2013-04-22 04:36:40.0 | 51.20 | 179.40 | RAT ISLANDS, ALEUTIAN ISLANDS | 26 | 5.60 | 288 | 31 | 115 | GeoAzur |
| 2013-04-22 01:16:38.0 | 18.20 | -102.00 | GUERRERO, MEXICO | 30 | 6.00 | 140 | 26 | 98 | GeoAzur |
| 2013-04-22 01:16:37.7 | 18.00 | -102.20 | MICHOACAN, MEXICO | 26 | 6.10 | 111 | 33 | 75 | HARVARD |
| 2013-04-22 01:16:33.8 | 18.10 | -102.10 | GUERRERO, MEXICO | 29 | 6.10 | 113 | 35 | 77 | GFZ |
| 2013-04-22 01:16:33.0 | 18.20 | -102.10 | MICHOACAN, MEXICO | 29 | 5.90 | 307 | 63 | 93 | USGS |
| 2013-04-22 01:16:33.0 | 18.20 | -102.10 | MICHOACAN, MEXICO | 28 | 6.10 | 108 | 29 | 72 | CPP |
| 2013-04-22 01:16:31.0 | 18.10 | -102.10 | GUERRERO, MEXICO | 10 | 6.10 | 136 | 21 | 104 | CPPT |
| 2013-04-21 13:48:32.5 | 51.50 | -178.00 | ANDREANOF ISLANDS, ALEUTIAN IS. | 50 | 5.60 | 258 | 37 | 112 | HARVARD |
| 2013-04-21 13:48:30.0 | 51.60 | -178.10 | ANDREANOF ISLANDS, ALEUTIAN IS. | 51 | 5.70 | 63 | 54 | 78 | USGS |
| 2013-04-21 13:48:29.0 | 51.60 | -178.20 | ANDREANOF ISLANDS, ALEUTIAN IS. | 41 | 5.70 | 67 | 50 | 72 | CPP |
| 2013-04-21 13:48:29.0 | 51.60 | -178.20 | ANDREANOF ISLANDS, ALEUTIAN IS. | 46 | 5.60 | 247 | 37 | 101 | GeoAzur |
| 2013-04-21 13:48:28.0 | 51.60 | -178.40 | ANDREANOF ISLANDS, ALEUTIAN IS. | 41 | 5.50 | 42 | 63 | 70 | GFZ |
| 2013-04-21 03:22:18.5 | 30.00 | 139.10 | IZU ISLANDS, JAPAN REGION | 431 | 6.10 | 284 | 52 | -47 | HARVARD |
| 2013-04-21 03:22:17.7 | 30.00 | 138.90 | IZU ISLANDS, JAPAN REGION | 444 | 6.10 | 53 | 52 | -129 | GFZ |
| 2013-04-21 03:22:17.0 | 30.00 | 138.90 | IZU ISLANDS, JAPAN REGION | 423 | 6.20 | 188 | 87 | 156 | CPPT |
| 2013-04-21 03:22:16.0 | 29.90 | 138.90 | IZU ISLANDS, JAPAN REGION | 424 | 6.10 | 281 | 51 | -50 | USGS |
| 2013-04-21 03:22:16.0 | 29.90 | 138.90 | IZU ISLANDS, JAPAN REGION | 461 | 6.10 | 23 | 62 | -111 | CPP |
| 2013-04-21 03:22:16.0 | 29.90 | 138.90 | IZU ISLANDS, JAPAN REGION | 428 | 6.20 | 280 | 51 | -49 | GeoAzur |
| 2013-04-20 13:12:57.2 | 49.90 | 157.60 | EAST OF KURIL ISLANDS | 23 | 6.10 | 219 | 24 | 93 | HARVARD |
| 2013-04-20 13:12:52.1 | 50.00 | 157.40 | KURIL ISLANDS | 25 | 6.00 | 214 | 34 | 88 | GFZ |
| 2013-04-20 13:12:51.0 | 50.10 | 157.20 | KURIL ISLANDS | 20 | 6.10 | 34 | 69 | 92 | USGS |
| 2013-04-20 13:12:51.0 | 50.10 | 157.20 | KURIL ISLANDS | 24 | 6.20 | 46 | 75 | 92 | CPP |
| 2013-04-20 13:12:51.0 | 50.20 | 157.00 | KURIL ISLANDS | 10 | 6.10 | 302 | 36 | 169 | CPPT |
| 2013-04-20 13:12:51.0 | 50.10 | 157.20 | KURIL ISLANDS | 23 | 6.10 | 230 | 21 | 101 | GeoAzur |
| 2013-04-20 05:12:04.8 | -54.90 | 1.60 | BOUVET ISLAND REGION | 21 | 5.90 | 232 | 80 | -177 | HARVARD |
| 2013-04-20 05:11:58.0 | -54.80 | 1.10 | BOUVET ISLAND REGION | 14 | 5.80 | 142 | 82 | -4 | GFZ |
| 2013-04-20 05:11:57.3 | -54.80 | 1.20 | BOUVET ISLAND REGION | 9 | 5.40 | 226 | 76 | 172 | USGS |
| 2013-04-20 04:51:14.9 | -6.20 | 130.20 | BANDA SEA | 116 | 6.00 | 64 | 73 | -1 | HARVARD |
| 2013-04-20 04:51:13.3 | -6.40 | 130.30 | BANDA SEA | 113 | 5.90 | 334 | 84 | 158 | GFZ |
| 2013-04-20 04:51:12.0 | -6.20 | 130.20 | BANDA SEA | 104 | 6.00 | 298 | 70 | 56 | CPPT |
| 2013-04-20 04:51:10.2 | -6.30 | 130.20 | BANDA SEA | 87 | 5.70 | 65 | 69 | 6 | USGS |
| 2013-04-20 04:51:10.0 | -6.30 | 130.20 | BANDA SEA | 87 | 5.90 | 68 | 67 | 8 | CPP |
| 2013-04-20 03:42:04.4 | -5.20 | 152.20 | NEW BRITAIN REGION, P.N.G. | 51 | 5.60 | 245 | 40 | 76 | HARVARD |
| 2013-04-20 03:42:03.0 | -5.00 | 152.10 | NEW BRITAIN REGION, P.N.G. | 73 | 5.80 | 324 | 17 | 74 | CPP |
| 2013-04-20 03:42:02.4 | -5.10 | 152.10 | NEW BRITAIN REGION, P.N.G. | 52 | 5.60 | 74 | 51 | 85 | GFZ |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
