temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-06-15 16:11:00.0 | 34.20 | 24.90 | CRETE, GREECE | 23 | 6.20 | 248 | 15 | 64 | USGS |
| 2013-06-15 16:11:00.0 | 34.40 | 25.00 | CRETE, GREECE | 10 | 6.20 | 113 | 82 | 103 | CPP |
| 2013-06-15 16:11:00.0 | 34.40 | 25.00 | CRETE, GREECE | 20 | 6.30 | 330 | 7 | 142 | GeoAzur |
| 2013-06-15 16:10:56.0 | 34.00 | 25.20 | CRETE, GREECE | 40 | 6.10 | 107 | 69 | 107 | NOA |
| 2013-06-15 11:20:40.4 | -33.80 | 179.60 | SOUTH OF KERMADEC ISLANDS | 198 | 6.00 | 224 | 26 | 129 | HARVARD |
| 2013-06-15 11:20:38.0 | -33.90 | 179.30 | SOUTH OF KERMADEC ISLANDS | 205 | 6.00 | 229 | 26 | 136 | GFZ |
| 2013-06-15 11:20:37.0 | -33.90 | 179.50 | SOUTH OF KERMADEC ISLANDS | 191 | 6.10 | 229 | 75 | -152 | CPPT |
| 2013-06-15 11:20:34.0 | -33.80 | 179.50 | SOUTH OF KERMADEC ISLANDS | 190 | 6.00 | 232 | 27 | 133 | USGS |
| 2013-06-15 11:20:34.0 | -33.90 | 179.50 | SOUTH OF KERMADEC ISLANDS | 200 | 6.10 | 217 | 27 | 120 | GeoAzur |
| 2013-06-15 11:20:34.0 | -33.90 | 179.50 | SOUTH OF KERMADEC ISLANDS | 172 | 6.00 | 358 | 70 | 73 | CPP |
| 2013-06-14 17:56:45.8 | 5.30 | -82.70 | SOUTH OF PANAMA | 10 | 5.00 | 93 | 87 | 2 | GFZ |
| 2013-06-13 17:23:54.8 | -10.10 | 107.40 | SOUTH OF JAVA, INDONESIA | 12 | 5.30 | 115 | 47 | -91 | GFZ |
| 2013-06-13 16:47:42.0 | -10.20 | 107.10 | SOUTH OF JAVA, INDONESIA | 10 | 6.70 | 139 | 48 | -51 | USGS |
| 2013-06-13 16:47:33.3 | -10.10 | 107.40 | SOUTH OF JAVA, INDONESIA | 12 | 6.60 | 101 | 42 | -111 | HARVARD |
| 2013-06-13 16:47:24.0 | -9.90 | 107.40 | SOUTH OF JAVA, INDONESIA | 10 | 6.70 | 274 | 57 | -112 | CPPT |
| 2013-06-13 16:47:23.0 | -10.00 | 107.30 | SOUTH OF JAVA, INDONESIA | 17 | 6.70 | 125 | 40 | -74 | GFZ |
| 2013-06-13 16:47:23.0 | -10.00 | 107.20 | SOUTH OF JAVA, INDONESIA | 19 | 6.70 | 140 | 62 | -62 | CPP |
| 2013-06-13 16:47:23.0 | -10.00 | 107.20 | SOUTH OF JAVA, INDONESIA | 9 | 6.70 | 289 | 41 | -96 | GeoAzur |
| 2013-06-13 13:24:47.3 | 26.50 | 129.00 | RYUKYU ISLANDS, JAPAN | 17 | 5.70 | 68 | 38 | -15 | HARVARD |
| 2013-06-13 13:24:45.0 | 26.50 | 128.90 | RYUKYU ISLANDS, JAPAN | 30 | 5.60 | 175 | 69 | -136 | GFZ |
| 2013-06-13 13:24:44.0 | 26.40 | 129.00 | RYUKYU ISLANDS, JAPAN | 21 | 5.60 | 65 | 48 | -15 | USGS |
| 2013-06-13 13:24:44.0 | 26.50 | 128.90 | RYUKYU ISLANDS, JAPAN | 13 | 6.00 | 22 | 8 | -179 | CPP |
| 2013-06-13 13:24:43.0 | 26.50 | 128.90 | RYUKYU ISLANDS, JAPAN | 18 | 5.70 | 64 | 20 | -23 | GeoAzur |
| 2013-06-13 13:24:00.0 | 38.10 | -0.70 | SPAIN | 12 | 3.30 | 328 | 79 | 162 | IGN |
| 2013-06-13 05:44:57.0 | 43.50 | 13.80 | CENTRAL ITALY | 13 | 4.10 | 146 | 34 | 98 | INGV |
| 2013-06-12 19:02:55.9 | 38.50 | 43.60 | EASTERN TURKEY | 10 | 4.50 | 290 | 48 | 178 | GFZ |
| 2013-06-12 19:02:51.5 | 38.60 | 43.70 | EASTERN TURKEY | 16 | 4.80 | 176 | 21 | 53 | ERD |
| 2013-06-12 19:02:50.0 | 38.60 | 43.70 | EASTERN TURKEY | 6 | 4.50 | 48 | 71 | 99 | KOERI |
| 2013-06-12 14:25:06.6 | -1.60 | 100.40 | SOUTHERN SUMATRA, INDONESIA | 58 | 4.60 | 88 | 35 | -120 | GFZ |
| 2013-06-12 11:58:37.5 | -2.50 | -12.30 | NORTH OF ASCENSION ISLAND | 13 | 5.00 | 153 | 44 | -98 | GFZ |
| 2013-06-12 21:48:16.0 | 38.00 | 21.40 | GREECE | 22 | 3.80 | 283 | 71 | -51 | NOA |
| 2013-06-11 21:48:16.0 | 38.00 | 21.40 | GREECE | 22 | 3.80 | 283 | 71 | -51 | NOA |
| 2013-06-11 19:12:55.5 | -18.00 | 168.40 | VANUATU | 74 | 5.40 | 89 | 62 | -55 | GFZ |
| 2013-06-11 14:07:46.6 | 24.10 | -108.90 | GULF OF CALIFORNIA | 20 | 5.20 | 133 | 78 | -160 | GFZ |
| 2013-06-11 09:37:07.2 | -21.90 | -68.30 | ANTOFAGASTA, CHILE | 137 | 5.30 | 351 | 79 | -120 | GFZ |
| 2013-06-11 02:30:39.4 | -1.90 | 100.20 | SOUTHERN SUMATRA, INDONESIA | 50 | 4.60 | 121 | 74 | 75 | GFZ |
| 2013-06-09 15:15:08.5 | 38.80 | 26.80 | NEAR THE COAST OF WESTERN TURKEY | 27 | 4.00 | 256 | 41 | -123 | ERD |
| 2013-06-09 15:15:08.0 | 38.80 | 27.00 | WESTERN TURKEY | 16 | 3.90 | 248 | 41 | -137 | NOA |
| 2013-06-09 14:22:15.1 | -26.00 | 132.10 | SOUTH AUSTRALIA | 12 | 5.40 | 91 | 64 | 26 | HARVARD |
| 2013-06-09 14:22:14.0 | -26.00 | 132.00 | SOUTH AUSTRALIA | 11 | 5.50 | 105 | 47 | 50 | GFZ |
| 2013-06-09 14:22:13.0 | -26.00 | 132.00 | SOUTH AUSTRALIA | 4 | 5.80 | 169 | 11 | 155 | CPP |
| 2013-06-09 14:22:12.7 | -25.90 | 132.00 | NORTHERN TERRITORY, AUSTRALIA | 11 | 5.30 | 343 | 54 | 147 | USGS |
| 2013-06-09 00:21:30.9 | -58.70 | -24.90 | SOUTH SANDWICH ISLANDS REGION | 32 | 5.30 | 168 | 43 | 96 | GFZ |
| 2013-06-08 20:33:28.5 | 10.80 | 127.00 | PHILIPPINE ISLANDS REGION | 15 | 5.20 | 152 | 63 | -81 | GFZ |
| 2013-06-08 12:25:12.4 | -22.60 | -66.90 | JUJUY, ARGENTINA | 217 | 5.70 | 144 | 20 | -106 | HARVARD |
| 2013-06-08 12:25:06.4 | -22.70 | -66.80 | JUJUY, ARGENTINA | 218 | 5.60 | 125 | 13 | -124 | GFZ |
| 2013-06-08 12:25:05.3 | -22.80 | -66.60 | JUJUY, ARGENTINA | 190 | 5.60 | 221 | 34 | -27 | USGS |
| 2013-06-08 02:11:54.7 | 10.70 | 126.80 | PHILIPPINE ISLANDS REGION | 10 | 5.20 | 171 | 65 | -81 | GFZ |
| 2013-06-07 20:13:17.2 | -44.00 | -16.00 | SOUTHERN MID-ATLANTIC RIDGE | 12 | 5.70 | 360 | 40 | -81 | HARVARD |
| 2013-06-07 20:13:13.2 | -43.70 | -16.10 | SOUTHERN MID-ATLANTIC RIDGE | 25 | 5.60 | 162 | 41 | -97 | USGS |
| 2013-06-07 20:13:13.0 | -43.70 | -16.20 | SOUTHERN MID-ATLANTIC RIDGE | 6 | 5.90 | 119 | 72 | -116 | CPP |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
