temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-04-17 12:03:27.0 | 38.50 | 141.60 | NEAR EAST COAST OF HONSHU, JAPAN | 10 | 6.00 | 159 | 33 | 49 | CPPT |
| 2013-04-17 08:57:36.4 | 34.00 | 139.40 | NEAR S. COAST OF HONSHU, JAPAN | 12 | 5.80 | 190 | 82 | 4 | HARVARD |
| 2013-04-17 08:57:36.0 | 34.10 | 139.20 | NEAR S. COAST OF HONSHU, JAPAN | 19 | 5.70 | 281 | 86 | 160 | GFZ |
| 2013-04-17 08:57:21.1 | 34.10 | 139.40 | NEAR S. COAST OF HONSHU, JAPAN | 19 | 5.60 | 187 | 70 | 29 | USGS |
| 2013-04-17 08:57:21.0 | 34.10 | 139.40 | NEAR S. COAST OF HONSHU, JAPAN | 19 | 6.20 | 91 | 12 | -170 | CPP |
| 2013-04-17 06:50:20.4 | 24.80 | 123.20 | SOUTHWESTERN RYUKYU ISL., JAPAN | 13 | 5.30 | 91 | 38 | -78 | HARVARD |
| 2013-04-17 06:43:04.5 | 24.80 | 123.20 | SOUTHWESTERN RYUKYU ISL., JAPAN | 12 | 5.30 | 83 | 40 | -81 | HARVARD |
| 2013-04-17 05:05:05.8 | -2.60 | 138.90 | PAPUA, INDONESIA | 34 | 5.60 | 171 | 70 | -1 | HARVARD |
| 2013-04-17 05:05:02.0 | -2.80 | 138.70 | PAPUA, INDONESIA | 45 | 5.60 | 152 | 68 | -16 | USGS |
| 2013-04-17 05:05:02.7 | -2.70 | 138.70 | PAPUA, INDONESIA | 50 | 5.50 | 171 | 73 | 11 | GFZ |
| 2013-04-17 05:05:02.0 | -2.80 | 138.70 | PAPUA, INDONESIA | 45 | 6.00 | 12 | 51 | 122 | CPP |
| 2013-04-17 03:15:55.6 | 27.90 | 62.40 | IRAN-PAKISTAN BORDER REGION | 43 | 5.70 | 81 | 37 | -81 | HARVARD |
| 2013-04-17 03:15:53.0 | 28.20 | 62.30 | IRAN-PAKISTAN BORDER REGION | 68 | 5.70 | 245 | 53 | -102 | USGS |
| 2013-04-17 03:15:53.0 | 28.10 | 62.40 | IRAN-PAKISTAN BORDER REGION | 65 | 5.60 | 70 | 39 | -97 | GFZ |
| 2013-04-17 03:15:53.0 | 28.20 | 62.30 | IRAN-PAKISTAN BORDER REGION | 68 | 6.20 | 108 | 87 | 88 | CPP |
| 2013-04-16 22:55:33.8 | -3.10 | 142.70 | NEAR N COAST OF NEW GUINEA, PNG. | 18 | 6.60 | 104 | 29 | 32 | HARVARD |
| 2013-04-16 22:55:27.0 | -3.20 | 142.50 | NEAR N COAST OF NEW GUINEA, PNG. | 13 | 6.80 | 340 | 68 | 118 | USGS |
| 2013-04-16 22:55:26.8 | -3.20 | 142.40 | NEAR N COAST OF NEW GUINEA, PNG. | 22 | 6.50 | 127 | 50 | 78 | GFZ |
| 2013-04-16 22:55:26.0 | -3.20 | 142.50 | NEAR N COAST OF NEW GUINEA, PNG. | 18 | 6.50 | 336 | 55 | 117 | CPP |
| 2013-04-16 22:55:26.0 | -3.20 | 142.50 | NEAR N COAST OF NEW GUINEA, PNG. | 22 | 6.60 | 93 | 41 | 26 | GeoAzur |
| 2013-04-16 10:44:31.5 | 27.80 | 62.20 | IRAN-PAKISTAN BORDER REGION | 53 | 7.70 | 80 | 36 | -73 | HARVARD |
| 2013-04-16 10:44:20.7 | 28.10 | 62.10 | IRAN-PAKISTAN BORDER REGION | 82 | 7.80 | 87 | 36 | -61 | USGS |
| 2013-04-16 10:44:20.0 | 28.10 | 62.10 | IRAN-PAKISTAN BORDER REGION | 44 | 7.70 | 82 | 34 | -69 | CPP |
| 2013-04-16 10:44:19.0 | 28.00 | 62.10 | IRAN-PAKISTAN BORDER REGION | 59 | 7.70 | 75 | 33 | -79 | GFZ |
| 2013-04-16 10:44:13.0 | 28.10 | 62.10 | IRAN-PAKISTAN BORDER REGION | 56 | 7.80 | 71 | 28 | -75 | GeoAzur |
| 2013-04-16 10:44:12.0 | 28.00 | 62.10 | IRAN-PAKISTAN BORDER REGION | 10 | 7.90 | 224 | 85 | -97 | CPPT |
| 2013-04-16 10:00:29.6 | -6.70 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 20 | 5.70 | 331 | 26 | 83 | HARVARD |
| 2013-04-16 10:00:28.4 | -6.60 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 30 | 5.70 | 150 | 62 | 88 | GFZ |
| 2013-04-16 10:00:24.0 | -6.70 | 154.40 | BOUGAINVILLE REGION, P.N.G. | 10 | 5.60 | 299 | 61 | 55 | CPP |
| 2013-04-14 18:25:21.0 | 37.30 | 36.20 | CENTRAL TURKEY | 20 | 3.50 | 59 | 51 | 19 | ERD |
| 2013-04-14 13:25:05.5 | 37.50 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 56 | 5.40 | 203 | 27 | 85 | HARVARD |
| 2013-04-14 13:25:02.9 | 37.60 | 141.20 | NEAR EAST COAST OF HONSHU, JAPAN | 53 | 5.30 | 216 | 26 | 103 | GFZ |
| 2013-04-14 13:25:02.6 | 37.60 | 141.30 | NEAR EAST COAST OF HONSHU, JAPAN | 61 | 5.20 | 34 | 72 | 88 | USGS |
| 2013-04-14 09:51:08.1 | 15.40 | -46.70 | NORTHERN MID-ATLANTIC RIDGE | 10 | 5.00 | 184 | 47 | -90 | GFZ |
| 2013-04-14 01:32:27.7 | -6.70 | 154.60 | BOUGAINVILLE REGION, P.N.G. | 28 | 6.50 | 314 | 28 | 94 | HARVARD |
| 2013-04-14 01:32:27.0 | -6.50 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 28 | 6.50 | 303 | 30 | 78 | GeoAzur |
| 2013-04-14 01:32:27.0 | -6.50 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 30 | 6.50 | 296 | 25 | 50 | CPP |
| 2013-04-14 01:32:22.4 | -6.50 | 154.60 | BOUGAINVILLE REGION, P.N.G. | 27 | 6.50 | 126 | 60 | 87 | GFZ |
| 2013-04-13 22:49:52.7 | -19.10 | 169.50 | VANUATU | 276 | 6.00 | 86 | 51 | 155 | HARVARD |
| 2013-04-13 22:49:51.4 | -19.10 | 169.40 | VANUATU | 269 | 6.00 | 87 | 49 | 154 | GFZ |
| 2013-04-13 22:49:49.0 | -19.10 | 169.60 | VANUATU | 270 | 6.00 | 191 | 72 | 41 | GeoAzur |
| 2013-04-13 22:49:49.0 | -19.10 | 169.60 | VANUATU | 266 | 6.00 | 84 | 51 | 158 | CPP |
| 2013-04-13 10:43:39.0 | 36.70 | 21.30 | SOUTHERN GREECE | 22 | 4.20 | 352 | 46 | 9 | UOA |
| 2013-04-13 10:43:38.0 | 36.60 | 21.30 | SOUTHERN GREECE | 18 | 4.20 | 218 | 78 | -37 | NOA |
| 2013-04-13 09:19:07.5 | -45.90 | -76.30 | OFF COAST OF AISEN, CHILE | 17 | 5.40 | 79 | 67 | -167 | HARVARD |
| 2013-04-12 20:33:21.4 | 34.40 | 134.80 | NEAR S. COAST OF WESTERN HONSHU | 14 | 5.80 | 341 | 29 | 76 | HARVARD |
| 2013-04-12 20:33:17.0 | 34.40 | 134.80 | NEAR S. COAST OF WESTERN HONSHU | 15 | 5.80 | 174 | 54 | 92 | GFZ |
| 2013-04-12 20:33:16.0 | 34.40 | 134.80 | NEAR S. COAST OF WESTERN HONSHU | 5 | 6.00 | 193 | 12 | 144 | CPP |
| 2013-04-12 20:33:16.0 | 34.40 | 134.80 | NEAR S. COAST OF WESTERN HONSHU | 16 | 5.80 | 349 | 29 | 81 | GeoAzur |
| 2013-04-12 10:34:11.9 | 4.40 | 127.70 | KEPULAUAN TALAUD, INDONESIA | 108 | 5.10 | 170 | 69 | 100 | GFZ |
| 2013-04-12 03:45:08.9 | 17.90 | -101.50 | GUERRERO, MEXICO | 33 | 5.30 | 121 | 35 | 83 | GFZ |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
