temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time | |||||||||
| 2013-03-05 02:09:00.7 | -5.70 | 104.50 | SOUTHERN SUMATRA, INDONESIA | 15 | 4.70 | 159 | 19 | -117 | GFZ |
| 2013-03-04 20:56:37.0 | 50.80 | 157.20 | KURIL ISLANDS | 48 | 5.20 | 224 | 34 | 91 | GFZ |
| 2013-03-03 05:41:20.1 | 26.00 | 99.80 | YUNNAN, CHINA | 8 | 5.20 | 173 | 36 | -78 | USGS |
| 2013-03-03 05:41:19.8 | 25.90 | 99.90 | YUNNAN, CHINA | 12 | 5.40 | 345 | 43 | -105 | HARVARD |
| 2013-03-03 05:41:19.3 | 25.90 | 99.70 | YUNNAN, CHINA | 15 | 5.40 | 163 | 37 | -102 | GFZ |
| 2013-03-03 03:25:23.3 | -7.10 | 146.00 | EASTERN NEW GUINEA REG., P.N.G. | 190 | 5.70 | 98 | 38 | 7 | HARVARD |
| 2013-03-03 03:25:21.7 | -7.30 | 145.80 | NEAR S COAST OF NEW GUINEA, PNG. | 191 | 5.60 | 102 | 32 | 13 | GFZ |
| 2013-03-03 03:25:21.0 | -7.20 | 145.90 | NEAR S COAST OF NEW GUINEA, PNG. | 190 | 5.60 | 102 | 33 | 11 | USGS |
| 2013-03-03 03:25:21.0 | -7.20 | 145.90 | NEAR S COAST OF NEW GUINEA, PNG. | 194 | 5.60 | 1 | 88 | 120 | CPP |
| 2013-03-02 21:47:20.0 | -3.40 | 145.20 | NEAR N COAST OF NEW GUINEA, PNG. | 16 | 5.30 | 103 | 46 | 49 | GFZ |
| 2013-03-02 21:47:19.0 | -3.50 | 145.20 | NEAR N COAST OF NEW GUINEA, PNG. | 4 | 5.40 | 357 | 71 | 154 | USGS |
| 2013-03-02 01:30:44.0 | 24.60 | 92.30 | INDIA-BANGLADESH BORDER REGION | 48 | 5.30 | 329 | 39 | 142 | HARVARD |
| 2013-03-02 11:42:03.6 | -22.90 | -70.30 | OFFSHORE ANTOFAGASTA, CHILE | 48 | 4.90 | 315 | 76 | -137 | USGS |
| 2013-03-02 01:30:38.4 | 24.70 | 92.20 | INDIA-BANGLADESH BORDER REGION | 49 | 5.20 | 330 | 32 | 117 | USGS |
| 2013-03-01 18:43:00.0 | 36.70 | 5.30 | NORTHERN ALGERIA | 12 | 4.30 | 85 | 62 | -83 | IGN |
| 2013-03-01 13:20:56.2 | 50.70 | 158.00 | EAST OF KURIL ISLANDS | 43 | 6.50 | 219 | 31 | 92 | HARVARD |
| 2013-03-01 13:20:52.0 | 50.80 | 157.60 | KURIL ISLANDS | 45 | 6.50 | 217 | 31 | 90 | GFZ |
| 2013-03-01 13:20:50.0 | 50.90 | 157.50 | KURIL ISLANDS | 39 | 6.50 | 36 | 54 | 87 | CPP |
| 2013-03-01 13:20:49.0 | 50.80 | 157.60 | KURIL ISLANDS | 35 | 6.40 | 40 | 58 | 89 | USGS |
| 2013-03-01 13:20:47.0 | 50.90 | 157.60 | KURIL ISLANDS | 10 | 6.50 | 192 | 22 | 44 | CPPT |
| 2013-03-01 12:53:59.3 | 50.60 | 157.90 | KURIL ISLANDS | 48 | 6.40 | 217 | 33 | 95 | HARVARD |
| 2013-03-01 12:53:53.0 | 50.90 | 157.60 | KURIL ISLANDS | 50 | 6.30 | 210 | 33 | 86 | GFZ |
| 2013-03-01 12:53:52.0 | 50.90 | 157.50 | KURIL ISLANDS | 40 | 6.40 | 32 | 57 | 87 | CPP |
| 2013-03-01 12:53:52.0 | 50.90 | 157.50 | KURIL ISLANDS | 32 | 6.50 | 210 | 29 | 84 | GeoAzur |
| 2013-03-01 12:53:51.0 | 50.90 | 157.50 | KURIL ISLANDS | 35 | 6.30 | 26 | 58 | 95 | USGS |
| 2013-03-01 12:53:48.0 | 50.90 | 157.70 | KURIL ISLANDS | 10 | 6.30 | 236 | 25 | 132 | CPPT |
| 2013-03-01 07:50:23.0 | 42.60 | -111.10 | SOUTHERN IDAHO | 10 | 3.90 | 0 | 67 | -83 | USGS |
| 2013-03-01 03:29:51.0 | 21.80 | 144.10 | MARIANA ISLANDS REGION | 150 | 5.40 | 311 | 41 | 166 | GFZ |
| 2013-03-01 03:29:49.4 | 21.90 | 144.20 | MARIANA ISLANDS REGION | 152 | 5.50 | 309 | 37 | 158 | HARVARD |
| 2013-03-01 03:29:47.0 | 21.80 | 144.00 | MARIANA ISLANDS REGION | 144 | 5.40 | 48 | 90 | 74 | USGS |
| 2013-02-28 18:07:51.8 | -10.90 | 165.70 | SANTA CRUZ ISLANDS | 47 | 5.80 | 160 | 43 | 100 | HARVARD |
| 2013-02-28 18:07:49.0 | -10.90 | 165.90 | SANTA CRUZ ISLANDS | 47 | 5.70 | 161 | 43 | 103 | GFZ |
| 2013-02-28 18:07:48.0 | -10.90 | 165.90 | SANTA CRUZ ISLANDS | 37 | 5.80 | 180 | 44 | 100 | USGS |
| 2013-02-28 18:07:46.0 | -10.90 | 165.90 | SANTA CRUZ ISLANDS | 24 | 5.80 | 297 | 77 | 54 | CPP |
| 2013-02-28 14:06:07.0 | 50.90 | 157.40 | KURIL ISLANDS | 48 | 6.80 | 39 | 61 | 94 | USGS |
| 2013-02-28 14:05:59.5 | 50.80 | 158.00 | EAST OF KURIL ISLANDS | 48 | 6.80 | 218 | 32 | 93 | HARVARD |
| 2013-02-28 14:05:51.0 | 50.70 | 157.60 | KURIL ISLANDS | 46 | 6.80 | 218 | 26 | 90 | GFZ |
| 2013-02-28 14:05:51.0 | 50.90 | 157.30 | KURIL ISLANDS | 43 | 6.80 | 39 | 57 | 93 | CPP |
| 2013-02-28 14:05:51.0 | 50.90 | 157.30 | KURIL ISLANDS | 48 | 6.90 | 218 | 32 | 87 | GeoAzur |
| 2013-02-28 14:05:46.0 | 50.90 | 157.40 | KURIL ISLANDS | 10 | 6.70 | 238 | 26 | 124 | CPPT |
| 2013-02-28 03:09:49.5 | -17.70 | 167.20 | VANUATU | 36 | 5.90 | 283 | 42 | 39 | HARVARD |
| 2013-02-28 03:09:44.0 | -17.80 | 167.30 | VANUATU | 25 | 5.90 | 292 | 38 | 37 | USGS |
| 2013-02-28 03:09:44.0 | -17.70 | 167.30 | VANUATU | 10 | 5.90 | 288 | 43 | 35 | CPPT |
| 2013-02-28 03:09:44.0 | -17.80 | 167.30 | VANUATU | 10 | 5.80 | 158 | 60 | 130 | CPP |
| 2013-02-28 03:09:43.0 | -17.70 | 167.40 | VANUATU | 31 | 5.90 | 163 | 66 | 119 | GFZ |
| 2013-02-27 22:25:44.0 | 43.10 | -126.40 | OFF COAST OF OREGON | 9 | 5.20 | 108 | 82 | -157 | USGS |
| 2013-02-26 21:43:48.0 | 53.00 | 158.10 | NEAR EAST COAST OF KAMCHATKA | 135 | 5.30 | 95 | 7 | 164 | USGS |
| 2013-02-26 19:57:58.3 | -21.50 | -179.30 | FIJI REGION | 630 | 5.80 | 157 | 76 | -175 | HARVARD |
| 2013-02-26 19:57:54.0 | -21.50 | -179.30 | FIJI REGION | 608 | 5.70 | 65 | 78 | -19 | USGS |
| 2013-02-26 17:07:34.0 | 19.20 | -67.90 | DOMINICAN REPUBLIC REGION | 27 | 4.90 | 103 | 23 | 30 | USGS |
| 2013-02-26 09:32:18.0 | 64.10 | -149.30 | CENTRAL ALASKA | 155 | 4.70 | 359 | 54 | -110 | USGS |
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
