temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||
| 2013-02-13 22:20:16.2 | 38.00 | -118.10 | NEVADA | 12 | 3.70 | 359 | 54 | -134 | USGS |
| 2013-02-15 03:02:23.0 | -19.70 | -174.50 | TONGA | 72 | 5.60 | 320 | 12 | -108 | CPP |
| 2013-02-15 03:02:23.0 | -19.70 | -174.50 | TONGA | 80 | 5.70 | 29 | 18 | -63 | USGS |
| 2013-02-15 03:02:21.1 | -19.80 | -174.10 | TONGA | 73 | 5.70 | 180 | 67 | -99 | GFZ |
| 2013-02-15 03:02:16.0 | -19.70 | -174.30 | TONGA | 10 | 5.90 | 120 | 79 | -24 | CPPT |
| 2013-02-14 13:14:11.0 | 67.60 | 142.60 | NORTHEASTERN SAKHA, RUSSIA | 16 | 6.70 | 98 | 63 | 56 | USGS |
| 2013-02-14 13:13:58.6 | 67.70 | 142.60 | NORTHEASTERN SAKHA, RUSSIA | 12 | 6.70 | 327 | 42 | 115 | HARVARD |
| 2013-02-14 13:13:53.1 | 67.70 | 142.20 | NORTHEASTERN SAKHA, RUSSIA | 15 | 6.60 | 127 | 43 | 82 | GFZ |
| 2013-02-14 13:13:53.0 | 67.60 | 142.60 | NORTHEASTERN SAKHA, RUSSIA | 12 | 6.70 | 111 | 50 | 61 | CPP |
| 2013-02-14 13:13:53.0 | 67.60 | 142.60 | NORTHEASTERN SAKHA, RUSSIA | 10 | 6.70 | 101 | 54 | 35 | CPPT |
| 2013-02-14 13:13:53.0 | 67.60 | 142.60 | NORTHEASTERN SAKHA, RUSSIA | 12 | 6.60 | 329 | 52 | 117 | GeoAzur |
| 2013-02-13 17:05:15.1 | 38.00 | -118.10 | NEVADA | 11 | 3.70 | 346 | 70 | -157 | USGS |
| 2013-02-13 11:00:27.9 | -3.20 | 101.00 | SOUTHERN SUMATRA, INDONESIA | 48 | 5.30 | 329 | 27 | 117 | HARVARD |
| 2013-02-13 11:00:26.0 | -3.00 | 101.20 | SOUTHERN SUMATRA, INDONESIA | 55 | 5.30 | 120 | 69 | 73 | GFZ |
| 2013-02-13 10:08:51.8 | -10.90 | 164.50 | SANTA CRUZ ISLANDS REGION | 12 | 5.50 | 328 | 41 | 114 | HARVARD |
| 2013-02-13 10:08:48.0 | -10.80 | 164.30 | SANTA CRUZ ISLANDS REGION | 12 | 5.40 | 288 | 31 | 81 | USGS |
| 2013-02-13 05:21:15.7 | -2.90 | 130.30 | CERAM SEA, INDONESIA | 25 | 5.30 | 147 | 50 | 110 | GFZ |
| 2013-02-13 03:57:47.7 | 30.30 | 131.60 | KYUSHU, JAPAN | 12 | 5.40 | 349 | 31 | -123 | HARVARD |
| 2013-02-13 03:57:47.0 | 30.30 | 131.40 | KYUSHU, JAPAN | 18 | 5.20 | 200 | 67 | -66 | USGS |
| 2013-02-13 03:57:46.6 | 30.20 | 131.50 | KYUSHU, JAPAN | 36 | 5.50 | 192 | 59 | -88 | GFZ |
| 2013-02-13 00:10:19.6 | 38.10 | -118.10 | NEVADA | 12 | 5.20 | 260 | 58 | -8 | HARVARD |
| 2013-02-13 00:10:17.9 | 38.00 | -118.10 | NEVADA | 10 | 5.10 | 178 | 76 | 178 | GFZ |
| 2013-02-13 00:10:13.0 | 38.00 | -118.00 | NEVADA | 11 | 5.20 | 265 | 60 | -8 | USGS |
| 2013-02-12 23:32:36.0 | -11.00 | 164.20 | SANTA CRUZ ISLANDS REGION | 11 | 5.50 | 179 | 34 | -150 | USGS |
| 2013-02-12 23:32:34.6 | -11.00 | 164.30 | SANTA CRUZ ISLANDS REGION | 12 | 5.60 | 180 | 29 | -121 | HARVARD |
| 2013-02-12 22:25:07.0 | -6.90 | 131.40 | KEP. TANIMBAR REGION, INDONESIA | 70 | 5.30 | 332 | 70 | 172 | HARVARD |
| 2013-02-12 22:25:04.4 | -6.90 | 131.50 | KEP. TANIMBAR REGION, INDONESIA | 56 | 5.20 | 333 | 61 | 173 | GFZ |
| 2013-02-12 22:25:02.0 | -6.80 | 131.30 | KEP. TANIMBAR REGION, INDONESIA | 40 | 5.70 | 227 | 50 | -24 | CPP |
| 2013-02-12 20:20:32.5 | 37.10 | 37.00 | CENTRAL TURKEY | 13 | 3.70 | 314 | 74 | -154 | ERD |
| 2013-02-12 01:23:54.0 | -18.10 | -177.90 | FIJI REGION | 500 | 5.80 | 165 | 82 | 165 | CPPT |
| 2013-02-11 20:09:59.1 | -11.00 | 165.50 | SANTA CRUZ ISLANDS | 12 | 5.70 | 313 | 54 | -29 | HARVARD |
| 2013-02-11 20:09:55.6 | -11.00 | 165.60 | SANTA CRUZ ISLANDS | 10 | 5.70 | 76 | 64 | -115 | GFZ |
| 2013-02-11 20:09:54.0 | -11.00 | 165.60 | SANTA CRUZ ISLANDS | 11 | 5.70 | 322 | 56 | 4 | USGS |
| 2013-02-11 20:09:54.0 | -11.00 | 165.50 | SANTA CRUZ ISLANDS | 2 | 6.10 | 116 | 4 | -71 | CPP |
| 2013-02-11 15:00:29.4 | 39.70 | 25.70 | AEGEAN SEA | 23 | 3.50 | 31 | 86 | -178 | ERD |
| 2013-02-11 09:40:23.0 | -11.10 | 166.70 | SANTA CRUZ ISLANDS | 6 | 5.80 | 327 | 41 | -85 | GeoAzur |
| 2013-02-11 09:40:23.0 | -11.10 | 166.70 | SANTA CRUZ ISLANDS | 34 | 5.80 | 306 | 42 | -135 | CPP |
| 2013-02-11 09:40:23.0 | -11.10 | 166.70 | SANTA CRUZ ISLANDS | 11 | 5.70 | 143 | 35 | -85 | USGS |
| 2013-02-11 09:40:22.4 | -11.00 | 167.00 | SANTA CRUZ ISLANDS | 12 | 5.80 | 131 | 41 | -105 | HARVARD |
| 2013-02-11 09:40:22.0 | -10.90 | 166.80 | SANTA CRUZ ISLANDS | 10 | 5.80 | 130 | 58 | -98 | GFZ |
| 2013-02-10 23:25:12.4 | -10.70 | 164.80 | SANTA CRUZ ISLANDS REGION | 12 | 5.40 | 16 | 70 | -170 | USGS |
| 2013-02-10 23:25:11.8 | -10.60 | 164.80 | SANTA CRUZ ISLANDS REGION | 12 | 5.50 | 281 | 67 | -8 | HARVARD |
| 2013-02-10 23:25:10.7 | -10.70 | 164.70 | SANTA CRUZ ISLANDS REGION | 10 | 5.50 | 114 | 84 | 10 | GFZ |
| 2013-02-10 19:54:33.0 | -33.40 | -71.80 | OFFSHORE VALPARAISO, CHILE | 35 | 5.50 | 166 | 88 | -66 | CPP |
| 2013-02-10 19:54:32.3 | -33.60 | -72.10 | OFFSHORE VALPARAISO, CHILE | 29 | 5.40 | 358 | 25 | 95 | HARVARD |
| 2013-02-10 19:54:31.8 | -33.40 | -71.90 | OFFSHORE VALPARAISO, CHILE | 26 | 5.30 | 181 | 77 | 85 | GFZ |
| 2013-02-10 18:39:36.4 | -11.00 | 165.40 | SANTA CRUZ ISLANDS | 12 | 6.00 | 316 | 53 | -38 | HARVARD |
| 2013-02-10 18:39:35.0 | -11.00 | 165.40 | SANTA CRUZ ISLANDS | 10 | 6.20 | 69 | 80 | -107 | CPP |
| 2013-02-10 18:39:35.0 | -11.00 | 165.40 | SANTA CRUZ ISLANDS | 13 | 6.00 | 314 | 45 | -38 | USGS |
| 2013-02-10 18:39:31.0 | -11.00 | 165.40 | SANTA CRUZ ISLANDS | 18 | 6.10 | 103 | 58 | -86 | GFZ |
| 2013-02-10 18:10:42.0 | 39.70 | 25.60 | AEGEAN SEA | 3 | 3.80 | 131 | 87 | 26 | NOA |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
