temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time | |||||||||
| 2013-03-19 03:28:58.0 | -59.10 | -24.70 | SOUTH SANDWICH ISLANDS REGION | 10 | 5.90 | 170 | 73 | 162 | CPPT |
| 2013-03-19 03:11:00.0 | 36.50 | -5.60 | STRAIT OF GIBRALTAR | 48 | 4.20 | 359 | 80 | 151 | IGN |
| 2013-03-18 19:15:02.9 | -32.50 | -71.90 | OFFSHORE VALPARAISO, CHILE | 27 | 4.60 | 346 | 25 | 75 | USGS |
| 2013-03-16 16:39:44.4 | -6.20 | 149.90 | NEW BRITAIN REGION, P.N.G. | 42 | 5.50 | 103 | 59 | 87 | GFZ |
| 2013-03-15 23:37:35.0 | 1.10 | -85.10 | OFF COAST OF ECUADOR | 20 | 5.50 | 2 | 88 | 170 | USGS |
| 2013-03-15 23:37:31.7 | 1.10 | -85.40 | OFF COAST OF ECUADOR | 18 | 5.50 | 97 | 88 | -1 | HARVARD |
| 2013-03-15 23:37:28.0 | 1.00 | -85.30 | OFF COAST OF ECUADOR | 20 | 5.50 | 97 | 68 | -9 | GFZ |
| 2013-03-15 16:21:35.9 | 35.60 | 27.80 | DODECANESE ISLANDS, GREECE | 30 | 4.00 | 130 | 85 | -165 | ERD |
| 2013-03-15 09:46:47.4 | -26.00 | 70.80 | INDIAN OCEAN TRIPLE JUNCTION | 12 | 5.40 | 302 | 36 | -105 | HARVARD |
| 2013-03-15 09:46:46.3 | -26.10 | 70.60 | INDIAN OCEAN TRIPLE JUNCTION | 10 | 5.40 | 135 | 58 | -76 | GFZ |
| 2013-03-15 06:31:07.1 | -21.40 | -68.80 | ANTOFAGASTA, CHILE | 105 | 4.30 | 228 | 20 | -21 | USGS |
| 2013-03-14 03:45:47.4 | 7.60 | -82.70 | SOUTH OF PANAMA | 21 | 5.10 | 176 | 76 | -175 | GFZ |
| 2013-03-13 23:09:01.0 | 39.20 | 23.50 | AEGEAN SEA | 7 | 3.80 | 50 | 79 | -165 | AUTH |
| 2013-03-13 23:09:01.0 | 39.20 | 23.50 | AEGEAN SEA | 6 | 3.70 | 312 | 60 | -19 | NOA |
| 2013-03-13 23:09:01.0 | 39.20 | 23.50 | AEGEAN SEA | 7 | 3.70 | 312 | 60 | -25 | UOA |
| 2013-03-13 20:47:01.2 | 39.10 | 29.10 | WESTERN TURKEY | 13 | 3.70 | 273 | 15 | -130 | ERD |
| 2013-03-13 08:05:44.0 | 62.60 | -151.20 | CENTRAL ALASKA | 89 | 4.70 | 57 | 62 | 59 | USGS |
| 2013-03-13 03:12:55.5 | 60.30 | 163.60 | KAMCHATKA PENINSULA, RUSSIA | 12 | 5.80 | 305 | 35 | 51 | HARVARD |
| 2013-03-13 03:12:54.0 | 60.30 | 163.50 | KAMCHATKA PENINSULA, RUSSIA | 16 | 5.80 | 159 | 52 | 105 | GFZ |
| 2013-03-13 03:12:53.0 | 60.20 | 163.40 | KAMCHATKA PENINSULA, RUSSIA | 15 | 5.80 | 301 | 33 | 43 | USGS |
| 2013-03-13 03:12:53.0 | 60.20 | 163.40 | KAMCHATKA PENINSULA, RUSSIA | 8 | 5.80 | 176 | 54 | 125 | GeoAzur |
| 2013-03-13 03:12:53.0 | 60.20 | 163.40 | KAMCHATKA PENINSULA, RUSSIA | 14 | 5.80 | 318 | 57 | 71 | CPP |
| 2013-03-11 21:27:26.0 | 38.70 | 21.10 | GREECE | 16 | 4.00 | 269 | 87 | -109 | NOA |
| 2013-03-11 21:27:26.0 | 38.70 | 21.10 | GREECE | 13 | 4.10 | 270 | 87 | -107 | UOA |
| 2013-03-11 17:12:17.2 | -11.60 | 165.10 | SANTA CRUZ ISLANDS | 12 | 5.50 | 340 | 42 | -88 | HARVARD |
| 2013-03-11 17:12:15.2 | -11.50 | 165.30 | SANTA CRUZ ISLANDS | 11 | 5.50 | 159 | 54 | -83 | GFZ |
| 2013-03-11 17:12:14.0 | -11.50 | 165.20 | SANTA CRUZ ISLANDS | 10 | 5.80 | 7 | 80 | -79 | CPP |
| 2013-03-11 17:12:14.0 | -11.50 | 165.20 | SANTA CRUZ ISLANDS | 11 | 5.50 | 139 | 41 | -116 | USGS |
| 2013-03-11 14:57:09.0 | 36.70 | 43.40 | IRAQ | 10 | 5.00 | 212 | 50 | 109 | KOERI |
| 2013-03-11 08:56:48.0 | 38.90 | 21.80 | GREECE | 16 | 3.70 | 103 | 3 | 61 | UOA |
| 2013-03-11 08:56:47.0 | 38.90 | 21.80 | GREECE | 11 | 3.70 | 103 | 3 | 61 | NOA |
| 2013-03-11 02:15:47.3 | -6.70 | 148.70 | NEW BRITAIN REGION, P.N.G. | 12 | 5.40 | 178 | 64 | 172 | HARVARD |
| 2013-03-11 01:43:27.6 | -6.70 | 148.60 | NEW BRITAIN REGION, P.N.G. | 12 | 5.50 | 183 | 62 | 172 | HARVARD |
| 2013-03-10 22:52:02.0 | -6.80 | 148.20 | NEW BRITAIN REGION, P.N.G. | 110 | 6.50 | 360 | 70 | 170 | CPPT |
| 2013-03-10 22:51:59.9 | -6.70 | 148.40 | NEW BRITAIN REGION, P.N.G. | 12 | 6.60 | 177 | 65 | -171 | HARVARD |
| 2013-03-10 22:51:54.0 | -6.60 | 148.40 | NEW BRITAIN REGION, P.N.G. | 58 | 6.60 | 172 | 90 | 148 | GFZ |
| 2013-03-10 22:51:51.0 | -6.70 | 148.20 | NEW BRITAIN REGION, P.N.G. | 28 | 6.50 | 271 | 89 | 22 | USGS |
| 2013-03-10 22:51:51.0 | -6.70 | 148.20 | NEW BRITAIN REGION, P.N.G. | 10 | 6.50 | 88 | 58 | 7 | CPP |
| 2013-03-10 21:17:14.0 | 59.00 | -153.90 | SOUTHERN ALASKA | 89 | 4.30 | 66 | 75 | 29 | USGS |
| 2013-03-10 17:11:05.0 | 59.30 | -154.10 | SOUTHERN ALASKA | 15 | 5.00 | 218 | 83 | -30 | USGS |
| 2013-03-10 16:49:26.3 | -5.40 | 151.50 | NEW BRITAIN REGION, P.N.G. | 56 | 5.70 | 84 | 49 | 103 | GFZ |
| 2013-03-10 16:49:23.0 | -5.60 | 151.60 | NEW BRITAIN REGION, P.N.G. | 55 | 5.70 | 240 | 46 | 65 | HARVARD |
| 2013-03-10 16:49:21.0 | -5.30 | 151.50 | NEW BRITAIN REGION, P.N.G. | 40 | 5.70 | 252 | 39 | 82 | USGS |
| 2013-03-10 16:49:21.0 | -5.30 | 151.50 | NEW BRITAIN REGION, P.N.G. | 72 | 5.70 | 82 | 42 | 112 | CPP |
| 2013-03-10 10:18:18.6 | 12.70 | -91.10 | OFF THE COAST OF GUATEMALA | 12 | 5.60 | 306 | 34 | -89 | HARVARD |
| 2013-03-10 10:18:18.5 | 12.90 | -90.70 | OFF THE COAST OF GUATEMALA | 10 | 5.60 | 119 | 42 | -102 | GFZ |
| 2013-03-10 10:18:17.0 | 12.80 | -90.70 | OFF THE COAST OF GUATEMALA | 17 | 6.10 | 31 | 87 | -90 | CPP |
| 2013-03-10 10:18:17.0 | 12.80 | -90.70 | OFF THE COAST OF GUATEMALA | 11 | 5.50 | 305 | 43 | -81 | USGS |
| 2013-03-10 10:04:14.7 | 38.70 | 43.40 | EASTERN TURKEY | 22 | 4.00 | 267 | 30 | 76 | ERD |
| 2013-03-09 14:56:33.9 | 50.60 | 157.70 | KURIL ISLANDS | 51 | 5.80 | 221 | 34 | 86 | HARVARD |
| 2013-03-09 14:56:30.0 | 50.70 | 157.40 | KURIL ISLANDS | 47 | 5.70 | 209 | 30 | 68 | GFZ |
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
