temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||
| 2013-01-31 09:53:43.0 | 55.60 | -134.70 | SOUTHEASTERN ALASKA | 11 | 5.90 | 281 | 65 | -7 | USGS |
| 2013-01-31 08:04:08.0 | 39.90 | 19.70 | KERKIRA REGION, GREECE | 12 | 3.90 | 296 | 76 | -68 | NOA |
| 2013-01-31 05:18:11.0 | -10.60 | 166.50 | SANTA CRUZ ISLANDS | 12 | 5.50 | 124 | 43 | -108 | HARVARD |
| 2013-01-31 04:31:33.5 | -11.00 | 165.30 | SANTA CRUZ ISLANDS | 27 | 5.50 | 307 | 28 | 56 | HARVARD |
| 2013-01-31 04:31:33.0 | -10.90 | 165.40 | SANTA CRUZ ISLANDS | 33 | 5.60 | 83 | 79 | 62 | CPP |
| 2013-01-31 04:31:31.4 | -10.90 | 165.40 | SANTA CRUZ ISLANDS | 14 | 5.30 | 149 | 58 | 100 | GFZ |
| 2013-01-31 03:58:00.0 | -10.70 | 166.40 | SANTA CRUZ ISLANDS | 35 | 5.90 | 329 | 67 | -86 | CPP |
| 2013-01-31 03:57:59.2 | -10.60 | 166.50 | SANTA CRUZ ISLANDS | 12 | 5.80 | 315 | 43 | -98 | HARVARD |
| 2013-01-31 03:57:55.4 | -10.60 | 166.60 | SANTA CRUZ ISLANDS | 10 | 5.70 | 129 | 54 | -94 | GFZ |
| 2013-01-31 03:33:49.0 | -10.70 | 166.40 | SANTA CRUZ ISLANDS | 13 | 6.10 | 158 | 43 | -72 | GeoAzur |
| 2013-01-31 03:33:46.9 | -10.60 | 166.50 | SANTA CRUZ ISLANDS | 12 | 6.10 | 141 | 39 | -94 | HARVARD |
| 2013-01-31 03:33:45.0 | -10.60 | 166.30 | SANTA CRUZ ISLANDS | 10 | 6.40 | 331 | 9 | -76 | CPPT |
| 2013-01-31 03:33:44.0 | -10.50 | 166.50 | SANTA CRUZ ISLANDS | 10 | 6.10 | 138 | 57 | -88 | GFZ |
| 2013-01-31 03:33:43.0 | -10.60 | 166.40 | SANTA CRUZ ISLANDS | 7 | 6.00 | 141 | 50 | -83 | USGS |
| 2013-01-31 03:33:43.0 | -10.60 | 166.40 | SANTA CRUZ ISLANDS | 16 | 6.30 | 358 | 76 | -74 | CPP |
| 2013-01-31 01:45:53.0 | 38.80 | 43.70 | EASTERN TURKEY | 16 | 4.00 | 322 | 48 | -152 | ERD |
| 2013-01-30 23:03:49.2 | -10.40 | 166.40 | SANTA CRUZ ISLANDS | 12 | 6.10 | 175 | 70 | -10 | HARVARD |
| 2013-01-30 23:03:48.0 | -10.20 | 166.30 | SANTA CRUZ ISLANDS | 10 | 6.20 | 318 | 73 | 90 | CPPT |
| 2013-01-30 23:03:45.0 | -10.60 | 166.40 | SANTA CRUZ ISLANDS | 11 | 6.00 | 174 | 78 | -14 | USGS |
| 2013-01-30 23:03:45.3 | -10.70 | 166.50 | SANTA CRUZ ISLANDS | 10 | 6.00 | 358 | 61 | -9 | GFZ |
| 2013-01-30 23:03:45.0 | -10.50 | 166.50 | SANTA CRUZ ISLANDS | 10 | 6.30 | 180 | 12 | -35 | CPP |
| 2013-01-30 20:15:57.0 | -28.20 | -70.80 | ATACAMA, CHILE | 42 | 6.70 | 17 | 28 | 107 | USGS |
| 2013-01-30 20:15:51.1 | -28.10 | -71.20 | OFFSHORE ATACAMA, CHILE | 47 | 6.80 | 27 | 29 | 116 | HARVARD |
| 2013-01-30 20:15:45.0 | -28.00 | -70.70 | ATACAMA, CHILE | 47 | 6.70 | 181 | 71 | 69 | GFZ |
| 2013-01-30 20:15:43.0 | -28.20 | -70.80 | ATACAMA, CHILE | 52 | 6.80 | 20 | 33 | 108 | GeoAzur |
| 2013-01-30 20:15:43.0 | -28.20 | -70.80 | ATACAMA, CHILE | 35 | 6.90 | 26 | 14 | 116 | CPP |
| 2013-01-30 20:15:40.0 | -28.10 | -70.60 | ATACAMA, CHILE | 10 | 6.70 | 64 | 71 | 138 | CPPT |
| 2013-01-30 04:27:25.0 | 38.80 | 23.40 | GREECE | 8 | 3.90 | 67 | 47 | -118 | USGS |
| 2013-01-30 04:27:25.0 | 38.80 | 23.40 | GREECE | 7 | 3.80 | 291 | 47 | -64 | NOA |
| 2013-01-30 04:27:25.0 | 38.80 | 23.40 | GREECE | 8 | 3.80 | 294 | 45 | -65 | UOA |
| 2013-01-30 03:14:30.1 | 43.70 | -127.50 | OFF COAST OF OREGON | 24 | 5.30 | 114 | 52 | -172 | GFZ |
| 2013-01-30 03:14:29.2 | 43.50 | -127.80 | OFF COAST OF OREGON | 16 | 5.40 | 22 | 83 | -1 | HARVARD |
| 2013-01-30 03:14:28.0 | 43.60 | -127.60 | OFF COAST OF OREGON | 11 | 5.40 | 291 | 84 | 176 | USGS |
| 2013-01-30 02:32:18.8 | 10.60 | 126.80 | PHILIPPINE ISLANDS REGION | 30 | 5.10 | 167 | 69 | -74 | GFZ |
| 2013-01-29 21:40:22.8 | -8.90 | 67.40 | MID-INDIAN RIDGE | 17 | 5.30 | 317 | 83 | -176 | GFZ |
| 2013-01-29 01:48:58.0 | 35.60 | 27.00 | DODECANESE ISLANDS, GREECE | 8 | 4.10 | 238 | 55 | 7 | UOA |
| 2013-01-29 01:48:56.0 | 35.50 | 27.10 | DODECANESE ISLANDS, GREECE | 25 | 4.10 | 238 | 55 | 10 | NOA |
| 2013-01-29 01:48:52.3 | 35.40 | 27.00 | DODECANESE ISLANDS, GREECE | 7 | 4.00 | 224 | 82 | -24 | ERD |
| 2013-01-28 16:38:58.1 | 42.60 | 79.80 | EASTERN KAZAKHSTAN | 26 | 6.20 | 147 | 89 | 180 | HARVARD |
| 2013-01-28 16:38:55.0 | 42.60 | 79.80 | EASTERN KAZAKHSTAN | 20 | 6.10 | 327 | 89 | 176 | GFZ |
| 2013-01-28 16:38:55.0 | 42.60 | 79.70 | EASTERN KAZAKHSTAN | 10 | 6.30 | 238 | 91 | -8 | CPPT |
| 2013-01-28 16:38:53.0 | 42.60 | 79.70 | EASTERN KAZAKHSTAN | 11 | 6.20 | 159 | 30 | 177 | CPP |
| 2013-01-28 16:38:53.0 | 42.60 | 79.70 | EASTERN KAZAKHSTAN | 16 | 6.00 | 149 | 82 | -177 | GeoAzur |
| 2013-01-28 16:38:53.0 | 42.60 | 79.70 | EASTERN KAZAKHSTAN | 30 | 6.10 | 150 | 73 | -178 | USGS |
| 2013-01-28 04:14:06.0 | 38.30 | 22.20 | GREECE | 7 | 3.70 | 279 | 28 | -83 | NOA |
| 2013-01-27 09:59:35.4 | -16.00 | -172.90 | SAMOA ISLANDS REGION | 35 | 5.70 | 14 | 44 | -90 | HARVARD |
| 2013-01-27 09:59:31.0 | -16.20 | -173.10 | TONGA | 34 | 5.70 | 209 | 48 | -81 | GFZ |
| 2013-01-27 09:59:27.0 | -16.10 | -173.30 | TONGA | 31 | 5.70 | 10 | 42 | -85 | GeoAzur |
| 2013-01-27 09:59:27.0 | -16.10 | -173.30 | TONGA | 9 | 5.70 | 12 | 50 | -83 | CPP |
| 2013-01-27 09:59:27.0 | -16.10 | -173.30 | TONGA | 35 | 5.70 | 194 | 44 | -95 | USGS |
| 2013-01-26 05:16:01.0 | 34.60 | 24.00 | CRETE, GREECE | 6 | 4.20 | 277 | 35 | 80 | UOA |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
