temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||
| 2013-01-30 03:14:29.2 | 43.50 | -127.80 | OFF COAST OF OREGON | 16 | 5.40 | 22 | 83 | -1 | HARVARD |
| 2013-01-30 03:14:28.0 | 43.60 | -127.60 | OFF COAST OF OREGON | 11 | 5.40 | 291 | 84 | 176 | USGS |
| 2013-01-30 02:32:18.8 | 10.60 | 126.80 | PHILIPPINE ISLANDS REGION | 30 | 5.10 | 167 | 69 | -74 | GFZ |
| 2013-01-29 21:40:22.8 | -8.90 | 67.40 | MID-INDIAN RIDGE | 17 | 5.30 | 317 | 83 | -176 | GFZ |
| 2013-01-29 01:48:58.0 | 35.60 | 27.00 | DODECANESE ISLANDS, GREECE | 8 | 4.10 | 238 | 55 | 7 | UOA |
| 2013-01-29 01:48:56.0 | 35.50 | 27.10 | DODECANESE ISLANDS, GREECE | 25 | 4.10 | 238 | 55 | 10 | NOA |
| 2013-01-29 01:48:52.3 | 35.40 | 27.00 | DODECANESE ISLANDS, GREECE | 7 | 4.00 | 224 | 82 | -24 | ERD |
| 2013-01-28 16:38:58.1 | 42.60 | 79.80 | EASTERN KAZAKHSTAN | 26 | 6.20 | 147 | 89 | 180 | HARVARD |
| 2013-01-28 16:38:55.0 | 42.60 | 79.80 | EASTERN KAZAKHSTAN | 20 | 6.10 | 327 | 89 | 176 | GFZ |
| 2013-01-28 16:38:55.0 | 42.60 | 79.70 | EASTERN KAZAKHSTAN | 10 | 6.30 | 238 | 91 | -8 | CPPT |
| 2013-01-28 16:38:53.0 | 42.60 | 79.70 | EASTERN KAZAKHSTAN | 11 | 6.20 | 159 | 30 | 177 | CPP |
| 2013-01-28 16:38:53.0 | 42.60 | 79.70 | EASTERN KAZAKHSTAN | 16 | 6.00 | 149 | 82 | -177 | GeoAzur |
| 2013-01-28 16:38:53.0 | 42.60 | 79.70 | EASTERN KAZAKHSTAN | 30 | 6.10 | 150 | 73 | -178 | USGS |
| 2013-01-28 04:14:06.0 | 38.30 | 22.20 | GREECE | 7 | 3.70 | 279 | 28 | -83 | NOA |
| 2013-01-27 09:59:35.4 | -16.00 | -172.90 | SAMOA ISLANDS REGION | 35 | 5.70 | 14 | 44 | -90 | HARVARD |
| 2013-01-27 09:59:31.0 | -16.20 | -173.10 | TONGA | 34 | 5.70 | 209 | 48 | -81 | GFZ |
| 2013-01-27 09:59:27.0 | -16.10 | -173.30 | TONGA | 31 | 5.70 | 10 | 42 | -85 | GeoAzur |
| 2013-01-27 09:59:27.0 | -16.10 | -173.30 | TONGA | 9 | 5.70 | 12 | 50 | -83 | CPP |
| 2013-01-27 09:59:27.0 | -16.10 | -173.30 | TONGA | 35 | 5.70 | 194 | 44 | -95 | USGS |
| 2013-01-26 05:16:01.0 | 34.60 | 24.00 | CRETE, GREECE | 6 | 4.20 | 277 | 35 | 80 | UOA |
| 2013-01-26 05:15:59.0 | 34.50 | 24.00 | CRETE, GREECE | 2 | 4.10 | 280 | 36 | 75 | NOA |
| 2013-01-25 18:52:26.4 | 43.30 | 18.80 | MONTENEGRO | 16 | 4.00 | 353 | 77 | -166 | USGS |
| 2013-01-25 14:48:23.6 | 44.20 | 10.60 | NORTHERN ITALY | 12 | 5.00 | 251 | 65 | -159 | INGV |
| 2013-01-25 14:48:20.2 | 44.20 | 10.60 | NORTHERN ITALY | 14 | 4.90 | 145 | 66 | -34 | USGS |
| 2013-01-25 14:48:19.0 | 44.30 | 10.50 | NORTHERN ITALY | 10 | 4.90 | 153 | 78 | -6 | GFZ |
| 2013-01-24 04:46:40.0 | 38.30 | -109.00 | COLORADO | 5 | 3.90 | 171 | 86 | -15 | USGS |
| 2013-01-24 04:46:40.2 | 38.40 | -109.00 | COLORADO | 5 | 3.90 | 351 | 89 | 15 | USGS |
| 2013-01-23 07:43:02.0 | -44.50 | -79.00 | OFF COAST OF AISEN, CHILE | 4 | 5.40 | 165 | 72 | -28 | USGS |
| 2013-01-23 07:43:00.8 | -44.70 | -79.80 | OFF COAST OF AISEN, CHILE | 21 | 5.50 | 349 | 80 | 2 | HARVARD |
| 2013-01-23 07:43:00.0 | -44.50 | -79.30 | OFF COAST OF AISEN, CHILE | 20 | 5.40 | 172 | 75 | 13 | GFZ |
| 2013-01-23 02:47:42.4 | -31.80 | -71.60 | OFFSHORE COQUIMBO, CHILE | 40 | 5.10 | 170 | 47 | 82 | GFZ |
| 2013-01-23 02:47:39.5 | -31.70 | -71.50 | COQUIMBO, CHILE | 38 | 4.90 | 349 | 24 | 84 | USGS |
| 2013-01-22 13:29:24.0 | 44.40 | 141.00 | HOKKAIDO, JAPAN REGION | 235 | 5.30 | 174 | 49 | -48 | GFZ |
| 2013-01-22 13:29:22.0 | 44.50 | 140.90 | EASTERN SEA OF JAPAN | 233 | 5.40 | 187 | 53 | -35 | USGS |
| 2013-01-22 08:40:56.4 | -61.30 | 154.00 | BALLENY ISLANDS REGION | 18 | 5.50 | 154 | 82 | -8 | HARVARD |
| 2013-01-22 08:40:51.7 | -61.30 | 154.20 | BALLENY ISLANDS REGION | 12 | 5.40 | 153 | 83 | -22 | GFZ |
| 2013-01-22 08:40:51.5 | -61.30 | 154.10 | BALLENY ISLANDS REGION | 8 | 5.40 | 334 | 77 | 4 | USGS |
| 2013-01-21 22:22:57.3 | 4.90 | 96.00 | NORTHERN SUMATRA, INDONESIA | 13 | 6.10 | 40 | 85 | 0 | HARVARD |
| 2013-01-21 22:22:55.0 | 4.90 | 96.20 | NORTHERN SUMATRA, INDONESIA | 37 | 6.40 | 65 | 86 | 79 | CPP |
| 2013-01-21 22:22:55.0 | 4.90 | 96.20 | NORTHERN SUMATRA, INDONESIA | 12 | 6.10 | 312 | 78 | -177 | GeoAzur |
| 2013-01-21 22:22:54.0 | 5.00 | 96.10 | NORTHERN SUMATRA, INDONESIA | 13 | 6.00 | 125 | 70 | -160 | USGS |
| 2013-01-21 22:22:52.7 | 4.90 | 95.90 | NORTHERN SUMATRA, INDONESIA | 15 | 6.00 | 127 | 75 | 172 | GFZ |
| 2013-01-21 20:00:16.3 | 62.70 | -149.50 | CENTRAL ALASKA | 81 | 4.10 | 111 | 77 | 17 | USGS |
| 2013-01-21 19:48:58.0 | 30.30 | 57.50 | EASTERN IRAN | 10 | 5.30 | 325 | 89 | -174 | GFZ |
| 2013-01-21 19:48:57.6 | 30.30 | 57.50 | EASTERN IRAN | 14 | 5.40 | 184 | 51 | -99 | USGS |
| 2013-01-21 18:32:25.9 | -4.30 | 134.90 | NEAR S COAST OF PAPUA, INDONESIA | 14 | 5.30 | 351 | 89 | 175 | GFZ |
| 2013-01-20 23:32:24.9 | 54.00 | -35.20 | REYKJANES RIDGE | 12 | 5.50 | 6 | 43 | -89 | HARVARD |
| 2013-01-20 23:32:23.0 | 53.90 | -35.30 | REYKJANES RIDGE | 10 | 5.50 | 199 | 40 | -69 | GFZ |
| 2013-01-20 22:03:04.1 | 63.30 | -151.40 | CENTRAL ALASKA | 16 | 4.10 | 25 | 82 | 20 | USGS |
| 2013-01-20 21:40:31.0 | 54.10 | -35.20 | REYKJANES RIDGE | 10 | 5.20 | 188 | 46 | -85 | GFZ |
| 2013-01-20 21:26:27.9 | 53.90 | -35.10 | REYKJANES RIDGE | 10 | 5.20 | 180 | 32 | -93 | GFZ |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
