temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time | |||||||||
| 2013-02-23 14:31:05.0 | -11.70 | 165.00 | SANTA CRUZ ISLANDS | 19 | 5.80 | 304 | 38 | -107 | CPP |
| 2013-02-23 14:31:05.0 | -11.70 | 165.00 | SANTA CRUZ ISLANDS | 13 | 5.60 | 145 | 41 | -81 | USGS |
| 2013-02-23 14:31:05.0 | -11.70 | 165.00 | SANTA CRUZ ISLANDS | 10 | 5.70 | 132 | 53 | -87 | GFZ |
| 2013-02-23 11:09:25.6 | -8.70 | 127.60 | EAST TIMOR REGION | 27 | 5.80 | 242 | 22 | 84 | HARVARD |
| 2013-02-23 11:09:21.4 | -8.70 | 127.40 | EAST TIMOR REGION | 24 | 5.70 | 70 | 59 | 96 | GFZ |
| 2013-02-23 11:09:21.0 | -8.50 | 127.40 | EAST TIMOR REGION | 35 | 5.90 | 22 | 66 | 74 | CPP |
| 2013-02-23 11:09:21.0 | -8.50 | 127.40 | EAST TIMOR REGION | 28 | 5.80 | 203 | 22 | 50 | GeoAzur |
| 2013-02-23 11:09:21.0 | -8.50 | 127.40 | EAST TIMOR REGION | 25 | 5.90 | 247 | 19 | 98 | USGS |
| 2013-02-23 11:09:21.0 | -8.50 | 127.50 | EAST TIMOR REGION | 10 | 5.80 | 113 | 44 | -26 | CPPT |
| 2013-02-23 08:59:13.5 | -10.60 | 165.20 | SANTA CRUZ ISLANDS | 23 | 5.90 | 342 | 48 | 54 | HARVARD |
| 2013-02-23 08:59:11.0 | -10.60 | 165.30 | SANTA CRUZ ISLANDS | 26 | 5.90 | 204 | 57 | 118 | GFZ |
| 2013-02-23 08:59:10.0 | -10.60 | 165.30 | SANTA CRUZ ISLANDS | 12 | 5.90 | 348 | 43 | 53 | USGS |
| 2013-02-23 08:59:10.0 | -10.60 | 165.30 | SANTA CRUZ ISLANDS | 10 | 6.10 | 340 | 40 | 57 | CPPT |
| 2013-02-23 08:59:08.0 | -10.60 | 165.30 | SANTA CRUZ ISLANDS | 21 | 6.00 | 350 | 44 | 62 | GeoAzur |
| 2013-02-23 08:59:08.0 | -10.60 | 165.30 | SANTA CRUZ ISLANDS | 10 | 5.80 | 350 | 44 | 67 | CPP |
| 2013-02-22 21:01:49.1 | -15.80 | -71.50 | SOUTHERN PERU | 11 | 5.20 | 58 | 59 | -112 | GFZ |
| 2013-02-22 18:21:53.7 | -39.40 | 177.20 | OFF E. COAST OF N. ISLAND, N.Z. | 30 | 4.80 | 61 | 81 | 94 | GFZ |
| 2013-02-22 18:21:49.3 | -39.40 | 177.60 | OFF E. COAST OF N. ISLAND, N.Z. | 25 | 4.80 | 218 | 60 | 140 | USGS |
| 2013-02-22 12:02:02.5 | -28.00 | -63.20 | SANTIAGO DEL ESTERO, ARGENTINA | 587 | 6.10 | 16 | 23 | -41 | HARVARD |
| 2013-02-22 12:01:58.8 | -28.00 | -63.20 | SANTIAGO DEL ESTERO, ARGENTINA | 576 | 6.10 | 144 | 76 | -107 | GFZ |
| 2013-02-22 12:01:58.0 | -27.90 | -63.10 | SANTIAGO DEL ESTERO, ARGENTINA | 580 | 6.00 | 23 | 25 | -33 | CPP |
| 2013-02-22 12:01:58.0 | -27.90 | -63.10 | SANTIAGO DEL ESTERO, ARGENTINA | 590 | 6.10 | 36 | 38 | -21 | GeoAzur |
| 2013-02-22 12:01:58.0 | -27.90 | -63.10 | SANTIAGO DEL ESTERO, ARGENTINA | 567 | 6.00 | 260 | 57 | -167 | CPPT |
| 2013-02-22 12:01:58.0 | -27.90 | -63.10 | SANTIAGO DEL ESTERO, ARGENTINA | 580 | 6.10 | 10 | 24 | -46 | USGS |
| 2013-02-21 19:50:02.0 | -6.30 | 154.90 | BOUGAINVILLE REGION, P.N.G. | 35 | 5.40 | 311 | 53 | 89 | USGS |
| 2013-02-21 19:49:59.6 | -6.20 | 154.90 | BOUGAINVILLE REGION, P.N.G. | 58 | 5.40 | 142 | 30 | 106 | GFZ |
| 2013-02-21 10:18:53.9 | 37.40 | 27.10 | WESTERN TURKEY | 15 | 4.50 | 122 | 74 | -5 | GFZ |
| 2013-02-21 10:18:52.3 | 37.40 | 26.90 | DODECANESE ISLANDS, GREECE | 11 | 4.50 | 120 | 84 | -11 | USGS |
| 2013-02-21 10:18:51.0 | 37.40 | 26.90 | DODECANESE ISLANDS, GREECE | 5 | 4.50 | 127 | 77 | -14 | AUTH |
| 2013-02-21 10:18:50.0 | 37.40 | 26.90 | DODECANESE ISLANDS, GREECE | 8 | 4.40 | 216 | 75 | -165 | NOA |
| 2013-02-21 10:18:49.4 | 37.40 | 26.90 | DODECANESE ISLANDS, GREECE | 26 | 4.60 | 227 | 84 | -120 | ERD |
| 2013-02-21 05:54:36.0 | 36.80 | 20.30 | CENTRAL MEDITERRANEAN SEA | 14 | 4.60 | 17 | 74 | -179 | NOA |
| 2013-02-20 21:23:15.6 | 18.50 | -104.00 | OFFSHORE COLIMA, MEXICO | 22 | 5.60 | 297 | 23 | 89 | HARVARD |
| 2013-02-20 21:23:11.3 | 18.70 | -103.80 | OFFSHORE COLIMA, MEXICO | 16 | 5.50 | 125 | 61 | 90 | GFZ |
| 2013-02-20 21:23:08.0 | 18.60 | -103.90 | OFFSHORE COLIMA, MEXICO | 16 | 6.30 | 141 | 88 | 90 | CPP |
| 2013-02-20 21:23:08.0 | 18.60 | -103.90 | OFFSHORE COLIMA, MEXICO | 14 | 5.50 | 316 | 27 | 103 | USGS |
| 2013-02-20 08:47:11.0 | 50.30 | -173.60 | ANDREANOF ISLANDS, ALEUTIAN IS. | 12 | 5.40 | 97 | 45 | -77 | HARVARD |
| 2013-02-20 08:47:10.1 | 50.20 | -173.40 | ANDREANOF ISLANDS, ALEUTIAN IS. | 10 | 5.30 | 86 | 37 | -102 | GFZ |
| 2013-02-20 00:09:21.7 | -10.80 | 167.00 | SANTA CRUZ ISLANDS | 12 | 5.60 | 115 | 41 | -130 | HARVARD |
| 2013-02-20 00:09:20.3 | -10.70 | 166.90 | SANTA CRUZ ISLANDS | 10 | 5.60 | 148 | 56 | -76 | GFZ |
| 2013-02-20 00:09:19.0 | -10.80 | 166.90 | SANTA CRUZ ISLANDS | 10 | 5.90 | 272 | 20 | -176 | CPP |
| 2013-02-20 00:09:19.0 | -10.80 | 166.90 | SANTA CRUZ ISLANDS | 11 | 5.60 | 169 | 22 | -50 | USGS |
| 2013-02-19 22:29:04.6 | -17.50 | -173.00 | TONGA | 47 | 5.70 | 106 | 44 | 62 | HARVARD |
| 2013-02-19 22:29:00.0 | -17.40 | -173.40 | TONGA | 35 | 5.70 | 340 | 42 | 107 | CPP |
| 2013-02-19 22:29:00.0 | -17.40 | -173.40 | TONGA | 45 | 5.70 | 99 | 29 | 44 | USGS |
| 2013-02-19 16:57:08.2 | 61.40 | -42.70 | WESTERN GREENLAND | 10 | 4.50 | 187 | 48 | -94 | GFZ |
| 2013-02-19 12:27:38.0 | 35.30 | 140.90 | NEAR EAST COAST OF HONSHU, JAPAN | 20 | 5.30 | 58 | 72 | 77 | USGS |
| 2013-02-19 12:27:38.1 | 35.30 | 141.10 | NEAR EAST COAST OF HONSHU, JAPAN | 23 | 5.50 | 313 | 20 | 160 | HARVARD |
| 2013-02-19 12:27:38.0 | 35.20 | 141.00 | NEAR EAST COAST OF HONSHU, JAPAN | 35 | 5.40 | 65 | 47 | 94 | CPP |
| 2013-02-19 12:27:38.0 | 35.20 | 141.00 | NEAR EAST COAST OF HONSHU, JAPAN | 14 | 5.60 | 323 | 23 | -180 | GeoAzur |
| 2013-02-19 12:27:36.0 | 35.30 | 141.10 | NEAR EAST COAST OF HONSHU, JAPAN | 25 | 5.30 | 323 | 38 | 179 | GFZ |
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
