temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||
| 2013-02-01 22:18:35.1 | -11.10 | 165.40 | SANTA CRUZ ISLANDS | 18 | 6.30 | 140 | 64 | 88 | GFZ |
| 2013-02-01 22:18:34.8 | -11.10 | 165.30 | SANTA CRUZ ISLANDS | 23 | 6.30 | 16 | 22 | 133 | USGS |
| 2013-02-01 22:18:35.0 | -11.10 | 165.40 | SANTA CRUZ ISLANDS | 15 | 6.40 | 330 | 20 | 89 | USGS |
| 2013-02-01 22:18:35.0 | -11.10 | 165.40 | SANTA CRUZ ISLANDS | 22 | 6.20 | 69 | 1 | 96 | CPP |
| 2013-02-01 21:03:50.0 | 65.50 | -144.50 | NORTHERN ALASKA | 15 | 3.90 | 297 | 48 | 173 | USGS |
| 2013-02-01 22:16:43.5 | -11.10 | 165.30 | SANTA CRUZ ISLANDS | 12 | 6.40 | 324 | 19 | 86 | HARVARD |
| 2013-02-01 22:16:38.0 | -10.60 | 165.20 | SANTA CRUZ ISLANDS | 10 | 6.60 | 297 | 102 | -29 | CPPT |
| 2013-02-01 22:16:37.0 | -11.00 | 165.40 | SANTA CRUZ ISLANDS | 10 | 6.30 | 0 | 26 | 137 | CPP |
| 2013-02-01 22:16:37.0 | -11.00 | 165.40 | SANTA CRUZ ISLANDS | 28 | 6.40 | 306 | 21 | 66 | GeoAzur |
| 2013-02-01 22:16:35.0 | -10.90 | 165.40 | SANTA CRUZ ISLANDS | 21 | 6.30 | 17 | 20 | 137 | USGS |
| 2013-02-01 22:16:34.5 | -11.00 | 165.30 | SANTA CRUZ ISLANDS | 16 | 6.40 | 154 | 69 | 94 | GFZ |
| 2013-02-01 05:36:45.8 | -11.30 | 165.40 | SANTA CRUZ ISLANDS | 17 | 6.00 | 329 | 18 | 95 | HARVARD |
| 2013-02-01 05:36:44.3 | -11.20 | 165.60 | SANTA CRUZ ISLANDS | 13 | 5.80 | 140 | 60 | 89 | GFZ |
| 2013-02-01 05:36:41.0 | -11.10 | 165.50 | SANTA CRUZ ISLANDS | 24 | 6.10 | 355 | 77 | 101 | CPP |
| 2013-02-01 05:36:41.0 | -11.10 | 165.50 | SANTA CRUZ ISLANDS | 15 | 6.00 | 325 | 16 | 85 | USGS |
| 2013-02-01 02:17:27.0 | -7.00 | 147.70 | EASTERN NEW GUINEA REG., P.N.G. | 35 | 5.70 | 232 | 82 | -40 | CPP |
| 2013-02-01 02:17:26.7 | -6.90 | 147.80 | EASTERN NEW GUINEA REG., P.N.G. | 13 | 5.80 | 327 | 84 | -179 | HARVARD |
| 2013-02-01 02:17:23.0 | -6.90 | 147.70 | EASTERN NEW GUINEA REG., P.N.G. | 11 | 5.80 | 324 | 62 | -173 | USGS |
| 2013-01-31 09:53:46.8 | 55.40 | -135.10 | OFF COAST OF SOUTHEASTERN ALASKA | 14 | 5.90 | 281 | 60 | -3 | HARVARD |
| 2013-01-31 09:53:43.9 | 55.50 | -134.90 | SOUTHEASTERN ALASKA | 10 | 5.80 | 279 | 88 | 4 | GFZ |
| 2013-01-31 09:53:43.0 | 55.60 | -134.70 | SOUTHEASTERN ALASKA | 11 | 5.90 | 281 | 65 | -7 | USGS |
| 2013-01-31 08:04:08.0 | 39.90 | 19.70 | KERKIRA REGION, GREECE | 12 | 3.90 | 296 | 76 | -68 | NOA |
| 2013-01-31 05:18:11.0 | -10.60 | 166.50 | SANTA CRUZ ISLANDS | 12 | 5.50 | 124 | 43 | -108 | HARVARD |
| 2013-01-31 04:31:33.5 | -11.00 | 165.30 | SANTA CRUZ ISLANDS | 27 | 5.50 | 307 | 28 | 56 | HARVARD |
| 2013-01-31 04:31:33.0 | -10.90 | 165.40 | SANTA CRUZ ISLANDS | 33 | 5.60 | 83 | 79 | 62 | CPP |
| 2013-01-31 04:31:31.4 | -10.90 | 165.40 | SANTA CRUZ ISLANDS | 14 | 5.30 | 149 | 58 | 100 | GFZ |
| 2013-01-31 03:58:00.0 | -10.70 | 166.40 | SANTA CRUZ ISLANDS | 35 | 5.90 | 329 | 67 | -86 | CPP |
| 2013-01-31 03:57:59.2 | -10.60 | 166.50 | SANTA CRUZ ISLANDS | 12 | 5.80 | 315 | 43 | -98 | HARVARD |
| 2013-01-31 03:57:55.4 | -10.60 | 166.60 | SANTA CRUZ ISLANDS | 10 | 5.70 | 129 | 54 | -94 | GFZ |
| 2013-01-31 03:33:49.0 | -10.70 | 166.40 | SANTA CRUZ ISLANDS | 13 | 6.10 | 158 | 43 | -72 | GeoAzur |
| 2013-01-31 03:33:46.9 | -10.60 | 166.50 | SANTA CRUZ ISLANDS | 12 | 6.10 | 141 | 39 | -94 | HARVARD |
| 2013-01-31 03:33:45.0 | -10.60 | 166.30 | SANTA CRUZ ISLANDS | 10 | 6.40 | 331 | 9 | -76 | CPPT |
| 2013-01-31 03:33:44.0 | -10.50 | 166.50 | SANTA CRUZ ISLANDS | 10 | 6.10 | 138 | 57 | -88 | GFZ |
| 2013-01-31 03:33:43.0 | -10.60 | 166.40 | SANTA CRUZ ISLANDS | 7 | 6.00 | 141 | 50 | -83 | USGS |
| 2013-01-31 03:33:43.0 | -10.60 | 166.40 | SANTA CRUZ ISLANDS | 16 | 6.30 | 358 | 76 | -74 | CPP |
| 2013-01-31 01:45:53.0 | 38.80 | 43.70 | EASTERN TURKEY | 16 | 4.00 | 322 | 48 | -152 | ERD |
| 2013-01-30 23:03:49.2 | -10.40 | 166.40 | SANTA CRUZ ISLANDS | 12 | 6.10 | 175 | 70 | -10 | HARVARD |
| 2013-01-30 23:03:48.0 | -10.20 | 166.30 | SANTA CRUZ ISLANDS | 10 | 6.20 | 318 | 73 | 90 | CPPT |
| 2013-01-30 23:03:45.0 | -10.60 | 166.40 | SANTA CRUZ ISLANDS | 11 | 6.00 | 174 | 78 | -14 | USGS |
| 2013-01-30 23:03:45.3 | -10.70 | 166.50 | SANTA CRUZ ISLANDS | 10 | 6.00 | 358 | 61 | -9 | GFZ |
| 2013-01-30 23:03:45.0 | -10.50 | 166.50 | SANTA CRUZ ISLANDS | 10 | 6.30 | 180 | 12 | -35 | CPP |
| 2013-01-30 20:15:57.0 | -28.20 | -70.80 | ATACAMA, CHILE | 42 | 6.70 | 17 | 28 | 107 | USGS |
| 2013-01-30 20:15:51.1 | -28.10 | -71.20 | OFFSHORE ATACAMA, CHILE | 47 | 6.80 | 27 | 29 | 116 | HARVARD |
| 2013-01-30 20:15:45.0 | -28.00 | -70.70 | ATACAMA, CHILE | 47 | 6.70 | 181 | 71 | 69 | GFZ |
| 2013-01-30 20:15:43.0 | -28.20 | -70.80 | ATACAMA, CHILE | 52 | 6.80 | 20 | 33 | 108 | GeoAzur |
| 2013-01-30 20:15:43.0 | -28.20 | -70.80 | ATACAMA, CHILE | 35 | 6.90 | 26 | 14 | 116 | CPP |
| 2013-01-30 20:15:40.0 | -28.10 | -70.60 | ATACAMA, CHILE | 10 | 6.70 | 64 | 71 | 138 | CPPT |
| 2013-01-30 04:27:25.0 | 38.80 | 23.40 | GREECE | 8 | 3.90 | 67 | 47 | -118 | USGS |
| 2013-01-30 04:27:25.0 | 38.80 | 23.40 | GREECE | 7 | 3.80 | 291 | 47 | -64 | NOA |
| 2013-01-30 04:27:25.0 | 38.80 | 23.40 | GREECE | 8 | 3.80 | 294 | 45 | -65 | UOA |
| 2013-01-30 03:14:30.1 | 43.70 | -127.50 | OFF COAST OF OREGON | 24 | 5.30 | 114 | 52 | -172 | GFZ |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
