temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||
| 2013-01-20 10:48:47.0 | 64.80 | 146.60 | SOUTHEASTERN SAKHA, RUSSIA | 12 | 5.50 | 135 | 70 | 30 | USGS |
| 2013-01-20 10:48:47.0 | 64.80 | 146.60 | SOUTHEASTERN SAKHA, RUSSIA | 10 | 5.90 | 37 | 8 | 164 | CPP |
| 2013-01-20 10:48:47.0 | 64.80 | 146.60 | SOUTHEASTERN SAKHA, RUSSIA | 16 | 5.70 | 138 | 64 | 42 | GeoAzur |
| 2013-01-19 21:49:16.0 | 41.00 | 21.10 | FYR OF MACEDONIA | 16 | 3.80 | 9 | 68 | -72 | NOA |
| 2013-01-19 08:15:08.4 | -43.50 | 172.50 | SOUTH ISLAND OF NEW ZEALAND | 6 | 4.20 | 83 | 81 | -153 | USGS |
| 2013-01-19 08:15:08.4 | -43.50 | 172.50 | SOUTH ISLAND OF NEW ZEALAND | 6 | 4.20 | 80 | 80 | -152 | USGS |
| 2013-01-19 13:48:06.0 | 11.30 | 125.40 | SAMAR, PHILIPPINES | 43 | 5.30 | 342 | 51 | 112 | USGS |
| 2013-01-18 15:24:55.6 | -1.60 | -15.70 | NORTH OF ASCENSION ISLAND | 10 | 5.20 | 169 | 87 | 2 | GFZ |
| 2013-01-18 12:42:55.7 | 31.00 | 99.60 | WESTERN SICHUAN, CHINA | 21 | 5.60 | 207 | 79 | 178 | HARVARD |
| 2013-01-18 12:42:51.7 | 31.00 | 99.40 | WESTERN SICHUAN, CHINA | 30 | 5.60 | 117 | 88 | -18 | GFZ |
| 2013-01-18 12:42:50.0 | 31.10 | 99.50 | WESTERN SICHUAN, CHINA | 23 | 5.40 | 28 | 52 | 178 | USGS |
| 2013-01-18 04:08:03.4 | 1.00 | -25.40 | CENTRAL MID-ATLANTIC RIDGE | 20 | 5.00 | 275 | 84 | -174 | GFZ |
| 2013-01-17 04:54:57.1 | -28.60 | -69.30 | SAN JUAN, ARGENTINA | 120 | 4.50 | 29 | 46 | -60 | USGS |
| 2013-01-17 08:30:42.2 | 24.40 | 122.00 | TAIWAN REGION | 20 | 4.90 | 25 | 67 | -173 | USGS |
| 2013-01-16 07:33:39.1 | 62.20 | -145.70 | CENTRAL ALASKA | 14 | 3.60 | 130 | 33 | 127 | USGS |
| 2013-01-16 16:24:44.7 | -35.90 | -102.80 | SOUTHEAST OF EASTER ISLAND | 19 | 5.20 | 279 | 87 | -164 | GFZ |
| 2013-01-16 02:38:25.3 | 17.40 | 146.30 | ALAMAGAN REG, N. MARIANA ISLANDS | 100 | 5.30 | 246 | 39 | -179 | HARVARD |
| 2013-01-16 02:38:23.0 | 17.40 | 146.00 | ALAMAGAN REG, N. MARIANA ISLANDS | 91 | 5.30 | 137 | 71 | -65 | USGS |
| 2013-01-16 02:38:10.7 | 17.50 | 146.40 | ALAMAGAN REG, N. MARIANA ISLANDS | 100 | 5.20 | 340 | 89 | 56 | GFZ |
| 2013-01-15 16:09:37.1 | -62.60 | -161.40 | PACIFIC-ANTARCTIC RIDGE | 2 | 6.10 | 134 | 74 | 35 | USGS |
| 2013-01-15 16:09:57.0 | -62.60 | -161.40 | PACIFIC-ANTARCTIC RIDGE | 26 | 6.10 | 39 | 87 | 170 | USGS |
| 2013-01-15 16:09:44.8 | -62.70 | -161.90 | PACIFIC-ANTARCTIC RIDGE | 12 | 6.10 | 220 | 77 | -172 | HARVARD |
| 2013-01-15 16:09:38.0 | -62.40 | -161.20 | PACIFIC-ANTARCTIC RIDGE | 10 | 6.10 | 313 | 88 | 12 | GFZ |
| 2013-01-15 16:09:37.0 | -62.60 | -161.40 | PACIFIC-ANTARCTIC RIDGE | 27 | 6.20 | 218 | 86 | -172 | CPP |
| 2013-01-14 14:55:57.8 | 55.10 | -134.60 | SOUTHEASTERN ALASKA | 19 | 5.60 | 335 | 65 | 175 | HARVARD |
| 2013-01-14 14:55:55.2 | 55.30 | -134.60 | SOUTHEASTERN ALASKA | 20 | 5.50 | 157 | 71 | -173 | GFZ |
| 2013-01-14 14:55:53.0 | 55.20 | -134.50 | SOUTHEASTERN ALASKA | 11 | 5.50 | 336 | 57 | -178 | USGS |
| 2013-01-14 11:51:00.0 | 35.80 | 21.80 | CENTRAL MEDITERRANEAN SEA | 19 | 4.20 | 318 | 38 | 49 | UOA |
| 2013-01-13 21:23:31.5 | -20.20 | -69.50 | TARAPACA, CHILE | 104 | 5.30 | 219 | 18 | -39 | HARVARD |
| 2013-01-13 21:23:27.0 | -20.10 | -69.30 | TARAPACA, CHILE | 96 | 5.30 | 212 | 10 | -37 | GFZ |
| 2013-01-13 21:23:26.7 | -20.10 | -69.20 | TARAPACA, CHILE | 80 | 5.30 | 234 | 20 | -51 | USGS |
| 2013-01-13 17:50:15.6 | 25.90 | -110.20 | GULF OF CALIFORNIA | 23 | 5.40 | 309 | 82 | 173 | HARVARD |
| 2013-01-13 17:54:33.0 | 39.60 | 25.60 | AEGEAN SEA | 12 | 3.90 | 59 | 85 | -163 | UOA |
| 2013-01-13 17:54:32.0 | 39.60 | 25.60 | AEGEAN SEA | 4 | 3.90 | 58 | 71 | -173 | NOA |
| 2013-01-13 16:28:30.9 | 26.00 | -110.10 | GULF OF CALIFORNIA | 20 | 5.70 | 128 | 82 | -152 | GFZ |
| 2013-01-13 16:28:28.7 | 26.00 | -110.20 | GULF OF CALIFORNIA | 19 | 5.70 | 310 | 85 | 177 | HARVARD |
| 2013-01-13 16:28:26.0 | 25.90 | -110.20 | GULF OF CALIFORNIA | 10 | 5.70 | 39 | 85 | 30 | CPP |
| 2013-01-13 16:28:26.0 | 25.90 | -110.20 | GULF OF CALIFORNIA | 11 | 5.70 | 220 | 80 | 3 | USGS |
| 2013-01-13 08:55:17.9 | 39.70 | 25.60 | AEGEAN SEA | 20 | 4.60 | 335 | 74 | -5 | GFZ |
| 2013-01-13 08:55:15.5 | 39.60 | 25.50 | AEGEAN SEA | 5 | 4.50 | 60 | 75 | 161 | USGS |
| 2013-01-13 08:55:15.0 | 39.70 | 25.60 | AEGEAN SEA | 9 | 4.50 | 335 | 84 | 15 | AUTH |
| 2013-01-13 08:55:15.0 | 39.70 | 25.60 | AEGEAN SEA | 10 | 4.40 | 66 | 89 | -163 | UOA |
| 2013-01-13 08:55:14.4 | 39.70 | 25.60 | AEGEAN SEA | 25 | 4.60 | 63 | 90 | -175 | ERD |
| 2013-01-13 08:55:14.0 | 39.70 | 25.50 | AEGEAN SEA | 6 | 4.40 | 245 | 86 | 170 | NOA |
| 2013-01-12 21:50:19.8 | 0.10 | -17.00 | NORTH OF ASCENSION ISLAND | 10 | 5.10 | 148 | 52 | -96 | GFZ |
| 2013-01-12 21:50:17.9 | 0.10 | -17.00 | NORTH OF ASCENSION ISLAND | 4 | 5.10 | 154 | 59 | -66 | USGS |
| 2013-01-12 20:50:11.2 | 38.80 | 26.00 | NEAR THE COAST OF WESTERN TURKEY | 33 | 3.70 | 336 | 61 | -139 | ERD |
| 2013-01-12 20:50:11.0 | 38.80 | 26.00 | NEAR THE COAST OF WESTERN TURKEY | 12 | 3.80 | 136 | 74 | -30 | UOA |
| 2013-01-12 20:50:10.0 | 38.80 | 26.00 | NEAR THE COAST OF WESTERN TURKEY | 10 | 3.80 | 137 | 74 | -32 | NOA |
| 2013-01-12 13:47:38.4 | 39.60 | 25.70 | AEGEAN SEA | 7 | 3.50 | 288 | 55 | -1 | ERD |
| 2013-01-12 12:34:16.5 | 24.00 | 122.40 | TAIWAN REGION | 29 | 4.30 | 305 | 36 | 143 | USGS |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
