temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||
| 2013-01-12 20:50:11.0 | 38.80 | 26.00 | NEAR THE COAST OF WESTERN TURKEY | 12 | 3.80 | 136 | 74 | -30 | UOA |
| 2013-01-12 20:50:10.0 | 38.80 | 26.00 | NEAR THE COAST OF WESTERN TURKEY | 10 | 3.80 | 137 | 74 | -32 | NOA |
| 2013-01-12 13:47:38.4 | 39.60 | 25.70 | AEGEAN SEA | 7 | 3.50 | 288 | 55 | -1 | ERD |
| 2013-01-12 12:34:16.5 | 24.00 | 122.40 | TAIWAN REGION | 29 | 4.30 | 305 | 36 | 143 | USGS |
| 2013-01-11 21:56:16.1 | 40.40 | 25.90 | AEGEAN SEA | 25 | 4.00 | 266 | 36 | -166 | ERD |
| 2013-01-11 21:56:16.0 | 40.40 | 25.90 | AEGEAN SEA | 6 | 3.90 | 273 | 53 | -128 | NOA |
| 2013-01-11 16:30:43.0 | 14.90 | -92.70 | OFFSHORE CHIAPAS, MEXICO | 54 | 5.30 | 182 | 18 | -47 | USGS |
| 2013-01-11 16:30:42.0 | 14.90 | -92.70 | OFFSHORE CHIAPAS, MEXICO | 69 | 5.30 | 134 | 89 | 104 | GFZ |
| 2013-01-11 14:59:54.0 | 62.50 | -151.40 | CENTRAL ALASKA | 97 | 4.20 | 16 | 20 | -120 | USGS |
| 2013-01-11 00:30:21.0 | 39.60 | 25.50 | AEGEAN SEA | 11 | 4.30 | 65 | 82 | -168 | USGS |
| 2013-01-11 00:30:21.0 | 39.70 | 25.50 | AEGEAN SEA | 9 | 4.30 | 336 | 82 | 9 | AUTH |
| 2013-01-11 00:30:21.0 | 39.70 | 25.50 | AEGEAN SEA | 15 | 4.30 | 335 | 86 | -34 | UOA |
| 2013-01-11 00:30:20.0 | 39.70 | 25.50 | AEGEAN SEA | 8 | 4.20 | 334 | 84 | -28 | NOA |
| 2013-01-11 00:30:19.8 | 39.70 | 25.50 | AEGEAN SEA | 27 | 4.20 | 336 | 85 | -25 | ERD |
| 2013-01-09 21:46:03.0 | -57.10 | -141.50 | PACIFIC-ANTARCTIC RIDGE | 11 | 5.60 | 210 | 43 | -178 | USGS |
| 2013-01-09 21:46:03.2 | -57.00 | -141.40 | PACIFIC-ANTARCTIC RIDGE | 4 | 5.50 | 209 | 88 | -159 | USGS |
| 2013-01-10 09:19:03.0 | 61.50 | -147.80 | SOUTHERN ALASKA | 41 | 3.70 | 16 | 30 | -114 | USGS |
| 2013-01-10 16:33:35.0 | 19.50 | -64.50 | VIRGIN ISLANDS REGION | 9 | 5.00 | 108 | 52 | 55 | USGS |
| 2013-01-09 21:46:02.9 | -57.10 | -141.50 | PACIFIC-ANTARCTIC RIDGE | 20 | 5.50 | 302 | 72 | 18 | GFZ |
| 2013-01-09 21:46:03.8 | -56.90 | -141.80 | PACIFIC-ANTARCTIC RIDGE | 26 | 5.60 | 113 | 89 | 1 | HARVARD |
| 2013-01-10 13:47:07.1 | 4.50 | 95.00 | NORTHERN SUMATRA, INDONESIA | 49 | 5.70 | 318 | 25 | 98 | HARVARD |
| 2013-01-10 13:47:05.0 | 4.70 | 95.10 | NORTHERN SUMATRA, INDONESIA | 54 | 5.60 | 127 | 75 | 77 | GFZ |
| 2013-01-10 13:47:03.0 | 4.80 | 95.10 | NORTHERN SUMATRA, INDONESIA | 35 | 5.70 | 126 | 55 | 97 | CPP |
| 2013-01-10 13:47:03.0 | 4.80 | 95.10 | NORTHERN SUMATRA, INDONESIA | 46 | 5.70 | 290 | 23 | 72 | GeoAzur |
| 2013-01-10 13:47:03.0 | 4.80 | 95.10 | NORTHERN SUMATRA, INDONESIA | 45 | 5.70 | 304 | 13 | 84 | USGS |
| 2013-01-10 13:47:00.0 | 4.80 | 95.00 | NORTHERN SUMATRA, INDONESIA | 10 | 5.70 | 78 | 75 | 56 | CPPT |
| 2013-01-10 12:48:25.6 | 37.70 | 141.40 | NEAR EAST COAST OF HONSHU, JAPAN | 61 | 4.90 | 207 | 23 | 96 | GFZ |
| 2013-01-10 05:49:58.0 | 39.70 | 25.50 | AEGEAN SEA | 6 | 3.80 | 54 | 86 | -166 | NOA |
| 2013-01-10 05:49:57.8 | 39.60 | 25.60 | AEGEAN SEA | 22 | 3.90 | 51 | 81 | -172 | ERD |
| 2013-01-09 22:05:06.0 | 60.70 | -150.20 | KENAI PENINSULA, ALASKA | 58 | 4.30 | 214 | 68 | -83 | USGS |
| 2013-01-09 21:05:03.7 | 0.80 | 92.70 | OFF W COAST OF NORTHERN SUMATRA | 27 | 5.00 | 299 | 84 | -178 | GFZ |
| 2013-01-09 21:05:01.7 | 0.70 | 92.70 | OFF W COAST OF NORTHERN SUMATRA | 19 | 5.20 | 25 | 83 | -1 | USGS |
| 2013-01-09 17:46:03.0 | 34.90 | 25.50 | CRETE, GREECE | 3 | 3.90 | 264 | 20 | 5 | NOA |
| 2013-01-09 17:46:03.0 | 34.90 | 25.50 | CRETE, GREECE | 13 | 3.90 | 268 | 38 | 87 | UOA |
| 2013-01-09 17:28:11.0 | 39.70 | 25.60 | AEGEAN SEA | 8 | 3.50 | 231 | 59 | -144 | NOA |
| 2013-01-09 15:41:33.0 | 39.70 | 25.60 | AEGEAN SEA | 8 | 4.40 | 150 | 85 | -15 | AUTH |
| 2013-01-09 15:41:33.0 | 39.70 | 25.60 | AEGEAN SEA | 17 | 4.40 | 243 | 76 | -164 | UOA |
| 2013-01-09 15:41:32.5 | 39.70 | 25.70 | AEGEAN SEA | 23 | 4.30 | 248 | 85 | 167 | ERD |
| 2013-01-09 15:41:32.0 | 39.70 | 25.60 | AEGEAN SEA | 34 | 4.60 | 161 | 88 | 15 | KOERI |
| 2013-01-09 15:40:32.0 | 39.70 | 25.60 | AEGEAN SEA | 10 | 3.50 | 103 | 44 | -95 | NOA |
| 2013-01-09 15:36:25.0 | 39.70 | 25.50 | AEGEAN SEA | 4 | 3.60 | 229 | 74 | 154 | NOA |
| 2013-01-09 11:21:18.9 | -24.30 | -69.50 | ANTOFAGASTA, CHILE | 103 | 4.90 | 145 | 60 | -106 | USGS |
| 2013-01-09 04:12:48.0 | 55.30 | -134.90 | SOUTHEASTERN ALASKA | 16 | 4.40 | 179 | 69 | 100 | USGS |
| 2013-01-09 01:41:55.4 | 25.10 | 95.00 | MYANMAR | 106 | 5.80 | 285 | 42 | 64 | HARVARD |
| 2013-01-09 01:41:53.0 | 25.30 | 95.00 | MYANMAR | 89 | 5.80 | 287 | 38 | 68 | USGS |
| 2013-01-09 01:41:53.0 | 25.30 | 95.00 | MYANMAR | 88 | 5.70 | 138 | 59 | 116 | GFZ |
| 2013-01-09 01:41:52.0 | 25.30 | 95.00 | MYANMAR | 76 | 5.80 | 133 | 56 | 104 | CPP |
| 2013-01-09 01:41:52.0 | 25.30 | 95.00 | MYANMAR | 93 | 5.90 | 288 | 40 | 69 | GeoAzur |
| 2013-01-09 01:41:44.0 | 25.40 | 95.00 | MYANMAR | 10 | 6.00 | 146 | 47 | 58 | CPPT |
| 2013-01-08 21:26:59.5 | -34.40 | 179.20 | SOUTH OF KERMADEC ISLANDS | 13 | 5.70 | 143 | 84 | -178 | HARVARD |
| 2013-01-08 21:26:58.1 | -34.50 | 179.10 | SOUTH OF KERMADEC ISLANDS | 13 | 5.70 | 330 | 38 | -162 | GFZ |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
