temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||
| 2013-01-08 07:51:34.4 | 40.20 | 142.60 | NEAR EAST COAST OF HONSHU, JAPAN | 49 | 5.50 | 169 | 27 | 55 | HARVARD |
| 2013-01-08 07:51:31.0 | 40.20 | 142.40 | NEAR EAST COAST OF HONSHU, JAPAN | 35 | 5.40 | 19 | 66 | 82 | USGS |
| 2013-01-08 07:51:32.2 | 40.20 | 142.40 | NEAR EAST COAST OF HONSHU, JAPAN | 50 | 5.50 | 180 | 29 | 65 | GFZ |
| 2013-01-06 23:22:32.0 | 40.20 | 21.80 | GREECE | 4 | 3.90 | 121 | 55 | -73 | USGS |
| 2013-01-06 23:22:30.0 | 40.10 | 21.80 | GREECE | 3 | 3.80 | 122 | 46 | -77 | NOA |
| 2013-01-06 23:22:30.0 | 40.10 | 21.80 | GREECE | 13 | 3.90 | 44 | 31 | -56 | UOA |
| 2013-01-05 23:26:22.0 | 40.40 | 25.90 | AEGEAN SEA | 13 | 3.80 | 62 | 84 | -167 | UOA |
| 2013-01-05 23:26:21.0 | 40.40 | 25.90 | AEGEAN SEA | 6 | 3.70 | 269 | 52 | -138 | NOA |
| 2013-01-05 17:42:26.1 | -20.00 | 66.40 | MAURITIUS - REUNION REGION | 16 | 5.60 | 155 | 63 | 5 | HARVARD |
| 2013-01-05 17:42:22.3 | -20.10 | 66.60 | MAURITIUS - REUNION REGION | 6 | 5.40 | 62 | 80 | -173 | USGS |
| 2013-01-05 12:28:27.0 | 55.10 | -134.70 | SOUTHEASTERN ALASKA | 16 | 5.40 | 152 | 77 | 152 | USGS |
| 2013-01-05 08:58:43.0 | 55.50 | -134.50 | SOUTHEASTERN ALASKA | 10 | 7.50 | 63 | 85 | 33 | USGS |
| 2013-01-05 08:58:32.4 | 55.60 | -135.10 | OFF COAST OF SOUTHEASTERN ALASKA | 14 | 7.50 | 66 | 70 | 12 | HARVARD |
| 2013-01-05 08:58:21.0 | 55.30 | -134.70 | SOUTHEASTERN ALASKA | 10 | 7.70 | 335 | 80 | -179 | CPPT |
| 2013-01-05 08:58:20.0 | 55.20 | -134.80 | SOUTHEASTERN ALASKA | 22 | 7.50 | 334 | 87 | -161 | GFZ |
| 2013-01-05 08:58:19.0 | 55.30 | -134.70 | SOUTHEASTERN ALASKA | 23 | 7.60 | 64 | 86 | -31 | CPP |
| 2013-01-05 08:58:16.0 | 55.30 | -134.70 | SOUTHEASTERN ALASKA | 12 | 7.50 | 245 | 87 | -15 | GeoAzur |
| 2013-01-04 07:50:08.0 | 37.80 | 14.80 | SICILY, ITALY | 14 | 4.30 | 280 | 26 | -81 | INGV |
| 2013-01-03 08:39:14.0 | 34.30 | 25.10 | CRETE, GREECE | 27 | 4.30 | 312 | 23 | -26 | NOA |
| 2013-01-03 00:02:15.4 | -1.50 | 127.50 | KEPULAUAN OBI, INDONESIA | 11 | 5.30 | 218 | 50 | -63 | GFZ |
| 2013-01-03 00:02:14.2 | -1.60 | 127.40 | KEPULAUAN OBI, INDONESIA | 16 | 5.60 | 353 | 82 | 166 | USGS |
| 2013-01-01 07:35:50.5 | 46.90 | 151.10 | KURIL ISLANDS | 8 | 5.10 | 170 | 59 | 46 | USGS |
| 2013-01-01 07:35:49.8 | 46.90 | 151.30 | KURIL ISLANDS | 18 | 5.30 | 55 | 46 | 119 | HARVARD |
| 2013-01-01 07:35:49.2 | 46.80 | 151.20 | KURIL ISLANDS | 31 | 5.30 | 220 | 46 | 98 | GFZ |
| 2012-12-31 20:02:06.1 | -61.70 | 154.50 | BALLENY ISLANDS REGION | 10 | 5.30 | 334 | 82 | -1 | GFZ |
| 2012-12-31 11:38:27.4 | 61.70 | -141.10 | SOUTHERN ALASKA | 16 | 4.00 | 247 | 81 | 63 | USGS |
| 2012-12-31 01:44:59.9 | 35.30 | -36.50 | NORTHERN MID-ATLANTIC RIDGE | 17 | 5.10 | 203 | 41 | -87 | GFZ |
| 2012-12-30 23:35:00.0 | 43.00 | -0.20 | PYRENEES | 6 | 4.10 | 293 | 71 | -94 | IGN |
| 2012-12-30 16:03:26.3 | 23.50 | 121.00 | TAIWAN | 9 | 4.80 | 162 | 64 | -18 | USGS |
| 2012-12-30 12:21:24.9 | 14.50 | -92.90 | OFFSHORE CHIAPAS, MEXICO | 26 | 5.30 | 317 | 29 | 110 | USGS |
| 2012-12-30 12:21:24.0 | 14.50 | -93.30 | OFFSHORE CHIAPAS, MEXICO | 29 | 5.50 | 299 | 26 | 88 | HARVARD |
| 2012-12-30 12:21:21.8 | 14.60 | -93.10 | OFFSHORE CHIAPAS, MEXICO | 22 | 5.40 | 130 | 46 | 100 | GFZ |
| 2012-12-30 11:33:45.3 | 1.70 | 126.70 | MOLUCCA SEA | 74 | 5.20 | 123 | 77 | 142 | GFZ |
| 2012-12-30 09:11:15.0 | 37.50 | 35.70 | CENTRAL TURKEY | 8 | 4.10 | 246 | 79 | 49 | KOERI |
| 2012-12-29 17:50:55.4 | 35.60 | 70.60 | HINDU KUSH REGION, AFGHANISTAN | 121 | 5.50 | 72 | 62 | 91 | GFZ |
| 2012-12-29 17:50:55.1 | 35.60 | 70.50 | HINDU KUSH REGION, AFGHANISTAN | 129 | 5.60 | 291 | 34 | 133 | HARVARD |
| 2012-12-29 17:50:52.0 | 35.70 | 70.60 | HINDU KUSH REGION, AFGHANISTAN | 111 | 5.60 | 57 | 62 | 69 | USGS |
| 2012-12-29 14:59:40.2 | 38.80 | 142.30 | NEAR EAST COAST OF HONSHU, JAPAN | 47 | 5.50 | 187 | 25 | 74 | HARVARD |
| 2012-12-29 14:59:36.0 | 38.80 | 142.10 | NEAR EAST COAST OF HONSHU, JAPAN | 34 | 5.40 | 32 | 69 | 91 | USGS |
| 2012-12-29 14:59:33.4 | 38.80 | 142.20 | NEAR EAST COAST OF HONSHU, JAPAN | 56 | 5.40 | 185 | 27 | 73 | GFZ |
| 2012-12-29 07:59:43.3 | -3.30 | 149.00 | BISMARCK SEA | 12 | 5.80 | 292 | 81 | 4 | HARVARD |
| 2012-12-29 07:59:42.0 | -3.50 | 149.00 | BISMARCK SEA | 4 | 5.80 | 22 | 86 | 173 | USGS |
| 2012-12-29 07:59:15.7 | -3.30 | 148.90 | BISMARCK SEA | 15 | 5.80 | 109 | 72 | -9 | GFZ |
| 2012-12-28 17:32:20.0 | -0.20 | 123.00 | SULAWESI, INDONESIA | 114 | 5.50 | 256 | 22 | 58 | HARVARD |
| 2012-12-28 17:32:18.6 | -0.20 | 123.00 | SULAWESI, INDONESIA | 109 | 5.50 | 112 | 77 | 92 | GFZ |
| 2012-12-28 17:32:17.0 | -0.20 | 122.90 | SULAWESI, INDONESIA | 98 | 5.50 | 312 | 17 | 106 | USGS |
| 2012-12-28 13:50:35.5 | -29.60 | -71.10 | COQUIMBO, CHILE | 55 | 4.50 | 358 | 23 | 80 | USGS |
| 2012-12-28 13:42:36.1 | 55.70 | 165.00 | KOMANDORSKIYE OSTROVA REGION | 32 | 5.10 | 205 | 66 | 16 | HARVARD |
| 2012-12-28 10:35:54.2 | -29.10 | -176.30 | KERMADEC ISLANDS REGION | 13 | 5.30 | 208 | 52 | -84 | GFZ |
| 2012-12-27 23:20:55.9 | 38.20 | 21.90 | GREECE | 10 | 4.00 | 131 | 64 | -75 | USGS |
| 2012-12-27 23:20:54.0 | 38.20 | 21.90 | GREECE | 10 | 3.90 | 215 | 42 | -118 | UOA |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
