temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||
| 2012-12-15 19:30:03.0 | -4.70 | 153.00 | NEW IRELAND REGION, P.N.G. | 56 | 6.10 | 93 | 54 | 84 | CPP |
| 2012-12-15 19:30:02.0 | -4.60 | 153.00 | NEW IRELAND REGION, P.N.G. | 54 | 6.10 | 86 | 57 | 83 | GFZ |
| 2012-12-15 19:30:02.0 | -4.70 | 153.00 | NEW IRELAND REGION, P.N.G. | 53 | 6.10 | 91 | 59 | 80 | USGS |
| 2012-12-15 19:29:59.0 | -4.60 | 152.90 | NEW BRITAIN REGION, P.N.G. | 10 | 6.10 | 322 | 58 | 153 | CPPT |
| 2012-12-15 04:49:34.3 | 52.30 | 174.00 | NEAR ISLANDS, ALEUTIAN ISLANDS | 38 | 6.00 | 292 | 31 | 140 | HARVARD |
| 2012-12-15 04:49:30.0 | 52.30 | 174.00 | NEAR ISLANDS, ALEUTIAN ISLANDS | 35 | 6.00 | 287 | 22 | 137 | USGS |
| 2012-12-15 04:49:30.0 | 52.30 | 174.00 | NEAR ISLANDS, ALEUTIAN ISLANDS | 32 | 6.00 | 302 | 36 | 136 | GeoAzur |
| 2012-12-15 04:49:30.0 | 52.30 | 174.00 | NEAR ISLANDS, ALEUTIAN ISLANDS | 30 | 6.00 | 67 | 65 | 78 | CPP |
| 2012-12-15 04:49:28.6 | 52.30 | 174.10 | NEAR ISLANDS, ALEUTIAN ISLANDS | 27 | 5.90 | 48 | 69 | 58 | GFZ |
| 2012-12-15 04:49:28.0 | 52.40 | 174.00 | NEAR ISLANDS, ALEUTIAN ISLANDS | 10 | 6.00 | 86 | 25 | -51 | CPPT |
| 2012-12-14 16:52:43.2 | -15.30 | -177.90 | FIJI REGION | 13 | 5.80 | 266 | 80 | 3 | HARVARD |
| 2012-12-14 16:52:40.0 | -15.40 | -177.80 | FIJI REGION | 10 | 5.80 | 357 | 78 | -161 | GFZ |
| 2012-12-14 10:36:18.0 | 31.20 | -119.60 | OFF W. COAST OF BAJA CALIFORNIA | 13 | 6.30 | 194 | 44 | -118 | GeoAzur |
| 2012-12-14 10:36:04.3 | 31.10 | -119.70 | OFF W. COAST OF BAJA CALIFORNIA | 21 | 6.40 | 200 | 46 | -106 | HARVARD |
| 2012-12-14 10:36:02.0 | 31.40 | -119.60 | OFF W. COAST OF BAJA CALIFORNIA | 10 | 6.50 | 193 | 33 | -128 | CPPT |
| 2012-12-14 10:36:02.0 | 31.20 | -119.60 | OFF W. COAST OF BAJA CALIFORNIA | 11 | 6.30 | 204 | 36 | -87 | USGS |
| 2012-12-14 10:36:01.0 | 31.10 | -119.60 | OFF W. COAST OF BAJA CALIFORNIA | 25 | 6.40 | 215 | 39 | -85 | GFZ |
| 2012-12-14 10:36:01.0 | 31.20 | -119.60 | OFF W. COAST OF BAJA CALIFORNIA | 22 | 6.50 | 28 | 64 | -93 | CPP |
| 2012-12-14 04:04:08.8 | 14.00 | -91.70 | OFFSHORE GUATEMALA | 18 | 5.20 | 283 | 35 | 77 | USGS |
| 2012-12-14 02:34:53.3 | -5.10 | 152.90 | NEW BRITAIN REGION, P.N.G. | 40 | 5.20 | 82 | 61 | 63 | GFZ |
| 2012-12-13 23:03:39.5 | 80.80 | 121.50 | EAST OF SEVERNAYA ZEMLYA | 12 | 5.60 | 156 | 47 | -91 | GFZ |
| 2012-12-13 23:03:38.0 | 80.80 | 121.50 | EAST OF SEVERNAYA ZEMLYA | 4 | 5.60 | 138 | 23 | -107 | USGS |
| 2012-12-13 23:03:38.5 | 80.90 | 121.80 | EAST OF SEVERNAYA ZEMLYA | 12 | 5.60 | 148 | 42 | -107 | HARVARD |
| 2012-12-13 23:03:38.0 | 80.80 | 121.60 | EAST OF SEVERNAYA ZEMLYA | 10 | 5.70 | 317 | 68 | -105 | CPP |
| 2012-12-13 21:39:29.2 | 41.10 | 19.70 | ALBANIA | 28 | 4.20 | 283 | 57 | 28 | INGV |
| 2012-12-13 21:39:26.6 | 41.10 | 19.80 | ALBANIA | 26 | 4.10 | 150 | 82 | 111 | USGS |
| 2012-12-13 21:26:45.6 | 13.20 | -89.90 | OFFSHORE EL SALVADOR | 13 | 5.40 | 111 | 71 | 88 | GFZ |
| 2012-12-13 21:26:44.8 | 12.80 | -90.50 | OFF THE COAST OF EL SALVADOR | 20 | 5.50 | 293 | 22 | 82 | HARVARD |
| 2012-12-13 21:26:40.0 | 13.10 | -90.00 | OFFSHORE EL SALVADOR | 14 | 5.30 | 315 | 23 | 95 | USGS |
| 2012-12-13 17:16:21.1 | 9.30 | -83.90 | COSTA RICA | 16 | 4.90 | 95 | 47 | 68 | GFZ |
| 2012-12-13 06:36:19.0 | 37.50 | 23.30 | SOUTHERN GREECE | 3 | 3.40 | 77 | 79 | -171 | NOA |
| 2012-12-13 00:53:32.0 | -30.90 | -178.30 | KERMADEC ISLANDS, NEW ZEALAND | 35 | 5.30 | 221 | 45 | 99 | USGS |
| 2012-12-13 00:53:31.7 | -30.90 | -177.90 | KERMADEC ISLANDS, NEW ZEALAND | 54 | 5.40 | 360 | 44 | 75 | HARVARD |
| 2012-12-13 00:53:30.6 | -31.20 | -178.30 | KERMADEC ISLANDS REGION | 55 | 5.40 | 210 | 43 | 100 | GFZ |
| 2012-12-12 21:57:17.0 | 40.10 | 25.00 | AEGEAN SEA | 8 | 3.60 | 88 | 70 | -167 | NOA |
| 2012-12-12 18:52:18.0 | 36.10 | 27.50 | DODECANESE ISLANDS, GREECE | 13 | 3.60 | 233 | 31 | -88 | UOA |
| 2012-12-12 01:44:24.7 | -19.60 | -176.20 | FIJI REGION | 9 | 5.40 | 37 | 87 | 5 | USGS |
| 2012-12-12 01:44:24.1 | -19.50 | -175.90 | TONGA | 16 | 5.50 | 38 | 75 | 6 | HARVARD |
| 2012-12-11 10:32:03.9 | 24.00 | 121.70 | TAIWAN | 34 | 4.40 | 19 | 75 | 40 | USGS |
| 2012-12-11 06:18:33.7 | 0.60 | 126.30 | MOLUCCA SEA | 29 | 6.00 | 52 | 42 | 140 | HARVARD |
| 2012-12-11 06:18:29.2 | 0.50 | 126.30 | MOLUCCA SEA | 30 | 6.00 | 222 | 59 | 118 | GFZ |
| 2012-12-11 06:18:27.0 | 0.60 | 126.30 | MOLUCCA SEA | 48 | 5.90 | 58 | 42 | 133 | USGS |
| 2012-12-11 06:18:27.0 | 0.60 | 126.20 | MOLUCCA SEA | 30 | 6.10 | 353 | 42 | 59 | CPP |
| 2012-12-11 05:12:20.0 | 68.10 | -136.50 | NORTHERN YUKON TERRITORY, CANADA | 8 | 4.80 | 15 | 46 | -114 | USGS |
| 2012-12-10 16:53:23.0 | -6.50 | 129.80 | BANDA SEA | 148 | 7.10 | 49 | 81 | 43 | USGS |
| 2012-12-10 16:53:15.1 | -6.60 | 129.90 | BANDA SEA | 162 | 7.10 | 310 | 47 | 167 | HARVARD |
| 2012-12-10 16:53:09.0 | -6.60 | 129.80 | BANDA SEA | 158 | 7.00 | 311 | 47 | 165 | GFZ |
| 2012-12-10 16:53:09.0 | -6.50 | 129.80 | BANDA SEA | 163 | 7.10 | 42 | 83 | 43 | GeoAzur |
| 2012-12-10 16:53:09.0 | -6.50 | 129.80 | BANDA SEA | 177 | 7.10 | 47 | 81 | 37 | CPP |
| 2012-12-09 21:45:36.2 | 6.60 | 126.30 | MINDANAO, PHILIPPINES | 50 | 5.50 | 272 | 28 | -180 | HARVARD |
| 2012-12-09 21:45:34.0 | 6.70 | 126.20 | MINDANAO, PHILIPPINES | 40 | 5.60 | 184 | 83 | -54 | USGS |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
