temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||
| 2012-12-09 02:34:18.7 | 37.80 | 143.60 | OFF EAST COAST OF HONSHU, JAPAN | 6 | 5.10 | 202 | 59 | -78 | USGS |
| 2012-12-09 01:23:06.0 | 37.90 | 22.60 | SOUTHERN GREECE | 13 | 4.00 | 266 | 35 | -109 | USGS |
| 2012-12-09 01:23:06.0 | 37.90 | 22.60 | SOUTHERN GREECE | 6 | 4.30 | 289 | 46 | -81 | AUTH |
| 2012-12-09 01:23:06.0 | 37.90 | 22.60 | SOUTHERN GREECE | 12 | 4.10 | 97 | 59 | -87 | UOA |
| 2012-12-09 01:23:05.0 | 37.90 | 22.60 | SOUTHERN GREECE | 9 | 4.00 | 97 | 59 | -87 | NOA |
| 2012-12-08 16:35:21.2 | -7.30 | 144.00 | NEAR S COAST OF NEW GUINEA, PNG. | 12 | 5.80 | 313 | 38 | 107 | HARVARD |
| 2012-12-08 16:35:18.0 | -7.10 | 143.90 | NEAR S COAST OF NEW GUINEA, PNG. | 10 | 5.80 | 120 | 43 | 90 | GFZ |
| 2012-12-08 16:35:17.0 | -7.20 | 143.90 | NEAR S COAST OF NEW GUINEA, PNG. | 11 | 6.20 | 101 | 82 | 83 | CPP |
| 2012-12-08 16:35:17.0 | -7.20 | 143.90 | NEAR S COAST OF NEW GUINEA, PNG. | 15 | 5.60 | 287 | 31 | 97 | USGS |
| 2012-12-07 23:00:02.0 | 37.70 | 143.90 | OFF EAST COAST OF HONSHU, JAPAN | 34 | 6.20 | 0 | 88 | 95 | CPP |
| 2012-12-07 23:00:01.0 | 37.80 | 143.90 | OFF EAST COAST OF HONSHU, JAPAN | 12 | 5.20 | 233 | 45 | -74 | HARVARD |
| 2012-12-07 23:00:00.2 | 37.70 | 143.80 | OFF EAST COAST OF HONSHU, JAPAN | 12 | 5.10 | 214 | 54 | -101 | GFZ |
| 2012-12-07 19:50:26.5 | -7.70 | 146.90 | EASTERN NEW GUINEA REG., P.N.G. | 135 | 5.50 | 324 | 81 | 134 | GFZ |
| 2012-12-07 19:50:25.5 | -7.60 | 147.00 | EASTERN NEW GUINEA REG., P.N.G. | 144 | 5.60 | 56 | 47 | 2 | HARVARD |
| 2012-12-07 19:50:21.0 | -7.60 | 147.00 | EASTERN NEW GUINEA REG., P.N.G. | 119 | 5.80 | 59 | 73 | 8 | CPP |
| 2012-12-07 18:19:13.7 | -38.30 | 176.10 | NORTH ISLAND OF NEW ZEALAND | 165 | 6.30 | 179 | 28 | 21 | HARVARD |
| 2012-12-07 18:19:11.0 | -38.20 | 176.10 | NORTH ISLAND OF NEW ZEALAND | 171 | 6.30 | 183 | 28 | 26 | GFZ |
| 2012-12-07 18:19:08.0 | -38.30 | 176.00 | NORTH ISLAND OF NEW ZEALAND | 195 | 6.30 | 69 | 76 | 128 | CPP |
| 2012-12-07 18:19:08.0 | -38.30 | 176.00 | NORTH ISLAND OF NEW ZEALAND | 167 | 6.40 | 192 | 31 | 35 | GeoAzur |
| 2012-12-07 18:19:07.0 | -38.20 | 175.90 | NORTH ISLAND OF NEW ZEALAND | 134 | 6.40 | 180 | 37 | 27 | CPPT |
| 2012-12-07 18:19:06.0 | -38.30 | 176.10 | NORTH ISLAND OF NEW ZEALAND | 168 | 6.40 | 185 | 30 | 23 | USGS |
| 2012-12-04 15:15:26.5 | 37.00 | -105.00 | COLORADO | 3 | 3.50 | 353 | 44 | -77 | USGS |
| 2012-12-07 08:31:17.4 | 38.00 | 143.90 | OFF EAST COAST OF HONSHU, JAPAN | 25 | 6.20 | 7 | 44 | -114 | HARVARD |
| 2012-12-07 08:31:14.0 | 37.90 | 143.80 | OFF EAST COAST OF HONSHU, JAPAN | 11 | 6.20 | 174 | 35 | -153 | USGS |
| 2012-12-07 08:31:14.0 | 37.90 | 143.80 | OFF EAST COAST OF HONSHU, JAPAN | 102 | 6.60 | 133 | 49 | 102 | CPP |
| 2012-12-07 08:31:13.0 | 38.00 | 143.70 | OFF EAST COAST OF HONSHU, JAPAN | 10 | 6.60 | 194 | 4 | 90 | CPPT |
| 2012-12-07 08:31:12.7 | 37.90 | 143.80 | OFF EAST COAST OF HONSHU, JAPAN | 22 | 6.10 | 195 | 51 | -101 | GFZ |
| 2012-12-07 08:18:24.0 | 37.90 | 144.10 | OFF EAST COAST OF HONSHU, JAPAN | 13 | 7.80 | 268 | 1 | 1 | CPP |
| 2012-12-07 08:18:24.0 | 37.90 | 144.10 | OFF EAST COAST OF HONSHU, JAPAN | 36 | 7.30 | 14 | 40 | 106 | GeoAzur |
| 2012-12-07 08:18:23.0 | 37.90 | 144.10 | OFF EAST COAST OF HONSHU, JAPAN | 42 | 7.30 | 24 | 38 | 116 | USGS |
| 2012-12-07 08:18:21.0 | 38.00 | 144.00 | OFF EAST COAST OF HONSHU, JAPAN | 10 | 7.20 | 179 | 62 | 47 | CPPT |
| 2012-12-07 08:18:20.3 | 37.50 | 144.40 | OFF EAST COAST OF HONSHU, JAPAN | 19 | 7.30 | 29 | 83 | -96 | GFZ |
| 2012-12-06 21:33:29.8 | -54.20 | -1.40 | BOUVET ISLAND REGION | 12 | 5.40 | 246 | 75 | 174 | HARVARD |
| 2012-12-06 21:33:26.3 | -54.20 | -2.00 | SOUTHERN MID-ATLANTIC RIDGE | 4 | 5.30 | 164 | 65 | 23 | USGS |
| 2012-12-06 17:48:16.0 | 36.90 | 23.10 | SOUTHERN GREECE | 6 | 4.40 | 322 | 42 | -112 | NOA |
| 2012-12-06 17:48:16.0 | 36.90 | 23.00 | SOUTHERN GREECE | 6 | 4.50 | 336 | 46 | -91 | AUTH |
| 2012-12-06 17:48:15.9 | 36.90 | 23.10 | SOUTHERN GREECE | 8 | 4.40 | 330 | 37 | -100 | USGS |
| 2012-12-06 17:48:15.0 | 36.90 | 23.10 | SOUTHERN GREECE | 9 | 4.30 | 329 | 44 | -111 | UOA |
| 2012-12-06 02:24:26.0 | 2.40 | 90.40 | OFF W COAST OF NORTHERN SUMATRA | 19 | 5.00 | 110 | 80 | 178 | GFZ |
| 2012-12-06 00:43:25.9 | 11.00 | 126.70 | PHILIPPINE ISLANDS REGION | 12 | 5.50 | 147 | 44 | -109 | HARVARD |
| 2012-12-06 00:43:22.0 | 11.00 | 126.70 | PHILIPPINE ISLANDS REGION | 16 | 5.50 | 163 | 56 | -86 | GFZ |
| 2012-12-05 17:08:14.8 | 33.50 | 59.60 | EASTERN IRAN | 18 | 5.70 | 90 | 58 | 21 | HARVARD |
| 2012-12-05 17:08:13.3 | 33.50 | 59.60 | EASTERN IRAN | 10 | 5.70 | 349 | 63 | 150 | GFZ |
| 2012-12-05 17:08:12.0 | 33.50 | 59.60 | EASTERN IRAN | 11 | 5.80 | 96 | 45 | 26 | USGS |
| 2012-12-05 17:08:12.0 | 33.50 | 59.60 | EASTERN IRAN | 5 | 6.20 | 72 | 89 | 84 | CPP |
| 2012-12-05 17:08:12.0 | 33.50 | 59.60 | EASTERN IRAN | 7 | 5.70 | 98 | 48 | 33 | GeoAzur |
| 2012-12-04 18:59:43.0 | 36.90 | 23.10 | SOUTHERN GREECE | 6 | 4.50 | 339 | 50 | -99 | AUTH |
| 2012-12-04 18:59:43.0 | 36.90 | 23.10 | SOUTHERN GREECE | 6 | 4.30 | 325 | 47 | -109 | NOA |
| 2012-12-04 09:41:15.0 | 39.50 | 23.50 | AEGEAN SEA | 3 | 3.90 | 300 | 64 | -51 | NOA |
| 2012-12-04 01:42:51.6 | 61.40 | -150.90 | SOUTHERN ALASKA | 68 | 5.80 | 73 | 58 | 20 | HARVARD |
| 2012-12-04 01:42:48.0 | 61.20 | -150.70 | SOUTHERN ALASKA | 53 | 5.70 | 337 | 80 | 124 | CPP |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
