temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-04-10 19:14:05.1 | 15.70 | -87.30 | HONDURAS | 12 | 5.50 | 17 | 37 | -88 | HARVARD |
| 2013-04-10 19:14:03.5 | 15.60 | -87.20 | HONDURAS | 10 | 5.40 | 194 | 44 | -94 | GFZ |
| 2013-04-10 07:59:59.8 | 28.40 | 51.80 | SOUTHERN IRAN | 16 | 5.20 | 151 | 46 | 98 | GFZ |
| 2013-04-10 01:58:28.0 | 28.50 | 51.90 | SOUTHERN IRAN | 18 | 5.50 | 136 | 43 | 100 | GFZ |
| 2013-04-10 01:58:27.0 | 28.40 | 51.60 | SOUTHERN IRAN | 10 | 5.80 | 216 | 89 | -84 | CPP |
| 2013-04-09 11:54:21.0 | 28.50 | 51.60 | SOUTHERN IRAN | 20 | 6.10 | 137 | 46 | 92 | KOERI |
| 2013-04-09 11:52:58.2 | 28.30 | 51.70 | SOUTHERN IRAN | 12 | 6.30 | 168 | 53 | 134 | HARVARD |
| 2013-04-09 11:52:51.0 | 28.50 | 51.60 | SOUTHERN IRAN | 18 | 6.40 | 142 | 45 | 101 | GFZ |
| 2013-04-09 11:52:50.0 | 28.50 | 51.60 | SOUTHERN IRAN | 15 | 6.30 | 335 | 59 | 111 | CPP |
| 2013-04-09 11:52:50.0 | 28.50 | 51.60 | SOUTHERN IRAN | 13 | 6.30 | 158 | 41 | 122 | GeoAzur |
| 2013-04-09 03:36:28.0 | 36.50 | 23.00 | SOUTHERN GREECE | 12 | 4.60 | 17 | 85 | -167 | AUTH |
| 2013-04-09 03:36:27.0 | 36.50 | 23.00 | SOUTHERN GREECE | 15 | 4.70 | 0 | 86 | -139 | UOA |
| 2013-04-09 03:36:26.0 | 36.50 | 23.00 | SOUTHERN GREECE | 21 | 4.60 | 359 | 89 | -129 | NOA |
| 2013-04-08 18:53:48.3 | -7.50 | 105.80 | JAVA, INDONESIA | 51 | 5.30 | 332 | 42 | 137 | HARVARD |
| 2013-04-08 18:53:45.0 | -7.30 | 105.90 | JAVA, INDONESIA | 58 | 5.20 | 113 | 58 | 77 | GFZ |
| 2013-04-08 18:53:43.0 | -7.20 | 106.10 | JAVA, INDONESIA | 47 | 5.40 | 100 | 58 | 56 | CPP |
| 2013-04-06 11:26:08.0 | 34.90 | 24.20 | CRETE, GREECE | 20 | 4.90 | 250 | 41 | 177 | UOA |
| 2013-04-07 05:45:00.0 | 37.80 | -1.80 | SPAIN | 15 | 3.30 | 277 | 89 | 160 | IGN |
| 2013-04-07 01:31:16.6 | 17.50 | 147.10 | MARIANA ISLANDS REGION | 24 | 5.40 | 78 | 76 | 60 | GFZ |
| 2013-04-06 10:29:27.9 | -55.90 | -123.40 | SOUTHERN EAST PACIFIC RISE | 21 | 5.50 | 108 | 88 | -1 | HARVARD |
| 2013-04-06 10:29:21.0 | -55.80 | -123.00 | SOUTHERN EAST PACIFIC RISE | 10 | 5.40 | 103 | 80 | 1 | GFZ |
| 2013-04-05 22:31:51.5 | -56.00 | -123.60 | SOUTHERN EAST PACIFIC RISE | 10 | 5.40 | 111 | 88 | 5 | GFZ |
| 2013-04-05 22:31:45.3 | -55.80 | -124.30 | SOUTHERN EAST PACIFIC RISE | 24 | 5.50 | 288 | 89 | 0 | HARVARD |
| 2013-04-06 11:26:09.0 | 35.00 | 24.10 | CRETE, GREECE | 38 | 4.90 | 275 | 68 | 126 | KOERI |
| 2013-04-06 11:26:07.4 | 34.80 | 24.10 | CRETE, GREECE | 35 | 5.30 | 150 | 9 | -87 | GFZ |
| 2013-04-06 11:26:06.0 | 34.80 | 24.10 | CRETE, GREECE | 12 | 4.90 | 305 | 88 | -81 | NOA |
| 2013-04-06 04:42:43.7 | -3.30 | 138.50 | PAPUA, INDONESIA | 75 | 7.00 | 340 | 55 | -137 | HARVARD |
| 2013-04-06 04:42:36.0 | -3.50 | 138.50 | PAPUA, INDONESIA | 66 | 7.00 | 346 | 51 | -128 | CPP |
| 2013-04-06 04:42:36.0 | -3.50 | 138.50 | PAPUA, INDONESIA | 76 | 7.00 | 342 | 52 | -130 | GeoAzur |
| 2013-04-06 04:42:35.2 | -3.50 | 138.50 | PAPUA, INDONESIA | 64 | 7.00 | 222 | 55 | -43 | GFZ |
| 2013-04-06 00:29:57.7 | 42.80 | 131.10 | E. RUSSIA-N.E. CHINA BORDER REG. | 578 | 5.80 | 309 | 15 | 47 | HARVARD |
| 2013-04-06 00:29:55.0 | 42.70 | 131.00 | E. RUSSIA-N.E. CHINA BORDER REG. | 581 | 5.80 | 317 | 18 | 57 | GeoAzur |
| 2013-04-06 00:29:55.0 | 42.70 | 131.00 | E. RUSSIA-N.E. CHINA BORDER REG. | 572 | 5.70 | 314 | 32 | 29 | CPP |
| 2013-04-05 22:55:02.3 | 36.50 | 71.50 | HINDU KUSH REGION, AFGHANISTAN | 101 | 5.30 | 112 | 57 | 109 | GFZ |
| 2013-04-05 17:35:33.7 | 0.20 | 98.40 | NIAS REGION, INDONESIA | 41 | 5.10 | 343 | 32 | 119 | HARVARD |
| 2013-04-05 17:35:32.2 | 0.30 | 98.70 | NIAS REGION, INDONESIA | 48 | 5.00 | 148 | 76 | 123 | GFZ |
| 2013-04-05 13:00:05.1 | 42.70 | 131.10 | E. RUSSIA-N.E. CHINA BORDER REG. | 574 | 6.30 | 303 | 9 | 37 | HARVARD |
| 2013-04-05 13:00:02.0 | 42.70 | 131.10 | E. RUSSIA-N.E. CHINA BORDER REG. | 583 | 6.20 | 336 | 9 | 68 | CPP |
| 2013-04-05 13:00:02.0 | 42.70 | 131.10 | E. RUSSIA-N.E. CHINA BORDER REG. | 579 | 6.40 | 288 | 13 | 21 | GeoAzur |
| 2013-04-05 13:00:01.0 | 42.70 | 131.00 | E. RUSSIA-N.E. CHINA BORDER REG. | 563 | 6.30 | 170 | 85 | 97 | GFZ |
| 2013-04-05 13:00:01.0 | 42.80 | 131.00 | E. RUSSIA-N.E. CHINA BORDER REG. | 545 | 6.20 | 6 | 79 | -152 | CPPT |
| 2013-04-05 01:58:46.0 | 17.20 | -100.70 | GUERRERO, MEXICO | 27 | 5.50 | 119 | 37 | 93 | GFZ |
| 2013-04-04 15:16:28.1 | 19.00 | 95.80 | MYANMAR | 13 | 5.10 | 334 | 43 | 110 | HARVARD |
| 2013-04-04 15:16:27.4 | 19.30 | 95.70 | MYANMAR | 10 | 5.10 | 142 | 33 | 93 | GFZ |
| 2013-04-04 15:16:26.0 | 19.30 | 95.70 | MYANMAR | 4 | 5.60 | 68 | 86 | 95 | CPP |
| 2013-04-04 14:10:17.4 | -5.70 | 147.20 | EASTERN NEW GUINEA REG., P.N.G. | 182 | 5.20 | 215 | 44 | -1 | HARVARD |
| 2013-04-04 14:10:14.8 | -5.60 | 147.20 | EASTERN NEW GUINEA REG., P.N.G. | 178 | 5.10 | 298 | 89 | -128 | GFZ |
| 2013-04-04 06:34:26.5 | 37.30 | 37.10 | CENTRAL TURKEY | 9 | 3.70 | 140 | 68 | -156 | ERD |
| 2013-04-04 06:31:31.7 | 36.40 | 71.10 | HINDU KUSH REGION, AFGHANISTAN | 229 | 5.40 | 32 | 63 | 65 | GFZ |
| 2013-04-04 05:29:08.4 | -4.20 | 102.40 | SOUTHERN SUMATRA, INDONESIA | 60 | 4.80 | 129 | 72 | 98 | GFZ |
| 2013-04-04 02:26:00.0 | 37.80 | -1.80 | SPAIN | 6 | 3.70 | 9 | 85 | -8 | IGN |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
