temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-05-06 18:33:18.2 | 37.30 | 37.10 | CENTRAL TURKEY | 12 | 3.80 | 109 | 74 | -167 | ERD |
| 2013-05-06 07:33:06.1 | -21.10 | -176.20 | FIJI REGION | 17 | 4.70 | 280 | 60 | 83 | USGS |
| 2013-05-06 07:33:06.0 | -21.10 | -175.80 | TONGA | 13 | 5.50 | 149 | 61 | 98 | GFZ |
| 2013-05-06 03:13:42.0 | 42.60 | -111.90 | SOUTHERN IDAHO | 11 | 4.20 | 329 | 75 | -97 | USGS |
| 2013-05-06 02:28:04.3 | 28.50 | 51.80 | SOUTHERN IRAN | 10 | 4.90 | 141 | 65 | 91 | GFZ |
| 2013-05-05 08:20:39.9 | 13.30 | 49.40 | GULF OF ADEN | 10 | 5.20 | 294 | 80 | -27 | GFZ |
| 2013-05-04 23:39:10.6 | -54.60 | -136.30 | PACIFIC-ANTARCTIC RIDGE | 10 | 5.50 | 115 | 77 | -9 | GFZ |
| 2013-05-04 23:39:08.3 | -54.40 | -136.70 | PACIFIC-ANTARCTIC RIDGE | 13 | 5.50 | 113 | 77 | 2 | HARVARD |
| 2013-05-04 23:39:07.3 | -54.70 | -136.00 | PACIFIC-ANTARCTIC RIDGE | 10 | 5.00 | 27 | 71 | -172 | USGS |
| 2013-05-03 16:22:02.0 | 40.40 | 22.70 | GREECE | 6 | 3.90 | 244 | 85 | -168 | NOA |
| 2013-05-03 06:10:15.7 | 52.60 | 157.60 | KAMCHATKA PENINSULA, RUSSIA | 167 | 5.40 | 118 | 10 | -172 | HARVARD |
| 2013-05-03 06:10:11.0 | 52.70 | 157.20 | KAMCHATKA PENINSULA, RUSSIA | 153 | 5.50 | 141 | 8 | -147 | USGS |
| 2013-05-02 19:40:52.0 | 2.70 | 91.60 | OFF W COAST OF NORTHERN SUMATRA | 15 | 5.30 | 121 | 69 | -175 | USGS |
| 2013-05-02 19:40:52.3 | 2.80 | 91.60 | OFF W COAST OF NORTHERN SUMATRA | 31 | 5.40 | 306 | 87 | -159 | GFZ |
| 2013-05-02 18:55:00.0 | 35.70 | 0.00 | NORTHERN ALGERIA | 27 | 4.30 | 334 | 69 | -27 | IGN |
| 2013-05-01 23:13:09.0 | 34.70 | 142.20 | OFF EAST COAST OF HONSHU, JAPAN | 14 | 5.40 | 209 | 18 | 98 | HARVARD |
| 2013-05-01 23:13:05.9 | 34.90 | 141.80 | OFF EAST COAST OF HONSHU, JAPAN | 10 | 5.20 | 202 | 25 | 93 | GFZ |
| 2013-05-01 23:13:05.0 | 34.90 | 141.70 | OFF EAST COAST OF HONSHU, JAPAN | 9 | 5.40 | 34 | 69 | 84 | USGS |
| 2013-05-01 19:36:47.0 | 36.50 | 23.00 | SOUTHERN GREECE | 12 | 3.70 | 181 | 83 | 133 | NOA |
| 2013-05-01 06:57:20.2 | 33.00 | 75.70 | EASTERN KASHMIR | 21 | 5.70 | 325 | 22 | 114 | HARVARD |
| 2013-05-01 06:57:14.2 | 33.10 | 75.80 | EASTERN KASHMIR | 16 | 5.60 | 123 | 71 | 82 | GFZ |
| 2013-05-01 06:57:12.0 | 33.10 | 75.80 | EASTERN KASHMIR | 10 | 5.40 | 296 | 18 | 81 | USGS |
| 2013-05-01 06:57:12.0 | 33.10 | 75.80 | EASTERN KASHMIR | 10 | 5.90 | 121 | 83 | 86 | CPP |
| 2013-05-01 06:57:12.0 | 33.10 | 75.80 | EASTERN KASHMIR | 16 | 5.60 | 293 | 20 | 63 | GeoAzur |
| 2013-05-01 06:50:51.6 | 37.30 | 37.10 | CENTRAL TURKEY | 13 | 3.90 | 0 | 44 | -58 | ERD |
| 2013-05-01 06:50:51.0 | 37.30 | 37.10 | CENTRAL TURKEY | 14 | 4.20 | 76 | 79 | 5 | KOERI |
| 2013-05-01 06:47:56.7 | 37.30 | 37.10 | CENTRAL TURKEY | 8 | 3.70 | 290 | 81 | 157 | ERD |
| 2013-04-30 19:06:16.0 | 39.30 | 39.10 | EASTERN TURKEY | 30 | 3.80 | 62 | 83 | 9 | KOERI |
| 2013-04-30 14:39:20.0 | -65.20 | 179.30 | BALLENY ISLANDS REGION | 12 | 5.50 | 232 | 68 | 180 | HARVARD |
| 2013-04-30 14:39:17.0 | -65.40 | 179.30 | BALLENY ISLANDS REGION | 13 | 5.50 | 68 | 70 | -130 | GFZ |
| 2013-04-30 14:39:16.0 | -65.40 | 179.50 | BALLENY ISLANDS REGION | 10 | 5.30 | 140 | 85 | 10 | USGS |
| 2013-04-30 06:56:47.5 | 17.50 | -62.10 | ANTIGUA AND BARBUDA REGION | 49 | 5.30 | 330 | 71 | 70 | USGS |
| 2013-04-30 06:56:47.0 | 17.50 | -62.20 | ANTIGUA AND BARBUDA REGION | 58 | 5.30 | 115 | 38 | 44 | GFZ |
| 2013-04-30 06:25:28.2 | 37.60 | -24.70 | AZORES ISLANDS REGION | 12 | 5.80 | 329 | 48 | -58 | HARVARD |
| 2013-04-30 06:25:23.0 | 37.70 | -25.00 | AZORES ISLANDS, PORTUGAL | 10 | 5.90 | 95 | 48 | -135 | USGS |
| 2013-04-30 06:25:23.0 | 37.50 | -25.00 | AZORES ISLANDS, PORTUGAL | 15 | 5.80 | 123 | 43 | -92 | GFZ |
| 2013-04-30 06:25:23.0 | 37.70 | -25.00 | AZORES ISLANDS, PORTUGAL | 10 | 6.00 | 152 | 77 | -63 | CPP |
| 2013-04-29 13:01:48.9 | 35.70 | 141.20 | NEAR EAST COAST OF HONSHU, JAPAN | 34 | 5.70 | 206 | 21 | 96 | HARVARD |
| 2013-04-29 13:01:45.0 | 35.70 | 141.00 | NEAR EAST COAST OF HONSHU, JAPAN | 46 | 5.60 | 205 | 23 | 93 | GFZ |
| 2013-04-29 13:01:43.0 | 35.70 | 140.90 | NEAR EAST COAST OF HONSHU, JAPAN | 29 | 5.50 | 148 | 25 | 46 | USGS |
| 2013-04-29 10:30:45.9 | 5.50 | -99.20 | EAST CENTRAL PACIFIC OCEAN | 15 | 5.30 | 138 | 32 | -73 | GFZ |
| 2013-04-28 16:30:54.0 | 36.90 | 27.80 | DODECANESE IS.-TURKEY BORDER REG | 13 | 3.90 | 288 | 59 | -49 | NOA |
| 2013-04-28 16:31:05.0 | 37.50 | 22.70 | SOUTHERN GREECE | 60 | 4.60 | 263 | 68 | -58 | AUTH |
| 2013-04-28 16:31:04.0 | 37.50 | 22.70 | SOUTHERN GREECE | 58 | 4.40 | 263 | 69 | -55 | UPSL |
| 2013-04-28 16:31:04.0 | 37.50 | 22.70 | SOUTHERN GREECE | 60 | 4.30 | 262 | 69 | -63 | NOA |
| 2013-04-28 04:49:57.0 | 38.30 | 22.20 | GREECE | 50 | 4.10 | 127 | 84 | 78 | UPSL |
| 2013-04-28 04:49:56.0 | 38.30 | 22.20 | GREECE | 40 | 3.90 | 125 | 81 | 73 | UOA |
| 2013-04-28 04:49:55.0 | 38.30 | 22.20 | GREECE | 50 | 3.90 | 128 | 80 | 78 | NOA |
| 2013-04-26 06:53:31.1 | -28.70 | -178.90 | KERMADEC ISLANDS REGION | 357 | 6.20 | 121 | 34 | 170 | HARVARD |
| 2013-04-26 06:53:30.0 | -28.50 | -179.00 | KERMADEC ISLANDS REGION | 366 | 6.10 | 128 | 35 | 174 | GFZ |
| 2013-04-26 06:53:29.0 | -28.70 | -179.00 | KERMADEC ISLANDS REGION | 358 | 6.20 | 123 | 39 | 174 | GeoAzur |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
