temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-04-17 03:15:53.0 | 28.20 | 62.30 | IRAN-PAKISTAN BORDER REGION | 68 | 6.20 | 108 | 87 | 88 | CPP |
| 2013-04-16 22:55:33.8 | -3.10 | 142.70 | NEAR N COAST OF NEW GUINEA, PNG. | 18 | 6.60 | 104 | 29 | 32 | HARVARD |
| 2013-04-16 22:55:27.0 | -3.20 | 142.50 | NEAR N COAST OF NEW GUINEA, PNG. | 13 | 6.80 | 340 | 68 | 118 | USGS |
| 2013-04-16 22:55:26.8 | -3.20 | 142.40 | NEAR N COAST OF NEW GUINEA, PNG. | 22 | 6.50 | 127 | 50 | 78 | GFZ |
| 2013-04-16 22:55:26.0 | -3.20 | 142.50 | NEAR N COAST OF NEW GUINEA, PNG. | 18 | 6.50 | 336 | 55 | 117 | CPP |
| 2013-04-16 22:55:26.0 | -3.20 | 142.50 | NEAR N COAST OF NEW GUINEA, PNG. | 22 | 6.60 | 93 | 41 | 26 | GeoAzur |
| 2013-04-16 10:44:31.5 | 27.80 | 62.20 | IRAN-PAKISTAN BORDER REGION | 53 | 7.70 | 80 | 36 | -73 | HARVARD |
| 2013-04-16 10:44:20.7 | 28.10 | 62.10 | IRAN-PAKISTAN BORDER REGION | 82 | 7.80 | 87 | 36 | -61 | USGS |
| 2013-04-16 10:44:20.0 | 28.10 | 62.10 | IRAN-PAKISTAN BORDER REGION | 44 | 7.70 | 82 | 34 | -69 | CPP |
| 2013-04-16 10:44:19.0 | 28.00 | 62.10 | IRAN-PAKISTAN BORDER REGION | 59 | 7.70 | 75 | 33 | -79 | GFZ |
| 2013-04-16 10:44:13.0 | 28.10 | 62.10 | IRAN-PAKISTAN BORDER REGION | 56 | 7.80 | 71 | 28 | -75 | GeoAzur |
| 2013-04-16 10:44:12.0 | 28.00 | 62.10 | IRAN-PAKISTAN BORDER REGION | 10 | 7.90 | 224 | 85 | -97 | CPPT |
| 2013-04-16 10:00:29.6 | -6.70 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 20 | 5.70 | 331 | 26 | 83 | HARVARD |
| 2013-04-16 10:00:28.4 | -6.60 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 30 | 5.70 | 150 | 62 | 88 | GFZ |
| 2013-04-16 10:00:24.0 | -6.70 | 154.40 | BOUGAINVILLE REGION, P.N.G. | 10 | 5.60 | 299 | 61 | 55 | CPP |
| 2013-04-14 18:25:21.0 | 37.30 | 36.20 | CENTRAL TURKEY | 20 | 3.50 | 59 | 51 | 19 | ERD |
| 2013-04-14 13:25:05.5 | 37.50 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 56 | 5.40 | 203 | 27 | 85 | HARVARD |
| 2013-04-14 13:25:02.9 | 37.60 | 141.20 | NEAR EAST COAST OF HONSHU, JAPAN | 53 | 5.30 | 216 | 26 | 103 | GFZ |
| 2013-04-14 13:25:02.6 | 37.60 | 141.30 | NEAR EAST COAST OF HONSHU, JAPAN | 61 | 5.20 | 34 | 72 | 88 | USGS |
| 2013-04-14 09:51:08.1 | 15.40 | -46.70 | NORTHERN MID-ATLANTIC RIDGE | 10 | 5.00 | 184 | 47 | -90 | GFZ |
| 2013-04-14 01:32:27.7 | -6.70 | 154.60 | BOUGAINVILLE REGION, P.N.G. | 28 | 6.50 | 314 | 28 | 94 | HARVARD |
| 2013-04-14 01:32:27.0 | -6.50 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 28 | 6.50 | 303 | 30 | 78 | GeoAzur |
| 2013-04-14 01:32:27.0 | -6.50 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 30 | 6.50 | 296 | 25 | 50 | CPP |
| 2013-04-14 01:32:22.4 | -6.50 | 154.60 | BOUGAINVILLE REGION, P.N.G. | 27 | 6.50 | 126 | 60 | 87 | GFZ |
| 2013-04-13 22:49:52.7 | -19.10 | 169.50 | VANUATU | 276 | 6.00 | 86 | 51 | 155 | HARVARD |
| 2013-04-13 22:49:51.4 | -19.10 | 169.40 | VANUATU | 269 | 6.00 | 87 | 49 | 154 | GFZ |
| 2013-04-13 22:49:49.0 | -19.10 | 169.60 | VANUATU | 270 | 6.00 | 191 | 72 | 41 | GeoAzur |
| 2013-04-13 22:49:49.0 | -19.10 | 169.60 | VANUATU | 266 | 6.00 | 84 | 51 | 158 | CPP |
| 2013-04-13 10:43:39.0 | 36.70 | 21.30 | SOUTHERN GREECE | 22 | 4.20 | 352 | 46 | 9 | UOA |
| 2013-04-13 10:43:38.0 | 36.60 | 21.30 | SOUTHERN GREECE | 18 | 4.20 | 218 | 78 | -37 | NOA |
| 2013-04-13 09:19:07.5 | -45.90 | -76.30 | OFF COAST OF AISEN, CHILE | 17 | 5.40 | 79 | 67 | -167 | HARVARD |
| 2013-04-12 20:33:21.4 | 34.40 | 134.80 | NEAR S. COAST OF WESTERN HONSHU | 14 | 5.80 | 341 | 29 | 76 | HARVARD |
| 2013-04-12 20:33:17.0 | 34.40 | 134.80 | NEAR S. COAST OF WESTERN HONSHU | 15 | 5.80 | 174 | 54 | 92 | GFZ |
| 2013-04-12 20:33:16.0 | 34.40 | 134.80 | NEAR S. COAST OF WESTERN HONSHU | 5 | 6.00 | 193 | 12 | 144 | CPP |
| 2013-04-12 20:33:16.0 | 34.40 | 134.80 | NEAR S. COAST OF WESTERN HONSHU | 16 | 5.80 | 349 | 29 | 81 | GeoAzur |
| 2013-04-12 10:34:11.9 | 4.40 | 127.70 | KEPULAUAN TALAUD, INDONESIA | 108 | 5.10 | 170 | 69 | 100 | GFZ |
| 2013-04-12 03:45:08.9 | 17.90 | -101.50 | GUERRERO, MEXICO | 33 | 5.30 | 121 | 35 | 83 | GFZ |
| 2013-04-11 23:02:55.0 | 60.80 | -44.10 | WESTERN GREENLAND | 10 | 4.40 | 205 | 61 | -109 | GFZ |
| 2013-04-11 23:02:53.2 | 60.90 | -43.80 | WESTERN GREENLAND | 12 | 4.60 | 245 | 28 | -63 | HARVARD |
| 2013-04-11 22:31:30.0 | 43.60 | 40.80 | CAUCASUS REGION, RUSSIA | 22 | 4.40 | 198 | 71 | -54 | KOERI |
| 2013-04-11 17:00:51.0 | 58.80 | -153.30 | KODIAK ISLAND REGION, ALASKA | 14 | 4.00 | 146 | 75 | 154 | USGS |
| 2013-04-11 15:28:32.7 | -17.10 | 175.00 | FIJI REGION | 25 | 5.70 | 177 | 86 | 176 | HARVARD |
| 2013-04-11 15:28:31.8 | -17.70 | 175.20 | FIJI REGION | 22 | 5.60 | 1 | 69 | -161 | GFZ |
| 2013-04-11 08:39:41.0 | 39.20 | 26.30 | NEAR THE COAST OF WESTERN TURKEY | 6 | 3.70 | 44 | 48 | 179 | UOA |
| 2013-04-11 08:39:40.0 | 39.20 | 26.30 | NEAR THE COAST OF WESTERN TURKEY | 4 | 3.70 | 46 | 47 | 178 | NOA |
| 2013-04-11 04:40:48.0 | 38.30 | 22.60 | GREECE | 12 | 3.70 | 301 | 53 | -66 | NOA |
| 2013-04-11 03:47:04.0 | 19.40 | 95.60 | MYANMAR | 10 | 5.20 | 165 | 25 | 131 | GFZ |
| 2013-04-11 02:03:25.5 | 28.70 | 51.70 | SOUTHERN IRAN | 13 | 4.90 | 159 | 43 | 107 | GFZ |
| 2013-04-10 20:20:30.4 | 20.80 | 122.10 | BATAN ISL REGION, PHILIPPINES | 12 | 5.90 | 220 | 34 | 109 | HARVARD |
| 2013-04-10 20:20:27.0 | 20.90 | 122.10 | BATAN ISL REGION, PHILIPPINES | 6 | 6.00 | 222 | 28 | 115 | GeoAzur |
| 2013-04-10 20:20:27.0 | 20.90 | 122.10 | BATAN ISL REGION, PHILIPPINES | 18 | 6.20 | 46 | 81 | 99 | CPP |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
