temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-04-04 15:16:28.1 | 19.00 | 95.80 | MYANMAR | 13 | 5.10 | 334 | 43 | 110 | HARVARD |
| 2013-04-04 15:16:27.4 | 19.30 | 95.70 | MYANMAR | 10 | 5.10 | 142 | 33 | 93 | GFZ |
| 2013-04-04 15:16:26.0 | 19.30 | 95.70 | MYANMAR | 4 | 5.60 | 68 | 86 | 95 | CPP |
| 2013-04-04 14:10:17.4 | -5.70 | 147.20 | EASTERN NEW GUINEA REG., P.N.G. | 182 | 5.20 | 215 | 44 | -1 | HARVARD |
| 2013-04-04 14:10:14.8 | -5.60 | 147.20 | EASTERN NEW GUINEA REG., P.N.G. | 178 | 5.10 | 298 | 89 | -128 | GFZ |
| 2013-04-04 06:34:26.5 | 37.30 | 37.10 | CENTRAL TURKEY | 9 | 3.70 | 140 | 68 | -156 | ERD |
| 2013-04-04 06:31:31.7 | 36.40 | 71.10 | HINDU KUSH REGION, AFGHANISTAN | 229 | 5.40 | 32 | 63 | 65 | GFZ |
| 2013-04-04 05:29:08.4 | -4.20 | 102.40 | SOUTHERN SUMATRA, INDONESIA | 60 | 4.80 | 129 | 72 | 98 | GFZ |
| 2013-04-04 02:26:00.0 | 37.80 | -1.80 | SPAIN | 6 | 3.70 | 9 | 85 | -8 | IGN |
| 2013-04-03 16:35:48.8 | 19.10 | 95.80 | MYANMAR | 13 | 5.30 | 133 | 43 | 74 | HARVARD |
| 2013-04-03 16:35:46.0 | 19.20 | 95.60 | MYANMAR | 10 | 5.30 | 128 | 42 | 66 | GFZ |
| 2013-04-03 16:35:46.0 | 19.30 | 95.70 | MYANMAR | 10 | 5.70 | 183 | 24 | 149 | CPP |
| 2013-04-03 13:28:40.0 | 34.90 | 23.30 | CRETE, GREECE | 35 | 4.60 | 271 | 68 | -42 | NOA |
| 2013-04-03 13:26:19.0 | 35.00 | 23.40 | CRETE, GREECE | 31 | 4.00 | 4 | 79 | -87 | NOA |
| 2013-04-03 12:14:48.7 | -2.50 | 138.80 | PAPUA, INDONESIA | 70 | 5.20 | 111 | 53 | 90 | GFZ |
| 2013-04-03 05:29:39.1 | 1.00 | -27.00 | CENTRAL MID-ATLANTIC RIDGE | 18 | 5.20 | 274 | 86 | -176 | GFZ |
| 2013-04-02 15:13:44.5 | -7.50 | 128.60 | KEPULAUAN BARAT DAYA, INDONESIA | 149 | 5.20 | 135 | 45 | 82 | HARVARD |
| 2013-04-02 14:35:00.7 | -40.20 | 45.30 | SOUTHWEST INDIAN RIDGE | 12 | 5.90 | 259 | 45 | -67 | HARVARD |
| 2013-04-02 14:34:57.0 | -40.30 | 45.30 | SOUTHWEST INDIAN RIDGE | 14 | 5.90 | 58 | 49 | -100 | GFZ |
| 2013-04-02 14:34:55.0 | -40.40 | 45.30 | SOUTHWEST INDIAN RIDGE | 10 | 6.10 | 91 | 77 | -74 | CPP |
| 2013-04-02 11:01:24.4 | -40.20 | 45.30 | SOUTHWEST INDIAN RIDGE | 12 | 5.40 | 259 | 44 | -68 | HARVARD |
| 2013-04-02 11:01:21.0 | -40.20 | 45.20 | SOUTHWEST INDIAN RIDGE | 10 | 5.40 | 58 | 59 | -98 | GFZ |
| 2013-04-02 02:08:51.6 | 39.50 | 143.40 | OFF EAST COAST OF HONSHU, JAPAN | 15 | 5.60 | 186 | 8 | 74 | HARVARD |
| 2013-04-02 02:08:47.3 | 39.50 | 143.20 | OFF EAST COAST OF HONSHU, JAPAN | 20 | 5.40 | 201 | 36 | 99 | GFZ |
| 2013-04-02 00:59:19.2 | 66.60 | -17.60 | ICELAND REGION | 12 | 5.30 | 211 | 82 | -3 | HARVARD |
| 2013-04-02 00:59:17.8 | 66.60 | -17.60 | ICELAND REGION | 15 | 5.30 | 144 | 48 | -118 | GFZ |
| 2013-04-01 18:53:23.9 | 39.60 | 143.20 | OFF EAST COAST OF HONSHU, JAPAN | 18 | 6.10 | 184 | 11 | 69 | HARVARD |
| 2013-04-01 18:53:18.6 | 39.40 | 143.10 | OFF EAST COAST OF HONSHU, JAPAN | 21 | 5.90 | 190 | 22 | 76 | GFZ |
| 2013-04-01 18:53:16.0 | 39.50 | 143.20 | OFF EAST COAST OF HONSHU, JAPAN | 8 | 6.00 | 349 | 79 | 78 | CPP |
| 2013-04-01 18:53:16.0 | 39.50 | 143.20 | OFF EAST COAST OF HONSHU, JAPAN | 24 | 6.00 | 174 | 15 | 61 | GeoAzur |
| 2013-04-01 16:54:56.0 | 38.80 | 26.00 | NEAR THE COAST OF WESTERN TURKEY | 13 | 4.10 | 141 | 80 | -25 | UOA |
| 2013-04-01 16:54:55.0 | 38.80 | 26.00 | NEAR THE COAST OF WESTERN TURKEY | 15 | 4.00 | 142 | 78 | -25 | NOA |
| 2013-03-31 17:08:11.3 | -65.50 | -177.70 | PACIFIC-ANTARCTIC RIDGE | 12 | 5.60 | 221 | 70 | 174 | HARVARD |
| 2013-03-31 17:08:09.0 | -65.70 | -177.80 | PACIFIC-ANTARCTIC RIDGE | 10 | 5.60 | 309 | 60 | -18 | GFZ |
| 2013-03-31 10:59:00.0 | 27.70 | -18.30 | CANARY ISLANDS, SPAIN REGION | 39 | 4.60 | 80 | 49 | 112 | IGN |
| 2013-03-30 21:43:19.3 | 40.50 | -126.30 | OFF COAST OF NORTHERN CALIFORNIA | 10 | 4.80 | 105 | 72 | 177 | GFZ |
| 2013-03-30 18:03:48.4 | 12.20 | 143.80 | GUAM REGION | 13 | 5.30 | 191 | 51 | -50 | HARVARD |
| 2013-03-30 17:30:50.2 | -9.40 | -79.20 | OFF COAST OF NORTHERN PERU | 46 | 5.20 | 233 | 38 | 115 | GFZ |
| 2013-03-30 17:30:50.0 | -9.40 | -79.00 | OFF COAST OF NORTHERN PERU | 51 | 5.30 | 350 | 28 | 91 | CPP |
| 2013-03-30 17:30:49.2 | -9.50 | -79.20 | OFF COAST OF NORTHERN PERU | 46 | 5.30 | 197 | 38 | 89 | HARVARD |
| 2013-03-30 01:50:49.0 | 10.00 | 126.20 | PHILIPPINE ISLANDS REGION | 90 | 5.50 | 358 | 38 | 100 | CPP |
| 2013-03-30 01:50:46.5 | 10.00 | 126.30 | PHILIPPINE ISLANDS REGION | 18 | 5.60 | 170 | 14 | 82 | HARVARD |
| 2013-03-30 01:50:46.0 | 9.90 | 126.40 | MINDANAO, PHILIPPINES | 30 | 5.40 | 166 | 26 | 76 | GFZ |
| 2013-03-29 23:15:27.6 | -36.20 | -100.70 | SOUTHEAST OF EASTER ISLAND | 17 | 5.40 | 186 | 83 | 6 | HARVARD |
| 2013-03-29 23:15:24.1 | -36.10 | -100.80 | SOUTHEAST OF EASTER ISLAND | 10 | 5.40 | 281 | 85 | -173 | GFZ |
| 2013-03-29 07:31:02.0 | -35.50 | -73.30 | OFFSHORE MAULE, CHILE | 17 | 5.50 | 23 | 17 | 113 | HARVARD |
| 2013-03-29 07:30:58.9 | -35.30 | -72.80 | OFFSHORE MAULE, CHILE | 20 | 5.40 | 186 | 66 | 84 | GFZ |
| 2013-03-29 05:01:13.6 | 43.60 | 87.00 | NORTHERN XINJIANG, CHINA | 34 | 5.50 | 164 | 45 | 177 | HARVARD |
| 2013-03-29 05:01:11.0 | 43.50 | 86.80 | NORTHERN XINJIANG, CHINA | 36 | 5.80 | 207 | 88 | -80 | CPP |
| 2013-03-28 04:26:19.9 | -28.60 | -177.70 | KERMADEC ISLANDS REGION | 36 | 5.60 | 197 | 62 | 87 | GFZ |
| 2013-03-28 04:25:43.2 | -28.00 | -176.10 | KERMADEC ISLANDS REGION | 15 | 5.60 | 193 | 21 | 86 | HARVARD |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
