temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-05-23 21:07:51.4 | -20.70 | -175.30 | TONGA | 161 | 6.30 | 272 | 17 | -21 | HARVARD |
| 2013-05-23 21:07:46.0 | -20.60 | -175.70 | TONGA | 242 | 6.40 | 27 | 73 | -148 | CPP |
| 2013-05-23 21:07:45.0 | -20.50 | -175.80 | TONGA | 144 | 6.30 | 291 | 40 | -6 | GFZ |
| 2013-05-23 21:07:44.0 | -20.50 | -175.70 | TONGA | 124 | 6.70 | 299 | 68 | -11 | CPPT |
| 2013-05-23 21:07:40.4 | -21.00 | -174.60 | TONGA | 160 | 6.30 | 210 | 31 | -83 | USGS |
| 2013-05-23 17:19:12.9 | -23.20 | -176.80 | SOUTH OF FIJI ISLANDS | 189 | 7.40 | 161 | 9 | -126 | HARVARD |
| 2013-05-23 17:19:04.0 | -23.00 | -177.10 | SOUTH OF FIJI ISLANDS | 160 | 7.40 | 161 | 8 | -122 | USGS |
| 2013-05-23 17:19:04.0 | -23.00 | -177.10 | SOUTH OF FIJI ISLANDS | 181 | 7.40 | 167 | 13 | -117 | GeoAzur |
| 2013-05-23 17:19:04.0 | -22.90 | -177.10 | SOUTH OF FIJI ISLANDS | 166 | 7.50 | 194 | 10 | -90 | CPPT |
| 2013-05-23 17:19:04.0 | -23.00 | -177.10 | SOUTH OF FIJI ISLANDS | 209 | 7.40 | 14 | 81 | -84 | CPP |
| 2013-05-23 17:19:02.5 | -22.90 | -177.20 | SOUTH OF FIJI ISLANDS | 180 | 7.40 | 17 | 89 | -83 | GFZ |
| 2013-05-23 14:09:15.6 | 38.80 | 20.50 | GREECE | 19 | 4.70 | 117 | 39 | 27 | GFZ |
| 2013-05-23 14:09:06.0 | 38.70 | 20.60 | GREECE | 4 | 4.70 | 0 | 61 | 137 | AUTH |
| 2013-05-23 14:09:05.0 | 38.60 | 20.60 | GREECE | 2 | 4.70 | 126 | 21 | 44 | NOA |
| 2013-05-23 04:00:36.0 | 34.20 | 25.00 | CRETE, GREECE | 9 | 4.40 | 357 | 83 | -119 | NOA |
| 2013-05-21 23:02:48.2 | -13.80 | -72.50 | CENTRAL PERU | 98 | 5.70 | 128 | 49 | -44 | HARVARD |
| 2013-05-21 23:02:44.0 | -13.70 | -72.20 | CENTRAL PERU | 90 | 5.80 | 118 | 44 | -49 | USGS |
| 2013-05-21 23:02:44.3 | -14.00 | -72.50 | CENTRAL PERU | 101 | 5.70 | 128 | 55 | -41 | GFZ |
| 2013-05-21 23:02:44.0 | -13.80 | -72.40 | CENTRAL PERU | 82 | 5.80 | 123 | 45 | -62 | CPP |
| 2013-05-21 14:51:22.9 | 52.30 | 161.10 | OFF EAST COAST OF KAMCHATKA | 24 | 5.60 | 209 | 17 | 81 | HARVARD |
| 2013-05-21 14:51:17.2 | 52.50 | 160.50 | OFF EAST COAST OF KAMCHATKA | 25 | 5.40 | 218 | 53 | 99 | GFZ |
| 2013-05-21 08:25:56.4 | 23.40 | 123.70 | SOUTHWESTERN RYUKYU ISL., JAPAN | 17 | 5.40 | 31 | 72 | 165 | HARVARD |
| 2013-05-21 08:25:55.0 | 23.50 | 123.70 | SOUTHWESTERN RYUKYU ISL., JAPAN | 16 | 5.40 | 302 | 82 | 4 | GFZ |
| 2013-05-21 08:25:54.0 | 23.40 | 123.70 | SOUTHWESTERN RYUKYU ISL., JAPAN | 13 | 6.30 | 134 | 2 | -38 | CPP |
| 2013-05-21 05:43:27.2 | 52.20 | 160.40 | OFF EAST COAST OF KAMCHATKA | 28 | 6.20 | 216 | 20 | 87 | HARVARD |
| 2013-05-21 05:43:21.3 | 52.30 | 160.00 | OFF EAST COAST OF KAMCHATKA | 21 | 6.10 | 212 | 22 | 84 | GFZ |
| 2013-05-21 05:43:21.0 | 52.30 | 159.80 | OFF EAST COAST OF KAMCHATKA | 35 | 6.10 | 210 | 14 | 92 | USGS |
| 2013-05-21 05:43:21.0 | 52.30 | 160.00 | OFF EAST COAST OF KAMCHATKA | 37 | 6.10 | 50 | 58 | 104 | CPP |
| 2013-05-21 05:43:21.0 | 52.30 | 160.00 | OFF EAST COAST OF KAMCHATKA | 26 | 6.20 | 196 | 18 | 65 | GeoAzur |
| 2013-05-21 05:43:18.0 | 52.40 | 160.10 | OFF EAST COAST OF KAMCHATKA | 10 | 6.10 | 207 | 66 | 75 | CPPT |
| 2013-05-21 04:59:40.8 | 52.10 | 160.60 | OFF EAST COAST OF KAMCHATKA | 23 | 5.70 | 204 | 23 | 73 | HARVARD |
| 2013-05-21 04:59:38.1 | 52.30 | 160.10 | OFF EAST COAST OF KAMCHATKA | 31 | 5.60 | 214 | 33 | 93 | GFZ |
| 2013-05-21 04:59:37.5 | 52.40 | 159.90 | OFF EAST COAST OF KAMCHATKA | 45 | 5.70 | 213 | 12 | 91 | USGS |
| 2013-05-21 04:59:37.0 | 52.30 | 160.00 | OFF EAST COAST OF KAMCHATKA | 37 | 5.80 | 31 | 36 | 69 | CPP |
| 2013-05-21 04:24:06.9 | 52.50 | 160.20 | OFF EAST COAST OF KAMCHATKA | 30 | 5.40 | 226 | 59 | 102 | GFZ |
| 2013-05-21 03:05:56.5 | 52.20 | 160.90 | OFF EAST COAST OF KAMCHATKA | 19 | 5.90 | 218 | 18 | 88 | HARVARD |
| 2013-05-21 03:05:53.0 | 52.30 | 160.40 | OFF EAST COAST OF KAMCHATKA | 21 | 5.80 | 226 | 21 | 93 | GFZ |
| 2013-05-21 03:05:50.7 | 52.40 | 160.20 | OFF EAST COAST OF KAMCHATKA | 35 | 5.90 | 226 | 9 | 109 | USGS |
| 2013-05-21 03:05:50.0 | 52.40 | 160.30 | OFF EAST COAST OF KAMCHATKA | 10 | 6.00 | 202 | 61 | 34 | CPPT |
| 2013-05-21 03:08:24.6 | 52.20 | 160.70 | OFF EAST COAST OF KAMCHATKA | 32 | 5.80 | 218 | 24 | 87 | HARVARD |
| 2013-05-21 03:08:22.0 | 52.50 | 160.00 | OFF EAST COAST OF KAMCHATKA | 44 | 6.20 | 55 | 86 | 94 | CPP |
| 2013-05-21 03:08:21.2 | 52.30 | 160.20 | OFF EAST COAST OF KAMCHATKA | 26 | 5.70 | 218 | 19 | 93 | GFZ |
| 2013-05-21 03:08:19.0 | 52.70 | 160.10 | OFF EAST COAST OF KAMCHATKA | 10 | 6.00 | 222 | 40 | 90 | CPPT |
| 2013-05-21 01:55:13.5 | 52.30 | 160.90 | OFF EAST COAST OF KAMCHATKA | 18 | 6.10 | 218 | 19 | 87 | HARVARD |
| 2013-05-21 01:55:08.6 | 52.50 | 160.30 | OFF EAST COAST OF KAMCHATKA | 30 | 6.00 | 207 | 10 | 91 | USGS |
| 2013-05-21 01:55:08.0 | 52.50 | 160.50 | OFF EAST COAST OF KAMCHATKA | 34 | 6.00 | 4 | 59 | 50 | CPP |
| 2013-05-21 01:55:08.0 | 52.50 | 160.50 | OFF EAST COAST OF KAMCHATKA | 17 | 6.10 | 214 | 15 | 91 | GeoAzur |
| 2013-05-21 01:55:05.0 | 52.50 | 160.60 | OFF EAST COAST OF KAMCHATKA | 13 | 5.80 | 235 | 47 | 109 | GFZ |
| 2013-05-20 23:01:29.0 | 52.50 | 159.90 | OFF EAST COAST OF KAMCHATKA | 26 | 5.40 | 215 | 55 | 88 | GFZ |
| 2013-05-20 22:48:38.0 | 35.40 | 26.60 | CRETE, GREECE | 30 | 3.80 | 56 | 64 | 7 | NOA |
| 2013-05-20 09:49:09.7 | -45.00 | -81.00 | OFF COAST OF AISEN, CHILE | 18 | 6.30 | 169 | 80 | -2 | HARVARD |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
