temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time | |||||||||
| 2013-02-18 12:19:19.0 | -30.70 | -178.10 | KERMADEC ISLANDS, NEW ZEALAND | 40 | 5.90 | 222 | 30 | 117 | USGS |
| 2013-02-18 12:19:19.0 | -30.70 | -178.10 | KERMADEC ISLANDS, NEW ZEALAND | 59 | 5.90 | 28 | 60 | 109 | CPP |
| 2013-02-18 10:00:11.7 | -34.00 | -72.20 | OFFSHORE O'HIGGINS, CHILE | 34 | 5.40 | 178 | 76 | 84 | GFZ |
| 2013-02-17 19:23:45.0 | -10.80 | 165.60 | SANTA CRUZ ISLANDS | 17 | 5.70 | 62 | 44 | -150 | USGS |
| 2013-02-18 03:40:55.4 | 5.80 | -32.90 | CENTRAL MID-ATLANTIC RIDGE | 12 | 5.60 | 342 | 44 | -99 | HARVARD |
| 2013-02-18 03:40:51.0 | 5.50 | -33.00 | CENTRAL MID-ATLANTIC RIDGE | 10 | 5.60 | 164 | 43 | -103 | GFZ |
| 2013-02-18 03:40:49.0 | 5.60 | -32.90 | CENTRAL MID-ATLANTIC RIDGE | 11 | 5.50 | 355 | 41 | -95 | USGS |
| 2013-02-18 03:40:49.0 | 5.60 | -32.90 | CENTRAL MID-ATLANTIC RIDGE | 10 | 5.90 | 128 | 80 | -104 | CPP |
| 2013-02-17 19:23:57.4 | -10.80 | 165.70 | SANTA CRUZ ISLANDS | 10 | 5.60 | 328 | 77 | -8 | GFZ |
| 2013-02-17 19:23:49.4 | -10.80 | 165.60 | SANTA CRUZ ISLANDS | 17 | 5.60 | 315 | 65 | -24 | HARVARD |
| 2013-02-17 19:23:45.0 | -10.80 | 165.50 | SANTA CRUZ ISLANDS | 20 | 5.60 | 295 | 79 | 0 | USGS |
| 2013-02-17 19:18:56.1 | -10.90 | 165.70 | SANTA CRUZ ISLANDS | 14 | 5.50 | 311 | 62 | -24 | HARVARD |
| 2013-02-17 19:18:52.4 | -10.80 | 165.70 | SANTA CRUZ ISLANDS | 14 | 5.50 | 56 | 73 | -157 | USGS |
| 2013-02-17 16:48:49.7 | 40.80 | 21.40 | GREECE | 8 | 4.10 | 93 | 48 | -51 | USGS |
| 2013-02-17 16:48:49.0 | 40.80 | 21.40 | GREECE | 3 | 4.10 | 218 | 68 | -137 | AUTH |
| 2013-02-17 16:48:49.0 | 40.80 | 21.40 | GREECE | 10 | 4.10 | 230 | 51 | -124 | UOA |
| 2013-02-17 16:48:48.0 | 40.80 | 21.40 | GREECE | 6 | 4.00 | 228 | 49 | -122 | NOA |
| 2013-02-17 12:06:47.0 | 40.80 | 21.40 | GREECE | 6 | 3.50 | 227 | 54 | -137 | NOA |
| 2013-02-17 05:42:07.6 | 36.70 | 21.60 | SOUTHERN GREECE | 32 | 5.00 | 146 | 78 | 90 | GFZ |
| 2013-02-17 03:13:00.7 | 37.40 | 20.70 | IONIAN SEA | 24 | 5.10 | 163 | 82 | -175 | GFZ |
| 2013-02-17 03:12:56.0 | 37.30 | 20.70 | IONIAN SEA | 6 | 5.10 | 150 | 69 | 122 | AUTH |
| 2013-02-17 03:12:54.0 | 37.20 | 20.60 | IONIAN SEA | 12 | 4.90 | 315 | 45 | 178 | UOA |
| 2013-02-17 03:12:52.0 | 37.20 | 20.50 | IONIAN SEA | 18 | 4.90 | 347 | 72 | -163 | NOA |
| 2013-02-17 01:16:46.7 | -38.00 | -94.40 | WEST CHILE RISE | 10 | 4.80 | 197 | 45 | -74 | GFZ |
| 2013-02-17 01:35:08.7 | 36.60 | 71.70 | HINDU KUSH REGION, AFGHANISTAN | 96 | 5.10 | 191 | 59 | 44 | GFZ |
| 2013-02-16 22:43:42.5 | -15.70 | -13.10 | SOUTHERN MID-ATLANTIC RIDGE | 10 | 5.30 | 300 | 40 | 171 | GFZ |
| 2013-02-16 22:17:34.0 | 43.50 | 147.10 | KURIL ISLANDS | 47 | 5.40 | 186 | 27 | 47 | HARVARD |
| 2013-02-16 22:17:31.3 | 43.50 | 146.80 | KURIL ISLANDS | 36 | 5.30 | 182 | 16 | 43 | GFZ |
| 2013-02-16 22:17:31.3 | 43.60 | 146.70 | KURIL ISLANDS | 35 | 5.30 | 57 | 73 | 90 | USGS |
| 2013-02-16 22:17:31.0 | 43.50 | 146.70 | KURIL ISLANDS | 45 | 5.40 | 213 | 13 | 74 | GeoAzur |
| 2013-02-16 21:16:13.1 | 41.80 | 13.50 | SOUTHERN ITALY | 21 | 5.00 | 170 | 48 | -60 | INGV |
| 2013-02-16 21:16:12.0 | 41.70 | 13.60 | SOUTHERN ITALY | 21 | 4.80 | 169 | 48 | -59 | USGS |
| 2013-02-16 21:16:09.0 | 41.70 | 13.60 | SOUTHERN ITALY | 19 | 4.90 | 164 | 52 | -72 | GFZ |
| 2013-02-16 18:29:28.6 | -11.20 | 164.50 | SANTA CRUZ ISLANDS REGION | 15 | 5.20 | 349 | 87 | 170 | GFZ |
| 2013-02-16 05:16:19.1 | -36.10 | 178.20 | OFF E. COAST OF N. ISLAND, N.Z. | 184 | 5.80 | 183 | 26 | 55 | HARVARD |
| 2013-02-16 05:16:18.0 | -36.10 | 178.00 | OFF E. COAST OF N. ISLAND, N.Z. | 204 | 5.80 | 54 | 71 | 77 | CPP |
| 2013-02-16 05:16:18.0 | -36.10 | 178.00 | OFF E. COAST OF N. ISLAND, N.Z. | 180 | 5.80 | 173 | 32 | 46 | USGS |
| 2013-02-16 05:16:15.9 | -36.20 | 178.10 | OFF E. COAST OF N. ISLAND, N.Z. | 183 | 5.80 | 199 | 23 | 73 | GFZ |
| 2013-02-16 04:37:40.7 | 5.80 | 125.90 | MINDANAO, PHILIPPINES | 111 | 6.20 | 200 | 29 | 126 | HARVARD |
| 2013-02-16 04:37:39.0 | 5.80 | 125.80 | MINDANAO, PHILIPPINES | 119 | 6.20 | 203 | 32 | 129 | CPPT |
| 2013-02-16 04:37:38.5 | 5.80 | 125.90 | MINDANAO, PHILIPPINES | 111 | 6.10 | 215 | 36 | 139 | GFZ |
| 2013-02-16 04:37:36.0 | 5.80 | 125.80 | MINDANAO, PHILIPPINES | 120 | 6.10 | 178 | 23 | 109 | USGS |
| 2013-02-16 04:37:36.0 | 5.80 | 125.80 | MINDANAO, PHILIPPINES | 93 | 6.20 | 342 | 61 | 73 | CPP |
| 2013-02-16 04:37:36.0 | 5.80 | 125.80 | MINDANAO, PHILIPPINES | 110 | 6.30 | 202 | 28 | 128 | GeoAzur |
| 2013-02-15 21:20:48.6 | -19.60 | -175.90 | TONGA | 10 | 5.20 | 74 | 43 | -76 | GFZ |
| 2013-02-15 20:22:33.0 | 38.70 | 25.50 | AEGEAN SEA | 13 | 3.80 | 314 | 45 | -58 | NOA |
| 2013-02-15 19:55:35.4 | -17.60 | -178.80 | FIJI REGION | 570 | 5.40 | 19 | 64 | 166 | HARVARD |
| 2013-02-15 19:55:31.7 | -17.70 | -178.80 | FIJI REGION | 550 | 5.40 | 25 | 54 | 177 | USGS |
| 2013-02-15 14:42:55.0 | 40.30 | 23.90 | GREECE | 11 | 4.50 | 70 | 63 | 148 | USGS |
| 2013-02-15 14:42:55.0 | 40.30 | 23.90 | GREECE | 8 | 4.50 | 76 | 77 | 156 | AUTH |
| 2013-02-15 14:42:54.5 | 40.40 | 24.00 | AEGEAN SEA | 10 | 4.60 | 169 | 74 | 27 | GFZ |
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
