temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||
| 2013-02-05 21:24:00.0 | 38.10 | -3.30 | SPAIN | 6 | 3.70 | 360 | 81 | -22 | IGN |
| 2013-02-05 19:09:39.9 | -62.30 | 155.00 | BALLENY ISLANDS REGION | 20 | 5.50 | 244 | 83 | -180 | HARVARD |
| 2013-02-05 19:09:34.2 | -62.40 | 155.70 | BALLENY ISLANDS REGION | 18 | 5.50 | 324 | 76 | -23 | GFZ |
| 2013-02-05 16:38:07.0 | 55.80 | -34.80 | REYKJANES RIDGE | 10 | 4.70 | 272 | 88 | 1 | GFZ |
| 2013-02-04 07:56:56.0 | 34.80 | 24.20 | CRETE, GREECE | 21 | 4.30 | 277 | 27 | 78 | UOA |
| 2013-02-04 07:56:55.0 | 34.80 | 24.20 | CRETE, GREECE | 34 | 4.40 | 118 | 13 | -104 | GFZ |
| 2013-02-04 07:56:54.0 | 34.80 | 24.20 | CRETE, GREECE | 33 | 4.30 | 198 | 15 | -14 | NOA |
| 2013-02-04 04:29:47.0 | 43.80 | 16.50 | CROATIA | 17 | 4.30 | 101 | 28 | 99 | INGV |
| 2013-02-04 04:29:46.7 | 43.70 | 16.40 | CROATIA | 8 | 4.00 | 124 | 46 | 113 | USGS |
| 2013-02-03 11:15:02.0 | -5.10 | 152.90 | NEW BRITAIN REGION, P.N.G. | 35 | 5.50 | 223 | 36 | 122 | GFZ |
| 2013-02-03 11:14:56.9 | -5.10 | 153.10 | NEW IRELAND REGION, P.N.G. | 16 | 5.40 | 342 | 66 | 115 | USGS |
| 2013-02-02 21:00:22.8 | -61.30 | 154.20 | BALLENY ISLANDS REGION | 10 | 5.30 | 154 | 77 | -15 | GFZ |
| 2013-02-01 22:18:35.1 | -11.10 | 165.40 | SANTA CRUZ ISLANDS | 18 | 6.30 | 140 | 64 | 88 | GFZ |
| 2013-02-01 22:18:34.8 | -11.10 | 165.30 | SANTA CRUZ ISLANDS | 23 | 6.30 | 16 | 22 | 133 | USGS |
| 2013-02-02 18:58:11.6 | -11.00 | 165.20 | SANTA CRUZ ISLANDS | 12 | 5.90 | 348 | 28 | 101 | HARVARD |
| 2013-02-02 18:58:08.7 | -11.00 | 165.20 | SANTA CRUZ ISLANDS | 31 | 6.00 | 161 | 67 | 89 | GFZ |
| 2013-02-02 18:58:07.0 | -10.90 | 165.30 | SANTA CRUZ ISLANDS | 10 | 6.10 | 32 | 83 | 107 | CPP |
| 2013-02-02 18:58:06.7 | -10.90 | 165.20 | SANTA CRUZ ISLANDS | 6 | 6.00 | 30 | 31 | 153 | USGS |
| 2013-02-01 22:18:35.0 | -11.10 | 165.40 | SANTA CRUZ ISLANDS | 15 | 6.40 | 330 | 20 | 89 | USGS |
| 2013-02-01 22:18:40.1 | -11.20 | 165.40 | SANTA CRUZ ISLANDS | 16 | 6.40 | 320 | 17 | 85 | HARVARD |
| 2013-02-02 14:17:40.9 | 42.90 | 143.40 | HOKKAIDO, JAPAN REGION | 99 | 6.90 | 35 | 8 | -146 | HARVARD |
| 2013-02-02 14:17:35.0 | 42.80 | 143.10 | HOKKAIDO, JAPAN REGION | 102 | 6.90 | 271 | 84 | -84 | CPPT |
| 2013-02-02 14:17:34.0 | 42.80 | 143.10 | HOKKAIDO, JAPAN REGION | 107 | 6.90 | 136 | 1 | -47 | USGS |
| 2013-02-02 14:17:34.0 | 42.80 | 143.10 | HOKKAIDO, JAPAN REGION | 84 | 6.90 | 26 | 12 | -155 | CPP |
| 2013-02-02 14:17:34.0 | 42.80 | 143.10 | HOKKAIDO, JAPAN REGION | 113 | 7.00 | 189 | 2 | 9 | GeoAzur |
| 2013-02-02 14:17:33.0 | 42.70 | 143.20 | HOKKAIDO, JAPAN REGION | 111 | 6.90 | 30 | 11 | -148 | GFZ |
| 2013-02-02 13:35:35.2 | 46.50 | 14.60 | AUSTRIA | 10 | 4.00 | 340 | 47 | -175 | USGS |
| 2013-02-02 13:35:33.8 | 46.50 | 14.80 | SLOVENIA | 20 | 4.40 | 99 | 39 | 78 | INGV |
| 2013-02-02 11:33:58.0 | 34.50 | 25.00 | CRETE, GREECE | 28 | 4.50 | 240 | 55 | 89 | UOA |
| 2013-02-02 11:33:58.0 | 34.50 | 25.00 | CRETE, GREECE | 26 | 4.50 | 203 | 10 | -156 | NOA |
| 2013-02-02 04:16:21.2 | -10.90 | 165.20 | SANTA CRUZ ISLANDS | 15 | 5.90 | 317 | 15 | 77 | HARVARD |
| 2013-02-02 04:16:20.0 | -11.10 | 165.20 | SANTA CRUZ ISLANDS | 29 | 6.00 | 306 | 13 | 43 | CPP |
| 2013-02-02 04:16:20.0 | -11.10 | 165.20 | SANTA CRUZ ISLANDS | 12 | 5.80 | 312 | 15 | 71 | GeoAzur |
| 2013-02-02 04:16:20.0 | -11.10 | 165.20 | SANTA CRUZ ISLANDS | 11 | 5.80 | 345 | 15 | 110 | USGS |
| 2013-02-02 04:16:18.9 | -10.90 | 165.20 | SANTA CRUZ ISLANDS | 18 | 5.70 | 143 | 65 | 92 | GFZ |
| 2013-02-01 22:18:35.0 | -11.10 | 165.40 | SANTA CRUZ ISLANDS | 22 | 6.20 | 69 | 1 | 96 | CPP |
| 2013-02-01 21:03:50.0 | 65.50 | -144.50 | NORTHERN ALASKA | 15 | 3.90 | 297 | 48 | 173 | USGS |
| 2013-02-01 22:16:43.5 | -11.10 | 165.30 | SANTA CRUZ ISLANDS | 12 | 6.40 | 324 | 19 | 86 | HARVARD |
| 2013-02-01 22:16:38.0 | -10.60 | 165.20 | SANTA CRUZ ISLANDS | 10 | 6.60 | 297 | 102 | -29 | CPPT |
| 2013-02-01 22:16:37.0 | -11.00 | 165.40 | SANTA CRUZ ISLANDS | 10 | 6.30 | 0 | 26 | 137 | CPP |
| 2013-02-01 22:16:37.0 | -11.00 | 165.40 | SANTA CRUZ ISLANDS | 28 | 6.40 | 306 | 21 | 66 | GeoAzur |
| 2013-02-01 22:16:35.0 | -10.90 | 165.40 | SANTA CRUZ ISLANDS | 21 | 6.30 | 17 | 20 | 137 | USGS |
| 2013-02-01 22:16:34.5 | -11.00 | 165.30 | SANTA CRUZ ISLANDS | 16 | 6.40 | 154 | 69 | 94 | GFZ |
| 2013-02-01 05:36:45.8 | -11.30 | 165.40 | SANTA CRUZ ISLANDS | 17 | 6.00 | 329 | 18 | 95 | HARVARD |
| 2013-02-01 05:36:44.3 | -11.20 | 165.60 | SANTA CRUZ ISLANDS | 13 | 5.80 | 140 | 60 | 89 | GFZ |
| 2013-02-01 05:36:41.0 | -11.10 | 165.50 | SANTA CRUZ ISLANDS | 24 | 6.10 | 355 | 77 | 101 | CPP |
| 2013-02-01 05:36:41.0 | -11.10 | 165.50 | SANTA CRUZ ISLANDS | 15 | 6.00 | 325 | 16 | 85 | USGS |
| 2013-02-01 02:17:27.0 | -7.00 | 147.70 | EASTERN NEW GUINEA REG., P.N.G. | 35 | 5.70 | 232 | 82 | -40 | CPP |
| 2013-02-01 02:17:26.7 | -6.90 | 147.80 | EASTERN NEW GUINEA REG., P.N.G. | 13 | 5.80 | 327 | 84 | -179 | HARVARD |
| 2013-02-01 02:17:23.0 | -6.90 | 147.70 | EASTERN NEW GUINEA REG., P.N.G. | 11 | 5.80 | 324 | 62 | -173 | USGS |
| 2013-01-31 09:53:46.8 | 55.40 | -135.10 | OFF COAST OF SOUTHEASTERN ALASKA | 14 | 5.90 | 281 | 60 | -3 | HARVARD |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
