temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time | |||||||||
| 2013-04-19 12:00:45.4 | -7.30 | 109.90 | JAVA, INDONESIA | 10 | 4.80 | 333 | 76 | -178 | GFZ |
| 2013-04-19 03:15:54.0 | 45.70 | 151.20 | KURIL ISLANDS | 120 | 6.30 | 32 | 36 | -105 | CPP |
| 2013-04-19 03:06:05.1 | 46.00 | 151.00 | KURIL ISLANDS | 107 | 7.30 | 134 | 19 | -22 | HARVARD |
| 2013-04-19 03:05:53.0 | 46.20 | 150.80 | KURIL ISLANDS | 122 | 7.20 | 132 | 15 | -22 | USGS |
| 2013-04-19 03:05:53.0 | 46.20 | 150.80 | KURIL ISLANDS | 69 | 7.30 | 131 | 15 | -21 | CPP |
| 2013-04-19 03:05:53.0 | 46.20 | 150.80 | KURIL ISLANDS | 109 | 7.20 | 134 | 19 | -18 | GeoAzur |
| 2013-04-19 03:05:52.0 | 46.30 | 150.90 | KURIL ISLANDS | 95 | 7.20 | 64 | 81 | 79 | CPPT |
| 2013-04-19 03:05:51.6 | 46.30 | 150.80 | KURIL ISLANDS | 116 | 7.20 | 113 | 23 | -44 | GFZ |
| 2013-04-18 21:26:38.8 | -34.30 | -109.30 | SOUTHERN EAST PACIFIC RISE | 16 | 5.50 | 120 | 76 | -173 | HARVARD |
| 2013-04-18 14:08:37.8 | 25.00 | 123.30 | NORTHEAST OF TAIWAN | 12 | 5.50 | 77 | 35 | -93 | HARVARD |
| 2013-04-18 14:08:35.5 | 24.90 | 123.40 | SOUTHWESTERN RYUKYU ISL., JAPAN | 11 | 5.40 | 86 | 37 | -87 | GFZ |
| 2013-04-18 03:42:50.0 | 31.70 | 140.30 | IZU ISLANDS, JAPAN REGION | 75 | 4.60 | 305 | 72 | 81 | USGS |
| 2013-04-17 17:59:16.0 | 56.10 | -164.10 | BERING SEA | 1 | 4.60 | 92 | 65 | 166 | USGS |
| 2013-04-17 12:03:35.7 | 38.50 | 141.80 | NEAR EAST COAST OF HONSHU, JAPAN | 62 | 5.90 | 197 | 26 | 89 | HARVARD |
| 2013-04-17 12:03:32.0 | 38.50 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 49 | 5.90 | 203 | 21 | 94 | GFZ |
| 2013-04-17 12:03:31.0 | 38.50 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 46 | 5.70 | 8 | 67 | 87 | USGS |
| 2013-04-17 12:03:31.0 | 38.50 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 46 | 5.80 | 8 | 71 | 96 | CPP |
| 2013-04-17 12:03:31.0 | 38.50 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 57 | 5.90 | 217 | 24 | 102 | GeoAzur |
| 2013-04-17 12:03:27.0 | 38.50 | 141.60 | NEAR EAST COAST OF HONSHU, JAPAN | 10 | 6.00 | 159 | 33 | 49 | CPPT |
| 2013-04-17 08:57:36.4 | 34.00 | 139.40 | NEAR S. COAST OF HONSHU, JAPAN | 12 | 5.80 | 190 | 82 | 4 | HARVARD |
| 2013-04-17 08:57:36.0 | 34.10 | 139.20 | NEAR S. COAST OF HONSHU, JAPAN | 19 | 5.70 | 281 | 86 | 160 | GFZ |
| 2013-04-17 08:57:21.1 | 34.10 | 139.40 | NEAR S. COAST OF HONSHU, JAPAN | 19 | 5.60 | 187 | 70 | 29 | USGS |
| 2013-04-17 08:57:21.0 | 34.10 | 139.40 | NEAR S. COAST OF HONSHU, JAPAN | 19 | 6.20 | 91 | 12 | -170 | CPP |
| 2013-04-17 06:50:20.4 | 24.80 | 123.20 | SOUTHWESTERN RYUKYU ISL., JAPAN | 13 | 5.30 | 91 | 38 | -78 | HARVARD |
| 2013-04-17 06:43:04.5 | 24.80 | 123.20 | SOUTHWESTERN RYUKYU ISL., JAPAN | 12 | 5.30 | 83 | 40 | -81 | HARVARD |
| 2013-04-17 05:05:05.8 | -2.60 | 138.90 | PAPUA, INDONESIA | 34 | 5.60 | 171 | 70 | -1 | HARVARD |
| 2013-04-17 05:05:02.0 | -2.80 | 138.70 | PAPUA, INDONESIA | 45 | 5.60 | 152 | 68 | -16 | USGS |
| 2013-04-17 05:05:02.7 | -2.70 | 138.70 | PAPUA, INDONESIA | 50 | 5.50 | 171 | 73 | 11 | GFZ |
| 2013-04-17 05:05:02.0 | -2.80 | 138.70 | PAPUA, INDONESIA | 45 | 6.00 | 12 | 51 | 122 | CPP |
| 2013-04-17 03:15:55.6 | 27.90 | 62.40 | IRAN-PAKISTAN BORDER REGION | 43 | 5.70 | 81 | 37 | -81 | HARVARD |
| 2013-04-17 03:15:53.0 | 28.20 | 62.30 | IRAN-PAKISTAN BORDER REGION | 68 | 5.70 | 245 | 53 | -102 | USGS |
| 2013-04-17 03:15:53.0 | 28.10 | 62.40 | IRAN-PAKISTAN BORDER REGION | 65 | 5.60 | 70 | 39 | -97 | GFZ |
| 2013-04-17 03:15:53.0 | 28.20 | 62.30 | IRAN-PAKISTAN BORDER REGION | 68 | 6.20 | 108 | 87 | 88 | CPP |
| 2013-04-16 22:55:33.8 | -3.10 | 142.70 | NEAR N COAST OF NEW GUINEA, PNG. | 18 | 6.60 | 104 | 29 | 32 | HARVARD |
| 2013-04-16 22:55:27.0 | -3.20 | 142.50 | NEAR N COAST OF NEW GUINEA, PNG. | 13 | 6.80 | 340 | 68 | 118 | USGS |
| 2013-04-16 22:55:26.8 | -3.20 | 142.40 | NEAR N COAST OF NEW GUINEA, PNG. | 22 | 6.50 | 127 | 50 | 78 | GFZ |
| 2013-04-16 22:55:26.0 | -3.20 | 142.50 | NEAR N COAST OF NEW GUINEA, PNG. | 18 | 6.50 | 336 | 55 | 117 | CPP |
| 2013-04-16 22:55:26.0 | -3.20 | 142.50 | NEAR N COAST OF NEW GUINEA, PNG. | 22 | 6.60 | 93 | 41 | 26 | GeoAzur |
| 2013-04-16 10:44:31.5 | 27.80 | 62.20 | IRAN-PAKISTAN BORDER REGION | 53 | 7.70 | 80 | 36 | -73 | HARVARD |
| 2013-04-16 10:44:20.7 | 28.10 | 62.10 | IRAN-PAKISTAN BORDER REGION | 82 | 7.80 | 87 | 36 | -61 | USGS |
| 2013-04-16 10:44:20.0 | 28.10 | 62.10 | IRAN-PAKISTAN BORDER REGION | 44 | 7.70 | 82 | 34 | -69 | CPP |
| 2013-04-16 10:44:19.0 | 28.00 | 62.10 | IRAN-PAKISTAN BORDER REGION | 59 | 7.70 | 75 | 33 | -79 | GFZ |
| 2013-04-16 10:44:13.0 | 28.10 | 62.10 | IRAN-PAKISTAN BORDER REGION | 56 | 7.80 | 71 | 28 | -75 | GeoAzur |
| 2013-04-16 10:44:12.0 | 28.00 | 62.10 | IRAN-PAKISTAN BORDER REGION | 10 | 7.90 | 224 | 85 | -97 | CPPT |
| 2013-04-16 10:00:29.6 | -6.70 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 20 | 5.70 | 331 | 26 | 83 | HARVARD |
| 2013-04-16 10:00:28.4 | -6.60 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 30 | 5.70 | 150 | 62 | 88 | GFZ |
| 2013-04-16 10:00:24.0 | -6.70 | 154.40 | BOUGAINVILLE REGION, P.N.G. | 10 | 5.60 | 299 | 61 | 55 | CPP |
| 2013-04-14 18:25:21.0 | 37.30 | 36.20 | CENTRAL TURKEY | 20 | 3.50 | 59 | 51 | 19 | ERD |
| 2013-04-14 13:25:05.5 | 37.50 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 56 | 5.40 | 203 | 27 | 85 | HARVARD |
| 2013-04-14 13:25:02.9 | 37.60 | 141.20 | NEAR EAST COAST OF HONSHU, JAPAN | 53 | 5.30 | 216 | 26 | 103 | GFZ |
| 2013-04-14 13:25:02.6 | 37.60 | 141.30 | NEAR EAST COAST OF HONSHU, JAPAN | 61 | 5.20 | 34 | 72 | 88 | USGS |
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
