temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time | |||||||||
| 2013-02-21 05:54:36.0 | 36.80 | 20.30 | CENTRAL MEDITERRANEAN SEA | 14 | 4.60 | 17 | 74 | -179 | NOA |
| 2013-02-20 21:23:15.6 | 18.50 | -104.00 | OFFSHORE COLIMA, MEXICO | 22 | 5.60 | 297 | 23 | 89 | HARVARD |
| 2013-02-20 21:23:11.3 | 18.70 | -103.80 | OFFSHORE COLIMA, MEXICO | 16 | 5.50 | 125 | 61 | 90 | GFZ |
| 2013-02-20 21:23:08.0 | 18.60 | -103.90 | OFFSHORE COLIMA, MEXICO | 16 | 6.30 | 141 | 88 | 90 | CPP |
| 2013-02-20 21:23:08.0 | 18.60 | -103.90 | OFFSHORE COLIMA, MEXICO | 14 | 5.50 | 316 | 27 | 103 | USGS |
| 2013-02-20 08:47:11.0 | 50.30 | -173.60 | ANDREANOF ISLANDS, ALEUTIAN IS. | 12 | 5.40 | 97 | 45 | -77 | HARVARD |
| 2013-02-20 08:47:10.1 | 50.20 | -173.40 | ANDREANOF ISLANDS, ALEUTIAN IS. | 10 | 5.30 | 86 | 37 | -102 | GFZ |
| 2013-02-20 00:09:21.7 | -10.80 | 167.00 | SANTA CRUZ ISLANDS | 12 | 5.60 | 115 | 41 | -130 | HARVARD |
| 2013-02-20 00:09:20.3 | -10.70 | 166.90 | SANTA CRUZ ISLANDS | 10 | 5.60 | 148 | 56 | -76 | GFZ |
| 2013-02-20 00:09:19.0 | -10.80 | 166.90 | SANTA CRUZ ISLANDS | 10 | 5.90 | 272 | 20 | -176 | CPP |
| 2013-02-20 00:09:19.0 | -10.80 | 166.90 | SANTA CRUZ ISLANDS | 11 | 5.60 | 169 | 22 | -50 | USGS |
| 2013-02-19 22:29:04.6 | -17.50 | -173.00 | TONGA | 47 | 5.70 | 106 | 44 | 62 | HARVARD |
| 2013-02-19 22:29:00.0 | -17.40 | -173.40 | TONGA | 35 | 5.70 | 340 | 42 | 107 | CPP |
| 2013-02-19 22:29:00.0 | -17.40 | -173.40 | TONGA | 45 | 5.70 | 99 | 29 | 44 | USGS |
| 2013-02-19 16:57:08.2 | 61.40 | -42.70 | WESTERN GREENLAND | 10 | 4.50 | 187 | 48 | -94 | GFZ |
| 2013-02-19 12:27:38.0 | 35.30 | 140.90 | NEAR EAST COAST OF HONSHU, JAPAN | 20 | 5.30 | 58 | 72 | 77 | USGS |
| 2013-02-19 12:27:38.1 | 35.30 | 141.10 | NEAR EAST COAST OF HONSHU, JAPAN | 23 | 5.50 | 313 | 20 | 160 | HARVARD |
| 2013-02-19 12:27:38.0 | 35.20 | 141.00 | NEAR EAST COAST OF HONSHU, JAPAN | 35 | 5.40 | 65 | 47 | 94 | CPP |
| 2013-02-19 12:27:38.0 | 35.20 | 141.00 | NEAR EAST COAST OF HONSHU, JAPAN | 14 | 5.60 | 323 | 23 | -180 | GeoAzur |
| 2013-02-19 12:27:36.0 | 35.30 | 141.10 | NEAR EAST COAST OF HONSHU, JAPAN | 25 | 5.30 | 323 | 38 | 179 | GFZ |
| 2013-02-18 16:32:51.0 | -30.70 | -178.20 | KERMADEC ISLANDS, NEW ZEALAND | 84 | 5.60 | 19 | 50 | 108 | CPP |
| 2013-02-18 16:32:49.9 | -30.70 | -177.90 | KERMADEC ISLANDS, NEW ZEALAND | 54 | 5.50 | 187 | 45 | 78 | HARVARD |
| 2013-02-18 16:32:48.2 | -30.60 | -177.80 | KERMADEC ISLANDS, NEW ZEALAND | 54 | 5.50 | 192 | 44 | 85 | GFZ |
| 2013-02-18 16:32:46.0 | -30.70 | -178.10 | KERMADEC ISLANDS, NEW ZEALAND | 30 | 5.50 | 194 | 23 | 96 | USGS |
| 2013-02-18 12:19:23.0 | -30.70 | -177.80 | KERMADEC ISLANDS, NEW ZEALAND | 52 | 5.80 | 199 | 38 | 87 | HARVARD |
| 2013-02-18 12:19:20.0 | -30.60 | -178.20 | KERMADEC ISLANDS, NEW ZEALAND | 48 | 5.80 | 196 | 34 | 93 | GFZ |
| 2013-02-18 12:19:19.0 | -30.70 | -178.10 | KERMADEC ISLANDS, NEW ZEALAND | 39 | 5.90 | 203 | 37 | 89 | GeoAzur |
| 2013-02-18 12:19:19.0 | -30.70 | -178.10 | KERMADEC ISLANDS, NEW ZEALAND | 40 | 5.90 | 222 | 30 | 117 | USGS |
| 2013-02-18 12:19:19.0 | -30.70 | -178.10 | KERMADEC ISLANDS, NEW ZEALAND | 59 | 5.90 | 28 | 60 | 109 | CPP |
| 2013-02-18 10:00:11.7 | -34.00 | -72.20 | OFFSHORE O'HIGGINS, CHILE | 34 | 5.40 | 178 | 76 | 84 | GFZ |
| 2013-02-17 19:23:45.0 | -10.80 | 165.60 | SANTA CRUZ ISLANDS | 17 | 5.70 | 62 | 44 | -150 | USGS |
| 2013-02-18 03:40:55.4 | 5.80 | -32.90 | CENTRAL MID-ATLANTIC RIDGE | 12 | 5.60 | 342 | 44 | -99 | HARVARD |
| 2013-02-18 03:40:51.0 | 5.50 | -33.00 | CENTRAL MID-ATLANTIC RIDGE | 10 | 5.60 | 164 | 43 | -103 | GFZ |
| 2013-02-18 03:40:49.0 | 5.60 | -32.90 | CENTRAL MID-ATLANTIC RIDGE | 11 | 5.50 | 355 | 41 | -95 | USGS |
| 2013-02-18 03:40:49.0 | 5.60 | -32.90 | CENTRAL MID-ATLANTIC RIDGE | 10 | 5.90 | 128 | 80 | -104 | CPP |
| 2013-02-17 19:23:57.4 | -10.80 | 165.70 | SANTA CRUZ ISLANDS | 10 | 5.60 | 328 | 77 | -8 | GFZ |
| 2013-02-17 19:23:49.4 | -10.80 | 165.60 | SANTA CRUZ ISLANDS | 17 | 5.60 | 315 | 65 | -24 | HARVARD |
| 2013-02-17 19:23:45.0 | -10.80 | 165.50 | SANTA CRUZ ISLANDS | 20 | 5.60 | 295 | 79 | 0 | USGS |
| 2013-02-17 19:18:56.1 | -10.90 | 165.70 | SANTA CRUZ ISLANDS | 14 | 5.50 | 311 | 62 | -24 | HARVARD |
| 2013-02-17 19:18:52.4 | -10.80 | 165.70 | SANTA CRUZ ISLANDS | 14 | 5.50 | 56 | 73 | -157 | USGS |
| 2013-02-17 16:48:49.7 | 40.80 | 21.40 | GREECE | 8 | 4.10 | 93 | 48 | -51 | USGS |
| 2013-02-17 16:48:49.0 | 40.80 | 21.40 | GREECE | 3 | 4.10 | 218 | 68 | -137 | AUTH |
| 2013-02-17 16:48:49.0 | 40.80 | 21.40 | GREECE | 10 | 4.10 | 230 | 51 | -124 | UOA |
| 2013-02-17 16:48:48.0 | 40.80 | 21.40 | GREECE | 6 | 4.00 | 228 | 49 | -122 | NOA |
| 2013-02-17 12:06:47.0 | 40.80 | 21.40 | GREECE | 6 | 3.50 | 227 | 54 | -137 | NOA |
| 2013-02-17 05:42:07.6 | 36.70 | 21.60 | SOUTHERN GREECE | 32 | 5.00 | 146 | 78 | 90 | GFZ |
| 2013-02-17 03:13:00.7 | 37.40 | 20.70 | IONIAN SEA | 24 | 5.10 | 163 | 82 | -175 | GFZ |
| 2013-02-17 03:12:56.0 | 37.30 | 20.70 | IONIAN SEA | 6 | 5.10 | 150 | 69 | 122 | AUTH |
| 2013-02-17 03:12:54.0 | 37.20 | 20.60 | IONIAN SEA | 12 | 4.90 | 315 | 45 | 178 | UOA |
| 2013-02-17 03:12:52.0 | 37.20 | 20.50 | IONIAN SEA | 18 | 4.90 | 347 | 72 | -163 | NOA |
| 2013-02-17 01:35:08.7 | 36.60 | 71.70 | HINDU KUSH REGION, AFGHANISTAN | 96 | 5.10 | 191 | 59 | 44 | GFZ |
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
