temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-05-11 15:39:25.9 | -26.10 | -69.40 | ATACAMA, CHILE | 10 | 5.20 | 36 | 45 | 73 | GFZ |
| 2013-05-11 03:09:55.5 | 27.00 | 57.80 | SOUTHERN IRAN | 26 | 5.50 | 342 | 87 | 156 | GFZ |
| 2013-05-11 03:09:51.6 | 26.60 | 57.80 | SOUTHERN IRAN | 24 | 5.50 | 251 | 81 | 0 | HARVARD |
| 2013-05-11 02:08:16.0 | 26.90 | 57.80 | SOUTHERN IRAN | 11 | 6.20 | 345 | 85 | 175 | GFZ |
| 2013-05-11 02:08:14.2 | 26.60 | 57.70 | SOUTHERN IRAN | 12 | 6.20 | 256 | 86 | -3 | HARVARD |
| 2013-05-11 02:08:14.0 | 26.80 | 57.80 | SOUTHERN IRAN | 10 | 6.30 | 252 | 88 | -49 | CPP |
| 2013-05-11 02:08:14.0 | 26.80 | 57.80 | SOUTHERN IRAN | 15 | 6.30 | 346 | 75 | -170 | GeoAzur |
| 2013-05-11 02:08:11.0 | 26.80 | 57.90 | SOUTHERN IRAN | 14 | 6.00 | 168 | 79 | 180 | USGS |
| 2013-05-10 19:56:11.1 | -29.10 | -13.00 | SOUTHERN MID-ATLANTIC RIDGE | 12 | 5.80 | 12 | 39 | -74 | HARVARD |
| 2013-05-10 19:56:06.0 | -29.00 | -13.20 | SOUTHERN MID-ATLANTIC RIDGE | 10 | 5.80 | 195 | 58 | -74 | GFZ |
| 2013-05-10 19:56:05.0 | -29.00 | -13.20 | SOUTHERN MID-ATLANTIC RIDGE | 7 | 5.80 | 342 | 47 | -117 | GeoAzur |
| 2013-05-10 19:56:04.0 | -29.00 | -13.20 | SOUTHERN MID-ATLANTIC RIDGE | 8 | 5.70 | 131 | 74 | 178 | USGS |
| 2013-05-10 08:38:28.3 | 67.60 | 139.20 | NORTHEASTERN SAKHA, RUSSIA | 11 | 5.00 | 123 | 48 | 76 | GFZ |
| 2013-05-07 20:33:28.3 | -25.30 | 70.10 | MID-INDIAN RIDGE | 13 | 5.00 | 152 | 44 | -105 | GFZ |
| 2013-05-07 10:10:55.0 | -19.60 | 175.10 | SOUTH OF FIJI ISLANDS | 70 | 5.80 | 37 | 65 | 10 | USGS |
| 2013-05-07 10:10:55.0 | -19.60 | 175.10 | SOUTH OF FIJI ISLANDS | 9 | 5.90 | 214 | 80 | 5 | GeoAzur |
| 2013-05-07 10:10:55.0 | -19.60 | 175.10 | SOUTH OF FIJI ISLANDS | 70 | 6.10 | 32 | 87 | 54 | CPP |
| 2013-05-07 10:10:53.2 | -19.60 | 175.10 | SOUTH OF FIJI ISLANDS | 12 | 5.90 | 303 | 86 | 178 | HARVARD |
| 2013-05-07 10:10:52.0 | -19.60 | 175.00 | SOUTH OF FIJI ISLANDS | 13 | 5.90 | 300 | 66 | 169 | GFZ |
| 2013-05-06 18:33:18.2 | 37.30 | 37.10 | CENTRAL TURKEY | 12 | 3.80 | 109 | 74 | -167 | ERD |
| 2013-05-06 07:33:06.1 | -21.10 | -176.20 | FIJI REGION | 17 | 4.70 | 280 | 60 | 83 | USGS |
| 2013-05-06 07:33:06.0 | -21.10 | -175.80 | TONGA | 13 | 5.50 | 149 | 61 | 98 | GFZ |
| 2013-05-06 03:13:42.0 | 42.60 | -111.90 | SOUTHERN IDAHO | 11 | 4.20 | 329 | 75 | -97 | USGS |
| 2013-05-06 02:28:04.3 | 28.50 | 51.80 | SOUTHERN IRAN | 10 | 4.90 | 141 | 65 | 91 | GFZ |
| 2013-05-05 08:20:39.9 | 13.30 | 49.40 | GULF OF ADEN | 10 | 5.20 | 294 | 80 | -27 | GFZ |
| 2013-05-04 23:39:10.6 | -54.60 | -136.30 | PACIFIC-ANTARCTIC RIDGE | 10 | 5.50 | 115 | 77 | -9 | GFZ |
| 2013-05-04 23:39:08.3 | -54.40 | -136.70 | PACIFIC-ANTARCTIC RIDGE | 13 | 5.50 | 113 | 77 | 2 | HARVARD |
| 2013-05-04 23:39:07.3 | -54.70 | -136.00 | PACIFIC-ANTARCTIC RIDGE | 10 | 5.00 | 27 | 71 | -172 | USGS |
| 2013-05-03 16:22:02.0 | 40.40 | 22.70 | GREECE | 6 | 3.90 | 244 | 85 | -168 | NOA |
| 2013-05-03 06:10:15.7 | 52.60 | 157.60 | KAMCHATKA PENINSULA, RUSSIA | 167 | 5.40 | 118 | 10 | -172 | HARVARD |
| 2013-05-03 06:10:11.0 | 52.70 | 157.20 | KAMCHATKA PENINSULA, RUSSIA | 153 | 5.50 | 141 | 8 | -147 | USGS |
| 2013-05-02 19:40:52.0 | 2.70 | 91.60 | OFF W COAST OF NORTHERN SUMATRA | 15 | 5.30 | 121 | 69 | -175 | USGS |
| 2013-05-02 19:40:52.3 | 2.80 | 91.60 | OFF W COAST OF NORTHERN SUMATRA | 31 | 5.40 | 306 | 87 | -159 | GFZ |
| 2013-05-02 18:55:00.0 | 35.70 | 0.00 | NORTHERN ALGERIA | 27 | 4.30 | 334 | 69 | -27 | IGN |
| 2013-05-01 23:13:09.0 | 34.70 | 142.20 | OFF EAST COAST OF HONSHU, JAPAN | 14 | 5.40 | 209 | 18 | 98 | HARVARD |
| 2013-05-01 23:13:05.9 | 34.90 | 141.80 | OFF EAST COAST OF HONSHU, JAPAN | 10 | 5.20 | 202 | 25 | 93 | GFZ |
| 2013-05-01 23:13:05.0 | 34.90 | 141.70 | OFF EAST COAST OF HONSHU, JAPAN | 9 | 5.40 | 34 | 69 | 84 | USGS |
| 2013-05-01 19:36:47.0 | 36.50 | 23.00 | SOUTHERN GREECE | 12 | 3.70 | 181 | 83 | 133 | NOA |
| 2013-05-01 19:36:47.0 | 36.50 | 23.00 | SOUTHERN GREECE | 12 | 3.70 | 178 | 83 | 134 | UOA |
| 2013-05-01 06:57:20.2 | 33.00 | 75.70 | EASTERN KASHMIR | 21 | 5.70 | 325 | 22 | 114 | HARVARD |
| 2013-05-01 06:57:14.2 | 33.10 | 75.80 | EASTERN KASHMIR | 16 | 5.60 | 123 | 71 | 82 | GFZ |
| 2013-05-01 06:57:12.0 | 33.10 | 75.80 | EASTERN KASHMIR | 10 | 5.40 | 296 | 18 | 81 | USGS |
| 2013-05-01 06:57:12.0 | 33.10 | 75.80 | EASTERN KASHMIR | 10 | 5.90 | 121 | 83 | 86 | CPP |
| 2013-05-01 06:57:12.0 | 33.10 | 75.80 | EASTERN KASHMIR | 16 | 5.60 | 293 | 20 | 63 | GeoAzur |
| 2013-05-01 06:50:51.6 | 37.30 | 37.10 | CENTRAL TURKEY | 13 | 3.90 | 0 | 44 | -58 | ERD |
| 2013-05-01 06:50:51.0 | 37.30 | 37.10 | CENTRAL TURKEY | 14 | 4.20 | 76 | 79 | 5 | KOERI |
| 2013-05-01 06:47:56.7 | 37.30 | 37.10 | CENTRAL TURKEY | 8 | 3.70 | 290 | 81 | 157 | ERD |
| 2013-04-30 19:06:16.0 | 39.30 | 39.10 | EASTERN TURKEY | 30 | 3.80 | 62 | 83 | 9 | KOERI |
| 2013-04-30 14:39:20.0 | -65.20 | 179.30 | BALLENY ISLANDS REGION | 12 | 5.50 | 232 | 68 | 180 | HARVARD |
| 2013-04-30 14:39:17.0 | -65.40 | 179.30 | BALLENY ISLANDS REGION | 13 | 5.50 | 68 | 70 | -130 | GFZ |
| 2013-04-30 14:39:16.0 | -65.40 | 179.50 | BALLENY ISLANDS REGION | 10 | 5.30 | 140 | 85 | 10 | USGS |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
