temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-05-21 03:05:56.5 | 52.20 | 160.90 | OFF EAST COAST OF KAMCHATKA | 19 | 5.90 | 218 | 18 | 88 | HARVARD |
| 2013-05-21 03:05:53.0 | 52.30 | 160.40 | OFF EAST COAST OF KAMCHATKA | 21 | 5.80 | 226 | 21 | 93 | GFZ |
| 2013-05-21 03:05:50.7 | 52.40 | 160.20 | OFF EAST COAST OF KAMCHATKA | 35 | 5.90 | 226 | 9 | 109 | USGS |
| 2013-05-21 03:05:50.0 | 52.40 | 160.30 | OFF EAST COAST OF KAMCHATKA | 10 | 6.00 | 202 | 61 | 34 | CPPT |
| 2013-05-21 03:08:21.2 | 52.30 | 160.20 | OFF EAST COAST OF KAMCHATKA | 26 | 5.70 | 218 | 19 | 93 | GFZ |
| 2013-05-21 03:08:19.0 | 52.70 | 160.10 | OFF EAST COAST OF KAMCHATKA | 10 | 6.00 | 222 | 40 | 90 | CPPT |
| 2013-05-21 01:55:13.5 | 52.30 | 160.90 | OFF EAST COAST OF KAMCHATKA | 18 | 6.10 | 218 | 19 | 87 | HARVARD |
| 2013-05-21 01:55:08.6 | 52.50 | 160.30 | OFF EAST COAST OF KAMCHATKA | 30 | 6.00 | 207 | 10 | 91 | USGS |
| 2013-05-21 01:55:08.0 | 52.50 | 160.50 | OFF EAST COAST OF KAMCHATKA | 34 | 6.00 | 4 | 59 | 50 | CPP |
| 2013-05-21 01:55:08.0 | 52.50 | 160.50 | OFF EAST COAST OF KAMCHATKA | 17 | 6.10 | 214 | 15 | 91 | GeoAzur |
| 2013-05-21 01:55:05.0 | 52.50 | 160.60 | OFF EAST COAST OF KAMCHATKA | 13 | 5.80 | 235 | 47 | 109 | GFZ |
| 2013-05-20 23:01:29.0 | 52.50 | 159.90 | OFF EAST COAST OF KAMCHATKA | 26 | 5.40 | 215 | 55 | 88 | GFZ |
| 2013-05-20 22:48:38.0 | 35.40 | 26.60 | CRETE, GREECE | 30 | 3.80 | 56 | 64 | 7 | NOA |
| 2013-05-20 09:49:09.7 | -45.00 | -81.00 | OFF COAST OF AISEN, CHILE | 18 | 6.30 | 169 | 80 | -2 | HARVARD |
| 2013-05-20 09:49:06.8 | -44.90 | -80.40 | OFF COAST OF AISEN, CHILE | 16 | 6.20 | 169 | 88 | 9 | GFZ |
| 2013-05-20 09:49:03.0 | -44.90 | -80.80 | OFF COAST OF AISEN, CHILE | 13 | 6.40 | 78 | 75 | 165 | USGS |
| 2013-05-20 09:49:03.0 | -44.90 | -80.60 | OFF COAST OF AISEN, CHILE | 54 | 6.40 | 257 | 72 | 176 | CPP |
| 2013-05-20 09:49:03.0 | -44.90 | -80.60 | OFF COAST OF AISEN, CHILE | 18 | 6.40 | 259 | 79 | 177 | GeoAzur |
| 2013-05-20 01:07:36.1 | 52.40 | 160.10 | OFF EAST COAST OF KAMCHATKA | 30 | 5.60 | 128 | 70 | 5 | GFZ |
| 2013-05-20 00:13:20.4 | 52.10 | 160.90 | OFF EAST COAST OF KAMCHATKA | 21 | 5.50 | 214 | 24 | 85 | HARVARD |
| 2013-05-20 00:13:14.3 | 52.20 | 160.20 | OFF EAST COAST OF KAMCHATKA | 21 | 5.30 | 218 | 53 | 99 | GFZ |
| 2013-05-19 22:38:49.1 | 52.40 | 160.20 | OFF EAST COAST OF KAMCHATKA | 42 | 5.40 | 188 | 25 | 56 | GFZ |
| 2013-05-19 18:44:29.0 | 52.70 | 160.60 | OFF EAST COAST OF KAMCHATKA | 30 | 5.90 | 7 | 58 | 59 | USGS |
| 2013-05-19 18:44:15.6 | 52.10 | 160.70 | OFF EAST COAST OF KAMCHATKA | 21 | 6.00 | 214 | 19 | 85 | HARVARD |
| 2013-05-19 18:44:12.2 | 52.20 | 160.30 | OFF EAST COAST OF KAMCHATKA | 29 | 5.90 | 223 | 49 | 102 | GFZ |
| 2013-05-19 18:44:11.0 | 52.30 | 160.20 | OFF EAST COAST OF KAMCHATKA | 19 | 6.20 | 65 | 84 | 96 | CPP |
| 2013-05-19 18:44:11.0 | 52.30 | 160.20 | OFF EAST COAST OF KAMCHATKA | 14 | 6.10 | 208 | 15 | 84 | GeoAzur |
| 2013-05-19 18:44:10.0 | 52.30 | 160.20 | OFF EAST COAST OF KAMCHATKA | 10 | 6.00 | 240 | 12 | 120 | CPPT |
| 2013-05-19 09:07:29.0 | 36.80 | 5.20 | NORTHERN ALGERIA | 12 | 5.10 | 146 | 89 | 178 | GFZ |
| 2013-05-18 10:57:51.6 | 26.50 | 57.60 | SOUTHERN IRAN | 14 | 5.50 | 263 | 80 | -7 | HARVARD |
| 2013-05-18 10:57:50.0 | 26.70 | 57.80 | SOUTHERN IRAN | 15 | 5.50 | 350 | 79 | -170 | GFZ |
| 2013-05-18 10:03:19.5 | 26.70 | 57.80 | SOUTHERN IRAN | 17 | 5.50 | 344 | 76 | -170 | GFZ |
| 2013-05-18 10:03:19.4 | 26.50 | 57.70 | SOUTHERN IRAN | 14 | 5.60 | 347 | 81 | -174 | HARVARD |
| 2013-05-18 10:03:18.0 | 26.70 | 57.80 | SOUTHERN IRAN | 10 | 5.80 | 37 | 87 | 83 | CPP |
| 2013-05-18 08:00:49.9 | 7.20 | -82.20 | SOUTH OF PANAMA | 10 | 5.00 | 100 | 75 | 3 | GFZ |
| 2013-05-18 05:48:04.5 | 37.70 | 141.70 | NEAR EAST COAST OF HONSHU, JAPAN | 53 | 6.00 | 207 | 22 | 93 | HARVARD |
| 2013-05-18 05:48:00.0 | 37.80 | 141.40 | NEAR EAST COAST OF HONSHU, JAPAN | 49 | 6.00 | 210 | 19 | 96 | GFZ |
| 2013-05-18 05:48:00.0 | 37.80 | 141.70 | NEAR EAST COAST OF HONSHU, JAPAN | 60 | 6.00 | 195 | 18 | 78 | USGS |
| 2013-05-18 05:48:00.0 | 37.80 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 13 | 6.50 | 344 | 88 | 86 | CPP |
| 2013-05-18 05:48:00.0 | 37.80 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 45 | 6.00 | 224 | 24 | 107 | GeoAzur |
| 2013-05-18 05:47:56.0 | 37.80 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 10 | 6.10 | 141 | 33 | 26 | CPPT |
| 2013-05-18 04:05:46.1 | -53.10 | 22.60 | SOUTH OF AFRICA | 12 | 5.60 | 297 | 41 | -81 | HARVARD |
| 2013-05-18 04:05:43.7 | -53.10 | 22.10 | SOUTH OF AFRICA | 12 | 5.60 | 308 | 37 | -65 | USGS |
| 2013-05-18 04:05:43.1 | -53.10 | 22.50 | SOUTH OF AFRICA | 12 | 5.70 | 102 | 61 | -92 | GFZ |
| 2013-05-18 04:05:43.0 | -53.10 | 22.10 | SOUTH OF AFRICA | 10 | 6.30 | 125 | 3 | -63 | CPP |
| 2013-05-17 08:32:34.0 | -6.20 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 49 | 5.20 | 162 | 81 | 74 | GFZ |
| 2013-05-17 06:43:19.2 | -11.20 | 165.10 | SANTA CRUZ ISLANDS | 12 | 5.70 | 156 | 39 | -101 | HARVARD |
| 2013-05-17 06:43:17.5 | -11.10 | 165.40 | SANTA CRUZ ISLANDS | 13 | 5.70 | 335 | 43 | -93 | USGS |
| 2013-05-17 06:43:17.0 | -11.10 | 165.10 | SANTA CRUZ ISLANDS | 14 | 6.00 | 125 | 82 | -97 | CPP |
| 2013-05-17 06:43:16.0 | -11.00 | 165.00 | SANTA CRUZ ISLANDS | 10 | 5.70 | 163 | 57 | -83 | GFZ |
| 2013-05-16 23:13:27.9 | -41.40 | -87.70 | WEST CHILE RISE | 10 | 4.80 | 175 | 49 | -93 | GFZ |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
