temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time | |||||||||
| 2013-03-10 10:18:17.0 | 12.80 | -90.70 | OFF THE COAST OF GUATEMALA | 11 | 5.50 | 305 | 43 | -81 | USGS |
| 2013-03-10 10:04:14.7 | 38.70 | 43.40 | EASTERN TURKEY | 22 | 4.00 | 267 | 30 | 76 | ERD |
| 2013-03-09 14:56:33.9 | 50.60 | 157.70 | KURIL ISLANDS | 51 | 5.80 | 221 | 34 | 86 | HARVARD |
| 2013-03-09 14:56:30.0 | 50.70 | 157.40 | KURIL ISLANDS | 47 | 5.70 | 209 | 30 | 68 | GFZ |
| 2013-03-09 14:56:29.0 | 50.80 | 157.40 | KURIL ISLANDS | 51 | 5.80 | 50 | 49 | 101 | CPP |
| 2013-03-09 14:56:29.0 | 50.80 | 157.40 | KURIL ISLANDS | 45 | 5.80 | 215 | 36 | 81 | GeoAzur |
| 2013-03-09 14:56:29.0 | 50.80 | 157.40 | KURIL ISLANDS | 50 | 5.80 | 220 | 23 | 83 | USGS |
| 2013-03-08 04:55:20.9 | -5.20 | 125.90 | BANDA SEA | 14 | 5.30 | 132 | 87 | -170 | GFZ |
| 2013-03-07 21:50:58.4 | 40.80 | 36.20 | CENTRAL TURKEY | 21 | 4.10 | 210 | 85 | -26 | ERD |
| 2013-03-07 21:50:58.0 | 40.80 | 36.20 | CENTRAL TURKEY | 10 | 3.90 | 98 | 88 | 131 | KOERI |
| 2013-03-07 20:55:56.9 | -19.00 | 169.40 | VANUATU | 248 | 5.50 | 28 | 43 | 146 | HARVARD |
| 2013-03-07 20:55:53.6 | -19.00 | 169.40 | VANUATU | 236 | 5.60 | 21 | 41 | 130 | USGS |
| 2013-03-07 20:55:53.1 | -18.90 | 169.40 | VANUATU | 233 | 5.40 | 143 | 69 | 53 | GFZ |
| 2013-03-07 09:39:46.0 | 35.00 | 25.90 | CRETE, GREECE | 28 | 4.20 | 350 | 64 | 156 | NOA |
| 2013-03-07 03:36:50.4 | 24.30 | 121.40 | TAIWAN | 10 | 5.40 | 158 | 56 | -76 | GFZ |
| 2013-03-07 03:36:49.5 | 24.40 | 121.40 | TAIWAN | 12 | 5.50 | 308 | 41 | -118 | HARVARD |
| 2013-03-07 03:36:47.0 | 24.30 | 121.40 | TAIWAN | 10 | 5.70 | 94 | 5 | -97 | CPP |
| 2013-03-07 03:36:47.0 | 24.30 | 121.40 | TAIWAN | 11 | 5.50 | 296 | 52 | -129 | USGS |
| 2013-03-07 03:21:11.9 | 38.80 | 43.60 | EASTERN TURKEY | 21 | 4.50 | 206 | 81 | 21 | ERD |
| 2013-03-06 16:43:22.0 | 37.80 | 22.00 | SOUTHERN GREECE | 6 | 3.70 | 340 | 37 | -108 | NOA |
| 2013-03-06 16:43:22.0 | 37.80 | 22.00 | SOUTHERN GREECE | 12 | 3.70 | 71 | 53 | -91 | UOA |
| 2013-03-06 14:46:36.0 | 35.00 | 26.00 | CRETE, GREECE | 22 | 4.00 | 96 | 64 | 14 | NOA |
| 2013-03-06 14:46:36.0 | 35.00 | 25.90 | CRETE, GREECE | 10 | 4.00 | 96 | 62 | 10 | UOA |
| 2013-03-06 10:30:56.5 | -43.40 | 40.20 | PRINCE EDWARD ISLANDS REGION | 10 | 5.40 | 86 | 42 | -101 | GFZ |
| 2013-03-06 09:16:01.6 | -22.50 | 171.00 | SOUTHEAST OF LOYALTY ISLANDS | 12 | 5.50 | 346 | 75 | 172 | USGS |
| 2013-03-06 09:16:01.1 | -22.50 | 171.20 | SOUTHEAST OF LOYALTY ISLANDS | 14 | 5.50 | 335 | 75 | 180 | HARVARD |
| 2013-03-06 09:15:58.0 | -22.60 | 171.10 | SOUTHEAST OF LOYALTY ISLANDS | 10 | 5.50 | 337 | 84 | 164 | GFZ |
| 2013-03-05 09:44:33.0 | 39.70 | 25.60 | AEGEAN SEA | 11 | 3.70 | 330 | 52 | -18 | NOA |
| 2013-03-05 08:33:54.0 | 67.60 | 142.50 | NORTHEASTERN SAKHA, RUSSIA | 8 | 5.20 | 326 | 35 | 111 | USGS |
| 2013-03-05 06:06:39.8 | -5.40 | 152.70 | NEW BRITAIN REGION, P.N.G. | 28 | 5.80 | 263 | 23 | 95 | HARVARD |
| 2013-03-05 06:06:34.0 | -5.20 | 152.50 | NEW BRITAIN REGION, P.N.G. | 23 | 5.80 | 268 | 19 | 108 | USGS |
| 2013-03-05 06:06:33.4 | -5.20 | 152.70 | NEW BRITAIN REGION, P.N.G. | 30 | 5.80 | 84 | 65 | 82 | GFZ |
| 2013-03-05 02:09:00.7 | -5.70 | 104.50 | SOUTHERN SUMATRA, INDONESIA | 15 | 4.70 | 159 | 19 | -117 | GFZ |
| 2013-03-04 20:56:37.0 | 50.80 | 157.20 | KURIL ISLANDS | 48 | 5.20 | 224 | 34 | 91 | GFZ |
| 2013-03-03 05:41:20.1 | 26.00 | 99.80 | YUNNAN, CHINA | 8 | 5.20 | 173 | 36 | -78 | USGS |
| 2013-03-03 05:41:19.8 | 25.90 | 99.90 | YUNNAN, CHINA | 12 | 5.40 | 345 | 43 | -105 | HARVARD |
| 2013-03-03 05:41:19.3 | 25.90 | 99.70 | YUNNAN, CHINA | 15 | 5.40 | 163 | 37 | -102 | GFZ |
| 2013-03-03 03:25:23.3 | -7.10 | 146.00 | EASTERN NEW GUINEA REG., P.N.G. | 190 | 5.70 | 98 | 38 | 7 | HARVARD |
| 2013-03-03 03:25:21.7 | -7.30 | 145.80 | NEAR S COAST OF NEW GUINEA, PNG. | 191 | 5.60 | 102 | 32 | 13 | GFZ |
| 2013-03-03 03:25:21.0 | -7.20 | 145.90 | NEAR S COAST OF NEW GUINEA, PNG. | 190 | 5.60 | 102 | 33 | 11 | USGS |
| 2013-03-03 03:25:21.0 | -7.20 | 145.90 | NEAR S COAST OF NEW GUINEA, PNG. | 194 | 5.60 | 1 | 88 | 120 | CPP |
| 2013-03-02 21:47:20.0 | -3.40 | 145.20 | NEAR N COAST OF NEW GUINEA, PNG. | 16 | 5.30 | 103 | 46 | 49 | GFZ |
| 2013-03-02 21:47:19.0 | -3.50 | 145.20 | NEAR N COAST OF NEW GUINEA, PNG. | 4 | 5.40 | 357 | 71 | 154 | USGS |
| 2013-03-02 01:30:44.0 | 24.60 | 92.30 | INDIA-BANGLADESH BORDER REGION | 48 | 5.30 | 329 | 39 | 142 | HARVARD |
| 2013-03-02 11:42:03.6 | -22.90 | -70.30 | OFFSHORE ANTOFAGASTA, CHILE | 48 | 4.90 | 315 | 76 | -137 | USGS |
| 2013-03-02 01:30:38.4 | 24.70 | 92.20 | INDIA-BANGLADESH BORDER REGION | 49 | 5.20 | 330 | 32 | 117 | USGS |
| 2013-03-01 18:43:00.0 | 36.70 | 5.30 | NORTHERN ALGERIA | 12 | 4.30 | 85 | 62 | -83 | IGN |
| 2013-03-01 13:20:56.2 | 50.70 | 158.00 | EAST OF KURIL ISLANDS | 43 | 6.50 | 219 | 31 | 92 | HARVARD |
| 2013-03-01 13:20:52.0 | 50.80 | 157.60 | KURIL ISLANDS | 45 | 6.50 | 217 | 31 | 90 | GFZ |
| 2013-03-01 13:20:50.0 | 50.90 | 157.50 | KURIL ISLANDS | 39 | 6.50 | 36 | 54 | 87 | CPP |
| 2013-03-01 13:20:49.0 | 50.80 | 157.60 | KURIL ISLANDS | 35 | 6.40 | 40 | 58 | 89 | USGS |
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
