temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-05-19 09:07:29.0 | 36.80 | 5.20 | NORTHERN ALGERIA | 12 | 5.10 | 146 | 89 | 178 | GFZ |
| 2013-05-18 10:57:51.6 | 26.50 | 57.60 | SOUTHERN IRAN | 14 | 5.50 | 263 | 80 | -7 | HARVARD |
| 2013-05-18 10:57:50.0 | 26.70 | 57.80 | SOUTHERN IRAN | 15 | 5.50 | 350 | 79 | -170 | GFZ |
| 2013-05-18 10:03:19.5 | 26.70 | 57.80 | SOUTHERN IRAN | 17 | 5.50 | 344 | 76 | -170 | GFZ |
| 2013-05-18 10:03:19.4 | 26.50 | 57.70 | SOUTHERN IRAN | 14 | 5.60 | 347 | 81 | -174 | HARVARD |
| 2013-05-18 10:03:18.0 | 26.70 | 57.80 | SOUTHERN IRAN | 10 | 5.80 | 37 | 87 | 83 | CPP |
| 2013-05-18 08:00:49.9 | 7.20 | -82.20 | SOUTH OF PANAMA | 10 | 5.00 | 100 | 75 | 3 | GFZ |
| 2013-05-18 05:48:04.5 | 37.70 | 141.70 | NEAR EAST COAST OF HONSHU, JAPAN | 53 | 6.00 | 207 | 22 | 93 | HARVARD |
| 2013-05-18 05:48:00.0 | 37.80 | 141.40 | NEAR EAST COAST OF HONSHU, JAPAN | 49 | 6.00 | 210 | 19 | 96 | GFZ |
| 2013-05-18 05:48:00.0 | 37.80 | 141.70 | NEAR EAST COAST OF HONSHU, JAPAN | 60 | 6.00 | 195 | 18 | 78 | USGS |
| 2013-05-18 05:48:00.0 | 37.80 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 13 | 6.50 | 344 | 88 | 86 | CPP |
| 2013-05-18 05:48:00.0 | 37.80 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 45 | 6.00 | 224 | 24 | 107 | GeoAzur |
| 2013-05-18 05:47:56.0 | 37.80 | 141.50 | NEAR EAST COAST OF HONSHU, JAPAN | 10 | 6.10 | 141 | 33 | 26 | CPPT |
| 2013-05-18 04:05:46.1 | -53.10 | 22.60 | SOUTH OF AFRICA | 12 | 5.60 | 297 | 41 | -81 | HARVARD |
| 2013-05-18 04:05:43.7 | -53.10 | 22.10 | SOUTH OF AFRICA | 12 | 5.60 | 308 | 37 | -65 | USGS |
| 2013-05-18 04:05:43.1 | -53.10 | 22.50 | SOUTH OF AFRICA | 12 | 5.70 | 102 | 61 | -92 | GFZ |
| 2013-05-18 04:05:43.0 | -53.10 | 22.10 | SOUTH OF AFRICA | 10 | 6.30 | 125 | 3 | -63 | CPP |
| 2013-05-17 08:32:34.0 | -6.20 | 154.50 | BOUGAINVILLE REGION, P.N.G. | 49 | 5.20 | 162 | 81 | 74 | GFZ |
| 2013-05-17 06:43:19.2 | -11.20 | 165.10 | SANTA CRUZ ISLANDS | 12 | 5.70 | 156 | 39 | -101 | HARVARD |
| 2013-05-17 06:43:17.5 | -11.10 | 165.40 | SANTA CRUZ ISLANDS | 13 | 5.70 | 335 | 43 | -93 | USGS |
| 2013-05-17 06:43:17.0 | -11.10 | 165.10 | SANTA CRUZ ISLANDS | 14 | 6.00 | 125 | 82 | -97 | CPP |
| 2013-05-17 06:43:16.0 | -11.00 | 165.00 | SANTA CRUZ ISLANDS | 10 | 5.70 | 163 | 57 | -83 | GFZ |
| 2013-05-16 23:13:27.9 | -41.40 | -87.70 | WEST CHILE RISE | 10 | 4.80 | 175 | 49 | -93 | GFZ |
| 2013-05-16 05:57:03.9 | -57.80 | -6.80 | SOUTHERN MID-ATLANTIC RIDGE | 12 | 5.70 | 169 | 43 | -112 | HARVARD |
| 2013-05-16 05:57:03.6 | -57.80 | -6.90 | SOUTHERN MID-ATLANTIC RIDGE | 11 | 5.60 | 357 | 35 | -93 | USGS |
| 2013-05-16 05:57:03.5 | -57.60 | -7.10 | EAST OF SOUTH SANDWICH ISLANDS | 10 | 5.70 | 162 | 63 | -107 | GFZ |
| 2013-05-16 05:57:03.0 | -57.60 | -6.90 | SOUTHERN MID-ATLANTIC RIDGE | 13 | 6.10 | 57 | 86 | -83 | CPP |
| 2013-05-16 03:02:04.0 | 37.00 | 28.50 | WESTERN TURKEY | 10 | 5.00 | 126 | 41 | -71 | GFZ |
| 2013-05-16 03:02:03.0 | 37.00 | 28.40 | WESTERN TURKEY | 6 | 4.80 | 292 | 46 | -95 | AUTH |
| 2013-05-16 03:02:02.0 | 37.00 | 28.40 | WESTERN TURKEY | 4 | 4.80 | 291 | 25 | -86 | NOA |
| 2013-05-16 03:02:01.6 | 37.00 | 28.40 | WESTERN TURKEY | 25 | 4.90 | 103 | 43 | -94 | ERD |
| 2013-05-16 03:02:00.0 | 37.00 | 28.40 | WESTERN TURKEY | 8 | 4.80 | 354 | 54 | -119 | KOERI |
| 2013-05-15 10:54:26.7 | 31.40 | 86.70 | WESTERN XIZANG | 10 | 5.00 | 211 | 50 | -83 | GFZ |
| 2013-05-15 03:36:05.6 | -4.70 | 152.90 | NEW BRITAIN REGION, P.N.G. | 66 | 5.70 | 278 | 20 | 136 | HARVARD |
| 2013-05-15 03:36:02.0 | -4.80 | 152.70 | NEW BRITAIN REGION, P.N.G. | 70 | 5.70 | 249 | 13 | 111 | USGS |
| 2013-05-15 03:36:02.0 | -4.60 | 152.80 | NEW BRITAIN REGION, P.N.G. | 59 | 5.80 | 272 | 13 | 131 | GeoAzur |
| 2013-05-15 03:36:02.0 | -4.60 | 152.80 | NEW BRITAIN REGION, P.N.G. | 69 | 5.70 | 50 | 87 | 50 | CPP |
| 2013-05-15 03:35:57.5 | -4.60 | 152.90 | NEW BRITAIN REGION, P.N.G. | 61 | 5.60 | 44 | 87 | 66 | GFZ |
| 2013-05-15 03:35:57.0 | -4.50 | 152.90 | NEW BRITAIN REGION, P.N.G. | 10 | 5.80 | 6 | 37 | -157 | CPPT |
| 2013-05-14 23:39:22.3 | -15.70 | -73.50 | SOUTHERN PERU | 127 | 5.40 | 20 | 28 | 98 | HARVARD |
| 2013-05-14 23:39:17.0 | -15.60 | -73.10 | SOUTHERN PERU | 112 | 5.70 | 47 | 63 | 48 | CPP |
| 2013-05-14 23:39:17.0 | -15.70 | -73.40 | SOUTHERN PERU | 110 | 5.50 | 1 | 32 | 92 | USGS |
| 2013-05-14 23:39:16.0 | -15.60 | -73.10 | SOUTHERN PERU | 113 | 5.40 | 187 | 68 | 88 | GFZ |
| 2013-05-14 19:18:20.1 | 0.80 | 92.50 | OFF W COAST OF NORTHERN SUMATRA | 31 | 5.70 | 12 | 76 | -13 | HARVARD |
| 2013-05-14 19:18:16.9 | 0.60 | 92.60 | OFF W COAST OF NORTHERN SUMATRA | 23 | 5.60 | 11 | 69 | 2 | USGS |
| 2013-05-14 19:18:16.0 | 0.80 | 92.40 | OFF W COAST OF NORTHERN SUMATRA | 28 | 5.60 | 105 | 87 | 178 | GFZ |
| 2013-05-14 19:18:16.0 | 0.70 | 92.50 | OFF W COAST OF NORTHERN SUMATRA | 12 | 5.70 | 193 | 88 | -34 | CPP |
| 2013-05-14 19:18:16.0 | 0.70 | 92.50 | OFF W COAST OF NORTHERN SUMATRA | 25 | 5.70 | 13 | 79 | 2 | GeoAzur |
| 2013-05-14 00:32:29.9 | 18.70 | 145.40 | PAGAN REG., N. MARIANA ISLANDS | 608 | 6.80 | 13 | 49 | -30 | HARVARD |
| 2013-05-14 00:32:26.6 | 18.80 | 145.30 | PAGAN REG., N. MARIANA ISLANDS | 602 | 6.80 | 126 | 67 | -135 | GFZ |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)