temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-06-07 20:13:13.0 | -43.70 | -16.20 | SOUTHERN MID-ATLANTIC RIDGE | 6 | 5.90 | 119 | 72 | -116 | CPP |
| 2013-06-07 20:13:12.0 | -43.80 | -16.20 | SOUTHERN MID-ATLANTIC RIDGE | 10 | 5.70 | 170 | 52 | -97 | GFZ |
| 2013-06-07 16:38:05.7 | 23.90 | 122.50 | TAIWAN REGION | 39 | 5.70 | 298 | 33 | 137 | HARVARD |
| 2013-06-07 16:38:03.2 | 23.90 | 122.80 | TAIWAN REGION | 35 | 5.80 | 296 | 18 | 133 | USGS |
| 2013-06-07 16:38:03.0 | 24.10 | 122.60 | TAIWAN REGION | 38 | 5.70 | 49 | 87 | 46 | CPP |
| 2013-06-07 16:38:03.0 | 24.10 | 122.60 | TAIWAN REGION | 38 | 5.80 | 299 | 26 | 138 | GeoAzur |
| 2013-06-07 16:37:59.0 | 24.10 | 122.60 | TAIWAN REGION | 37 | 5.70 | 64 | 67 | 60 | GFZ |
| 2013-06-07 12:54:14.4 | -23.80 | 179.10 | SOUTH OF FIJI ISLANDS | 559 | 5.90 | 214 | 17 | -56 | HARVARD |
| 2013-06-07 12:54:11.9 | -23.70 | 179.10 | SOUTH OF FIJI ISLANDS | 560 | 5.90 | 185 | 14 | -94 | USGS |
| 2013-06-07 12:54:11.0 | -23.80 | 179.10 | SOUTH OF FIJI ISLANDS | 565 | 5.90 | 207 | 17 | -67 | GeoAzur |
| 2013-06-07 12:54:11.0 | -23.80 | 179.10 | SOUTH OF FIJI ISLANDS | 567 | 5.90 | 1 | 76 | -81 | CPP |
| 2013-06-07 12:54:10.2 | -23.80 | 179.00 | SOUTH OF FIJI ISLANDS | 545 | 5.90 | 360 | 79 | -99 | GFZ |
| 2013-06-06 11:53:54.0 | 36.80 | 21.60 | SOUTHERN GREECE | 31 | 5.00 | 216 | 65 | 10 | INGV |
| 2013-06-06 11:53:49.1 | 36.90 | 21.90 | SOUTHERN GREECE | 23 | 4.90 | 322 | 44 | -126 | UPSL |
| 2013-06-06 11:53:48.0 | 36.80 | 21.80 | SOUTHERN GREECE | 23 | 4.80 | 308 | 86 | 5 | AUTH |
| 2013-06-06 11:53:47.0 | 36.80 | 21.90 | SOUTHERN GREECE | 26 | 4.70 | 201 | 54 | -28 | NOA |
| 2013-06-06 11:53:45.0 | 36.80 | 21.80 | SOUTHERN GREECE | 30 | 4.90 | 309 | 75 | -135 | GFZ |
| 2013-06-06 09:01:04.0 | 35.60 | 26.20 | CRETE, GREECE | 32 | 3.60 | 198 | 19 | 143 | NOA |
| 2013-06-05 18:45:46.5 | 48.00 | 19.20 | HUNGARY | 10 | 3.90 | 360 | 67 | -162 | GFZ |
| 2013-06-05 11:55:13.0 | -3.30 | 139.00 | PAPUA, INDONESIA | 60 | 5.10 | 58 | 36 | 22 | GFZ |
| 2013-06-05 09:14:54.3 | -8.10 | -74.30 | CENTRAL PERU | 146 | 5.30 | 329 | 71 | -134 | GFZ |
| 2013-06-05 04:47:45.0 | -11.30 | 165.80 | SANTA CRUZ ISLANDS | 49 | 6.10 | 344 | 44 | 87 | USGS |
| 2013-06-05 04:47:32.0 | -11.40 | 166.20 | SANTA CRUZ ISLANDS | 80 | 6.10 | 19 | 57 | 136 | CPPT |
| 2013-06-05 04:47:29.5 | -11.50 | 166.10 | SANTA CRUZ ISLANDS | 49 | 6.00 | 169 | 43 | 94 | HARVARD |
| 2013-06-05 04:47:29.0 | -11.40 | 166.30 | SANTA CRUZ ISLANDS | 36 | 6.20 | 159 | 41 | 96 | GeoAzur |
| 2013-06-05 04:47:29.0 | -11.40 | 166.30 | SANTA CRUZ ISLANDS | 46 | 6.10 | 348 | 51 | 90 | CPP |
| 2013-06-05 04:47:26.9 | -11.30 | 166.20 | SANTA CRUZ ISLANDS | 45 | 6.00 | 167 | 41 | 97 | GFZ |
| 2013-06-05 00:43:41.5 | 37.60 | 95.80 | NORTHERN QINGHAI, CHINA | 13 | 5.20 | 289 | 30 | 113 | HARVARD |
| 2013-06-04 14:03:15.1 | 17.00 | 145.80 | ALAMAGAN REG, N. MARIANA ISLANDS | 12 | 5.50 | 22 | 62 | -18 | HARVARD |
| 2013-06-04 14:03:10.0 | 17.00 | 145.90 | ALAMAGAN REG, N. MARIANA ISLANDS | 10 | 5.40 | 127 | 76 | -146 | GFZ |
| 2013-06-04 14:03:10.0 | 17.00 | 145.90 | ALAMAGAN REG, N. MARIANA ISLANDS | 15 | 5.50 | 18 | 39 | 97 | CPP |
| 2013-06-04 11:00:13.6 | 45.30 | 151.20 | KURIL ISLANDS | 30 | 5.60 | 239 | 24 | 114 | HARVARD |
| 2013-06-04 11:00:07.9 | 45.40 | 151.00 | KURIL ISLANDS | 31 | 5.50 | 241 | 45 | 122 | GFZ |
| 2013-06-04 04:12:27.1 | 38.60 | 37.40 | CENTRAL TURKEY | 16 | 3.80 | 62 | 61 | 3 | ERD |
| 2013-06-04 04:12:26.0 | 38.60 | 37.30 | CENTRAL TURKEY | 8 | 3.90 | 52 | 74 | 52 | KOERI |
| 2013-06-04 01:56:54.0 | 38.00 | 24.00 | AEGEAN SEA | 9 | 3.90 | 289 | 49 | -83 | AUTH |
| 2013-06-04 01:56:54.0 | 38.00 | 24.00 | AEGEAN SEA | 14 | 4.00 | 309 | 53 | -74 | UOA |
| 2013-06-04 01:56:53.0 | 38.00 | 24.00 | AEGEAN SEA | 10 | 4.00 | 297 | 58 | -94 | NOA |
| 2013-06-02 04:05:29.9 | -57.00 | -141.30 | PACIFIC-ANTARCTIC RIDGE | 22 | 5.50 | 23 | 85 | 177 | HARVARD |
| 2013-06-02 20:08:31.0 | 7.30 | 124.90 | MINDANAO, PHILIPPINES | 44 | 5.60 | 120 | 85 | -69 | CPP |
| 2013-06-02 20:08:28.2 | 7.30 | 124.80 | MINDANAO, PHILIPPINES | 12 | 5.60 | 309 | 67 | 0 | HARVARD |
| 2013-06-02 20:08:28.0 | 7.20 | 124.90 | MINDANAO, PHILIPPINES | 14 | 5.50 | 307 | 68 | -15 | GFZ |
| 2013-06-02 05:43:18.0 | 23.80 | 121.10 | TAIWAN | 10 | 6.20 | 4 | 24 | 82 | USGS |
| 2013-06-02 05:43:07.2 | 23.80 | 120.90 | TAIWAN | 18 | 6.30 | 8 | 22 | 88 | HARVARD |
| 2013-06-02 05:43:04.0 | 23.80 | 121.20 | TAIWAN | 10 | 6.20 | 197 | 71 | 101 | CPPT |
| 2013-06-02 05:43:03.0 | 23.80 | 121.20 | TAIWAN | 14 | 6.20 | 194 | 64 | 95 | GFZ |
| 2013-06-02 05:43:03.0 | 23.80 | 121.10 | TAIWAN | 27 | 6.20 | 5 | 41 | 64 | CPP |
| 2013-06-02 05:43:03.0 | 23.80 | 121.10 | TAIWAN | 16 | 6.30 | 355 | 30 | 78 | GeoAzur |
| 2013-06-02 01:24:07.0 | 38.00 | 21.70 | GREECE | 22 | 3.50 | 247 | 81 | -165 | NOA |
| 2013-06-02 01:24:07.0 | 38.00 | 21.70 | GREECE | 23 | 3.50 | 243 | 73 | -172 | UOA |
| 2013-06-01 23:03:41.0 | 40.20 | 21.70 | GREECE | 9 | 3.80 | 233 | 46 | -86 | AUTH |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
