temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time | |||||||||
| 2013-03-11 17:12:14.0 | -11.50 | 165.20 | SANTA CRUZ ISLANDS | 10 | 5.80 | 7 | 80 | -79 | CPP |
| 2013-03-11 17:12:14.0 | -11.50 | 165.20 | SANTA CRUZ ISLANDS | 11 | 5.50 | 139 | 41 | -116 | USGS |
| 2013-03-11 14:57:09.0 | 36.70 | 43.40 | IRAQ | 10 | 5.00 | 212 | 50 | 109 | KOERI |
| 2013-03-11 08:56:48.0 | 38.90 | 21.80 | GREECE | 16 | 3.70 | 103 | 3 | 61 | UOA |
| 2013-03-11 08:56:47.0 | 38.90 | 21.80 | GREECE | 11 | 3.70 | 103 | 3 | 61 | NOA |
| 2013-03-11 02:15:47.3 | -6.70 | 148.70 | NEW BRITAIN REGION, P.N.G. | 12 | 5.40 | 178 | 64 | 172 | HARVARD |
| 2013-03-11 01:43:27.6 | -6.70 | 148.60 | NEW BRITAIN REGION, P.N.G. | 12 | 5.50 | 183 | 62 | 172 | HARVARD |
| 2013-03-10 22:52:02.0 | -6.80 | 148.20 | NEW BRITAIN REGION, P.N.G. | 110 | 6.50 | 360 | 70 | 170 | CPPT |
| 2013-03-10 22:51:59.9 | -6.70 | 148.40 | NEW BRITAIN REGION, P.N.G. | 12 | 6.60 | 177 | 65 | -171 | HARVARD |
| 2013-03-10 22:51:54.0 | -6.60 | 148.40 | NEW BRITAIN REGION, P.N.G. | 58 | 6.60 | 172 | 90 | 148 | GFZ |
| 2013-03-10 22:51:51.0 | -6.70 | 148.20 | NEW BRITAIN REGION, P.N.G. | 28 | 6.50 | 271 | 89 | 22 | USGS |
| 2013-03-10 22:51:51.0 | -6.70 | 148.20 | NEW BRITAIN REGION, P.N.G. | 10 | 6.50 | 88 | 58 | 7 | CPP |
| 2013-03-10 21:17:14.0 | 59.00 | -153.90 | SOUTHERN ALASKA | 89 | 4.30 | 66 | 75 | 29 | USGS |
| 2013-03-10 17:11:05.0 | 59.30 | -154.10 | SOUTHERN ALASKA | 15 | 5.00 | 218 | 83 | -30 | USGS |
| 2013-03-10 16:49:26.3 | -5.40 | 151.50 | NEW BRITAIN REGION, P.N.G. | 56 | 5.70 | 84 | 49 | 103 | GFZ |
| 2013-03-10 16:49:23.0 | -5.60 | 151.60 | NEW BRITAIN REGION, P.N.G. | 55 | 5.70 | 240 | 46 | 65 | HARVARD |
| 2013-03-10 16:49:21.0 | -5.30 | 151.50 | NEW BRITAIN REGION, P.N.G. | 40 | 5.70 | 252 | 39 | 82 | USGS |
| 2013-03-10 16:49:21.0 | -5.30 | 151.50 | NEW BRITAIN REGION, P.N.G. | 72 | 5.70 | 82 | 42 | 112 | CPP |
| 2013-03-10 10:18:18.6 | 12.70 | -91.10 | OFF THE COAST OF GUATEMALA | 12 | 5.60 | 306 | 34 | -89 | HARVARD |
| 2013-03-10 10:18:18.5 | 12.90 | -90.70 | OFF THE COAST OF GUATEMALA | 10 | 5.60 | 119 | 42 | -102 | GFZ |
| 2013-03-10 10:18:17.0 | 12.80 | -90.70 | OFF THE COAST OF GUATEMALA | 17 | 6.10 | 31 | 87 | -90 | CPP |
| 2013-03-10 10:18:17.0 | 12.80 | -90.70 | OFF THE COAST OF GUATEMALA | 11 | 5.50 | 305 | 43 | -81 | USGS |
| 2013-03-10 10:04:14.7 | 38.70 | 43.40 | EASTERN TURKEY | 22 | 4.00 | 267 | 30 | 76 | ERD |
| 2013-03-09 14:56:33.9 | 50.60 | 157.70 | KURIL ISLANDS | 51 | 5.80 | 221 | 34 | 86 | HARVARD |
| 2013-03-09 14:56:30.0 | 50.70 | 157.40 | KURIL ISLANDS | 47 | 5.70 | 209 | 30 | 68 | GFZ |
| 2013-03-09 14:56:29.0 | 50.80 | 157.40 | KURIL ISLANDS | 51 | 5.80 | 50 | 49 | 101 | CPP |
| 2013-03-09 14:56:29.0 | 50.80 | 157.40 | KURIL ISLANDS | 45 | 5.80 | 215 | 36 | 81 | GeoAzur |
| 2013-03-09 14:56:29.0 | 50.80 | 157.40 | KURIL ISLANDS | 50 | 5.80 | 220 | 23 | 83 | USGS |
| 2013-03-08 04:55:20.9 | -5.20 | 125.90 | BANDA SEA | 14 | 5.30 | 132 | 87 | -170 | GFZ |
| 2013-03-07 21:50:58.4 | 40.80 | 36.20 | CENTRAL TURKEY | 21 | 4.10 | 210 | 85 | -26 | ERD |
| 2013-03-07 21:50:58.0 | 40.80 | 36.20 | CENTRAL TURKEY | 10 | 3.90 | 98 | 88 | 131 | KOERI |
| 2013-03-07 20:55:56.9 | -19.00 | 169.40 | VANUATU | 248 | 5.50 | 28 | 43 | 146 | HARVARD |
| 2013-03-07 20:55:53.6 | -19.00 | 169.40 | VANUATU | 236 | 5.60 | 21 | 41 | 130 | USGS |
| 2013-03-07 20:55:53.1 | -18.90 | 169.40 | VANUATU | 233 | 5.40 | 143 | 69 | 53 | GFZ |
| 2013-03-07 09:39:46.0 | 35.00 | 25.90 | CRETE, GREECE | 28 | 4.20 | 350 | 64 | 156 | NOA |
| 2013-03-07 03:36:50.4 | 24.30 | 121.40 | TAIWAN | 10 | 5.40 | 158 | 56 | -76 | GFZ |
| 2013-03-07 03:36:49.5 | 24.40 | 121.40 | TAIWAN | 12 | 5.50 | 308 | 41 | -118 | HARVARD |
| 2013-03-07 03:36:47.0 | 24.30 | 121.40 | TAIWAN | 10 | 5.70 | 94 | 5 | -97 | CPP |
| 2013-03-07 03:36:47.0 | 24.30 | 121.40 | TAIWAN | 11 | 5.50 | 296 | 52 | -129 | USGS |
| 2013-03-07 03:21:11.9 | 38.80 | 43.60 | EASTERN TURKEY | 21 | 4.50 | 206 | 81 | 21 | ERD |
| 2013-03-06 16:43:22.0 | 37.80 | 22.00 | SOUTHERN GREECE | 6 | 3.70 | 340 | 37 | -108 | NOA |
| 2013-03-06 16:43:22.0 | 37.80 | 22.00 | SOUTHERN GREECE | 12 | 3.70 | 71 | 53 | -91 | UOA |
| 2013-03-06 14:46:36.0 | 35.00 | 26.00 | CRETE, GREECE | 22 | 4.00 | 96 | 64 | 14 | NOA |
| 2013-03-06 14:46:36.0 | 35.00 | 25.90 | CRETE, GREECE | 10 | 4.00 | 96 | 62 | 10 | UOA |
| 2013-03-06 10:30:56.5 | -43.40 | 40.20 | PRINCE EDWARD ISLANDS REGION | 10 | 5.40 | 86 | 42 | -101 | GFZ |
| 2013-03-06 09:16:01.6 | -22.50 | 171.00 | SOUTHEAST OF LOYALTY ISLANDS | 12 | 5.50 | 346 | 75 | 172 | USGS |
| 2013-03-06 09:16:01.1 | -22.50 | 171.20 | SOUTHEAST OF LOYALTY ISLANDS | 14 | 5.50 | 335 | 75 | 180 | HARVARD |
| 2013-03-06 09:15:58.0 | -22.60 | 171.10 | SOUTHEAST OF LOYALTY ISLANDS | 10 | 5.50 | 337 | 84 | 164 | GFZ |
| 2013-03-05 09:44:33.0 | 39.70 | 25.60 | AEGEAN SEA | 11 | 3.70 | 330 | 52 | -18 | NOA |
| 2013-03-05 08:33:54.0 | 67.60 | 142.50 | NORTHEASTERN SAKHA, RUSSIA | 8 | 5.20 | 326 | 35 | 111 | USGS |
| 2013-03-05 06:06:39.8 | -5.40 | 152.70 | NEW BRITAIN REGION, P.N.G. | 28 | 5.80 | 263 | 23 | 95 | HARVARD |
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
