temp
Moment tensors
Best double couple
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Region name | Depth km |
Magnitude | Strike | Dip | Rake | Agency |
|---|---|---|---|---|---|---|---|---|---|
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time | |||||||||
| 2013-04-21 03:22:17.7 | 30.00 | 138.90 | IZU ISLANDS, JAPAN REGION | 444 | 6.10 | 53 | 52 | -129 | GFZ |
| 2013-04-21 03:22:17.0 | 30.00 | 138.90 | IZU ISLANDS, JAPAN REGION | 423 | 6.20 | 188 | 87 | 156 | CPPT |
| 2013-04-21 03:22:16.0 | 29.90 | 138.90 | IZU ISLANDS, JAPAN REGION | 424 | 6.10 | 281 | 51 | -50 | USGS |
| 2013-04-21 03:22:16.0 | 29.90 | 138.90 | IZU ISLANDS, JAPAN REGION | 461 | 6.10 | 23 | 62 | -111 | CPP |
| 2013-04-21 03:22:16.0 | 29.90 | 138.90 | IZU ISLANDS, JAPAN REGION | 428 | 6.20 | 280 | 51 | -49 | GeoAzur |
| 2013-04-20 13:12:57.2 | 49.90 | 157.60 | EAST OF KURIL ISLANDS | 23 | 6.10 | 219 | 24 | 93 | HARVARD |
| 2013-04-20 13:12:52.1 | 50.00 | 157.40 | KURIL ISLANDS | 25 | 6.00 | 214 | 34 | 88 | GFZ |
| 2013-04-20 13:12:51.0 | 50.10 | 157.20 | KURIL ISLANDS | 20 | 6.10 | 34 | 69 | 92 | USGS |
| 2013-04-20 13:12:51.0 | 50.10 | 157.20 | KURIL ISLANDS | 24 | 6.20 | 46 | 75 | 92 | CPP |
| 2013-04-20 13:12:51.0 | 50.20 | 157.00 | KURIL ISLANDS | 10 | 6.10 | 302 | 36 | 169 | CPPT |
| 2013-04-20 13:12:51.0 | 50.10 | 157.20 | KURIL ISLANDS | 23 | 6.10 | 230 | 21 | 101 | GeoAzur |
| 2013-04-20 00:02:55.0 | 30.20 | 103.20 | EASTERN SICHUAN, CHINA | 22 | 6.60 | 210 | 38 | 96 | HARVARD |
| 2013-04-20 00:02:48.0 | 30.30 | 103.00 | EASTERN SICHUAN, CHINA | 21 | 6.60 | 204 | 43 | 84 | GFZ |
| 2013-04-20 00:02:48.0 | 30.30 | 102.90 | WESTERN SICHUAN, CHINA | 27 | 6.60 | 218 | 41 | 101 | GeoAzur |
| 2013-04-20 00:02:48.0 | 30.30 | 102.90 | WESTERN SICHUAN, CHINA | 10 | 6.60 | 10 | 57 | 69 | CPP |
| 2013-04-20 00:02:47.0 | 30.30 | 103.00 | EASTERN SICHUAN, CHINA | 12 | 6.60 | 218 | 39 | 103 | USGS |
| 2013-04-20 00:02:47.0 | 30.30 | 102.90 | WESTERN SICHUAN, CHINA | 10 | 6.70 | 11 | 56 | 65 | CPPT |
| 2013-04-20 05:12:04.8 | -54.90 | 1.60 | BOUVET ISLAND REGION | 21 | 5.90 | 232 | 80 | -177 | HARVARD |
| 2013-04-20 05:11:58.0 | -54.80 | 1.10 | BOUVET ISLAND REGION | 14 | 5.80 | 142 | 82 | -4 | GFZ |
| 2013-04-20 05:11:57.3 | -54.80 | 1.20 | BOUVET ISLAND REGION | 9 | 5.40 | 226 | 76 | 172 | USGS |
| 2013-04-20 04:51:14.9 | -6.20 | 130.20 | BANDA SEA | 116 | 6.00 | 64 | 73 | -1 | HARVARD |
| 2013-04-20 04:51:13.3 | -6.40 | 130.30 | BANDA SEA | 113 | 5.90 | 334 | 84 | 158 | GFZ |
| 2013-04-20 04:51:12.0 | -6.20 | 130.20 | BANDA SEA | 104 | 6.00 | 298 | 70 | 56 | CPPT |
| 2013-04-20 04:51:10.2 | -6.30 | 130.20 | BANDA SEA | 87 | 5.70 | 65 | 69 | 6 | USGS |
| 2013-04-20 04:51:10.0 | -6.30 | 130.20 | BANDA SEA | 87 | 5.90 | 68 | 67 | 8 | CPP |
| 2013-04-20 03:42:04.4 | -5.20 | 152.20 | NEW BRITAIN REGION, P.N.G. | 51 | 5.60 | 245 | 40 | 76 | HARVARD |
| 2013-04-20 03:42:03.0 | -5.00 | 152.10 | NEW BRITAIN REGION, P.N.G. | 73 | 5.80 | 324 | 17 | 74 | CPP |
| 2013-04-20 03:42:02.4 | -5.10 | 152.10 | NEW BRITAIN REGION, P.N.G. | 52 | 5.60 | 74 | 51 | 85 | GFZ |
| 2013-04-19 19:58:46.3 | 49.90 | 158.00 | EAST OF KURIL ISLANDS | 16 | 6.20 | 218 | 18 | 94 | HARVARD |
| 2013-04-19 19:58:41.0 | 50.00 | 157.70 | KURIL ISLANDS | 20 | 6.00 | 30 | 66 | 90 | USGS |
| 2013-04-19 19:58:41.0 | 50.10 | 157.50 | KURIL ISLANDS | 10 | 6.10 | 231 | 11 | 114 | CPPT |
| 2013-04-19 19:58:40.9 | 50.00 | 157.50 | KURIL ISLANDS | 16 | 6.00 | 212 | 31 | 89 | GFZ |
| 2013-04-19 19:58:40.0 | 49.90 | 157.60 | EAST OF KURIL ISLANDS | 18 | 6.10 | 226 | 21 | 100 | GeoAzur |
| 2013-04-19 19:58:38.0 | 50.00 | 157.60 | KURIL ISLANDS | 1 | 6.40 | 39 | 85 | 88 | CPP |
| 2013-04-19 17:51:47.5 | -12.00 | 121.70 | SOUTH OF TIMOR | 28 | 5.80 | 316 | 42 | -11 | HARVARD |
| 2013-04-19 17:51:42.0 | -11.90 | 121.50 | SOUTH OF TIMOR | 10 | 5.90 | 318 | 51 | -15 | CPPT |
| 2013-04-19 17:51:42.0 | -11.90 | 121.70 | SOUTH OF TIMOR | 19 | 5.70 | 57 | 64 | -135 | USGS |
| 2013-04-19 17:51:41.0 | -12.00 | 121.60 | SOUTH OF TIMOR | 23 | 5.80 | 320 | 46 | -17 | GFZ |
| 2013-04-19 17:51:40.0 | -11.90 | 121.60 | SOUTH OF TIMOR | 25 | 5.90 | 54 | 82 | -150 | GeoAzur |
| 2013-04-19 17:51:40.0 | -11.90 | 121.60 | SOUTH OF TIMOR | 9 | 6.10 | 62 | 88 | -104 | CPP |
| 2013-04-19 12:00:45.4 | -7.30 | 109.90 | JAVA, INDONESIA | 10 | 4.80 | 333 | 76 | -178 | GFZ |
| 2013-04-19 03:15:54.0 | 45.70 | 151.20 | KURIL ISLANDS | 120 | 6.30 | 32 | 36 | -105 | CPP |
| 2013-04-19 03:06:05.1 | 46.00 | 151.00 | KURIL ISLANDS | 107 | 7.30 | 134 | 19 | -22 | HARVARD |
| 2013-04-19 03:05:53.0 | 46.20 | 150.80 | KURIL ISLANDS | 122 | 7.20 | 132 | 15 | -22 | USGS |
| 2013-04-19 03:05:53.0 | 46.20 | 150.80 | KURIL ISLANDS | 69 | 7.30 | 131 | 15 | -21 | CPP |
| 2013-04-19 03:05:53.0 | 46.20 | 150.80 | KURIL ISLANDS | 109 | 7.20 | 134 | 19 | -18 | GeoAzur |
| 2013-04-19 03:05:52.0 | 46.30 | 150.90 | KURIL ISLANDS | 95 | 7.20 | 64 | 81 | 79 | CPPT |
| 2013-04-19 03:05:51.6 | 46.30 | 150.80 | KURIL ISLANDS | 116 | 7.20 | 113 | 23 | -44 | GFZ |
| 2013-04-18 21:26:38.8 | -34.30 | -109.30 | SOUTHERN EAST PACIFIC RISE | 16 | 5.50 | 120 | 76 | -173 | HARVARD |
| 2013-04-18 14:08:37.8 | 25.00 | 123.30 | NORTHEAST OF TAIWAN | 12 | 5.50 | 77 | 35 | -93 | HARVARD |
| 2013-04-18 14:08:35.5 | 24.90 | 123.40 | SOUTHWESTERN RYUKYU ISL., JAPAN | 11 | 5.40 | 86 | 37 | -87 | GFZ |
More recent 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() Back in time |
|||||||||
| Top of the page |

Testimonies, photos
Export to CSV (max: 1000 rows)
