temp
Latest Earthquakes Worldwide
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «11121314151617181920» | ||||||||||||||
| earthquake2013-06-10 00:57:09.2 | 8.49 | N | 82.67 | W | 50 | M | 4.2 | PANAMA-COSTA RICA BORDER REGION | 2013-06-10 12:36 | |||||
| earthquake2013-06-10 00:20:49.2 | 34.86 | N | 23.99 | E | 15 | ML | 2.7 | CRETE, GREECE | 2013-06-10 07:01 | |||||
| earthquake2013-06-10 00:16:22.0 | 39.55 | N | 23.81 | E | 15 | ML | 2.8 | AEGEAN SEA | 2013-06-10 06:37 | |||||
| earthquake2013-06-09 22:44:31.1 | 37.88 | N | 43.32 | E | 2 | ML | 2.8 | TURKEY-IRAQ BORDER REGION | 2013-06-09 22:54 | |||||
| earthquake2013-06-09 21:50:13.9 | 39.27 | N | 41.43 | E | 6 | ML | 2.0 | EASTERN TURKEY | 2013-06-10 03:29 | |||||
| earthquake2013-06-09 21:48:50.0 | 40.32 | N | 23.00 | E | 2 | ML | 2.8 | GREECE | 2013-06-10 06:36 | |||||
| F | earthquake2013-06-09 21:40:45.0 | 38.90 | N | 43.60 | E | 2 | ML | 3.5 | EASTERN TURKEY | 2013-06-10 06:31 | ||||
| earthquake2013-06-09 21:40:26.0 | 8.96 | S | 158.09 | E | 25 | mb | 4.9 | SOLOMON ISLANDS | 2013-06-10 06:32 | |||||
| earthquake2013-06-09 21:36:00.3 | 51.42 | N | 16.02 | E | 6 | ML | 2.3 | POLAND | 2013-06-09 21:39 | |||||
| earthquake2013-06-09 20:14:52.0 | 23.68 | S | 68.15 | W | 122 | mb | 4.0 | ANTOFAGASTA, CHILE | 2013-06-11 06:24 | |||||
| F | earthquake2013-06-09 19:58:04.5 | 37.36 | N | 3.18 | W | 10 | ML | 2.1 | SPAIN | 2013-06-10 02:44 | ||||
| earthquake2013-06-09 19:57:44.0 | 39.92 | N | 39.76 | E | 2 | ML | 3.2 | EASTERN TURKEY | 2013-06-10 06:31 | |||||
| earthquake2013-06-09 19:29:42.0 | 19.07 | S | 69.62 | W | 90 | ML | 2.7 | TARAPACA, CHILE | 2013-06-09 19:47 | |||||
| earthquake2013-06-09 18:44:43.3 | 38.72 | N | 43.23 | E | 19 | ML | 1.9 | EASTERN TURKEY | 2013-06-09 19:01 | |||||
| earthquake2013-06-09 18:42:55.0 | 15.59 | S | 70.68 | W | 232 | ML | 4.0 | SOUTHERN PERU | 2013-06-09 19:21 | |||||
| earthquake2013-06-09 18:39:46.6 | 38.84 | N | 43.52 | E | 23 | ML | 1.9 | EASTERN TURKEY | 2013-06-09 18:59 | |||||
| earthquake2013-06-09 17:41:34.8 | 39.30 | N | 41.55 | E | 4 | ML | 2.9 | EASTERN TURKEY | 2013-06-09 17:49 | |||||
| earthquake2013-06-09 17:15:12.0 | 39.69 | N | 25.63 | E | 5 | ML | 2.5 | AEGEAN SEA | 2013-06-09 17:24 | |||||
| earthquake2013-06-09 17:13:02.0 | 23.98 | S | 67.44 | W | 227 | ML | 3.3 | ANTOFAGASTA, CHILE | 2013-06-09 18:10 | |||||
| earthquake2013-06-09 16:53:56.0 | 54.25 | N | 161.34 | E | 70 | mb | 4.2 | NEAR EAST COAST OF KAMCHATKA | 2013-06-09 19:56 | |||||
| earthquake2013-06-09 16:45:24.0 | 44.80 | N | 147.69 | E | 122 | mb | 4.1 | KURIL ISLANDS | 2013-06-09 19:07 | |||||
| earthquake2013-06-09 16:29:20.9 | 38.71 | N | 35.63 | E | 5 | ML | 1.9 | CENTRAL TURKEY | 2013-06-09 17:12 | |||||
| earthquake2013-06-09 16:03:30.9 | 36.62 | N | 27.99 | E | 5 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 2013-06-09 17:15 | |||||
| earthquake2013-06-09 15:48:43.4 | 36.82 | N | 29.09 | E | 8 | ML | 2.2 | WESTERN TURKEY | 2013-06-09 17:19 | |||||
| earthquake2013-06-09 15:15:09.0 | 38.76 | N | 26.78 | E | 10 | ML | 4.0 | NEAR THE COAST OF WESTERN TURKEY | 2013-06-09 19:06 | |||||
| earthquake2013-06-09 14:56:39.1 | 37.10 | N | 32.32 | E | 7 | ML | 1.9 | CENTRAL TURKEY | 2013-06-09 15:07 | |||||
| earthquake2013-06-09 14:50:24.9 | 39.59 | N | 26.09 | E | 10 | ML | 2.1 | NEAR THE COAST OF WESTERN TURKEY | 2013-06-09 14:57 | |||||
| F | earthquake2013-06-09 14:47:00.0 | 51.17 | N | 15.87 | E | 1 | ML | 3.0 | POLAND | 2013-06-09 19:03 | ||||
| earthquake2013-06-09 14:40:49.9 | 39.92 | N | 35.35 | E | 7 | ML | 1.8 | CENTRAL TURKEY | 2013-06-09 15:00 | |||||
| F | earthquake2013-06-09 14:22:14.0 | 25.98 | S | 132.08 | E | 10 | Mw | 5.8 | NORTHERN TERRITORY, AUSTRALIA | 2013-06-09 19:02 | ||||
| earthquake2013-06-09 14:18:57.0 | 39.15 | N | 29.02 | E | 7 | ML | 3.9 | WESTERN TURKEY | 2013-06-09 18:59 | |||||
| earthquake2013-06-09 14:17:39.0 | 38.70 | N | 43.20 | E | 2 | ML | 2.9 | EASTERN TURKEY | 2013-06-09 18:57 | |||||
| earthquake2013-06-09 13:35:17.8 | 37.22 | N | 28.18 | E | 2 | ML | 2.3 | WESTERN TURKEY | 2013-06-09 13:41 | |||||
| earthquake2013-06-09 13:29:06.0 | 5.56 | S | 153.66 | E | 51 | mb | 4.7 | NEW IRELAND REGION, P.N.G. | 2013-06-09 18:56 | |||||
| earthquake2013-06-09 13:12:14.0 | 24.08 | S | 67.89 | W | 210 | ML | 3.3 | ANTOFAGASTA, CHILE | 2013-06-09 13:38 | |||||
| earthquake2013-06-09 12:37:28.0 | 49.80 | N | 18.49 | E | 10 | ML | 2.7 | CZECH REPUBLIC | 2013-06-09 19:12 | |||||
| earthquake2013-06-09 12:22:14.0 | 36.50 | N | 9.78 | W | 14 | ML | 1.9 | WEST OF GIBRALTAR | 2013-06-09 12:30 | |||||
| earthquake2013-06-09 12:01:25.7 | 36.80 | N | 21.79 | E | 29 | ML | 2.1 | SOUTHERN GREECE | 2013-06-18 13:11 | |||||
| earthquake2013-06-09 11:52:48.7 | 50.90 | N | 16.09 | E | 12 | ML | 2.7 | POLAND | 2013-06-09 11:56 | |||||
| earthquake2013-06-09 11:49:27.5 | 35.14 | N | 26.61 | E | 1 | ML | 2.7 | CRETE, GREECE | 2013-06-18 11:47 | |||||
| earthquake2013-06-09 11:16:22.0 | 59.87 | N | 153.61 | W | 132 | Ml | 3.5 | SOUTHERN ALASKA | 2013-06-09 11:35 | |||||
| earthquake2013-06-09 11:05:47.0 | 36.27 | N | 69.51 | E | 84 | mb | 4.1 | HINDU KUSH REGION, AFGHANISTAN | 2013-06-09 17:23 | |||||
| earthquake2013-06-09 10:56:10.0 | 19.97 | S | 69.19 | W | 96 | ML | 3.4 | TARAPACA, CHILE | 2013-06-09 11:10 | |||||
| earthquake2013-06-09 10:20:15.0 | 42.53 | N | 9.87 | W | 23 | ML | 2.4 | SPAIN | 2013-06-09 10:26 | |||||
| earthquake2013-06-09 09:22:17.0 | 41.12 | N | 20.16 | E | 2 | ML | 2.5 | ALBANIA | 2013-06-10 09:43 | |||||
| earthquake2013-06-09 09:16:28.2 | 38.23 | N | 22.13 | E | 11 | ML | 2.7 | GREECE | 2013-06-18 08:17 | |||||
| earthquake2013-06-09 09:13:06.8 | 37.16 | N | 27.87 | E | 2 | ML | 2.1 | WESTERN TURKEY | 2013-06-09 09:34 | |||||
| earthquake2013-06-09 09:10:27.8 | 37.20 | N | 27.90 | E | 7 | ML | 2.0 | WESTERN TURKEY | 2013-06-09 09:25 | |||||
| earthquake2013-06-09 09:06:53.5 | 44.20 | N | 128.73 | W | 10 | mb | 3.9 | OFF COAST OF OREGON | 2013-06-09 09:21 | |||||
| earthquake2013-06-09 09:03:53.0 | 37.26 | N | 28.24 | E | 5 | ML | 2.2 | WESTERN TURKEY | 2013-06-09 09:20 | |||||
| earthquake2013-06-09 09:02:00.2 | 38.22 | N | 22.14 | E | 8 | ML | 2.7 | GREECE | 2013-06-14 13:55 | |||||
| «11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos