temp
Latest Earthquakes Worldwide
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2013-05-15 16:09:08.0 | 26.95 | N | 57.67 | E | 10 | mb | 4.7 | SOUTHERN IRAN | 2013-05-16 07:08 | |||||
| earthquake2013-05-15 15:58:06.0 | 41.32 | N | 19.52 | E | 2 | ML | 2.4 | ALBANIA | 2013-05-15 20:10 | |||||
| earthquake2013-05-15 15:57:14.0 | 20.41 | S | 68.75 | W | 121 | ML | 3.5 | POTOSI, BOLIVIA | 2013-05-15 16:11 | |||||
| earthquake2013-05-15 15:55:12.8 | 34.80 | N | 26.60 | E | 1 | ML | 3.0 | CRETE, GREECE | 2013-05-15 16:53 | |||||
| earthquake2013-05-15 15:12:49.5 | 39.70 | N | 25.61 | E | 5 | ML | 1.9 | AEGEAN SEA | 2013-05-15 15:27 | |||||
| 1 | F | earthquake2013-05-15 15:02:42.0 | 41.41 | N | 19.44 | E | 10 | ML | 3.8 | ADRIATIC SEA | 2013-05-15 20:09 | |||
| F | earthquake2013-05-15 14:54:54.0 | 41.40 | N | 19.49 | E | 10 | ML | 3.5 | ALBANIA | 2013-05-15 20:07 | ||||
| earthquake2013-05-15 14:43:29.7 | 40.42 | N | 35.04 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2013-05-15 14:50 | |||||
| earthquake2013-05-15 14:23:58.0 | 11.01 | S | 113.81 | E | 2 | mb | 4.6 | SOUTH OF JAVA, INDONESIA | 2013-05-15 20:04 | |||||
| earthquake2013-05-15 14:12:05.6 | 50.69 | N | 16.31 | E | 4 | ML | 2.1 | POLAND | 2013-05-15 14:21 | |||||
| earthquake2013-05-15 14:06:12.2 | 8.84 | S | 117.68 | E | 129 | M | 4.2 | SUMBAWA REGION, INDONESIA | 2013-05-15 14:48 | |||||
| earthquake2013-05-15 13:57:26.0 | 39.80 | N | 33.00 | E | 13 | ML | 1.8 | CENTRAL TURKEY | 2013-05-15 14:28 | |||||
| earthquake2013-05-15 13:51:43.0 | 46.12 | N | 151.21 | E | 115 | mb | 5.3 | KURIL ISLANDS | 2013-05-15 20:04 | |||||
| earthquake2013-05-15 13:20:28.0 | 13.14 | N | 88.73 | W | 81 | M | 4.4 | OFFSHORE EL SALVADOR | 2013-05-15 14:43 | |||||
| earthquake2013-05-15 12:48:47.7 | 40.64 | N | 27.31 | E | 7 | ML | 1.9 | WESTERN TURKEY | 2013-05-15 13:01 | |||||
| earthquake2013-05-15 12:29:11.0 | 32.62 | N | 105.11 | E | 10 | mb | 4.9 | SICHUAN-GANSU BORDER REG, CHINA | 2013-05-15 14:28 | |||||
| earthquake2013-05-15 12:28:31.6 | 39.35 | N | 25.93 | E | 9 | ML | 2.2 | AEGEAN SEA | 2013-05-15 12:47 | |||||
| earthquake2013-05-15 12:20:30.5 | 41.02 | N | 36.23 | E | 1 | ML | 2.1 | CENTRAL TURKEY | 2013-05-15 12:26 | |||||
| earthquake2013-05-15 12:18:07.8 | 40.05 | N | 43.94 | E | 5 | ML | 1.9 | ARMENIA | 2013-05-15 12:33 | |||||
| earthquake2013-05-15 12:01:12.0 | 38.18 | N | 44.13 | E | 7 | ML | 3.0 | TURKEY-IRAN BORDER REGION | 2013-05-15 12:45 | |||||
| earthquake2013-05-15 11:55:54.2 | 38.64 | N | 35.82 | E | 5 | ML | 1.9 | CENTRAL TURKEY | 2013-05-15 12:15 | |||||
| earthquake2013-05-15 11:52:54.0 | 22.48 | S | 68.82 | W | 114 | ML | 3.3 | ANTOFAGASTA, CHILE | 2013-05-15 12:16 | |||||
| earthquake2013-05-15 11:47:57.0 | 24.84 | S | 70.28 | W | 65 | ML | 4.5 | ANTOFAGASTA, CHILE | 2013-05-15 14:27 | |||||
| earthquake2013-05-15 11:43:45.0 | 17.42 | S | 70.81 | W | 123 | ML | 3.4 | SOUTHERN PERU | 2013-05-15 12:52 | |||||
| earthquake2013-05-15 11:12:13.0 | 21.02 | S | 68.92 | W | 103 | ML | 2.7 | TARAPACA, CHILE | 2013-05-15 12:32 | |||||
| earthquake2013-05-15 11:09:09.8 | 40.51 | N | 29.25 | E | 5 | ML | 2.1 | WESTERN TURKEY | 2013-05-15 11:17 | |||||
| earthquake2013-05-15 11:06:46.4 | 40.05 | N | 33.23 | E | 5 | ML | 1.9 | CENTRAL TURKEY | 2013-05-15 11:54 | |||||
| earthquake2013-05-15 10:58:43.0 | 4.53 | S | 153.29 | E | 75 | mb | 4.9 | NEW IRELAND REGION, P.N.G. | 2013-05-15 14:27 | |||||
| earthquake2013-05-15 10:54:27.0 | 31.49 | N | 86.70 | E | 10 | Mw | 5.0 | WESTERN XIZANG | 2013-05-15 14:26 | |||||
| earthquake2013-05-15 10:47:42.6 | 37.23 | N | 28.17 | E | 5 | ML | 2.0 | WESTERN TURKEY | 2013-05-15 10:59 | |||||
| earthquake2013-05-15 10:33:38.9 | 35.89 | N | 21.68 | E | 1 | ML | 2.6 | CENTRAL MEDITERRANEAN SEA | 2013-05-15 12:05 | |||||
| earthquake2013-05-15 10:24:35.9 | 36.78 | N | 27.83 | E | 56 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-15 10:48 | |||||
| earthquake2013-05-15 10:22:15.0 | 1.01 | N | 97.36 | E | 30 | mb | 4.8 | NIAS REGION, INDONESIA | 2013-05-15 13:08 | |||||
| earthquake2013-05-15 10:01:30.0 | 39.50 | N | 28.14 | E | 8 | ML | 1.9 | WESTERN TURKEY | 2013-05-15 10:08 | |||||
| earthquake2013-05-15 09:50:03.3 | 40.47 | N | 36.55 | E | 11 | ML | 1.7 | CENTRAL TURKEY | 2013-05-15 09:54 | |||||
| earthquake2013-05-15 09:48:32.0 | 0.99 | N | 97.28 | E | 20 | mb | 4.5 | NIAS REGION, INDONESIA | 2013-05-15 13:08 | |||||
| earthquake2013-05-15 09:43:24.0 | 37.24 | N | 28.63 | E | 26 | ML | 1.9 | WESTERN TURKEY | 2013-05-15 10:14 | |||||
| earthquake2013-05-15 09:40:03.8 | 40.38 | N | 36.50 | E | 4 | ML | 2.0 | CENTRAL TURKEY | 2013-05-15 09:52 | |||||
| earthquake2013-05-15 09:37:01.3 | 47.00 | N | 142.66 | E | 10 | mb | 4.4 | SAKHALIN, RUSSIA | 2013-05-15 11:11 | |||||
| earthquake2013-05-15 09:35:04.0 | 36.92 | N | 140.68 | E | 10 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2013-05-15 12:04 | |||||
| earthquake2013-05-15 09:07:02.4 | 36.50 | N | 21.27 | E | 11 | ML | 2.1 | SOUTHERN GREECE | 2013-05-15 11:31 | |||||
| earthquake2013-05-15 09:03:09.4 | 37.38 | N | 28.21 | E | 5 | ML | 2.0 | WESTERN TURKEY | 2013-05-15 11:34 | |||||
| earthquake2013-05-15 09:02:00.4 | 37.38 | N | 31.82 | E | 27 | ML | 2.1 | WESTERN TURKEY | 2013-05-15 09:26 | |||||
| earthquake2013-05-15 08:48:18.5 | 37.17 | N | 37.26 | E | 17 | ML | 2.1 | CENTRAL TURKEY | 2013-05-15 09:00 | |||||
| earthquake2013-05-15 08:26:56.0 | 66.63 | N | 135.82 | W | 19 | Ml | 3.6 | NORTHERN YUKON TERRITORY, CANADA | 2013-05-18 01:10 | |||||
| earthquake2013-05-15 08:23:50.0 | 38.40 | N | 33.36 | E | 11 | ML | 2.1 | CENTRAL TURKEY | 2013-05-15 08:39 | |||||
| earthquake2013-05-15 08:05:41.9 | 39.09 | N | 41.13 | E | 11 | ML | 1.9 | EASTERN TURKEY | 2013-05-15 08:38 | |||||
| earthquake2013-05-15 08:02:37.0 | 27.16 | S | 177.99 | W | 178 | mb | 4.9 | KERMADEC ISLANDS REGION | 2013-05-15 09:39 | |||||
| earthquake2013-05-15 07:37:07.0 | 2.26 | S | 120.85 | E | 5 | M | 4.3 | SULAWESI, INDONESIA | 2013-05-15 10:11 | |||||
| earthquake2013-05-15 07:26:58.1 | 45.05 | N | 150.71 | E | 70 | mb | 4.0 | KURIL ISLANDS | 2013-05-15 10:30 | |||||
| earthquake2013-05-15 07:16:20.1 | 38.16 | N | 32.55 | E | 16 | ML | 1.7 | CENTRAL TURKEY | 2013-05-15 07:47 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos